Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/15/24 | CARTHAGE COLLEGE | *4 | 19 | 9 | 40 | .250 | 2 | 4 | 8 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 23.0 |
01/18/24 | at Wis.-Stevens Point | *5 | 28 | 14 | 60 | .233 | 2 | 3 | 7 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 32.0 |
01/21/24 | OLIVET, MICH. | *3 | 21 | 6 | 36 | .417 | 0 | 0 | 2 | 1 | 7 | 1 | 0 | 0 | 1.0 | 1 | 22.0 |
01/21/24 | ILLINOIS WESLEYAN | *5 | 20 | 13 | 48 | .146 | 2 | 2 | 5 | 2 | 1 | 0 | 2 | 1 | 2.0 | 0 | 23.0 |
01/27/24 | at Goshen College, Ind. | *4 | 14 | 9 | 38 | .132 | 0 | 2 | 5 | 5 | 5 | 1 | 0 | 0 | 1.0 | 0 | 17.0 |
01/28/24 | at Trine Univ., Ind. | *5 | 22 | 6 | 40 | .400 | 1 | 0 | 4 | 3 | 7 | 0 | 2 | 0 | 2.0 | 0 | 23.0 |
02/02/24 | at Wabash College, Ind. | *5 | 20 | 15 | 51 | .098 | 0 | 0 | 4 | 1 | 5 | 3 | 2 | 0 | 5.0 | 0 | 24.0 |
02/03/24 | at Olivet Nazarene,Ill. | *4 | 6 | 11 | 33 | -.152 | 0 | 1 | 7 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
02/10/24 | WIS.-STEVENS POINT | *3 | 15 | 8 | 30 | .233 | 0 | 1 | 5 | 1 | 3 | 1 | 0 | 0 | 1.0 | 0 | 17.0 |
02/16/24 | at Maranatha Baptist | *3 | 4 | 4 | 11 | .000 | 1 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
02/24/24 | at Concordia Chicago | *5 | 23 | 14 | 52 | .173 | 1 | 0 | 3 | 3 | 11 | 0 | 1 | 0 | 1.0 | 0 | 23.5 |
02/27/24 | at Illinois Tech | *4 | 8 | 8 | 25 | .000 | 1 | 1 | 4 | 2 | 6 | 0 | 2 | 2 | 2.0 | 0 | 10.0 |
03/02/24 | WISCONSIN LUTHERAN | *5 | 24 | 13 | 50 | .220 | 0 | 1 | 4 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 25.5 |
03/06/24 | at St. Norbert College | *5 | 24 | 8 | 52 | .308 | 1 | 0 | 7 | 1 | 12 | 4 | 1 | 0 | 5.0 | 0 | 28.5 |
03/08/24 | at Benedictine Univ. | *3 | 9 | 6 | 20 | .150 | 0 | 2 | 3 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
03/13/24 | MARIAN UNIVERSITY | *4 | 16 | 11 | 47 | .106 | 1 | 5 | 5 | 1 | 9 | 2 | 1 | 0 | 3.0 | 0 | 23.5 |
03/20/24 | at Concordia Wisconsin | *3 | 5 | 11 | 30 | -.200 | 0 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
03/23/24 | at Rockford University | *5 | 15 | 7 | 35 | .229 | 1 | 0 | 4 | 2 | 5 | 3 | 0 | 0 | 3.0 | 0 | 18.0 |
03/26/24 | EDGEWOOD COLLEGE | *5 | 13 | 8 | 30 | .167 | 1 | 1 | 11 | 1 | 6 | 2 | 0 | 0 | 2.0 | 0 | 16.0 |
03/27/24 | UC SANTA CRUZ | *3 | 5 | 6 | 13 | -.077 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
04/03/24 | at MSOE | *3 | 8 | 6 | 21 | .095 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
04/04/24 | AURORA UNIVERSITY | *5 | 11 | 16 | 37 | -.135 | 0 | 0 | 9 | 2 | 12 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
04/06/24 | DOMINICAN UNIVERSITY | *4 | 17 | 6 | 32 | .344 | 0 | 1 | 4 | 2 | 7 | 3 | 1 | 0 | 4.0 | 0 | 21.5 |
04/09/24 | at Dominican University | *3 | 9 | 7 | 24 | .083 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Totals | 98 | 356 | 222 | 855 | .157 | 15 | 27 | 114 | 34 | 155 | 20 | 20 | 3 | 40.0 | 1 | 413.0 |
Sets played: 98 Kills per set: 3.63 Assists per set: 0.15 Service aces per set: 0.28 Digs per set: 1.58 Blocks per set: 0.41 |