Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/15/24 | CARTHAGE COLLEGE | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
01/18/24 | at Wis.-Stevens Point | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
01/21/24 | OLIVET, MICH. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
01/21/24 | ILLINOIS WESLEYAN | 5 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
01/27/24 | at Goshen College, Ind. | *4 | 5 | 5 | 18 | .000 | 1 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
01/28/24 | at Trine Univ., Ind. | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/02/24 | at Wabash College, Ind. | 5 | 3 | 2 | 15 | .067 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
02/03/24 | at Olivet Nazarene,Ill. | 4 | 1 | 0 | 1 | 1.000 | 2 | 1 | 2 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
02/10/24 | WIS.-STEVENS POINT | 3 | 2 | 5 | 13 | -.231 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
02/16/24 | at Maranatha Baptist | 3 | 10 | 0 | 13 | .769 | 1 | 5 | 1 | 0 | 10 | 1 | 0 | 0 | 1.0 | 0 | 16.0 |
02/24/24 | at Concordia Chicago | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/27/24 | at Illinois Tech | 4 | 9 | 1 | 21 | .381 | 0 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
03/02/24 | WISCONSIN LUTHERAN | *5 | 10 | 7 | 29 | .103 | 1 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
03/06/24 | at St. Norbert College | *5 | 8 | 9 | 40 | -.025 | 0 | 5 | 4 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
03/08/24 | at Benedictine Univ. | *3 | 7 | 4 | 21 | .143 | 1 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
03/13/24 | MARIAN UNIVERSITY | *4 | 12 | 5 | 31 | .226 | 1 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
03/20/24 | at Concordia Wisconsin | *3 | 10 | 5 | 28 | .179 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
03/23/24 | at Rockford University | *5 | 12 | 4 | 28 | .286 | 0 | 1 | 4 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
03/26/24 | EDGEWOOD COLLEGE | *5 | 13 | 3 | 36 | .278 | 3 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
03/27/24 | UC SANTA CRUZ | *3 | 2 | 3 | 13 | -.077 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
04/03/24 | at MSOE | *3 | 6 | 3 | 20 | .150 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
04/04/24 | AURORA UNIVERSITY | *5 | 6 | 6 | 39 | .000 | 0 | 1 | 1 | 0 | 6 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
04/06/24 | DOMINICAN UNIVERSITY | *4 | 13 | 9 | 36 | .111 | 1 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
04/09/24 | at Dominican University | *3 | 1 | 3 | 11 | -.182 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
Totals | 92 | 130 | 75 | 418 | .132 | 21 | 17 | 31 | 20 | 192 | 4 | 2 | 0 | 6.0 | 0 | 152.0 |
Sets played: 92 Kills per set: 1.41 Assists per set: 0.23 Service aces per set: 0.18 Digs per set: 2.09 Blocks per set: 0.07 |