#TM TEAM

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
01/18/24   at Wis.-Stevens Point   3  0  0  0  .000  0  0  0  4  0  0  0  0  0.0  0  0.0 
01/21/24   ILLINOIS WESLEYAN   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
02/02/24   at Wabash College, Ind.  3  0  0  0  .000  0  0  0  3  0  0  0  0  0.0  0  0.0 
02/10/24   WIS.-STEVENS POINT   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
02/24/24   at Concordia Chicago   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
02/27/24   at Illinois Tech   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
03/02/24   WISCONSIN LUTHERAN   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
03/08/24   at Benedictine Univ.   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
03/26/24   EDGEWOOD COLLEGE   2  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
03/27/24   UC SANTA CRUZ   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
04/03/24   at MSOE   2  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
04/06/24   DOMINICAN UNIVERSITY  1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
04/09/24   at Dominican University  2  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Totals 20  0  0  0  .000  0  0  0  20  0  0  0  0  0.0  0  0.0 

Sets played: 20