| For LUMVB: Busalacchi, Ben; Anderson, Chase; Donohue, Jakob; Weinrich, Eli; Davis-Troller,Jordan; Xiong, Sage; libero Everts, Levi. |
| For NPUMVB: Gedville, Teddy; Ingrao, Ty; Robinson, Sam; Johnsamson, Jonah; Malana, Gerald; Lenon, Braedon; libero Chanthalangsy, Noah. |
| 0-1 | Point LUMVB - (Gedville, Teddy) Kill by Weinrich, Eli (from Anderson, Chase). | so |
| 1-1 | Point NPUMVB - (Weinrich, Eli) Service error. | so |
| 2-1 | Point NPUMVB - (Ingrao, Ty) Attack error by Anderson, Chase. |
| 3-1 | Point NPUMVB - (Ingrao, Ty) Kill by Malana, Gerald. |
| 3-2 | Point LUMVB - (Ingrao, Ty) Service error. | so |
| 4-2 | Point NPUMVB - (Davis-Troller,Jordan) Kill by Lenon, Braedon (from Gedville, Teddy). | so |
| For NPUMVB: Ervin, Jr., Kenneth. |
| 5-2 | Point NPUMVB - (Ervin, Jr., Kenneth) Kill by Johnsamson, Jonah. |
| 5-3 | Point LUMVB - (Ervin, Jr., Kenneth) Kill by Everts, Levi (from Donohue, Jakob). | so |
| 6-3 | Point NPUMVB - (Anderson, Chase) Kill by Johnsamson, Jonah (from Gedville, Teddy). | so |
| For NPUMVB: Miller, Liam. |
| 7-3 | Point NPUMVB - (Miller, Liam) Kill by Ingrao, Ty (from Miller, Liam). |
| 7-4 | Point LUMVB - (Miller, Liam) Service error. | so |
| 8-4 | Point NPUMVB - (Busalacchi, Ben) Service error. | so |
| 8-5 | Point LUMVB - (Malana, Gerald) Service error. | so |
| 8-6 | Point LUMVB - (Donohue, Jakob) Kill by Weinrich, Eli (from Anderson, Chase). |
| 9-6 | Point NPUMVB - (Donohue, Jakob) Service error. | so |
| 10-6 | Point NPUMVB - (Johnsamson, Jonah) Kill by Robinson, Sam. |
| 10-7 | Point LUMVB - (Johnsamson, Jonah) Kill by Xiong, Sage (from Anderson, Chase). | so |
| 10-8 | Point LUMVB - (Xiong, Sage) Attack error by Gedville, Teddy. |
| 10-9 | Point LUMVB - (Xiong, Sage) Attack error by Robinson, Sam. |
| 10-10 | Point LUMVB - (Xiong, Sage) Attack error by Ingrao, Ty (block by Anderson, Chase). |
| 10-11 | Point LUMVB - (Xiong, Sage) Attack error by Miller, Liam. |
| 11-11 | Point NPUMVB - (Xiong, Sage) Attack error by Busalacchi, Ben. | so |
| 11-12 | Point LUMVB - (Gedville, Teddy) Kill by Weinrich, Eli (from Busalacchi, Ben). | so |
| 12-12 | Point NPUMVB - (Donohue, Jakob) Attack error by Busalacchi, Ben. | so |
| 12-13 | Point LUMVB - (Ingrao, Ty) Kill by Busalacchi, Ben (from Anderson, Chase). | so |
| 13-13 | Point NPUMVB - (Davis-Troller,Jordan) Service error. | so |
| 13-14 | Point LUMVB - (Ervin, Jr., Kenneth) Service error. | so |
| 13-15 | Point LUMVB - (Anderson, Chase) Service ace (TEAM). |
| 13-16 | Point LUMVB - (Anderson, Chase) Attack error by Lenon, Braedon (block by Donohue, Jakob; Xiong, Sage). |
| 14-16 | Point NPUMVB - (Anderson, Chase) Kill by Johnsamson, Jonah (from Gedville, Teddy). | so |
| 14-17 | Point LUMVB - (Miller, Liam) Service error. | so |
| 15-17 | Point NPUMVB - (Weinrich, Eli) Attack error by Busalacchi, Ben. | so |
| 16-17 | Point NPUMVB - (Miller, Liam) Attack error by Weinrich, Eli. |
| 16-18 | Point LUMVB - (Malana, Gerald) Service error. | so |
| 17-18 | Point NPUMVB - (Donohue, Jakob) Kill by Johnsamson, Jonah (from Miller, Liam). | so |
| 18-18 | Point NPUMVB - (Johnsamson, Jonah) Attack error by Weinrich, Eli (block by Gedville, Teddy; Robinson, Sam). |
| 18-19 | Point LUMVB - (Johnsamson, Jonah) Kill by Busalacchi, Ben (from Anderson, Chase). | so |
| 19-19 | Point NPUMVB - (Xiong, Sage) Kill by Robinson, Sam (from Miller, Liam). | so |
| 20-19 | Point NPUMVB - (Gedville, Teddy) Kill by Ingrao, Ty (from Chanthalangsy, Noah). |
| Timeout Lakeland University. |
| 21-19 | Point NPUMVB - (Gedville, Teddy) Attack error by Xiong, Sage. |
| 21-20 | Point LUMVB - (Gedville, Teddy) Attack error by Lenon, Braedon (block by Davis-Troller,Jordan; Weinrich, Eli). | so |
| 22-20 | Point NPUMVB - (Weinrich, Eli) Kill by Robinson, Sam (from Gedville, Teddy). | so |
| 22-21 | Point LUMVB - (Ingrao, Ty) Kill by Weinrich, Eli (from Anderson, Chase). | so |
| 22-22 | Point LUMVB - (Davis-Troller,Jordan) Kill by Donohue, Jakob (from Anderson, Chase). |
| Timeout North Park Univ.. |
| 22-23 | Point LUMVB - (Davis-Troller,Jordan) Kill by Busalacchi, Ben (from Anderson, Chase). |
| 23-23 | Point NPUMVB - (Davis-Troller,Jordan) Kill by Malana, Gerald (from Gedville, Teddy). | so |
| 23-24 | Point LUMVB - (Ervin, Jr., Kenneth) Kill by Busalacchi, Ben (from Anderson, Chase). | so |
| 24-24 | Point NPUMVB - (Anderson, Chase) Attack error by Busalacchi, Ben. | so |
| 24-25 | Point LUMVB - (Miller, Liam) Attack error by Malana, Gerald. | so |
| 25-25 | Point NPUMVB - (Busalacchi, Ben) Service error. | so |
| 25-26 | Point LUMVB - (Malana, Gerald) Service error. | so |
| 25-27 | Point LUMVB - (Donohue, Jakob) Kill by Weinrich, Eli (from Busalacchi, Ben). |
| For LUMVB: Busalacchi, Ben; Anderson, Chase; Donohue, Jakob; Weinrich, Eli; Davis-Troller,Jordan; Xiong, Sage; libero Everts, Levi. |
| For NPUMVB: Gedville, Teddy; Ingrao, Ty; Miller, Liam; Robinson, Sam; Johnsamson, Jonah; Malana, Gerald; libero Lenon, Braedon. |
| For NPUMVB: Adebayo, Adekunle. |
| 0-1 | Point LUMVB - (Xiong, Sage) Kill by Weinrich, Eli (from Anderson, Chase). |
| 1-1 | Point NPUMVB - (Xiong, Sage) Service error. | so |
| 2-1 | Point NPUMVB - (Gedville, Teddy) Kill by Ingrao, Ty. |
| 3-1 | Point NPUMVB - (Gedville, Teddy) Attack error by Weinrich, Eli. |
| 4-1 | Point NPUMVB - (Gedville, Teddy) Kill by Lenon, Braedon (from Ingrao, Ty). |
| 4-2 | Point LUMVB - (Gedville, Teddy) Kill by Weinrich, Eli (from Anderson, Chase). | so |
| 5-2 | Point NPUMVB - (Weinrich, Eli) Attack error by Weinrich, Eli (block by Robinson, Sam; Ingrao, Ty). | so |
| 6-2 | Point NPUMVB - (Ingrao, Ty) Attack error by Busalacchi, Ben (block by Robinson, Sam; Lenon, Braedon). |
| 6-3 | Point LUMVB - (Ingrao, Ty) Kill by Busalacchi, Ben (from Anderson, Chase). | so |
| 7-3 | Point NPUMVB - (Davis-Troller,Jordan) Service error. | so |
| For NPUMVB: Ervin, Jr., Kenneth. |
| 7-4 | Point LUMVB - (Ervin, Jr., Kenneth) Service error. | so |
| 8-4 | Point NPUMVB - (Anderson, Chase) Service error. | so |
| For NPUMVB: Miller, Liam. |
| 8-5 | Point LUMVB - (Miller, Liam) Kill by Busalacchi, Ben (from Anderson, Chase). | so |
| 9-5 | Point NPUMVB - (Busalacchi, Ben) Kill by Johnsamson, Jonah (from Miller, Liam). | so |
| 9-6 | Point LUMVB - (Adebayo, Adekunle) Service error. | so |
| For LUMVB: Schleihs, Drake. |
| 9-7 | Point LUMVB - (Schleihs, Drake) Attack error by Ingrao, Ty. |
| 9-8 | Point LUMVB - (Schleihs, Drake) Kill by Weinrich, Eli. |
| 10-8 | Point NPUMVB - (Schleihs, Drake) Kill by Ingrao, Ty (from Miller, Liam). | so |
| 11-8 | Point NPUMVB - (Johnsamson, Jonah) Attack error by Weinrich, Eli (block by Robinson, Sam; Gedville, Teddy). |
| Timeout North Park Univ.. |
| 12-8 | Point NPUMVB - (Johnsamson, Jonah) Attack error by Xiong, Sage (block by Ingrao, Ty). |
| 12-9 | Point LUMVB - (Johnsamson, Jonah) Kill by Xiong, Sage (from Anderson, Chase). | so |
| 12-10 | Point LUMVB - (Xiong, Sage) Attack error by Gedville, Teddy. |
| 13-10 | Point NPUMVB - (Xiong, Sage) Service error. | so |
| 13-11 | Point LUMVB - (Gedville, Teddy) Attack error by Lenon, Braedon. | so |
| 14-11 | Point NPUMVB - (Weinrich, Eli) Attack error by Busalacchi, Ben (block by Ingrao, Ty). | so |
| 14-12 | Point LUMVB - (Ingrao, Ty) Kill by Xiong, Sage (from Anderson, Chase). | so |
| For LUMVB: Bieganski, Joe. |
| 14-13 | Point LUMVB - (Bieganski, Joe) Attack error by Adebayo, Adekunle. |
| 15-13 | Point NPUMVB - (Bieganski, Joe) Service error. | so |
| 15-14 | Point LUMVB - (Ervin, Jr., Kenneth) Bad set by Johnsamson, Jonah. | so |
| 16-14 | Point NPUMVB - (Anderson, Chase) Kill by Johnsamson, Jonah (from Gedville, Teddy). | so |
| 16-15 | Point LUMVB - (Miller, Liam) Service error. | so |
| 16-16 | Point LUMVB - (Busalacchi, Ben) Kill by Donohue, Jakob (from Anderson, Chase). |
| 16-17 | Point LUMVB - (Busalacchi, Ben) Attack error by Adebayo, Adekunle. |
| 16-18 | Point LUMVB - (Busalacchi, Ben) Service ace (TEAM). |
| 17-18 | Point NPUMVB - (Busalacchi, Ben) Service error. | so |
| For NPUMVB: Malana, Gerald. |
| 18-18 | Point NPUMVB - (Malana, Gerald) Kill by Ingrao, Ty (from Miller, Liam). |
| 18-19 | Point LUMVB - (Malana, Gerald) Service error. | so |
| 19-19 | Point NPUMVB - (Schleihs, Drake) Attack error by Busalacchi, Ben. | so |
| 19-20 | Point LUMVB - (Johnsamson, Jonah) Service error. | so |
| 19-21 | Point LUMVB - (Xiong, Sage) Attack error by Gedville, Teddy (block by Davis-Troller,Jordan; Weinrich, Eli). |
| 20-21 | Point NPUMVB - (Xiong, Sage) Kill by Robinson, Sam (from Miller, Liam). | so |
| 20-22 | Point LUMVB - (Gedville, Teddy) Kill by Anderson, Chase (from Busalacchi, Ben). | so |
| 21-22 | Point NPUMVB - (Weinrich, Eli) Service error. | so |
| 21-23 | Point LUMVB - (Ingrao, Ty) Kill by Anderson, Chase (from Busalacchi, Ben), block error by Malana, Gerald. | so |
| 22-23 | Point NPUMVB - (Bieganski, Joe) Kill by Robinson, Sam (from Gedville, Teddy). | so |
| 23-23 | Point NPUMVB - (Ervin, Jr., Kenneth) Attack error by Busalacchi, Ben. |
| 23-24 | Point LUMVB - (Ervin, Jr., Kenneth) Kill by Busalacchi, Ben (from Anderson, Chase). | so |
| 24-24 | Point NPUMVB - (Anderson, Chase) Attack error by Busalacchi, Ben. | so |
| 24-25 | Point LUMVB - (Miller, Liam) Kill by Donohue, Jakob (from Anderson, Chase). | so |
| Timeout North Park Univ.. |
| 24-26 | Point LUMVB - (Davis-Troller,Jordan) Attack error by Johnsamson, Jonah (block by Donohue, Jakob). |
| For LUMVB: Busalacchi, Ben; Anderson, Chase; Donohue, Jakob; Weinrich, Eli; Davis-Troller,Jordan; Schleihs, Drake; libero Xiong, Sage. |
| For NPUMVB: Gedville, Teddy; Ingrao, Ty; Miller, Liam; Robinson, Sam; Adebayo, Adekunle; Johnsamson, Jonah; libero Malana, Gerald. |
| 0-1 | Point LUMVB - (Gedville, Teddy) Service error. | so |
| 0-2 | Point LUMVB - (Xiong, Sage) Attack error by Lenon, Braedon. |
| 0-3 | Point LUMVB - (Xiong, Sage) Kill by Xiong, Sage (from Anderson, Chase). |
| 1-3 | Point NPUMVB - (Xiong, Sage) Kill by Malana, Gerald (from Chanthalangsy, Noah). | so |
| 1-4 | Point LUMVB - (Malana, Gerald) Kill by Davis-Troller,Jordan (from Anderson, Chase). | so |
| 1-5 | Point LUMVB - (Weinrich, Eli) Kill by Anderson, Chase (from Busalacchi, Ben). |
| 2-5 | Point NPUMVB - (Weinrich, Eli) Kill by Robinson, Sam (from Gedville, Teddy). | so |
| For NPUMVB: Ervin, Jr., Kenneth. |
| 3-5 | Point NPUMVB - (Ervin, Jr., Kenneth) Kill by Johnsamson, Jonah (from Gedville, Teddy). |
| 3-6 | Point LUMVB - (Ervin, Jr., Kenneth) Kill by Busalacchi, Ben (from Weinrich, Eli). | so |
| For LUMVB: Bieganski, Joe. |
| 4-6 | Point NPUMVB - (Bieganski, Joe) Kill by Johnsamson, Jonah (from Gedville, Teddy). | so |
| For NPUMVB: Miller, Liam. |
| 5-6 | Point NPUMVB - (Miller, Liam) Service ace (Busalacchi, Ben). |
| 5-7 | Point LUMVB - (Miller, Liam) Kill by Xiong, Sage (from Anderson, Chase). | so |
| 5-8 | Point LUMVB - (Anderson, Chase) Attack error by Ingrao, Ty (block by Donohue, Jakob; Xiong, Sage). |
| 6-8 | Point NPUMVB - (Anderson, Chase) Kill by Gedville, Teddy (from Johnsamson, Jonah). | so |
| 7-8 | Point NPUMVB - (Ingrao, Ty) Kill by Johnsamson, Jonah (from Miller, Liam). |
| 7-9 | Point LUMVB - (Ingrao, Ty) Service error. | so |
| 8-9 | Point NPUMVB - (Busalacchi, Ben) Service error. | so |
| 8-10 | Point LUMVB - (Johnsamson, Jonah) Service error. | so |
| For LUMVB: Schleihs, Drake. |
| 9-10 | Point NPUMVB - (Schleihs, Drake) Kill by Robinson, Sam (from Miller, Liam). | so |
| 9-11 | Point LUMVB - (Gedville, Teddy) Kill by Xiong, Sage (from Anderson, Chase). | so |
| 9-12 | Point LUMVB - (Xiong, Sage) Attack error by Lenon, Braedon. |
| 9-13 | Point LUMVB - (Xiong, Sage) Attack error by Robinson, Sam (block by Davis-Troller,Jordan). |
| Timeout North Park Univ.. |
| 9-14 | Point LUMVB - (Xiong, Sage) Kill by Weinrich, Eli (from Anderson, Chase), block error by Malana, Gerald. |
| 9-15 | Point LUMVB - (Xiong, Sage) Attack error by Robinson, Sam. |
| 9-16 | Point LUMVB - (Xiong, Sage) Kill by Davis-Troller,Jordan. |
| Timeout North Park Univ.. |
| 9-17 | Point LUMVB - (Xiong, Sage) Kill by Weinrich, Eli (from Anderson, Chase). |
| 9-18 | Point LUMVB - (Xiong, Sage) Kill by Xiong, Sage (from Anderson, Chase). |
| 10-18 | Point NPUMVB - (Xiong, Sage) Service error. | so |
| 11-18 | Point NPUMVB - (Malana, Gerald) Bad set by Anderson, Chase. |
| 11-19 | Point LUMVB - (Malana, Gerald) Kill by Davis-Troller,Jordan (from Anderson, Chase). | so |
| 12-19 | Point NPUMVB - (Weinrich, Eli) Service error. | so |
| 13-19 | Point NPUMVB - (Ervin, Jr., Kenneth) Service ace (TEAM). |
| 14-19 | Point NPUMVB - (Ervin, Jr., Kenneth) Attack error by Busalacchi, Ben. |
| Timeout Lakeland University. |
| 15-19 | Point NPUMVB - (Ervin, Jr., Kenneth) Kill by Lenon, Braedon (from Gedville, Teddy). |
| 16-19 | Point NPUMVB - (Ervin, Jr., Kenneth) Attack error by Busalacchi, Ben. |
| For LUMVB: Lewis, Connor. |
| 16-20 | Point LUMVB - (Ervin, Jr., Kenneth) Kill by Lewis, Connor (from Anderson, Chase). | so |
| 17-20 | Point NPUMVB - (Bieganski, Joe) Kill by Ingrao, Ty (from Gedville, Teddy). | so |
| 17-21 | Point LUMVB - (Miller, Liam) Kill by Donohue, Jakob (from Anderson, Chase). | so |
| 18-21 | Point NPUMVB - (Anderson, Chase) Attack error by Weinrich, Eli. | so |
| 19-21 | Point NPUMVB - (Ingrao, Ty) Kill by Malana, Gerald (from Gedville, Teddy). |
| Timeout Lakeland University. |
| 20-21 | Point NPUMVB - (Ingrao, Ty) Service ace (TEAM). |
| 21-21 | Point NPUMVB - (Ingrao, Ty) Attack error by Busalacchi, Ben. |
| 21-22 | Point LUMVB - (Ingrao, Ty) Kill by Xiong, Sage (from Anderson, Chase). | so |
| 21-23 | Point LUMVB - (Lewis, Connor) Bad set by Miller, Liam. |
| 21-24 | Point LUMVB - (Lewis, Connor) Attack error by Johnsamson, Jonah (block by Donohue, Jakob). |
| 21-25 | Point LUMVB - (Lewis, Connor) Attack error by Malana, Gerald (block by Xiong, Sage; Donohue, Jakob). |