Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/10/25 | at Carthage College | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
01/18/25 | vs Olivet, Mich. | *3 | 2 | 2 | 7 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
01/18/25 | at Illinois Wesleyan | *4 | 5 | 7 | 19 | -.105 | 0 | 3 | 3 | 0 | 10 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
01/24/25 | MARANATHA BAPTIST | *3 | 3 | 2 | 8 | .125 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
01/24/25 | TRINE UNIVERSITY | *3 | 12 | 4 | 30 | .267 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
01/28/25 | at North Park Univ. | *3 | 8 | 2 | 19 | .316 | 0 | 0 | 3 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
02/01/25 | at Calvin University | *5 | 7 | 4 | 25 | .120 | 2 | 1 | 3 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
02/02/25 | at Olivet, Mich. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/07/25 | UC SANTA CRUZ | *3 | 1 | 3 | 6 | -.333 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
02/14/25 | CAL LUTHERAN UNIV. | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
02/16/25 | MOUNT ST. JOSEPH | *4 | 11 | 7 | 31 | .129 | 0 | 0 | 1 | 0 | 6 | 1 | 2 | 1 | 3.0 | 0 | 13.0 |
02/21/25 | WESTMINSTER (MO.) | *4 | 8 | 3 | 21 | .238 | 1 | 1 | 2 | 0 | 13 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
02/23/25 | ILLINOIS TECH | *4 | 14 | 5 | 28 | .321 | 0 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
02/26/25 | at Marian University | *4 | 8 | 3 | 24 | .208 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
03/01/25 | at Wisconsin Lutheran | *3 | 10 | 3 | 30 | .233 | 2 | 0 | 3 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
03/05/25 | ST. NORBERT COLLEGE | *4 | 11 | 7 | 33 | .121 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
03/08/25 | BENEDICTINE UNIV. | *4 | 6 | 8 | 23 | -.087 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
03/11/25 | CONCORDIA WISCONSIN | *4 | 7 | 7 | 27 | .000 | 2 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
03/20/25 | at Aurora University | *3 | 2 | 1 | 10 | .100 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
03/22/25 | ROCKFORD UNIVERSITY | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
03/25/25 | at Edgewood College | 4 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
03/29/25 | CONCORDIA CHICAGO | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
04/02/25 | at MSOE | *3 | 3 | 3 | 13 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
04/05/25 | at Dominican University | *3 | 2 | 4 | 11 | -.182 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Totals | 82 | 126 | 79 | 388 | .121 | 10 | 11 | 42 | 3 | 123 | 3 | 8 | 3 | 11.0 | 0 | 144.0 |
Sets played: 82 Kills per set: 1.54 Assists per set: 0.12 Service aces per set: 0.13 Digs per set: 1.50 Blocks per set: 0.13 |