Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/10/25 | at Carthage College | *3 | 2 | 3 | 12 | -.083 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
01/18/25 | vs Olivet, Mich. | *3 | 10 | 0 | 13 | .769 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
01/18/25 | at Illinois Wesleyan | *4 | 3 | 1 | 7 | .286 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 4.5 |
01/24/25 | MARANATHA BAPTIST | *1 | 3 | 1 | 5 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
01/24/25 | TRINE UNIVERSITY | *3 | 8 | 2 | 19 | .316 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
01/28/25 | at North Park Univ. | *3 | 4 | 0 | 8 | .500 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 5.0 | 0 | 7.5 |
02/01/25 | at Calvin University | *5 | 12 | 3 | 19 | .474 | 0 | 1 | 2 | 0 | 5 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
02/02/25 | at Olivet, Mich. | *4 | 5 | 1 | 10 | .400 | 0 | 2 | 1 | 0 | 3 | 0 | 4 | 1 | 4.0 | 0 | 9.0 |
02/07/25 | UC SANTA CRUZ | *3 | 1 | 2 | 8 | -.125 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
02/14/25 | CAL LUTHERAN UNIV. | *3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
02/16/25 | MOUNT ST. JOSEPH | *4 | 5 | 2 | 10 | .300 | 0 | 1 | 1 | 0 | 4 | 1 | 2 | 1 | 3.0 | 0 | 8.0 |
02/21/25 | WESTMINSTER (MO.) | *4 | 5 | 1 | 11 | .364 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
02/23/25 | ILLINOIS TECH | *4 | 8 | 3 | 20 | .250 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
02/26/25 | at Marian University | *4 | 5 | 1 | 8 | .500 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
03/01/25 | at Wisconsin Lutheran | *3 | 4 | 0 | 10 | .400 | 3 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 2.0 | 0 | 6.0 |
03/05/25 | ST. NORBERT COLLEGE | *4 | 8 | 1 | 16 | .438 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
03/08/25 | BENEDICTINE UNIV. | *4 | 9 | 3 | 20 | .300 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
03/11/25 | CONCORDIA WISCONSIN | *4 | 3 | 1 | 12 | .167 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
03/20/25 | at Aurora University | *3 | 3 | 3 | 12 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
03/22/25 | ROCKFORD UNIVERSITY | *3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
03/25/25 | at Edgewood College | *4 | 8 | 0 | 11 | .727 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
03/29/25 | CONCORDIA CHICAGO | *4 | 5 | 1 | 14 | .286 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
04/02/25 | at MSOE | *3 | 6 | 2 | 10 | .400 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 8.0 |
04/05/25 | at Dominican University | *3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
Totals | 83 | 123 | 33 | 273 | .330 | 9 | 8 | 27 | 0 | 42 | 12 | 35 | 6 | 47.0 | 0 | 160.5 |
Sets played: 83 Kills per set: 1.48 Assists per set: 0.11 Service aces per set: 0.10 Digs per set: 0.51 Blocks per set: 0.57 |