| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 01/10/25 | at Carthage College | *3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 01/18/25 | vs Olivet, Mich. | *3 | 2 | 1 | 6 | .167 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| 01/18/25 | at Illinois Wesleyan | *4 | 2 | 3 | 14 | -.071 | 1 | 2 | 3 | 0 | 1 | 2 | 1 | 1 | 3.0 | 0 | 6.5 |
| 01/24/25 | MARANATHA BAPTIST | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 01/24/25 | TRINE UNIVERSITY | *3 | 1 | 2 | 6 | -.167 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| 01/28/25 | at North Park Univ. | *3 | 3 | 0 | 6 | .500 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| 02/01/25 | at Calvin University | *5 | 6 | 5 | 15 | .067 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 02/02/25 | at Olivet, Mich. | *4 | 8 | 1 | 13 | .538 | 1 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| 02/07/25 | UC SANTA CRUZ | *3 | 1 | 1 | 8 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 02/14/25 | CAL LUTHERAN UNIV. | *3 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| 02/16/25 | MOUNT ST. JOSEPH | *4 | 7 | 0 | 14 | .500 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| 02/21/25 | WESTMINSTER (MO.) | *4 | 4 | 1 | 11 | .273 | 0 | 2 | 1 | 0 | 6 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| 02/23/25 | ILLINOIS TECH | *4 | 3 | 2 | 16 | .062 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 02/26/25 | at Marian University | *4 | 6 | 1 | 9 | .556 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| 03/01/25 | at Wisconsin Lutheran | *3 | 8 | 0 | 11 | .727 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| 03/05/25 | ST. NORBERT COLLEGE | *4 | 1 | 2 | 4 | -.250 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| 03/08/25 | BENEDICTINE UNIV. | *4 | 8 | 1 | 17 | .412 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 2.0 | 0 | 9.5 |
| 03/11/25 | CONCORDIA WISCONSIN | *4 | 2 | 3 | 8 | -.125 | 3 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 4.5 |
| 03/20/25 | at Aurora University | *3 | 6 | 2 | 13 | .308 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 03/22/25 | ROCKFORD UNIVERSITY | *3 | 4 | 0 | 8 | .500 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 7.0 |
| 03/25/25 | at Edgewood College | *4 | 4 | 6 | 14 | -.143 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 3.0 | 0 | 6.5 |
| 03/29/25 | CONCORDIA CHICAGO | *4 | 5 | 5 | 13 | .000 | 1 | 0 | 3 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 8.0 |
| 04/02/25 | at MSOE | *3 | 5 | 3 | 13 | .154 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 04/05/25 | at Dominican University | *3 | 2 | 2 | 9 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Totals | 83 | 96 | 42 | 242 | .223 | 11 | 12 | 32 | 1 | 41 | 11 | 48 | 3 | 59.0 | 0 | 143.0 | |
|
Sets played: 83 Kills per set: 1.16 Assists per set: 0.13 Service aces per set: 0.14 Digs per set: 0.49 Blocks per set: 0.71 |