#19 Anderson, Chase

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
01/10/25   at Carthage College   *3  -.500  13  0.0  1.0 
01/18/25   vs Olivet, Mich.   *3  .500  24  2.0  4.0 
01/18/25   at Illinois Wesleyan   *4  .111  27  2.0  5.0 
01/24/25   MARANATHA BAPTIST   *2  .000  12  0.0  5.0 
01/24/25   TRINE UNIVERSITY   *3  11  .182  33  4.0  5.0 
01/28/25   at North Park Univ.   *3  10  .200  29  1.0  5.0 
02/01/25   at Calvin University   *5  13  .385  39  11  3.0  6.5 
02/02/25   at Olivet, Mich.   *4  11  .364  42  0.0  6.0 
02/07/25   UC SANTA CRUZ   *3  -.125  13  0.0  2.0 
02/14/25   CAL LUTHERAN UNIV.   *3  .000  22  3.0  1.5 
02/16/25   MOUNT ST. JOSEPH   *4  .000  34  2.0  2.5 
02/21/25   WESTMINSTER (MO.)   *4  .222  36  2.0  4.0 
02/23/25   ILLINOIS TECH   *4  .333  41  1.0  5.0 
02/26/25   at Marian University   *4  -.167  36  19  3.0  2.5 
03/01/25   at Wisconsin Lutheran   *3  .400  30  1.0  3.0 
03/05/25   ST. NORBERT COLLEGE   *4  -.200  29  2.0  1.0 
03/08/25   BENEDICTINE UNIV.   *4  .400  39  0.0  3.0 
03/11/25   CONCORDIA WISCONSIN   *4  .222  37  15  3.0  3.5 
03/20/25   at Aurora University   *3  .167  20  1.0  2.5 
03/22/25   ROCKFORD UNIVERSITY   *3  .800  20  2.0  5.0 
03/25/25   at Edgewood College   *4  .000  39  2.0  1.0 
03/29/25   CONCORDIA CHICAGO   *4  .200  35  1.0  1.5 
04/02/25   at MSOE   *3  -.333  25  1.0  2.5 
04/05/25   at Dominican University  *3  .125  16  0.0  2.0 
Totals 84  47  17  158  .190  691  13  25  137  32  36.0  80.0 

Sets played: 84
Kills per set: 0.56
Assists per set: 8.23
Service aces per set: 0.15
Digs per set: 1.63
Blocks per set: 0.43