Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/10/25 | at Carthage College | *3 | 0 | 1 | 2 | -.500 | 13 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
01/18/25 | vs Olivet, Mich. | *3 | 3 | 0 | 6 | .500 | 24 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
01/18/25 | at Illinois Wesleyan | *4 | 3 | 2 | 9 | .111 | 27 | 1 | 3 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
01/24/25 | MARANATHA BAPTIST | *2 | 0 | 0 | 1 | .000 | 12 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
01/24/25 | TRINE UNIVERSITY | *3 | 3 | 1 | 11 | .182 | 33 | 0 | 2 | 0 | 8 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
01/28/25 | at North Park Univ. | *3 | 3 | 1 | 10 | .200 | 29 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
02/01/25 | at Calvin University | *5 | 5 | 0 | 13 | .385 | 39 | 0 | 2 | 0 | 11 | 0 | 3 | 0 | 3.0 | 1 | 6.5 |
02/02/25 | at Olivet, Mich. | *4 | 5 | 1 | 11 | .364 | 42 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
02/07/25 | UC SANTA CRUZ | *3 | 2 | 3 | 8 | -.125 | 13 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
02/14/25 | CAL LUTHERAN UNIV. | *3 | 0 | 0 | 4 | .000 | 22 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 1.5 |
02/16/25 | MOUNT ST. JOSEPH | *4 | 0 | 0 | 1 | .000 | 34 | 1 | 1 | 0 | 7 | 1 | 1 | 1 | 2.0 | 0 | 2.5 |
02/21/25 | WESTMINSTER (MO.) | *4 | 3 | 1 | 9 | .222 | 36 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
02/23/25 | ILLINOIS TECH | *4 | 4 | 1 | 9 | .333 | 41 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
02/26/25 | at Marian University | *4 | 1 | 2 | 6 | -.167 | 36 | 0 | 3 | 0 | 19 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
03/01/25 | at Wisconsin Lutheran | *3 | 2 | 0 | 5 | .400 | 30 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
03/05/25 | ST. NORBERT COLLEGE | *4 | 0 | 1 | 5 | -.200 | 29 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
03/08/25 | BENEDICTINE UNIV. | *4 | 2 | 0 | 5 | .400 | 39 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
03/11/25 | CONCORDIA WISCONSIN | *4 | 2 | 0 | 9 | .222 | 37 | 0 | 0 | 0 | 15 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
03/20/25 | at Aurora University | *3 | 2 | 1 | 6 | .167 | 20 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
03/22/25 | ROCKFORD UNIVERSITY | *3 | 4 | 0 | 5 | .800 | 20 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
03/25/25 | at Edgewood College | *4 | 0 | 0 | 7 | .000 | 39 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
03/29/25 | CONCORDIA CHICAGO | *4 | 1 | 0 | 5 | .200 | 35 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
04/02/25 | at MSOE | *3 | 0 | 1 | 3 | -.333 | 25 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
04/05/25 | at Dominican University | *3 | 2 | 1 | 8 | .125 | 16 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Totals | 84 | 47 | 17 | 158 | .190 | 691 | 13 | 25 | 0 | 137 | 4 | 32 | 2 | 36.0 | 2 | 80.0 |
Sets played: 84 Kills per set: 0.56 Assists per set: 8.23 Service aces per set: 0.15 Digs per set: 1.63 Blocks per set: 0.43 |