# 4 Everts, Levi

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
01/10/25   at Carthage College   *3  3  3  8  .000  2  0  0  1  1  0  0  0  0.0  0  3.0 
01/18/25   vs Olivet, Mich.   3  0  0  0  .000  1  0  0  0  10  0  0  0  0.0  0  0.0 
01/18/25   at Illinois Wesleyan   *4  1  3  8  -.250  2  0  0  1  9  0  0  0  0.0  1  1.0 
01/24/25   MARANATHA BAPTIST   *2  3  3  10  .000  2  2  2  0  2  0  0  0  0.0  0  5.0 
01/24/25   TRINE UNIVERSITY   3  0  0  0  .000  1  0  0  1  13  0  0  0  0.0  0  0.0 
01/28/25   at North Park Univ.   3  1  0  3  .333  0  0  0  0  12  0  0  0  0.0  0  1.0 
02/01/25   at Calvin University   5  3  5  12  -.167  1  3  1  0  9  1  1  0  2.0  0  7.5 
02/02/25   at Olivet, Mich.   4  5  2  9  .333  1  2  1  0  6  0  1  0  1.0  0  7.5 
02/07/25   UC SANTA CRUZ   *3  4  3  18  .056  1  0  4  1  2  1  0  0  1.0  0  5.0 
02/14/25   CAL LUTHERAN UNIV.   *3  7  3  19  .211  0  0  2  2  8  1  1  0  2.0  0  8.5 
02/16/25   MOUNT ST. JOSEPH   *3  1  2  4  -.250  0  0  1  1  5  0  0  0  0.0  0  1.0 
02/21/25   WESTMINSTER (MO.)   *4  12  4  27  .296  0  2  2  0  14  1  2  0  3.0  0  16.0 
02/23/25   ILLINOIS TECH   *4  8  6  29  .069  2  0  4  3  7  0  0  0  0.0  0  8.0 
02/26/25   at Marian University   *4  4  4  17  .000  1  0  1  1  6  0  0  0  0.0  0  4.0 
03/01/25   at Wisconsin Lutheran   3  2  2  8  .000  0  0  0  0  6  0  0  0  0.0  0  2.0 
03/05/25   ST. NORBERT COLLEGE   4  6  6  26  .000  1  0  1  0  3  0  1  0  1.0  0  6.5 
03/08/25   BENEDICTINE UNIV.   *4  12  9  43  .070  3  0  3  0  7  0  0  0  0.0  0  12.0 
03/11/25   CONCORDIA WISCONSIN   *2  5  4  19  .053  0  0  0  0  4  0  0  0  0.0  0  5.0 
03/20/25   at Aurora University   *3  2  4  14  -.143  1  1  0  2  2  0  0  0  0.0  0  3.0 
03/22/25   ROCKFORD UNIVERSITY   *3  6  3  13  .231  2  1  0  0  6  0  1  0  1.0  0  7.5 
03/25/25   at Edgewood College   *4  10  8  35  .057  0  0  4  1  8  3  1  0  4.0  0  13.5 
03/29/25   CONCORDIA CHICAGO   *4  10  5  32  .156  1  1  3  1  7  0  1  0  1.0  0  11.5 
04/02/25   at MSOE   3  5  7  19  -.105  0  0  1  0  4  0  0  0  0.0  0  5.0 
04/05/25   at Dominican University  3  2  2  8  .000  1  0  1  1  1  0  0  0  0.0  0  2.0 
Totals 81  112  88  381  .063  23  12  31  16  152  7  9  0  16.0  1  135.5 

Sets played: 81
Kills per set: 1.38
Assists per set: 0.28
Service aces per set: 0.15
Digs per set: 1.88
Blocks per set: 0.20