Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/10/25 | at Carthage College | 3 | 2 | 2 | 7 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
01/18/25 | vs Olivet, Mich. | *3 | 3 | 1 | 5 | .400 | 0 | 3 | 2 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
01/18/25 | at Illinois Wesleyan | 4 | 4 | 4 | 20 | .000 | 2 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
01/24/25 | MARANATHA BAPTIST | 2 | 7 | 2 | 13 | .385 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
01/24/25 | TRINE UNIVERSITY | *3 | 6 | 8 | 21 | -.095 | 2 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
01/28/25 | at North Park Univ. | *3 | 10 | 6 | 32 | .125 | 1 | 0 | 3 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
02/01/25 | at Calvin University | *5 | 7 | 2 | 24 | .208 | 4 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
02/02/25 | at Olivet, Mich. | *4 | 4 | 4 | 12 | .000 | 2 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
02/07/25 | UC SANTA CRUZ | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/14/25 | CAL LUTHERAN UNIV. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/16/25 | MOUNT ST. JOSEPH | 4 | 2 | 1 | 7 | .143 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
02/21/25 | WESTMINSTER (MO.) | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/23/25 | ILLINOIS TECH | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/26/25 | at Marian University | 4 | 8 | 2 | 21 | .286 | 2 | 0 | 2 | 7 | 8 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
03/01/25 | at Wisconsin Lutheran | *3 | 3 | 2 | 15 | .067 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
03/05/25 | ST. NORBERT COLLEGE | *4 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
03/08/25 | BENEDICTINE UNIV. | *4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/11/25 | CONCORDIA WISCONSIN | 4 | 9 | 5 | 24 | .167 | 0 | 1 | 3 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
03/20/25 | at Aurora University | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
03/22/25 | ROCKFORD UNIVERSITY | *3 | 7 | 5 | 20 | .100 | 3 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
03/25/25 | at Edgewood College | *4 | 3 | 6 | 18 | -.167 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
03/29/25 | CONCORDIA CHICAGO | *4 | 12 | 4 | 22 | .364 | 0 | 0 | 1 | 2 | 12 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
04/02/25 | at MSOE | *3 | 1 | 4 | 9 | -.333 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
04/05/25 | at Dominican University | *3 | 3 | 5 | 13 | -.154 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Totals | 84 | 97 | 66 | 298 | .104 | 26 | 13 | 38 | 27 | 166 | 0 | 8 | 0 | 8.0 | 0 | 114.0 |
Sets played: 84 Kills per set: 1.15 Assists per set: 0.31 Service aces per set: 0.15 Digs per set: 1.98 Blocks per set: 0.10 |