Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/10/25 | at Carthage College | *3 | 6 | 7 | 18 | -.056 | 0 | 1 | 1 | 5 | 3 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
01/18/25 | vs Olivet, Mich. | *3 | 6 | 2 | 8 | .500 | 2 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
01/18/25 | at Illinois Wesleyan | *4 | 18 | 11 | 36 | .194 | 4 | 2 | 6 | 2 | 8 | 1 | 0 | 0 | 1.0 | 0 | 21.0 |
01/24/25 | MARANATHA BAPTIST | *1 | 2 | 2 | 6 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
01/24/25 | TRINE UNIVERSITY | *3 | 7 | 8 | 26 | -.038 | 1 | 4 | 4 | 3 | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
01/28/25 | at North Park Univ. | *3 | 8 | 12 | 25 | -.160 | 5 | 1 | 4 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
02/01/25 | at Calvin University | *5 | 12 | 11 | 34 | .029 | 2 | 3 | 4 | 4 | 7 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
02/02/25 | at Olivet, Mich. | *4 | 9 | 6 | 24 | .125 | 0 | 0 | 5 | 3 | 5 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
02/07/25 | UC SANTA CRUZ | *3 | 7 | 4 | 18 | .167 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
02/14/25 | CAL LUTHERAN UNIV. | *3 | 7 | 10 | 27 | -.111 | 0 | 0 | 2 | 2 | 7 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
02/16/25 | MOUNT ST. JOSEPH | *4 | 11 | 5 | 28 | .214 | 0 | 2 | 5 | 2 | 8 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
02/21/25 | WESTMINSTER (MO.) | *4 | 17 | 7 | 35 | .286 | 1 | 0 | 6 | 4 | 8 | 3 | 1 | 0 | 4.0 | 0 | 20.5 |
02/23/25 | ILLINOIS TECH | *3 | 6 | 3 | 13 | .231 | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
02/26/25 | at Marian University | *4 | 9 | 7 | 24 | .083 | 1 | 1 | 4 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
03/01/25 | at Wisconsin Lutheran | *3 | 6 | 4 | 17 | .118 | 0 | 0 | 4 | 1 | 8 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
03/05/25 | ST. NORBERT COLLEGE | *4 | 6 | 5 | 17 | .059 | 1 | 1 | 6 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
03/08/25 | BENEDICTINE UNIV. | 4 | 10 | 9 | 31 | .032 | 1 | 1 | 5 | 1 | 11 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
03/11/25 | CONCORDIA WISCONSIN | *4 | 18 | 5 | 33 | .394 | 1 | 1 | 5 | 1 | 10 | 1 | 1 | 0 | 2.0 | 0 | 20.5 |
03/20/25 | at Aurora University | *3 | 5 | 5 | 18 | .000 | 2 | 1 | 2 | 3 | 7 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
03/22/25 | ROCKFORD UNIVERSITY | *3 | 5 | 2 | 12 | .250 | 1 | 3 | 3 | 0 | 4 | 1 | 4 | 1 | 5.0 | 0 | 11.0 |
03/25/25 | at Edgewood College | *4 | 14 | 6 | 26 | .308 | 0 | 2 | 7 | 1 | 8 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
03/29/25 | CONCORDIA CHICAGO | *4 | 7 | 7 | 26 | .000 | 0 | 1 | 7 | 2 | 7 | 1 | 2 | 1 | 3.0 | 0 | 10.0 |
04/02/25 | at MSOE | *3 | 7 | 5 | 20 | .100 | 1 | 0 | 4 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
04/05/25 | at Dominican University | *3 | 7 | 4 | 14 | .214 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Totals | 82 | 210 | 147 | 536 | .118 | 27 | 26 | 95 | 39 | 149 | 12 | 26 | 4 | 38.0 | 0 | 261.0 |
Sets played: 82 Kills per set: 2.56 Assists per set: 0.33 Service aces per set: 0.32 Digs per set: 1.82 Blocks per set: 0.46 |