| For CALVIN: Gudauskas, Brady; Laughlin, Gabriel; Jalan, Ezekiel; Dykema, Landon; Munk, Trevor; Barbel, Justus; libero Tiede, Bradley. |
| For LUMVB: Anderson, Chase; Donohue, Jakob; Weinrich, Eli; Davis-Troller,Jordan; Lewis, Connor; Xiong, Sage; libero Schultz, Luke. |
| 1-0 | Point LUMVB - (Jalan, Ezekiel) Kill by Donohue, Jakob (from Anderson, Chase). | so |
| 1-1 | Point CALVIN - (Anderson, Chase) Kill by Dykema, Landon (from Jalan, Ezekiel). | so |
| 1-2 | Point CALVIN - (Gudauskas, Brady) Service ace (Lewis, Connor). |
| 2-2 | Point LUMVB - (Gudauskas, Brady) Kill by Donohue, Jakob (from Anderson, Chase). | so |
| 3-2 | Point LUMVB - (Lewis, Connor) Attack error by Dykema, Landon. |
| 4-2 | Point LUMVB - (Lewis, Connor) Attack error by Munk, Trevor. |
| 4-3 | Point CALVIN - (Lewis, Connor) Kill by Dykema, Landon (from Jalan, Ezekiel). | so |
| 5-3 | Point LUMVB - (Dykema, Landon) Attack error by Barbel, Justus. | so |
| 5-4 | Point CALVIN - (Donohue, Jakob) Service error. | so |
| 5-5 | Point CALVIN - (Laughlin, Gabriel) Attack error by Davis-Troller,Jordan. |
| 5-6 | Point CALVIN - (Laughlin, Gabriel) Bad set by Anderson, Chase. |
| 6-6 | Point LUMVB - (Laughlin, Gabriel) Kill by Xiong, Sage (from Anderson, Chase). | so |
| 7-6 | Point LUMVB - (Xiong, Sage) Bad set by Laughlin, Gabriel. |
| 7-7 | Point CALVIN - (Xiong, Sage) Kill by Barbel, Justus (from Jalan, Ezekiel). | so |
| 8-7 | Point LUMVB - (Munk, Trevor) Ball handling error by Jalan, Ezekiel. | so |
| 9-7 | Point LUMVB - (Weinrich, Eli) Kill by Davis-Troller,Jordan (from Anderson, Chase). |
| 10-7 | Point LUMVB - (Weinrich, Eli) Service ace (Munk, Trevor). |
| 10-8 | Point CALVIN - (Weinrich, Eli) Kill by Barbel, Justus (from Jalan, Ezekiel). | so |
| 11-8 | Point LUMVB - (Barbel, Justus) Service error. | so |
| 11-9 | Point CALVIN - (Davis-Troller,Jordan) Service error. | so |
| 12-9 | Point LUMVB - (Jalan, Ezekiel) Kill by Anderson, Chase (from Donohue, Jakob). | so |
| 12-10 | Point CALVIN - (Anderson, Chase) Attack error by Weinrich, Eli. | so |
| 13-10 | Point LUMVB - (Gudauskas, Brady) Service error. | so |
| 14-10 | Point LUMVB - (Lewis, Connor) Kill by Donohue, Jakob. |
| 15-10 | Point LUMVB - (Lewis, Connor) Service ace (TEAM). |
| Timeout Calvin University. |
| 16-10 | Point LUMVB - (Lewis, Connor) Attack error by Dykema, Landon. |
| 16-11 | Point CALVIN - (Lewis, Connor) Kill by Dykema, Landon (from Jalan, Ezekiel). | so |
| 17-11 | Point LUMVB - (Dykema, Landon) Kill by Xiong, Sage (from Anderson, Chase). | so |
| 18-11 | Point LUMVB - (Donohue, Jakob) Attack error by Laughlin, Gabriel. |
| 18-12 | Point CALVIN - (Donohue, Jakob) Kill by Munk, Trevor (from Jalan, Ezekiel). | so |
| 19-12 | Point LUMVB - (Laughlin, Gabriel) Kill by Weinrich, Eli (from Anderson, Chase). | so |
| 19-13 | Point CALVIN - (Xiong, Sage) Attack error by Weinrich, Eli. | so |
| For CALVIN: Barber, Gavin. |
| 20-13 | Point LUMVB - (Barber, Gavin) Service error. | so |
| 21-13 | Point LUMVB - (Weinrich, Eli) Attack error by Gudauskas, Brady. |
| 21-14 | Point CALVIN - (Weinrich, Eli) Kill by Barbel, Justus (from Jalan, Ezekiel). | so |
| 22-14 | Point LUMVB - (Barbel, Justus) Kill by Anderson, Chase (from Schultz, Luke). | so |
| 23-14 | Point LUMVB - (Davis-Troller,Jordan) Kill by Xiong, Sage (from Anderson, Chase). |
| 23-15 | Point CALVIN - (Davis-Troller,Jordan) Service error. | so |
| 24-15 | Point LUMVB - (Jalan, Ezekiel) Kill by Lewis, Connor (from Anderson, Chase). | so |
| 24-16 | Point CALVIN - (Anderson, Chase) Kill by Dykema, Landon (from Jalan, Ezekiel). | so |
| 25-16 | Point LUMVB - (Gudauskas, Brady) Attack error by Laughlin, Gabriel. | so |
| For CALVIN: Gudauskas, Brady; Laughlin, Gabriel; Barber, Gavin; Jalan, Ezekiel; Dykema, Landon; Munk, Trevor; libero Barbel, Justus. |
| For LUMVB: Anderson, Chase; Donohue, Jakob; Weinrich, Eli; Davis-Troller,Jordan; Lewis, Connor; Xiong, Sage; libero Schultz, Luke. |
| For CALVIN: Broekhuizen, Bryce; Young Jr., Ronald. |
| 0-1 | Point CALVIN - (Anderson, Chase) Attack error by Weinrich, Eli (block by Dykema, Landon; Jalan, Ezekiel). | so |
| 1-1 | Point LUMVB - (Jalan, Ezekiel) Kill by Xiong, Sage (from Anderson, Chase). | so |
| 1-2 | Point CALVIN - (Lewis, Connor) Attack error by Xiong, Sage. | so |
| For CALVIN: Rua, Daniel. |
| 2-2 | Point LUMVB - (Gudauskas, Brady) Service error. | so |
| 2-3 | Point CALVIN - (Donohue, Jakob) Service error. | so |
| 2-4 | Point CALVIN - (Dykema, Landon) Bad set by Anderson, Chase. |
| 3-4 | Point LUMVB - (Dykema, Landon) Service error. | so |
| 3-5 | Point CALVIN - (Xiong, Sage) Service error. | so |
| 4-5 | Point LUMVB - (Broekhuizen, Bryce) Ball handling error by Jalan, Ezekiel. | so |
| 5-5 | Point LUMVB - (Weinrich, Eli) Service ace (TEAM). |
| 5-6 | Point CALVIN - (Weinrich, Eli) Kill by Rua, Daniel (from Jalan, Ezekiel). | so |
| 5-7 | Point CALVIN - (Rua, Daniel) Kill by Gudauskas, Brady (from Jalan, Ezekiel). |
| 5-8 | Point CALVIN - (Rua, Daniel) Bad set by Anderson, Chase. |
| 6-8 | Point LUMVB - (Rua, Daniel) Kill by Lewis, Connor (from Anderson, Chase). | so |
| 6-9 | Point CALVIN - (Davis-Troller,Jordan) Service error. | so |
| 6-10 | Point CALVIN - (Barbel, Justus) Service ace (Weinrich, Eli). |
| 7-10 | Point LUMVB - (Barbel, Justus) Kill by Donohue, Jakob (from Anderson, Chase). | so |
| 7-11 | Point CALVIN - (Anderson, Chase) Kill by Gudauskas, Brady (from Jalan, Ezekiel). | so |
| 8-11 | Point LUMVB - (Jalan, Ezekiel) Kill by Xiong, Sage (from Anderson, Chase). | so |
| 9-11 | Point LUMVB - (Lewis, Connor) Kill by Lewis, Connor (from Anderson, Chase). |
| 9-12 | Point CALVIN - (Lewis, Connor) Service error. | so |
| 9-13 | Point CALVIN - (Gudauskas, Brady) Attack error by Donohue, Jakob (block by Dykema, Landon; Jalan, Ezekiel). |
| 10-13 | Point LUMVB - (Gudauskas, Brady) Service error. | so |
| 10-14 | Point CALVIN - (Donohue, Jakob) Attack error by Donohue, Jakob. | so |
| 10-15 | Point CALVIN - (Dykema, Landon) Attack error by Weinrich, Eli (block by Broekhuizen, Bryce; Barbel, Justus). |
| 11-15 | Point LUMVB - (Dykema, Landon) Attack error by Barbel, Justus. | so |
| 11-16 | Point CALVIN - (Xiong, Sage) Kill by Broekhuizen, Bryce (from Jalan, Ezekiel). | so |
| 12-16 | Point LUMVB - (Broekhuizen, Bryce) Service error. | so |
| 12-17 | Point CALVIN - (Weinrich, Eli) Kill by Barbel, Justus (from Jalan, Ezekiel). | so |
| Timeout Lakeland University. |
| 13-17 | Point LUMVB - (Rua, Daniel) Service error. | so |
| For LUMVB: Bieganski, Joe. |
| 14-17 | Point LUMVB - (Bieganski, Joe) Attack error by Gudauskas, Brady (block by Anderson, Chase; Donohue, Jakob). |
| 14-18 | Point CALVIN - (Bieganski, Joe) Service error. | so |
| 15-18 | Point LUMVB - (Barbel, Justus) Kill by Donohue, Jakob (from Anderson, Chase). | so |
| 15-19 | Point CALVIN - (Anderson, Chase) Kill by Gudauskas, Brady (from Jalan, Ezekiel). | so |
| 15-20 | Point CALVIN - (Jalan, Ezekiel) Kill by Gudauskas, Brady (from Dykema, Landon). |
| 15-21 | Point CALVIN - (Jalan, Ezekiel) Kill by Gudauskas, Brady (from Jalan, Ezekiel). |
| 16-21 | Point LUMVB - (Jalan, Ezekiel) Attack error by Broekhuizen, Bryce. | so |
| For LUMVB: Putchinski, Colin. |
| 16-22 | Point CALVIN - (Putchinski, Colin) Service error. | so |
| 16-23 | Point CALVIN - (Gudauskas, Brady) Attack error by Xiong, Sage. |
| 17-23 | Point LUMVB - (Gudauskas, Brady) Kill by Weinrich, Eli (from Anderson, Chase). | so |
| 17-24 | Point CALVIN - (Donohue, Jakob) Kill by Broekhuizen, Bryce (from Jalan, Ezekiel). | so |
| 18-24 | Point LUMVB - (Dykema, Landon) Kill by Putchinski, Colin (from Anderson, Chase). | so |
| 18-25 | Point CALVIN - (Xiong, Sage) Kill by Barbel, Justus (from Jalan, Ezekiel). | so |
| For CALVIN: Gudauskas, Brady; Barber, Gavin; Jalan, Ezekiel; Broekhuizen, Bryce; Young Jr., Ronald; Dykema, Landon; libero Barbel, Justus. |
| For LUMVB: Anderson, Chase; Donohue, Jakob; Weinrich, Eli; Davis-Troller,Jordan; Lewis, Connor; Xiong, Sage; libero Bieganski, Joe. |
| 0-1 | Point CALVIN - (Jalan, Ezekiel) Kill by Dykema, Landon. |
| 0-2 | Point CALVIN - (Jalan, Ezekiel) Attack error by Putchinski, Colin. |
| 0-3 | Point CALVIN - (Jalan, Ezekiel) Attack error by Weinrich, Eli (block by Broekhuizen, Bryce; Dykema, Landon). |
| 1-3 | Point LUMVB - (Jalan, Ezekiel) Attack error by Gudauskas, Brady. | so |
| For LUMVB: Bieganski, Joe. |
| 1-4 | Point CALVIN - (Bieganski, Joe) Kill by Gudauskas, Brady (from Jalan, Ezekiel). | so |
| For CALVIN: Rua, Daniel. |
| 2-4 | Point LUMVB - (Gudauskas, Brady) Kill by Donohue, Jakob (from Anderson, Chase). | so |
| 3-4 | Point LUMVB - (Anderson, Chase) Kill by Xiong, Sage (from Anderson, Chase). |
| 4-4 | Point LUMVB - (Anderson, Chase) Kill by Donohue, Jakob. |
| 4-5 | Point CALVIN - (Anderson, Chase) Kill by Broekhuizen, Bryce. | so |
| 4-6 | Point CALVIN - (Dykema, Landon) Kill by Rua, Daniel. |
| 4-7 | Point CALVIN - (Dykema, Landon) Kill by Barbel, Justus (from Jalan, Ezekiel). |
| 4-8 | Point CALVIN - (Dykema, Landon) Kill by Barbel, Justus (from Jalan, Ezekiel). |
| Timeout Lakeland University. |
| 4-9 | Point CALVIN - (Dykema, Landon) Kill by Broekhuizen, Bryce (from Gudauskas, Brady). |
| 4-10 | Point CALVIN - (Dykema, Landon) Attack error by Donohue, Jakob. |
| 4-11 | Point CALVIN - (Dykema, Landon) Attack error by Putchinski, Colin (block by Broekhuizen, Bryce). |
| 4-12 | Point CALVIN - (Dykema, Landon) Kill by Barbel, Justus (from Jalan, Ezekiel). |
| 4-13 | Point CALVIN - (Dykema, Landon) Attack error by Putchinski, Colin. |
| For LUMVB: Lewis, Connor. |
| 4-14 | Point CALVIN - (Dykema, Landon) Kill by Rua, Daniel (from Dykema, Landon). |
| 4-15 | Point CALVIN - (Dykema, Landon) Kill by Broekhuizen, Bryce (from Jalan, Ezekiel). |
| Timeout Lakeland University. |
| 5-15 | Point LUMVB - (Dykema, Landon) Service error. | so |
| 5-16 | Point CALVIN - (Lewis, Connor) Kill by Rua, Daniel (from Jalan, Ezekiel). | so |
| 6-16 | Point LUMVB - (Broekhuizen, Bryce) Kill by Donohue, Jakob (from Anderson, Chase). | so |
| 6-17 | Point CALVIN - (Donohue, Jakob) Kill by Rua, Daniel (from Jalan, Ezekiel). | so |
| 7-17 | Point LUMVB - (Rua, Daniel) Service error. | so |
| 7-18 | Point CALVIN - (Xiong, Sage) Service error. | so |
| 8-18 | Point LUMVB - (Barbel, Justus) Service error. | so |
| 9-18 | Point LUMVB - (Weinrich, Eli) Attack error by Dykema, Landon. |
| 9-19 | Point CALVIN - (Weinrich, Eli) Service error. | so |
| 10-19 | Point LUMVB - (Jalan, Ezekiel) Service error. | so |
| 10-20 | Point CALVIN - (Bieganski, Joe) Kill by Dykema, Landon (from Jalan, Ezekiel). | so |
| 10-21 | Point CALVIN - (Gudauskas, Brady) Attack error by Weinrich, Eli. |
| 11-21 | Point LUMVB - (Gudauskas, Brady) Service error. | so |
| 11-22 | Point CALVIN - (Anderson, Chase) Service error. | so |
| 12-22 | Point LUMVB - (Dykema, Landon) Kill by Donohue, Jakob (from Putchinski, Colin). | so |
| 12-23 | Point CALVIN - (Lewis, Connor) Kill by Barbel, Justus (from Jalan, Ezekiel). | so |
| 13-23 | Point LUMVB - (Broekhuizen, Bryce) Kill by Weinrich, Eli (from Anderson, Chase). | so |
| 13-24 | Point CALVIN - (Donohue, Jakob) Kill by Jalan, Ezekiel (from Tiede, Bradley). | so |
| 14-24 | Point LUMVB - (Rua, Daniel) Kill by Xiong, Sage (from Anderson, Chase). | so |
| 15-24 | Point LUMVB - (Xiong, Sage) Kill by Anderson, Chase (from Xiong, Sage). |
| 15-25 | Point CALVIN - (Xiong, Sage) Kill by Jalan, Ezekiel (from Tiede, Bradley). | so |
| For CALVIN: Gudauskas, Brady; Barber, Gavin; Jalan, Ezekiel; Broekhuizen, Bryce; Dykema, Landon; Barbel, Justus; libero Rua, Daniel. |
| For LUMVB: Anderson, Chase; Donohue, Jakob; Weinrich, Eli; Davis-Troller,Jordan; Lewis, Connor; Xiong, Sage; libero Bieganski, Joe. |
| For CALVIN: Young Jr., Ronald. |
| 1-0 | Point LUMVB - (Donohue, Jakob) Kill by Davis-Troller,Jordan. |
| 2-0 | Point LUMVB - (Donohue, Jakob) Bad set by Dykema, Landon. |
| For LUMVB: Butterfield, Joe. |
| 2-1 | Point CALVIN - (Donohue, Jakob) Attack error by Davis-Troller,Jordan. | so |
| For LUMVB: Putchinski, Colin. |
| 3-1 | Point LUMVB - (Xiong, Sage) Attack error by Gudauskas, Brady (block by Davis-Troller,Jordan; Anderson, Chase). |
| For CALVIN: Rua, Daniel. |
| 3-2 | Point CALVIN - (Xiong, Sage) Kill by Rua, Daniel (from Gudauskas, Brady). | so |
| 4-2 | Point LUMVB - (Gudauskas, Brady) Kill by Davis-Troller,Jordan (from Anderson, Chase). | so |
| 4-3 | Point CALVIN - (Gudauskas, Brady) Service ace (TEAM). |
| 4-4 | Point CALVIN - (Gudauskas, Brady) Service ace (TEAM). |
| 4-5 | Point CALVIN - (Gudauskas, Brady) Service ace (Davis-Troller,Jordan). |
| 5-5 | Point LUMVB - (Gudauskas, Brady) Kill by Xiong, Sage (from Anderson, Chase). | so |
| For LUMVB: Bieganski, Joe. |
| For CALVIN: Rua, Daniel. |
| 5-6 | Point CALVIN - (Bieganski, Joe) Kill by Rua, Daniel (from Jalan, Ezekiel). | so |
| 6-6 | Point LUMVB - (Broekhuizen, Bryce) Service error. | so |
| 7-6 | Point LUMVB - (Anderson, Chase) Service ace (Gudauskas, Brady). |
| 7-7 | Point CALVIN - (Anderson, Chase) Kill by Rua, Daniel (from Jalan, Ezekiel). | so |
| For LUMVB: Putchinski, Colin. |
| 7-8 | Point CALVIN - (Rua, Daniel) Kill by Barbel, Justus (from Jalan, Ezekiel). |
| 7-9 | Point CALVIN - (Rua, Daniel) Service ace (TEAM). |
| 8-9 | Point LUMVB - (Rua, Daniel) Service error. | so |
| 9-9 | Point LUMVB - (Lewis, Connor) Kill by Donohue, Jakob (from Anderson, Chase). |
| 9-10 | Point CALVIN - (Lewis, Connor) Kill by Gudauskas, Brady (from Jalan, Ezekiel). | so |
| 9-11 | Point CALVIN - (Barbel, Justus) Service ace (Weinrich, Eli). |
| 9-12 | Point CALVIN - (Barbel, Justus) Kill by Dykema, Landon (from Jalan, Ezekiel). |
| 10-12 | Point LUMVB - (Barbel, Justus) Service error. | so |
| 10-13 | Point CALVIN - (Donohue, Jakob) Kill by Gudauskas, Brady (from Jalan, Ezekiel). | so |
| 11-13 | Point LUMVB - (Jalan, Ezekiel) Bad set by Tiede, Bradley. | so |
| 11-14 | Point CALVIN - (Xiong, Sage) Kill by Broekhuizen, Bryce (from Jalan, Ezekiel). | so |
| 11-15 | Point CALVIN - (Gudauskas, Brady) Service ace (Weinrich, Eli). |
| 11-16 | Point CALVIN - (Gudauskas, Brady) Kill by Broekhuizen, Bryce (from Jalan, Ezekiel). |
| Timeout Lakeland University. |
| 11-17 | Point CALVIN - (Gudauskas, Brady) Kill by Rua, Daniel (from Jalan, Ezekiel). |
| 11-18 | Point CALVIN - (Gudauskas, Brady) Kill by Rua, Daniel (from Jalan, Ezekiel). |
| 12-18 | Point LUMVB - (Gudauskas, Brady) Kill by Davis-Troller,Jordan (from Anderson, Chase). | so |
| 13-18 | Point LUMVB - (Weinrich, Eli) Kill by Putchinski, Colin (from Weinrich, Eli). |
| 14-18 | Point LUMVB - (Weinrich, Eli) Attack error by Broekhuizen, Bryce (block by Putchinski, Colin; Davis-Troller,Jordan). |
| 14-19 | Point CALVIN - (Weinrich, Eli) Kill by Gudauskas, Brady (from Broekhuizen, Bryce). | so |
| 15-19 | Point LUMVB - (Dykema, Landon) Kill by Putchinski, Colin (from Davis-Troller,Jordan). | so |
| 16-19 | Point LUMVB - (Bieganski, Joe) Service ace (TEAM). |
| 16-20 | Point CALVIN - (Bieganski, Joe) Kill by Broekhuizen, Bryce (from Jalan, Ezekiel). | so |
| 17-20 | Point LUMVB - (Broekhuizen, Bryce) Service error. | so |
| 17-21 | Point CALVIN - (Anderson, Chase) Kill by Jalan, Ezekiel (from Rua, Daniel). | so |
| 18-21 | Point LUMVB - (Rua, Daniel) Kill by Putchinski, Colin (from Anderson, Chase). | so |
| 18-22 | Point CALVIN - (Lewis, Connor) Kill by Gudauskas, Brady (from Jalan, Ezekiel). | so |
| 19-22 | Point LUMVB - (Barbel, Justus) Kill by Weinrich, Eli (from Anderson, Chase). | so |
| 19-23 | Point CALVIN - (Donohue, Jakob) Kill by Barber, Gavin. | so |
| Timeout Lakeland University. |
| 20-23 | Point LUMVB - (Jalan, Ezekiel) Kill by Weinrich, Eli (from Anderson, Chase). | so |
| For LUMVB: Butterfield, Joe. |
| 20-24 | Point CALVIN - (Xiong, Sage) Kill by Gudauskas, Brady (from Dykema, Landon). | so |
| 21-24 | Point LUMVB - (Gudauskas, Brady) Attack error by Dykema, Landon (block by Anderson, Chase). | so |
| 21-25 | Point CALVIN - (Weinrich, Eli) Kill by Rua, Daniel (from Jalan, Ezekiel). | so |
====================
==================== LAKELAND UNIVERSITY 1, CALVIN UNIVERSITY 3
====================