| For NPUMVB: Johnsamson, Jonah; Buhain Malana, Geral; Dragan, Jan; Hamoy, Gino; Vroom, Isaac; Serafini, Giovanni; libero Hayden, Zachary. |
| For LUMVB: Anderson, Chase; Donohue, Jakob; Weinrich, Eli; Davis-Troller,Jordan; Xiong, Sage; Putchinski, Colin; libero Schultz, Luke. |
| 1-0 | Point LUMVB - (Weinrich, Eli) Attack error by Buhain Malana, Geral. |
| 1-1 | Point NPUMVB - (Weinrich, Eli) Service error. | so |
| 2-1 | Point LUMVB - (Buhain Malana, Geral) Attack error by Vroom, Isaac (block by Davis-Troller,Jordan). | so |
| 3-1 | Point LUMVB - (Davis-Troller,Jordan) Kill by Xiong, Sage (from Anderson, Chase), block error by Vroom, Isaac. |
| 3-2 | Point NPUMVB - (Davis-Troller,Jordan) Kill by Dragan, Jan (from Hamoy, Gino). | so |
| 3-3 | Point NPUMVB - (Johnsamson, Jonah) Attack error by Putchinski, Colin. |
| 4-3 | Point LUMVB - (Johnsamson, Jonah) Service error. | so |
| 4-4 | Point NPUMVB - (Anderson, Chase) Kill by Serafini, Giovanni (from Hamoy, Gino). | so |
| For NPUMVB: Motallebi, Kevin. |
| 5-4 | Point LUMVB - (Motallebi, Kevin) Kill by Donohue, Jakob (from Anderson, Chase). | so |
| 6-4 | Point LUMVB - (Putchinski, Colin) Service ace (Vroom, Isaac). |
| 7-4 | Point LUMVB - (Putchinski, Colin) Service ace (TEAM). |
| 8-4 | Point LUMVB - (Putchinski, Colin) Kill by Xiong, Sage (from Anderson, Chase). |
| 8-5 | Point NPUMVB - (Putchinski, Colin) Attack error by Putchinski, Colin. | so |
| 9-5 | Point LUMVB - (Vroom, Isaac) Service error. | so |
| For NPUMVB: Edkin, Nolan. |
| 9-6 | Point NPUMVB - (Donohue, Jakob) Kill by Buhain Malana, Geral (from Motallebi, Kevin). | so |
| 10-6 | Point LUMVB - (Serafini, Giovanni) Kill by Davis-Troller,Jordan (from Anderson, Chase). | so |
| 10-7 | Point NPUMVB - (Xiong, Sage) Service error. | so |
| 11-7 | Point LUMVB - (Hamoy, Gino) Kill by Anderson, Chase (from Weinrich, Eli). | so |
| 11-8 | Point NPUMVB - (Weinrich, Eli) Attack error by Xiong, Sage. | so |
| 12-8 | Point LUMVB - (Buhain Malana, Geral) Kill by Putchinski, Colin (from Anderson, Chase). | so |
| 12-9 | Point NPUMVB - (Davis-Troller,Jordan) Kill by Vroom, Isaac (from Hamoy, Gino). | so |
| 13-9 | Point LUMVB - (Johnsamson, Jonah) Kill by Putchinski, Colin (from Anderson, Chase). | so |
| 13-10 | Point NPUMVB - (Anderson, Chase) Kill by Dragan, Jan (from Hamoy, Gino). | so |
| 14-10 | Point LUMVB - (Motallebi, Kevin) Service error. | so |
| 14-11 | Point NPUMVB - (Putchinski, Colin) Service error. | so |
| 14-12 | Point NPUMVB - (Vroom, Isaac) Attack error by Xiong, Sage (block by Buhain Malana, Geral). |
| 15-12 | Point LUMVB - (Vroom, Isaac) Attack error by Buhain Malana, Geral. | so |
| 16-12 | Point LUMVB - (Donohue, Jakob) Kill by Weinrich, Eli (from Anderson, Chase). |
| Timeout North Park Univ.. |
| 16-13 | Point NPUMVB - (Donohue, Jakob) Service error. | so |
| 17-13 | Point LUMVB - (Serafini, Giovanni) Kill by Weinrich, Eli (from Anderson, Chase). | so |
| 17-14 | Point NPUMVB - (Xiong, Sage) Kill by Hamoy, Gino (from Motallebi, Kevin). | so |
| 17-15 | Point NPUMVB - (Hamoy, Gino) Kill by Johnsamson, Jonah (from Hamoy, Gino). |
| 17-16 | Point NPUMVB - (Hamoy, Gino) Attack error by Weinrich, Eli (block by Dragan, Jan). |
| 17-17 | Point NPUMVB - (Hamoy, Gino) Attack error by Davis-Troller,Jordan. |
| 18-17 | Point LUMVB - (Hamoy, Gino) Service error. | so |
| 18-18 | Point NPUMVB - (Weinrich, Eli) Kill by Buhain Malana, Geral (from Hamoy, Gino). | so |
| 18-19 | Point NPUMVB - (Buhain Malana, Geral) Attack error by Weinrich, Eli. |
| 19-19 | Point LUMVB - (Buhain Malana, Geral) Service error. | so |
| 19-20 | Point NPUMVB - (Davis-Troller,Jordan) Service error. | so |
| 19-21 | Point NPUMVB - (Johnsamson, Jonah) Kill by Vroom, Isaac (from Hamoy, Gino). |
| Timeout Lakeland University. |
| 20-21 | Point LUMVB - (Johnsamson, Jonah) Kill by Anderson, Chase (from Weinrich, Eli). | so |
| 20-22 | Point NPUMVB - (Anderson, Chase) Kill by Dragan, Jan (from Hamoy, Gino). | so |
| 21-22 | Point LUMVB - (Motallebi, Kevin) Kill by Xiong, Sage (from Anderson, Chase), block error by Buhain Malana, Geral. | so |
| 22-22 | Point LUMVB - (Putchinski, Colin) Attack error by Vroom, Isaac. |
| Timeout North Park Univ.. |
| 23-22 | Point LUMVB - (Putchinski, Colin) Kill by Anderson, Chase. |
| 24-22 | Point LUMVB - (Putchinski, Colin) Kill by Donohue, Jakob (from Anderson, Chase). |
| 24-23 | Point NPUMVB - (Edkin, Nolan) Kill by Vroom, Isaac (from Motallebi, Kevin). |
| 24-24 | Point NPUMVB - (Edkin, Nolan) Kill by Buhain Malana, Geral (from Hamoy, Gino). |
| 25-24 | Point LUMVB - (Edkin, Nolan) Attack error by Hamoy, Gino. | so |
| 25-25 | Point NPUMVB - (Donohue, Jakob) Attack error by Weinrich, Eli (block by Serafini, Giovanni). | so |
| For NPUMVB: Ramos, Valentino. |
| 26-25 | Point LUMVB - (Ramos, Valentino) Kill by Davis-Troller,Jordan (from Anderson, Chase). | so |
| 26-26 | Point NPUMVB - (Xiong, Sage) Kill by Hamoy, Gino (from Hayden, Zachary). | so |
| 26-27 | Point NPUMVB - (Hamoy, Gino) Service ace (Putchinski, Colin). |
| Timeout Lakeland University. |
| 27-27 | Point LUMVB - (Hamoy, Gino) Kill by Davis-Troller,Jordan (from Anderson, Chase). | so |
| 27-28 | Point NPUMVB - (Weinrich, Eli) Kill by Johnsamson, Jonah (from Hamoy, Gino). | so |
| 27-29 | Point NPUMVB - (Buhain Malana, Geral) Service ace (Weinrich, Eli). |
| For NPUMVB: Johnsamson, Jonah; Buhain Malana, Geral; Dragan, Jan; Edkin, Nolan; Hamoy, Gino; Motallebi, Kevin; libero Ramos, Valentino. |
| For LUMVB: Anderson, Chase; Donohue, Jakob; Weinrich, Eli; Davis-Troller,Jordan; Xiong, Sage; Putchinski, Colin; libero Schultz, Luke. |
| 1-0 | Point LUMVB - (Hamoy, Gino) Attack error by Dragan, Jan. | so |
| 1-1 | Point NPUMVB - (Xiong, Sage) Kill by Buhain Malana, Geral (from Hamoy, Gino). | so |
| For NPUMVB: Vroom, Isaac. |
| 2-1 | Point LUMVB - (Buhain Malana, Geral) Kill by Anderson, Chase (from Schultz, Luke). | so |
| 2-2 | Point NPUMVB - (Weinrich, Eli) Kill by Dragan, Jan (from Hamoy, Gino). | so |
| 3-2 | Point LUMVB - (Johnsamson, Jonah) Attack error by Buhain Malana, Geral. | so |
| 3-3 | Point NPUMVB - (Davis-Troller,Jordan) Kill by Serafini, Giovanni (from Hamoy, Gino). | so |
| For NPUMVB: Motallebi, Kevin. |
| 4-3 | Point LUMVB - (Motallebi, Kevin) Kill by Donohue, Jakob (from Anderson, Chase). | so |
| 4-4 | Point NPUMVB - (Anderson, Chase) Kill by Serafini, Giovanni (from Hamoy, Gino). | so |
| 4-5 | Point NPUMVB - (Edkin, Nolan) Attack error by Putchinski, Colin. |
| 5-5 | Point LUMVB - (Edkin, Nolan) Kill by Donohue, Jakob (from Anderson, Chase). | so |
| 6-5 | Point LUMVB - (Putchinski, Colin) Bad set by Motallebi, Kevin. |
| 7-5 | Point LUMVB - (Putchinski, Colin) Service ace (Hayden, Zachary). |
| 7-6 | Point NPUMVB - (Putchinski, Colin) Service error. | so |
| 7-7 | Point NPUMVB - (Serafini, Giovanni) Attack error by Donohue, Jakob. |
| 8-7 | Point LUMVB - (Serafini, Giovanni) Service error. | so |
| 9-7 | Point LUMVB - (Donohue, Jakob) Attack error by Johnsamson, Jonah. |
| 9-8 | Point NPUMVB - (Donohue, Jakob) Kill by Hamoy, Gino (from Motallebi, Kevin). | so |
| 10-8 | Point LUMVB - (Hamoy, Gino) Kill by Xiong, Sage (from Anderson, Chase). | so |
| 10-9 | Point NPUMVB - (Xiong, Sage) Kill by Dragan, Jan (from Hamoy, Gino). | so |
| 11-9 | Point LUMVB - (Buhain Malana, Geral) Kill by Xiong, Sage (from Anderson, Chase). | so |
| 12-9 | Point LUMVB - (Weinrich, Eli) Attack error by Vroom, Isaac. |
| 13-9 | Point LUMVB - (Weinrich, Eli) Attack error by Dragan, Jan (block by Putchinski, Colin). |
| 14-9 | Point LUMVB - (Weinrich, Eli) Kill by Xiong, Sage (from Anderson, Chase). |
| 14-10 | Point NPUMVB - (Weinrich, Eli) Attack error by Putchinski, Colin. | so |
| 15-10 | Point LUMVB - (Johnsamson, Jonah) Service error. | so |
| 16-10 | Point LUMVB - (Davis-Troller,Jordan) Attack error by Vroom, Isaac (block by Donohue, Jakob; Anderson, Chase). |
| Timeout North Park Univ.. |
| 17-10 | Point LUMVB - (Davis-Troller,Jordan) Kill by Donohue, Jakob (from Anderson, Chase). |
| 17-11 | Point NPUMVB - (Davis-Troller,Jordan) Service error. | so |
| 18-11 | Point LUMVB - (Motallebi, Kevin) Kill by Anderson, Chase (from Weinrich, Eli). | so |
| 18-12 | Point NPUMVB - (Anderson, Chase) Kill by Hamoy, Gino (from Motallebi, Kevin). | so |
| 18-13 | Point NPUMVB - (Edkin, Nolan) Service ace (Weinrich, Eli). |
| 19-13 | Point LUMVB - (Edkin, Nolan) Kill by Putchinski, Colin (from Anderson, Chase). | so |
| 20-13 | Point LUMVB - (Putchinski, Colin) Attack error by Buhain Malana, Geral (block by Xiong, Sage; Donohue, Jakob). |
| Timeout North Park Univ.. |
| 21-13 | Point LUMVB - (Putchinski, Colin) Attack error by Serafini, Giovanni. |
| 22-13 | Point LUMVB - (Putchinski, Colin) Service ace (Buhain Malana, Geral). |
| 23-13 | Point LUMVB - (Putchinski, Colin) Attack error by Buhain Malana, Geral. |
| 24-13 | Point LUMVB - (Putchinski, Colin) Service ace (TEAM). |
| 24-14 | Point NPUMVB - (Putchinski, Colin) Kill by Hamoy, Gino (from Motallebi, Kevin). | so |
| 24-15 | Point NPUMVB - (Serafini, Giovanni) Attack error by Putchinski, Colin (block by Johnsamson, Jonah). |
| 25-15 | Point LUMVB - (Serafini, Giovanni) Bad set by Motallebi, Kevin. | so |
| For NPUMVB: Johnsamson, Jonah; Buhain Malana, Geral; Dragan, Jan; Edkin, Nolan; Hamoy, Gino; Motallebi, Kevin; libero Vroom, Isaac. |
| For LUMVB: Anderson, Chase; Donohue, Jakob; Weinrich, Eli; Davis-Troller,Jordan; Xiong, Sage; Putchinski, Colin; libero Schultz, Luke. |
| For NPUMVB: Adebayo, Adekunle. |
| 1-0 | Point LUMVB - (Anderson, Chase) Attack error by Johnsamson, Jonah. |
| 1-1 | Point NPUMVB - (Anderson, Chase) Attack error by Putchinski, Colin (block by Buhain Malana, Geral; Johnsamson, Jonah). | so |
| 2-1 | Point LUMVB - (Buhain Malana, Geral) Kill by Donohue, Jakob (from Anderson, Chase). | so |
| 2-2 | Point NPUMVB - (Putchinski, Colin) Service error. | so |
| 2-3 | Point NPUMVB - (Johnsamson, Jonah) Attack error by Xiong, Sage. |
| 3-3 | Point LUMVB - (Johnsamson, Jonah) Kill by Xiong, Sage (from Anderson, Chase), block error by Adebayo, Adekunle. | so |
| For LUMVB: Bieganski, Joe. |
| 3-4 | Point NPUMVB - (Bieganski, Joe) Kill by Adebayo, Adekunle (from Hamoy, Gino). | so |
| For NPUMVB: Motallebi, Kevin. |
| 3-5 | Point NPUMVB - (Motallebi, Kevin) Attack error by Xiong, Sage (block by Serafini, Giovanni; Adebayo, Adekunle). |
| 3-6 | Point NPUMVB - (Motallebi, Kevin) Kill by Buhain Malana, Geral (from Motallebi, Kevin). |
| 3-7 | Point NPUMVB - (Motallebi, Kevin) Kill by Buhain Malana, Geral (from Motallebi, Kevin). |
| 3-8 | Point NPUMVB - (Motallebi, Kevin) Attack error by Davis-Troller,Jordan. |
| Timeout Lakeland University. |
| 3-9 | Point NPUMVB - (Motallebi, Kevin) Attack error by Davis-Troller,Jordan (block by Serafini, Giovanni). |
| 4-9 | Point LUMVB - (Motallebi, Kevin) Kill by Davis-Troller,Jordan (from Anderson, Chase). | so |
| 4-10 | Point NPUMVB - (Xiong, Sage) Service error. | so |
| For NPUMVB: Edkin, Nolan. |
| 5-10 | Point LUMVB - (Edkin, Nolan) Attack error by Buhain Malana, Geral (block by Anderson, Chase; Davis-Troller,Jordan). | so |
| 6-10 | Point LUMVB - (Weinrich, Eli) Attack error by Serafini, Giovanni (block by Davis-Troller,Jordan). |
| 6-11 | Point NPUMVB - (Weinrich, Eli) Kill by Buhain Malana, Geral (from Motallebi, Kevin). | so |
| 7-11 | Point LUMVB - (Serafini, Giovanni) Service error. | so |
| 7-12 | Point NPUMVB - (Davis-Troller,Jordan) Kill by Hamoy, Gino (from Motallebi, Kevin). | so |
| 8-12 | Point LUMVB - (Hamoy, Gino) Service error. | so |
| 8-13 | Point NPUMVB - (Anderson, Chase) Kill by Buhain Malana, Geral (from Hamoy, Gino). | so |
| 9-13 | Point LUMVB - (Buhain Malana, Geral) Attack error by Dragan, Jan. | so |
| 9-14 | Point NPUMVB - (Putchinski, Colin) Attack error by Donohue, Jakob. | so |
| 10-14 | Point LUMVB - (Johnsamson, Jonah) Kill by Weinrich, Eli (from Anderson, Chase). | so |
| 11-14 | Point LUMVB - (Bieganski, Joe) Attack error by Adebayo, Adekunle. |
| 11-15 | Point NPUMVB - (Bieganski, Joe) Kill by Adebayo, Adekunle (from Hamoy, Gino). | so |
| 11-16 | Point NPUMVB - (Motallebi, Kevin) Attack error by Putchinski, Colin. |
| 11-17 | Point NPUMVB - (Motallebi, Kevin) Service ace (Putchinski, Colin). |
| 12-17 | Point LUMVB - (Motallebi, Kevin) Attack error by Buhain Malana, Geral. | so |
| 13-17 | Point LUMVB - (Xiong, Sage) Bad set by Hayden, Zachary. |
| 13-18 | Point NPUMVB - (Xiong, Sage) Attack error by Weinrich, Eli. | so |
| 14-18 | Point LUMVB - (Edkin, Nolan) Service error. | so |
| 15-18 | Point LUMVB - (Weinrich, Eli) Attack error by Buhain Malana, Geral. |
| 15-19 | Point NPUMVB - (Weinrich, Eli) Service error. | so |
| 16-19 | Point LUMVB - (Serafini, Giovanni) Kill by Davis-Troller,Jordan (from Anderson, Chase). | so |
| 16-20 | Point NPUMVB - (Davis-Troller,Jordan) Service error. | so |
| 17-20 | Point LUMVB - (Hamoy, Gino) Kill by Donohue, Jakob (from Anderson, Chase). | so |
| 17-21 | Point NPUMVB - (Anderson, Chase) Service error. | so |
| 18-21 | Point LUMVB - (Buhain Malana, Geral) Kill by Putchinski, Colin (from Anderson, Chase). | so |
| For LUMVB: Butterfield, Joe. |
| 18-22 | Point NPUMVB - (Putchinski, Colin) Kill by Adebayo, Adekunle (from Hamoy, Gino). | so |
| 18-23 | Point NPUMVB - (Johnsamson, Jonah) Attack error by Weinrich, Eli (block by Serafini, Giovanni; Dragan, Jan). |
| Timeout Lakeland University. |
| 19-23 | Point LUMVB - (Johnsamson, Jonah) Attack error by Dragan, Jan. | so |
| 19-24 | Point NPUMVB - (Bieganski, Joe) Attack error by Xiong, Sage. | so |
| 20-24 | Point LUMVB - (Motallebi, Kevin) Kill by Xiong, Sage (from Putchinski, Colin). | so |
| 21-24 | Point LUMVB - (Xiong, Sage) Kill by Davis-Troller,Jordan (from Anderson, Chase). |
| 22-24 | Point LUMVB - (Xiong, Sage) Bad set by Motallebi, Kevin. |
| 22-25 | Point NPUMVB - (Xiong, Sage) Service error. | so |
| For NPUMVB: Adebayo, Adekunle; Johnsamson, Jonah; Buhain Malana, Geral; Dragan, Jan; Edkin, Nolan; Hamoy, Gino; libero Motallebi, Kevin. |
| For LUMVB: Anderson, Chase; Donohue, Jakob; Weinrich, Eli; Davis-Troller,Jordan; Xiong, Sage; Butterfield, Joe; libero Bieganski, Joe. |
| For LUMVB: Lewis, Connor. |
| 1-0 | Point LUMVB - (Hamoy, Gino) Kill by Xiong, Sage (from Anderson, Chase). | so |
| 1-1 | Point NPUMVB - (Xiong, Sage) Kill by Buhain Malana, Geral (from Hamoy, Gino). | so |
| For NPUMVB: Adebayo, Adekunle. |
| 2-1 | Point LUMVB - (Buhain Malana, Geral) Service error. | so |
| For LUMVB: Weinrich, Eli. |
| 2-2 | Point NPUMVB - (Weinrich, Eli) Kill by Adebayo, Adekunle (from Hamoy, Gino). | so |
| 2-3 | Point NPUMVB - (Johnsamson, Jonah) Attack error by Putchinski, Colin (block by Dragan, Jan; Serafini, Giovanni). |
| 3-3 | Point LUMVB - (Johnsamson, Jonah) Service error. | so |
| 3-4 | Point NPUMVB - (Davis-Troller,Jordan) Attack error by Putchinski, Colin (block by Serafini, Giovanni; Dragan, Jan). | so |
| For NPUMVB: Motallebi, Kevin. |
| 4-4 | Point LUMVB - (Motallebi, Kevin) Kill by Donohue, Jakob (from Anderson, Chase). | so |
| 4-5 | Point NPUMVB - (Anderson, Chase) Kill by Adebayo, Adekunle (from Motallebi, Kevin). | so |
| 5-5 | Point LUMVB - (Edkin, Nolan) Bad set by Hayden, Zachary. | so |
| 5-6 | Point NPUMVB - (Putchinski, Colin) Service error. | so |
| 6-6 | Point LUMVB - (Serafini, Giovanni) Kill by Xiong, Sage (from Anderson, Chase). | so |
| For LUMVB: Bieganski, Joe. |
| 6-7 | Point NPUMVB - (Bieganski, Joe) Kill by Hamoy, Gino (from Motallebi, Kevin). | so |
| 7-7 | Point LUMVB - (Hamoy, Gino) Kill by Xiong, Sage (from Anderson, Chase). | so |
| 7-8 | Point NPUMVB - (Xiong, Sage) Service error. | so |
| 7-9 | Point NPUMVB - (Buhain Malana, Geral) Attack error by Lewis, Connor (block by Dragan, Jan). |
| 8-9 | Point LUMVB - (Buhain Malana, Geral) Service error. | so |
| 8-10 | Point NPUMVB - (Weinrich, Eli) Kill by Johnsamson, Jonah (from Hamoy, Gino). | so |
| 9-10 | Point LUMVB - (Johnsamson, Jonah) Kill by Putchinski, Colin (from Anderson, Chase). | so |
| 9-11 | Point NPUMVB - (Davis-Troller,Jordan) Kill by Dragan, Jan (from Hamoy, Gino). | so |
| 9-12 | Point NPUMVB - (Motallebi, Kevin) Kill by Hamoy, Gino (from Motallebi, Kevin). |
| Timeout Lakeland University. |
| 9-13 | Point NPUMVB - (Motallebi, Kevin) Kill by Hamoy, Gino (from Hayden, Zachary). |
| 10-13 | Point LUMVB - (Motallebi, Kevin) Kill by Xiong, Sage (from Anderson, Chase). | so |
| 10-14 | Point NPUMVB - (Anderson, Chase) Kill by Adebayo, Adekunle (from Motallebi, Kevin). | so |
| 11-14 | Point LUMVB - (Edkin, Nolan) Kill by Donohue, Jakob (from Anderson, Chase). | so |
| 11-15 | Point NPUMVB - (Putchinski, Colin) Kill by Buhain Malana, Geral (from Motallebi, Kevin). | so |
| 11-16 | Point NPUMVB - (Serafini, Giovanni) Attack error by Lewis, Connor. |
| 12-16 | Point LUMVB - (Serafini, Giovanni) Service error. | so |
| 12-17 | Point NPUMVB - (Bieganski, Joe) Kill by Johnsamson, Jonah (from Motallebi, Kevin). | so |
| 12-18 | Point NPUMVB - (Hamoy, Gino) Kill by Dragan, Jan (from Hamoy, Gino). |
| 13-18 | Point LUMVB - (Hamoy, Gino) Service error. | so |
| 14-18 | Point LUMVB - (Xiong, Sage) Attack error by Johnsamson, Jonah (block by Anderson, Chase; Davis-Troller,Jordan). |
| For LUMVB: Butterfield, Joe. |
| 14-19 | Point NPUMVB - (Xiong, Sage) Kill by Dragan, Jan (from Hamoy, Gino). | so |
| 14-20 | Point NPUMVB - (Buhain Malana, Geral) Attack error by Lewis, Connor (block by Johnsamson, Jonah; Dragan, Jan). |
| 15-20 | Point LUMVB - (Buhain Malana, Geral) Service error. | so |
| 16-20 | Point LUMVB - (Weinrich, Eli) Service ace (Adebayo, Adekunle). |
| 16-21 | Point NPUMVB - (Weinrich, Eli) Kill by Dragan, Jan (from Hamoy, Gino). | so |
| 16-22 | Point NPUMVB - (Johnsamson, Jonah) Attack error by Xiong, Sage (block by Adebayo, Adekunle). |
| Timeout Lakeland University. |
| 17-22 | Point LUMVB - (Johnsamson, Jonah) Service error. | so |
| 18-22 | Point LUMVB - (Davis-Troller,Jordan) Kill by Donohue, Jakob (from Anderson, Chase). |
| 18-23 | Point NPUMVB - (Davis-Troller,Jordan) Service error. | so |
| 19-23 | Point LUMVB - (Motallebi, Kevin) Kill by Donohue, Jakob (from Anderson, Chase). | so |
| 20-23 | Point LUMVB - (Anderson, Chase) Attack error by Serafini, Giovanni. |
| 20-24 | Point NPUMVB - (Anderson, Chase) Kill by Buhain Malana, Geral (from Motallebi, Kevin). | so |
| 20-25 | Point NPUMVB - (Edkin, Nolan) Service ace (Putchinski, Colin). |
====================
==================== LAKELAND UNIVERSITY 1, NORTH PARK UNIV. 3
====================