| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 01/13/26 | CARTHAGE COLLEGE | 3 | 0 | 2 | 5 | -.400 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 01/17/26 | MARANATHA BAPTIST | *3 | 7 | 1 | 14 | .429 | 1 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| 01/17/26 | UNIV. OF OLIVET | *3 | 5 | 3 | 16 | .125 | 1 | 2 | 0 | 1 | 3 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| 01/18/26 | ILLINOIS WESLEYAN | 3 | 1 | 0 | 3 | .333 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 01/24/26 | vs Calvin University | *4 | 3 | 0 | 10 | .300 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 01/27/26 | NORTH PARK UNIV. | 1 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 01/29/26 | DOMINICAN UNIV. | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 02/06/26 | at Westminster College | 4 | 2 | 1 | 5 | .200 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 02/10/26 | at St. Norbert College | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/14/26 | WITTENBERG UNIV. | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/14/26 | UC SANTA CRUZ | 3 | 9 | 6 | 23 | .130 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 02/21/26 | vs Cal Lutheran Univ. | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/28/26 | ROCKFORD UNIVERSITY | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2.0 | 0 | 3.0 |
| 03/03/26 | ILLINOIS TECH | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/14/26 | AURORA UNIVERSITY | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 38 | 28 | 18 | 91 | .110 | 8 | 5 | 5 | 9 | 33 | 4 | 4 | 0 | 8.0 | 0 | 39.0 | |
|
Sets played: 38 Kills per set: 0.74 Assists per set: 0.21 Service aces per set: 0.13 Digs per set: 0.87 Blocks per set: 0.21 |