| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 01/09/26 | vs Mount St. Joseph | *3 | 5 | 1 | 9 | .444 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 01/09/26 | at Trine University | *5 | 10 | 5 | 21 | .238 | 0 | 1 | 1 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| 01/13/26 | CARTHAGE COLLEGE | *3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 01/17/26 | UNIV. OF OLIVET | *3 | 8 | 2 | 16 | .375 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 01/18/26 | ILLINOIS WESLEYAN | *3 | 9 | 1 | 14 | .571 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 01/24/26 | vs Calvin University | *4 | 10 | 3 | 18 | .389 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 01/27/26 | NORTH PARK UNIV. | *4 | 11 | 2 | 22 | .409 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| 01/29/26 | DOMINICAN UNIV. | *3 | 2 | 2 | 12 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 02/05/26 | at Greenville Univ. | *3 | 10 | 1 | 15 | .600 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| 02/06/26 | at Westminster College | *4 | 5 | 2 | 23 | .130 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| 02/10/26 | at St. Norbert College | *3 | 4 | 2 | 10 | .200 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 02/14/26 | WITTENBERG UNIV. | *5 | 8 | 3 | 18 | .278 | 1 | 1 | 2 | 0 | 7 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| 02/14/26 | UC SANTA CRUZ | *3 | 5 | 1 | 8 | .500 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 02/21/26 | vs Cal Lutheran Univ. | *3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| 02/24/26 | at Edgewood University | *4 | 11 | 1 | 16 | .625 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 3.0 | 0 | 13.5 |
| 02/28/26 | ROCKFORD UNIVERSITY | *3 | 7 | 0 | 7 | 1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 03/03/26 | ILLINOIS TECH | *5 | 6 | 1 | 15 | .333 | 0 | 1 | 2 | 1 | 4 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| 03/04/26 | MSOE | *3 | 8 | 0 | 14 | .571 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 03/14/26 | AURORA UNIVERSITY | *4 | 10 | 2 | 23 | .348 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 03/17/26 | at Wisconsin Lutheran | *4 | 8 | 4 | 18 | .222 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 4.0 | 0 | 11.0 |
| 03/20/26 | at Concordia Chicago | *5 | 9 | 2 | 20 | .350 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| 03/28/26 | BENEDICTINE UNIV. | *3 | 2 | 1 | 9 | .111 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| 04/01/26 | at Marian University | *3 | 4 | 2 | 16 | .125 | 1 | 0 | 1 | 0 | 2 | 0 | 5 | 1 | 5.0 | 0 | 6.5 |
| 04/04/26 | at Concordia Wisconsin | *3 | 5 | 0 | 13 | .385 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Totals | 86 | 165 | 40 | 351 | .356 | 9 | 12 | 23 | 2 | 56 | 8 | 36 | 1 | 44.0 | 0 | 203.0 | |
|
Sets played: 86 Kills per set: 1.92 Assists per set: 0.10 Service aces per set: 0.14 Digs per set: 0.65 Blocks per set: 0.51 |