| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 01/09/26 | vs Mount St. Joseph | *3 | 13 | 4 | 26 | .346 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| 01/09/26 | at Trine University | *5 | 13 | 9 | 33 | .121 | 1 | 0 | 4 | 2 | 9 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| 01/13/26 | CARTHAGE COLLEGE | *3 | 9 | 5 | 24 | .167 | 2 | 0 | 3 | 5 | 5 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 01/17/26 | MARANATHA BAPTIST | *1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 01/18/26 | ILLINOIS WESLEYAN | *3 | 4 | 6 | 13 | -.154 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 01/24/26 | vs Calvin University | 3 | 4 | 3 | 12 | .083 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 01/27/26 | NORTH PARK UNIV. | *4 | 5 | 9 | 17 | -.235 | 1 | 5 | 4 | 3 | 7 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| 01/29/26 | DOMINICAN UNIV. | *3 | 3 | 6 | 15 | -.200 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 02/05/26 | at Greenville Univ. | *3 | 6 | 2 | 16 | .250 | 1 | 4 | 3 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 02/06/26 | at Westminster College | *4 | 8 | 8 | 27 | .000 | 0 | 3 | 1 | 2 | 5 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| 02/10/26 | at St. Norbert College | *3 | 7 | 6 | 23 | .043 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 02/14/26 | WITTENBERG UNIV. | *5 | 8 | 11 | 36 | -.083 | 1 | 1 | 5 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 02/14/26 | UC SANTA CRUZ | *3 | 6 | 4 | 16 | .125 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 02/21/26 | vs Cal Lutheran Univ. | *3 | 10 | 6 | 23 | .174 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 02/24/26 | at Edgewood University | *4 | 10 | 8 | 29 | .069 | 2 | 2 | 3 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 02/28/26 | ROCKFORD UNIVERSITY | *3 | 12 | 5 | 24 | .292 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| 03/03/26 | ILLINOIS TECH | *5 | 16 | 10 | 40 | .150 | 1 | 1 | 5 | 3 | 10 | 0 | 0 | 1 | 0.0 | 0 | 17.0 |
| 03/04/26 | MSOE | *3 | 6 | 7 | 30 | -.033 | 0 | 2 | 4 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 03/14/26 | AURORA UNIVERSITY | *4 | 11 | 5 | 30 | .200 | 1 | 0 | 5 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 03/17/26 | at Wisconsin Lutheran | *4 | 14 | 6 | 37 | .216 | 2 | 1 | 4 | 2 | 5 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| 03/20/26 | at Concordia Chicago | *5 | 13 | 10 | 35 | .086 | 3 | 1 | 4 | 2 | 7 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
| 03/28/26 | BENEDICTINE UNIV. | *3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 04/01/26 | at Marian University | *3 | 10 | 7 | 20 | .150 | 3 | 1 | 4 | 1 | 8 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| 04/04/26 | at Concordia Wisconsin | *3 | 7 | 5 | 19 | .105 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Totals | 83 | 199 | 144 | 556 | .099 | 23 | 22 | 70 | 32 | 116 | 2 | 16 | 1 | 18.0 | 0 | 231.0 | |
|
Sets played: 83 Kills per set: 2.40 Assists per set: 0.28 Service aces per set: 0.27 Digs per set: 1.40 Blocks per set: 0.22 |