| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 01/09/26 | vs Mount St. Joseph | *3 | 4 | 1 | 8 | .375 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 01/09/26 | at Trine University | *5 | 11 | 1 | 25 | .400 | 0 | 0 | 1 | 0 | 4 | 3 | 3 | 0 | 6.0 | 0 | 15.5 |
| 01/13/26 | CARTHAGE COLLEGE | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 3.5 |
| 01/17/26 | MARANATHA BAPTIST | *1 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 01/17/26 | UNIV. OF OLIVET | *3 | 4 | 2 | 10 | .200 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
| 01/18/26 | ILLINOIS WESLEYAN | *3 | 3 | 1 | 13 | .154 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 01/24/26 | vs Calvin University | *4 | 4 | 2 | 13 | .154 | 1 | 0 | 3 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 01/27/26 | NORTH PARK UNIV. | *4 | 6 | 3 | 21 | .143 | 0 | 0 | 4 | 0 | 1 | 2 | 2 | 0 | 4.0 | 0 | 9.0 |
| 01/29/26 | DOMINICAN UNIV. | *3 | 3 | 1 | 7 | .286 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| 02/05/26 | at Greenville Univ. | *3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 02/06/26 | at Westminster College | *4 | 10 | 2 | 25 | .320 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| 02/10/26 | at St. Norbert College | *3 | 5 | 3 | 10 | .200 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 02/14/26 | WITTENBERG UNIV. | *5 | 7 | 4 | 22 | .136 | 1 | 1 | 3 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| 02/14/26 | UC SANTA CRUZ | *2 | 1 | 0 | 9 | .111 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 02/21/26 | vs Cal Lutheran Univ. | *3 | 6 | 1 | 9 | .556 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| 02/24/26 | at Edgewood University | *4 | 10 | 1 | 23 | .391 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 4.0 | 0 | 13.0 |
| 02/28/26 | ROCKFORD UNIVERSITY | *3 | 13 | 2 | 18 | .611 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| 03/03/26 | ILLINOIS TECH | *5 | 12 | 1 | 21 | .524 | 0 | 1 | 2 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
| 03/04/26 | MSOE | *3 | 8 | 2 | 17 | .353 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| 03/14/26 | AURORA UNIVERSITY | *4 | 10 | 4 | 27 | .222 | 1 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
| 03/17/26 | at Wisconsin Lutheran | *4 | 6 | 4 | 16 | .125 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| 03/20/26 | at Concordia Chicago | *5 | 12 | 4 | 27 | .296 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
| 03/28/26 | BENEDICTINE UNIV. | *3 | 5 | 1 | 16 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 04/01/26 | at Marian University | *3 | 6 | 2 | 10 | .400 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
| 04/04/26 | at Concordia Wisconsin | *3 | 4 | 2 | 16 | .125 | 2 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Totals | 86 | 157 | 46 | 377 | .294 | 12 | 8 | 40 | 1 | 45 | 15 | 41 | 1 | 56.0 | 0 | 200.5 | |
|
Sets played: 86 Kills per set: 1.83 Assists per set: 0.14 Service aces per set: 0.09 Digs per set: 0.52 Blocks per set: 0.65 |