| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 01/09/26 | vs Mount St. Joseph | *3 | 3 | 0 | 7 | .429 | 32 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 01/09/26 | at Trine University | *5 | 2 | 1 | 11 | .091 | 40 | 0 | 3 | 1 | 3 | 0 | 3 | 1 | 3.0 | 0 | 3.5 |
| 01/13/26 | CARTHAGE COLLEGE | *3 | 2 | 0 | 6 | .333 | 19 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 01/17/26 | MARANATHA BAPTIST | *1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 01/17/26 | UNIV. OF OLIVET | *3 | 4 | 1 | 11 | .273 | 26 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 01/18/26 | ILLINOIS WESLEYAN | *3 | 2 | 1 | 7 | .143 | 24 | 0 | 1 | 0 | 8 | 1 | 2 | 1 | 3.0 | 0 | 4.0 |
| 01/24/26 | vs Calvin University | *4 | 3 | 0 | 13 | .231 | 28 | 1 | 1 | 0 | 5 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| 01/27/26 | NORTH PARK UNIV. | *4 | 5 | 0 | 12 | .417 | 36 | 0 | 1 | 0 | 12 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| 01/29/26 | DOMINICAN UNIV. | *3 | 1 | 2 | 5 | -.200 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 02/05/26 | at Greenville Univ. | *3 | 1 | 1 | 3 | .000 | 30 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 02/06/26 | at Westminster College | *4 | 3 | 2 | 15 | .067 | 37 | 3 | 0 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| 02/10/26 | at St. Norbert College | *3 | 3 | 2 | 7 | .143 | 29 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| 02/14/26 | WITTENBERG UNIV. | *5 | 4 | 0 | 16 | .250 | 28 | 0 | 1 | 0 | 5 | 1 | 4 | 0 | 5.0 | 0 | 7.0 |
| 02/14/26 | UC SANTA CRUZ | *3 | 2 | 2 | 5 | .000 | 19 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 02/21/26 | vs Cal Lutheran Univ. | *3 | 2 | 2 | 6 | .000 | 30 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 02/24/26 | at Edgewood University | *4 | 3 | 2 | 11 | .091 | 52 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 02/28/26 | ROCKFORD UNIVERSITY | *2 | 0 | 0 | 0 | .000 | 23 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 03/03/26 | ILLINOIS TECH | *5 | 2 | 3 | 9 | -.111 | 52 | 0 | 1 | 0 | 5 | 2 | 2 | 0 | 4.0 | 1 | 5.0 |
| 03/04/26 | MSOE | *3 | 2 | 0 | 5 | .400 | 31 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 03/14/26 | AURORA UNIVERSITY | *4 | 4 | 1 | 8 | .375 | 37 | 0 | 1 | 0 | 6 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| 03/17/26 | at Wisconsin Lutheran | *4 | 1 | 1 | 5 | .000 | 40 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 03/20/26 | at Concordia Chicago | *5 | 2 | 0 | 6 | .333 | 42 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 03/28/26 | BENEDICTINE UNIV. | *3 | 0 | 1 | 5 | -.200 | 24 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 04/01/26 | at Marian University | *3 | 3 | 1 | 6 | .333 | 25 | 0 | 1 | 0 | 6 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| 04/04/26 | at Concordia Wisconsin | *3 | 1 | 1 | 7 | .000 | 22 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Totals | 86 | 55 | 24 | 186 | .167 | 739 | 13 | 26 | 1 | 135 | 7 | 35 | 2 | 42.0 | 1 | 92.5 | |
|
Sets played: 86 Kills per set: 0.64 Assists per set: 8.59 Service aces per set: 0.15 Digs per set: 1.57 Blocks per set: 0.49 |