#TM TEAM

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
01/09/26   at Trine University   2  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
01/13/26   CARTHAGE COLLEGE   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
01/18/26   ILLINOIS WESLEYAN   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
01/24/26   vs Calvin University   1  0  0  0  .000  0  0  0  3  0  0  0  0  0.0  0  0.0 
01/29/26   DOMINICAN UNIV.   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
02/05/26   at Greenville Univ.   2  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
02/06/26   at Westminster College   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
02/14/26   WITTENBERG UNIV.   2  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
02/24/26   at Edgewood University   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
02/28/26   ROCKFORD UNIVERSITY   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
03/17/26   at Wisconsin Lutheran   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
03/20/26   at Concordia Chicago   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
04/04/26   at Concordia Wisconsin   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Totals 16  0  0  0  .000  0  0  0  18  0  0  0  0  0.0  0  0.0 

Sets played: 16