Game 1 Play-by-Play
Concordia Chicago vs. Lakeland University
Date: 03/29/25 Site: Plymouth, Wis.
1st Game Play-by-Play | ||
23-25 | Point CUCMVB - (Donohue, Jakob) Kill by Holubek,Tyler (from Mosher,Elijah). | |
23-24 | Point LUMVB - (Gudzovski,Leon) Kill by Donohue, Jakob (from Anderson, Chase). | |
Timeout Lakeland University. | ||
22-24 | Point CUCMVB - (Gudzovski,Leon) Attack error by Busalacchi, Ben. | |
22-23 | Point CUCMVB - (Everts, Levi) Kill by (from Mosher,Elijah), block error by Busalacchi, Ben. | |
For CUCMVB: Cardines,Michael. | ||
22-22 | Point LUMVB - (Stella,Jackson) Kill by Busalacchi, Ben (from Anderson, Chase). | |
21-22 | Point CUCMVB - (Anderson, Chase) Kill by Holubek,Tyler (from Mosher,Elijah). | |
21-21 | Point LUMVB - (Mosher,Elijah) Attack error by Stella,Jackson. | |
20-21 | Point CUCMVB - (Davis-Troller,Jordan) Kill by Stella,Jackson (from Mosher,Elijah). | |
20-20 | Point LUMVB - (Davis-Troller,Jordan) Kill by Everts, Levi (from Anderson, Chase). | |
19-20 | Point LUMVB - (Ford,Alexander) Service error. | |
18-20 | Point CUCMVB - (Weinrich, Eli) Kill by Mosher,Elijah (from Hoffman,Marcin). | |
18-19 | Point LUMVB - (Weinrich, Eli) Kill by Everts, Levi (from Anderson, Chase). | |
17-19 | Point LUMVB - (Hoffman,Marcin) Service error. | |
16-19 | Point CUCMVB - (Hoffman,Marcin) Attack error by Busalacchi, Ben (block by Ford,Alexander; Stella,Jackson). | |
For LUMVB: Weinrich, Eli. | ||
For CUCMVB: Stella,Jackson. | ||
16-18 | Point CUCMVB - (Busalacchi, Ben) Service error. | |
For LUMVB: Kenney, Colin. | ||
Timeout Concordia Chicago. | ||
16-17 | Point LUMVB - (Busalacchi, Ben) Service ace (Hoffman,Marcin). | |
15-17 | Point LUMVB - (Busalacchi, Ben) Attack error by Hoffman,Marcin. | |
14-17 | Point LUMVB - (Holubek,Tyler) Kill by Busalacchi, Ben (from Anderson, Chase). | |
13-17 | Point CUCMVB - (Donohue, Jakob) Kill by Holubek,Tyler (from Mosher,Elijah). | |
13-16 | Point LUMVB - (Gudzovski,Leon) Kill by Weinrich, Eli (from Anderson, Chase). | |
12-16 | Point CUCMVB - (Everts, Levi) Kill by Gudzovski,Leon (from Mosher,Elijah). | |
For CUCMVB: Cardines,Michael. | ||
12-15 | Point LUMVB - (Stella,Jackson) Attack error by Hoffman,Marcin. | |
11-15 | Point CUCMVB - (Stella,Jackson) Attack error by Everts, Levi. | |
11-14 | Point CUCMVB - (Anderson, Chase) Kill by Gudzovski,Leon (from Hoffman,Marcin). | |
11-13 | Point LUMVB - (Mosher,Elijah) Kill by Everts, Levi (from Anderson, Chase). | |
10-13 | Point CUCMVB - (Davis-Troller,Jordan) Service error. | |
10-12 | Point LUMVB - (Ford,Alexander) Kill by Everts, Levi (from Anderson, Chase). | |
9-12 | Point CUCMVB - (Weinrich, Eli) Kill by Stella,Jackson (from Mosher,Elijah). | |
9-11 | Point LUMVB - (Weinrich, Eli) Kill by Busalacchi, Ben (from Anderson, Chase). | |
8-11 | Point LUMVB - (Weinrich, Eli) Kill by Weinrich, Eli (from Anderson, Chase). | |
7-11 | Point LUMVB - (Weinrich, Eli) Kill by Busalacchi, Ben (from Anderson, Chase). | |
6-11 | Point LUMVB - (Hoffman,Marcin) Kill by Anderson, Chase (from Everts, Levi). | |
5-11 | Point CUCMVB - (Hoffman,Marcin) Kill by Ford,Alexander (from Mosher,Elijah). | |
5-10 | Point CUCMVB - (Hoffman,Marcin) Attack error by Busalacchi, Ben. | |
5-9 | Point CUCMVB - (Hoffman,Marcin) Attack error by Weinrich, Eli. | |
For CUCMVB: Stella,Jackson. | ||
5-8 | Point CUCMVB - (Busalacchi, Ben) Service error. | |
5-7 | Point LUMVB - (Busalacchi, Ben) Attack error by Cardines,Michael. | |
4-7 | Point LUMVB - (Holubek,Tyler) Service error. | |
3-7 | Point CUCMVB - (Donohue, Jakob) Kill by Hoffman,Marcin (from Mosher,Elijah). | |
3-6 | Point LUMVB - (Gudzovski,Leon) Kill by Donohue, Jakob (from Anderson, Chase). | |
2-6 | Point CUCMVB - (Gudzovski,Leon) Kill by Hoffman,Marcin (from Cardines,Michael). | |
2-5 | Point CUCMVB - (Gudzovski,Leon) Service ace (Everts, Levi). | |
2-4 | Point CUCMVB - (Gudzovski,Leon) Bad set by Anderson, Chase. | |
2-3 | Point CUCMVB - (Everts, Levi) Service error. | |
For CUCMVB: Cardines,Michael. | ||
2-2 | Point LUMVB - (Stella,Jackson) Service error. | |
1-2 | Point CUCMVB - (Stella,Jackson) Kill by Holubek,Tyler (from Gaetto,Van). | |
1-1 | Point CUCMVB - (Anderson, Chase) Kill by Stella,Jackson. | |
1-0 | Point LUMVB - (Mosher,Elijah) Kill by Weinrich, Eli (from Anderson, Chase). | |
For CUCMVB: Ford,Alexander; Holubek,Tyler; Hoffman,Marcin; Mosher,Elijah; Stella,Jackson; Gudzovski,Leon; libero Gaetto,Van. | ||
For LUMVB: Everts, Levi; Weinrich, Eli; Busalacchi, Ben; Donohue, Jakob; Davis-Troller,Jordan; Anderson, Chase; libero Xiong, Sage. |