Game 2 Play-by-Play
Concordia Chicago vs. Lakeland University
Date: 03/29/25 Site: Plymouth, Wis.
| 2nd Game Play-by-Play | ||
| 26-24 | Point LUMVB - (Weinrich, Eli) Kill by Weinrich, Eli (from Anderson, Chase). | |
| 25-24 | Point LUMVB - (Weinrich, Eli) Attack error by Holubek,Tyler (block by Davis-Troller,Jordan; Everts, Levi). | |
| For CUCMVB: Cardines,Michael. | ||
| 24-24 | Point LUMVB - (Stella,Jackson) Kill by Davis-Troller,Jordan (from Anderson, Chase). | |
| Timeout Lakeland University. | ||
| For LUMVB: Weinrich, Eli. | ||
| 23-24 | Point CUCMVB - (Busalacchi, Ben) Service error. | |
| For LUMVB: Kenney, Colin. | ||
| Timeout Concordia Chicago. | ||
| 23-23 | Point LUMVB - (Mosher,Elijah) Kill by Busalacchi, Ben (from Anderson, Chase). | |
| For LUMVB: Donohue, Jakob; Weinrich, Eli. | ||
| 22-23 | Point CUCMVB - (Schleihs, Drake) Kill by Stella,Jackson (from Mosher,Elijah). | |
| Timeout Concordia Chicago. | ||
| 22-22 | Point LUMVB - (Schleihs, Drake) Attack error by Stella,Jackson. | |
| For LUMVB: Kenney, Colin. | ||
| For LUMVB: Schleihs, Drake. | ||
| 21-22 | Point LUMVB - (Ford,Alexander) Kill by Weinrich, Eli (from Anderson, Chase). | |
| 20-22 | Point CUCMVB - (Everts, Levi) Kill by Ford,Alexander (from Mosher,Elijah). | |
| 20-21 | Point LUMVB - (Hoffman,Marcin) Service error. | |
| For CUCMVB: Stella,Jackson. | ||
| 19-21 | Point CUCMVB - (Anderson, Chase) Kill by Hoffman,Marcin (from Mosher,Elijah). | |
| 19-20 | Point LUMVB - (Holubek,Tyler) Kill by Donohue, Jakob (from Anderson, Chase). | |
| 18-20 | Point CUCMVB - (Holubek,Tyler) Kill by Ford,Alexander (from Mosher,Elijah). | |
| 18-19 | Point CUCMVB - (Davis-Troller,Jordan) Service error. | |
| 18-18 | Point LUMVB - (Gudzovski,Leon) Service error. | |
| 17-18 | Point CUCMVB - (Weinrich, Eli) Kill by Holubek,Tyler (from Mosher,Elijah). | |
| For CUCMVB: Cardines,Michael. | ||
| 17-17 | Point LUMVB - (Stella,Jackson) Kill by Davis-Troller,Jordan (from Anderson, Chase). | |
| 16-17 | Point CUCMVB - (Busalacchi, Ben) Service error. | |
| 16-16 | Point LUMVB - (Mosher,Elijah) Attack error by Holubek,Tyler (block by Davis-Troller,Jordan; Weinrich, Eli). | |
| For LUMVB: Donohue, Jakob. | ||
| 15-16 | Point CUCMVB - (Schleihs, Drake) Kill by Gudzovski,Leon (from Mosher,Elijah). | |
| 15-15 | Point LUMVB - (Schleihs, Drake) Attack error by Stella,Jackson. | |
| For LUMVB: Schleihs, Drake. | ||
| 14-15 | Point LUMVB - (Ford,Alexander) Service error. | |
| 13-15 | Point CUCMVB - (Everts, Levi) Service error. | |
| 13-14 | Point LUMVB - (Hoffman,Marcin) Kill by Everts, Levi (from Xiong, Sage). | |
| For CUCMVB: Stella,Jackson. | ||
| 12-14 | Point CUCMVB - (Anderson, Chase) Kill by Ford,Alexander (from Mosher,Elijah). | |
| 12-13 | Point LUMVB - (Holubek,Tyler) Kill by Donohue, Jakob. | |
| 11-13 | Point CUCMVB - (Davis-Troller,Jordan) Kill by Holubek,Tyler (from Mosher,Elijah). | |
| 11-12 | Point LUMVB - (Davis-Troller,Jordan) Attack error by Holubek,Tyler. | |
| 10-12 | Point LUMVB - (Gudzovski,Leon) Service error. | |
| 9-12 | Point CUCMVB - (Gudzovski,Leon) Attack error by Everts, Levi. | |
| 9-11 | Point CUCMVB - (Weinrich, Eli) Attack error by Everts, Levi. | |
| For CUCMVB: Cardines,Michael. | ||
| 9-10 | Point LUMVB - (Stella,Jackson) Kill by Weinrich, Eli (from Anderson, Chase). | |
| 8-10 | Point CUCMVB - (Busalacchi, Ben) Service error. | |
| 8-9 | Point LUMVB - (Busalacchi, Ben) Attack error by Holubek,Tyler. | |
| 7-9 | Point LUMVB - (Mosher,Elijah) Service error. | |
| 6-9 | Point CUCMVB - (Donohue, Jakob) Service error. | |
| 6-8 | Point LUMVB - (Ford,Alexander) Attack error by Stella,Jackson (block by Busalacchi, Ben; Donohue, Jakob). | |
| 5-8 | Point CUCMVB - (Everts, Levi) Service error. | |
| 5-7 | Point LUMVB - (Everts, Levi) Service ace (TEAM). | |
| 4-7 | Point LUMVB - (Hoffman,Marcin) Kill by Everts, Levi (from Anderson, Chase). | |
| For CUCMVB: Stella,Jackson. | ||
| 3-7 | Point CUCMVB - (Anderson, Chase) Kill by Ford,Alexander (from Mosher,Elijah). | |
| 3-6 | Point LUMVB - (Holubek,Tyler) Service error. | |
| 2-6 | Point CUCMVB - (Holubek,Tyler) Kill by Holubek,Tyler (from Mosher,Elijah). | |
| 2-5 | Point CUCMVB - (Davis-Troller,Jordan) Attack error by Everts, Levi (block by Holubek,Tyler). | |
| 2-4 | Point LUMVB - (Gudzovski,Leon) Kill by Everts, Levi (from Davis-Troller,Jordan). | |
| 1-4 | Point CUCMVB - (Weinrich, Eli) Attack error by Everts, Levi (block by Holubek,Tyler). | |
| For CUCMVB: Cardines,Michael. | ||
| 1-3 | Point LUMVB - (Stella,Jackson) Kill by Weinrich, Eli (from Anderson, Chase). | |
| 0-3 | Point CUCMVB - (Stella,Jackson) Attack error by Davis-Troller,Jordan. | |
| 0-2 | Point CUCMVB - (Stella,Jackson) Service ace (Busalacchi, Ben). | |
| 0-1 | Point CUCMVB - (Busalacchi, Ben) Kill by Stella,Jackson (from Mosher,Elijah). | |
| For CUCMVB: Ford,Alexander; Holubek,Tyler; Hoffman,Marcin; Mosher,Elijah; Stella,Jackson; Gudzovski,Leon; libero Gaetto,Van. | ||
| For LUMVB: Everts, Levi; Weinrich, Eli; Busalacchi, Ben; Donohue, Jakob; Davis-Troller,Jordan; Anderson, Chase; libero Xiong, Sage. |