Game 3 Play-by-Play
Concordia Chicago vs. Lakeland University
Date: 03/29/25 Site: Plymouth, Wis.
| 3rd Game Play-by-Play | ||
| 18-25 | Point CUCMVB - (Lewis, Connor) Service error. | |
| For LUMVB: Lewis, Connor. | ||
| 18-24 | Point LUMVB - (Mosher,Elijah) Kill by Busalacchi, Ben (from Anderson, Chase). | |
| Timeout Lakeland University. | ||
| 17-24 | Point CUCMVB - (Weinrich, Eli) Kill by Stella,Jackson (from Mosher,Elijah). | |
| 17-23 | Point LUMVB - (Ford,Alexander) Kill by Everts, Levi (from Anderson, Chase). | |
| Timeout Lakeland University. | ||
| 16-23 | Point CUCMVB - (Ford,Alexander) Attack error by Davis-Troller,Jordan. | |
| 16-22 | Point CUCMVB - (Ford,Alexander) Bad set by Anderson, Chase. | |
| For LUMVB: Weinrich, Eli. | ||
| 16-21 | Point CUCMVB - (Busalacchi, Ben) Kill by Ford,Alexander (from Mosher,Elijah). | |
| For LUMVB: Kenney, Colin. | ||
| Timeout Concordia Chicago. | ||
| 16-20 | Point LUMVB - (Busalacchi, Ben) Attack error by Stella,Jackson. | |
| 15-20 | Point LUMVB - (Hoffman,Marcin) Service error. | |
| 14-20 | Point CUCMVB - (Hoffman,Marcin) Service ace (Weinrich, Eli). | |
| For LUMVB: Donohue, Jakob. | ||
| For CUCMVB: Stella,Jackson. | ||
| 14-19 | Point CUCMVB - (Schleihs, Drake) Kill by Ford,Alexander (from Mosher,Elijah). | |
| For LUMVB: Schleihs, Drake. | ||
| 14-18 | Point LUMVB - (Holubek,Tyler) Service error. | |
| For CUCMVB: Holubek,Tyler. | ||
| 13-18 | Point CUCMVB - (Holubek,Tyler) Attack error by Weinrich, Eli. | |
| For LUMVB: Weinrich, Eli. | ||
| 13-17 | Point CUCMVB - (Everts, Levi) Kill by Holubek,Tyler (from Mosher,Elijah). | |
| For LUMVB: Kenney, Colin. | ||
| 13-16 | Point LUMVB - (Gudzovski,Leon) Kill by Busalacchi, Ben (from Anderson, Chase). | |
| 12-16 | Point CUCMVB - (Anderson, Chase) Service error. | |
| 12-15 | Point LUMVB - (Anderson, Chase) Attack error by Hoffman,Marcin (block by Busalacchi, Ben). | |
| For CUCMVB: Cardines,Michael. | ||
| 11-15 | Point LUMVB - (Stella,Jackson) Kill by Weinrich, Eli (from Anderson, Chase). | |
| 10-15 | Point CUCMVB - (Davis-Troller,Jordan) Kill by Holubek,Tyler (from Mosher,Elijah). | |
| 10-14 | Point LUMVB - (Mosher,Elijah) Attack error by Holubek,Tyler. | |
| 9-15 | Point CUCMVB - (Mosher,Elijah) Attack error by Davis-Troller,Jordan. | |
| 9-14 | Point CUCMVB - (Weinrich, Eli) Service error. | |
| 9-13 | Point LUMVB - (Weinrich, Eli) Attack error by Stella,Jackson (block by Davis-Troller,Jordan; Anderson, Chase). | |
| 8-13 | Point LUMVB - (Ford,Alexander) Kill by Davis-Troller,Jordan (from Anderson, Chase). | |
| 7-13 | Point CUCMVB - (Ford,Alexander) Service ace (Weinrich, Eli). | |
| 7-12 | Point CUCMVB - (Busalacchi, Ben) Kill by Ford,Alexander (from Mosher,Elijah). | |
| 7-11 | Point LUMVB - (Busalacchi, Ben) Kill by Davis-Troller,Jordan. | |
| 6-11 | Point LUMVB - (Busalacchi, Ben) Attack error by Ford,Alexander (block by Davis-Troller,Jordan). | |
| 5-11 | Point LUMVB - (Hoffman,Marcin) Kill by Weinrich, Eli (from Anderson, Chase). | |
| 4-11 | Point CUCMVB - (Hoffman,Marcin) Attack error by Weinrich, Eli. | |
| For LUMVB: Donohue, Jakob. | ||
| For CUCMVB: Stella,Jackson. | ||
| 4-10 | Point CUCMVB - (Schleihs, Drake) Kill by Hoffman,Marcin (from Mosher,Elijah). | |
| For LUMVB: Schleihs, Drake. | ||
| 4-9 | Point LUMVB - (Holubek,Tyler) Kill by Donohue, Jakob (from Anderson, Chase). | |
| 3-9 | Point CUCMVB - (Everts, Levi) Kill by Ford,Alexander (from Mosher,Elijah). | |
| 3-8 | Point LUMVB - (Gudzovski,Leon) Service error. | |
| 2-8 | Point CUCMVB - (Gudzovski,Leon) Attack error by Busalacchi, Ben. | |
| 2-7 | Point CUCMVB - (Gudzovski,Leon) Kill by Holubek,Tyler (from Hoffman,Marcin). | |
| 2-6 | Point CUCMVB - (Anderson, Chase) Kill by Gudzovski,Leon (from Mosher,Elijah). | |
| For CUCMVB: Cardines,Michael. | ||
| 2-5 | Point LUMVB - (Stella,Jackson) Kill by Weinrich, Eli (from Anderson, Chase). | |
| 1-5 | Point CUCMVB - (Stella,Jackson) Service ace (Busalacchi, Ben). | |
| 1-4 | Point CUCMVB - (Davis-Troller,Jordan) Service error. | |
| 1-3 | Point LUMVB - (Mosher,Elijah) Service error. | |
| 0-3 | Point CUCMVB - (Mosher,Elijah) Attack error by Davis-Troller,Jordan. | |
| 0-2 | Point CUCMVB - (Mosher,Elijah) Kill by Stella,Jackson (from Gaetto,Van). | |
| 0-1 | Point CUCMVB - (Mosher,Elijah) Kill by Gudzovski,Leon. | |
| For LUMVB: Everts, Levi; Weinrich, Eli; Busalacchi, Ben; Donohue, Jakob; Davis-Troller,Jordan; Anderson, Chase; libero Xiong, Sage. | ||
| For CUCMVB: Ford,Alexander; Holubek,Tyler; Hoffman,Marcin; Mosher,Elijah; Stella,Jackson; Gudzovski,Leon; libero Gaetto,Van. |