Game 4 Play-by-Play
Concordia Chicago vs. Lakeland University
Date: 03/29/25 Site: Plymouth, Wis.
4th Game Play-by-Play | ||
12-25 | Point CUCMVB - (Ford,Alexander) Attack error by Busalacchi, Ben. | |
12-24 | Point CUCMVB - (Ford,Alexander) Kill by Gudzovski,Leon (from Mosher,Elijah). | |
12-23 | Point CUCMVB - (Kenney, Colin) Kill by Hoffman,Marcin (from Mosher,Elijah). | |
12-22 | Point LUMVB - (Hoffman,Marcin) Kill by Kenney, Colin (from Donohue, Jakob). | |
11-22 | Point CUCMVB - (Hoffman,Marcin) Attack error by Donohue, Jakob. | |
For CUCMVB: Stella,Jackson. | ||
11-21 | Point CUCMVB - (Busalacchi, Ben) Service error. | |
11-20 | Point LUMVB - (Holubek,Tyler) Service error. | |
Timeout Lakeland University. | ||
10-20 | Point CUCMVB - (Holubek,Tyler) Kill by Hoffman,Marcin (from Mosher,Elijah). | |
For LUMVB: Kenney, Colin. | ||
10-19 | Point CUCMVB - (Holubek,Tyler) Attack error by Busalacchi, Ben (block by Ford,Alexander; Hoffman,Marcin). | |
10-18 | Point CUCMVB - (Holubek,Tyler) Kill by Hoffman,Marcin (from Cardines,Michael). | |
For LUMVB: Weinrich, Eli; Davis-Troller,Jordan. | ||
10-17 | Point CUCMVB - (Bieganski, Joe) Service error. | |
For LUMVB: Bieganski, Joe; Kenney, Colin. | ||
10-16 | Point LUMVB - (Gudzovski,Leon) Kill by Weinrich, Eli (from Anderson, Chase). | |
For LUMVB: Weinrich, Eli. | ||
9-16 | Point CUCMVB - (Everts, Levi) Kill by Holubek,Tyler (from Mosher,Elijah). | |
For LUMVB: Kenney, Colin. | ||
For CUCMVB: Cardines,Michael. | ||
9-15 | Point LUMVB - (Stella,Jackson) Service error. | |
8-15 | Point CUCMVB - (Stella,Jackson) Kill by Gudzovski,Leon (from Mosher,Elijah). | |
8-14 | Point CUCMVB - (Anderson, Chase) Kill by Stella,Jackson (from Mosher,Elijah). | |
8-13 | Point LUMVB - (Mosher,Elijah) Kill by Everts, Levi (from Anderson, Chase). | |
7-13 | Point CUCMVB - (Mosher,Elijah) Attack error by Davis-Troller,Jordan (block by Stella,Jackson; Gudzovski,Leon). | |
7-12 | Point CUCMVB - (Mosher,Elijah) Kill by Holubek,Tyler (from Mosher,Elijah). | |
7-11 | Point CUCMVB - (Donohue, Jakob) Service error. | |
7-10 | Point LUMVB - (Donohue, Jakob) Kill by Davis-Troller,Jordan (from Anderson, Chase). | |
6-10 | Point LUMVB - (Ford,Alexander) Service error. | |
5-10 | Point CUCMVB - (Weinrich, Eli) Kill by Holubek,Tyler (from Mosher,Elijah). | |
5-9 | Point LUMVB - (Hoffman,Marcin) Service error. | |
4-9 | Point CUCMVB - (Hoffman,Marcin) Attack error by Weinrich, Eli (block by Mosher,Elijah; Ford,Alexander). | |
For CUCMVB: Stella,Jackson. | ||
4-8 | Point CUCMVB - (Busalacchi, Ben) Service error. | |
4-7 | Point LUMVB - (Busalacchi, Ben) Attack error by Holubek,Tyler. | |
3-7 | Point LUMVB - (Holubek,Tyler) Kill by Weinrich, Eli (from Anderson, Chase). | |
For LUMVB: Davis-Troller,Jordan. | ||
2-7 | Point CUCMVB - (Bieganski, Joe) Kill by Hoffman,Marcin (from Mosher,Elijah). | |
For LUMVB: Bieganski, Joe. | ||
2-6 | Point LUMVB - (Gudzovski,Leon) Attack error by Hoffman,Marcin (block by Busalacchi, Ben; Davis-Troller,Jordan). | |
Timeout Lakeland University. | ||
1-6 | Point CUCMVB - (Gudzovski,Leon) Service ace (Xiong, Sage). | |
1-5 | Point CUCMVB - (Gudzovski,Leon) Kill by Ford,Alexander (from Mosher,Elijah). | |
1-4 | Point CUCMVB - (Gudzovski,Leon) Attack error by Busalacchi, Ben (block by Ford,Alexander; Hoffman,Marcin). | |
1-3 | Point CUCMVB - (Gudzovski,Leon) Kill by Holubek,Tyler (from Mosher,Elijah). | |
1-2 | Point CUCMVB - (Everts, Levi) Kill by Holubek,Tyler (from Mosher,Elijah). | |
For CUCMVB: Cardines,Michael. | ||
1-1 | Point LUMVB - (Stella,Jackson) Kill by Everts, Levi (from Anderson, Chase). | |
0-1 | Point CUCMVB - (Anderson, Chase) Kill by Gudzovski,Leon (from Mosher,Elijah). | |
For LUMVB: Everts, Levi; Weinrich, Eli; Busalacchi, Ben; Donohue, Jakob; Davis-Troller,Jordan; Anderson, Chase; libero Xiong, Sage. | ||
For CUCMVB: Ford,Alexander; Holubek,Tyler; Hoffman,Marcin; Mosher,Elijah; Stella,Jackson; Gudzovski,Leon; libero Gaetto,Van. |