Wisconsin Lutheran College HY-TEK's Meet Manager
2021 Warrior Cross Country Invitational - 10/2/2021
Greenfield Park
Last Completed Event
Event 2 Men 8k Run CC
=======================================================================
Name Year School Finals Points
=======================================================================
1 #673 Krahn, Chris SR Wisconsin Lutheran 27:26.26 1
2 #649 Arredondo, Mateo FR Trinity Christian 27:40.46 2
3 #534 Bogart, Ernest JR Concordia Un 27:52.81 3
4 #671 Hartman, Peyton SO Wisconsin Lutheran 28:04.34 4
5 #678 Schultz, Jaden SO Wisconsin Lutheran 28:31.14 5
6 #675 Micheel, Zeke SO Wisconsin Lutheran 28:33.39 6
7 #612 Garcia, Jonathan Morton College 28:36.85 7
8 #594 Lutzke, Noah SO Lakeland 28:48.32 8
9 #669 Donart, Luke FR Wisconsin Lutheran 28:52.02 9
10 #651 DeBlecourt, Andrew FR Trinity Christian 28:57.86 10
11 #674 Kriefall, Adam FR Wisconsin Lutheran 29:11.22 11
12 #522 Martin, Leon JR Cardinal Stritch 29:13.72 12
13 #684 Jodat, Jacob Wlc Alumni Team 29:15.27 13
14 #668 Davis, August SO Wisconsin Lutheran 29:18.88 14
15 #535 Faltesek, Emmett FR Concordia Un 29:23.26 15
16 #621 Ferri, Luke FR Oakton CC 29:24.53
17 #580 Lagunas, Sammy FR Harper College 29:35.40 16
18 #536 Hardwicke, Callum FR Concordia Un 29:43.56 17
19 #653 Maher, Zac SO Trinity Christian 29:44.22 18
20 #583 Sierra-Ocampo, Jose FR Harper College 30:16.94 19
21 #677 Rupnow, Hans SO Wisconsin Lutheran 30:37.54
22 #592 Eitel, Travis FR Lakeland 30:48.63 20
23 #540 Xochitecatl, Mauric SO Concordia Un 30:50.38 21
24 #569 Herring, Kent SO Grace Christian 30:58.43 22
25 #525 Rocha, Joan FR Cardinal Stritch 31:00.70 23
26 #670 Economy, Caleb SO Wisconsin Lutheran 31:59.46
27 #648 Ardon, Andrew FR Trinity Christian 32:00.44 24
28 #654 Reppmann, Tony SO Trinity Christian 32:00.51 25
29 #524 McHale, Josh JR Cardinal Stritch 32:08.34 26
30 #632 Porchia, Marcus FR Rockford 32:12.05 27
31 #676 Moski, Carter FR Wisconsin Lutheran 32:18.12
32 #560 Wojcik, Kadin FR Edgewood 32:42.75
33 #633 Sweeney, Ryan FR Rockford 32:45.00 28
34 #686 Stuck, Brady Wlc Alumni Team 32:45.09 29
35 #591 Botzet, Rhett SO Lakeland 33:01.34 30
36 #523 Maseti, Collins JR Cardinal Stritch 33:08.25 31
37 #539 Taylor, Payton JR Concordia Un 33:10.34 32
38 #568 Bird, Ben FR Grace Christian 33:53.75 33
39 #584 Toren, Adam FR Harper College 34:08.42 34
40 #571 Merrihew, Kyle FR Grace Christian 34:17.96 35
41 #521 Kiprotich, Nickson JR Cardinal Stritch 34:39.73 36
42 #516 Aguino, Jaden JR Bryant & Str 35:32.28
43 #537 Lyon, Theodore SO Concordia Un 35:36.92 37
44 #509 Galvan, Angel FR Benedictine (Ill.) 35:40.43 38
45 #570 McCaman, Ty FR Grace Christian 35:50.10 39
46 #585 Trajkovich, Michael FR Harper College 35:58.86 40
47 #512 Wulffe, Michael FR Benedictine (Ill.) 36:26.26 41
48 #582 Patel, Jeet SO Harper College 36:44.83 42
49 #652 Kennedy, John JR Trinity Christian 36:56.05 43
50 #578 Bautista, Jan SO Harper College 37:44.05 44
51 #520 Villescas, Joshua SO Bryant & Str 38:27.28
52 #631 Perez, Enrique FR Rockford 38:41.83 45
53 #598 Barrios, Ronny SO Marian (Wis.) 40:07.53
54 #614 Jaramillo, Alfredo FR Morton College 40:46.13 46
55 #511 Tecuanhuehue, Aleja SR Benedictine (Ill.) 41:08.07 47
56 #620 Conway, Kyle FR Oakton CC 41:08.28
57 #613 Harper, Kahlil FR Morton College 41:31.90 48
58 #683 Donart, Jordan Wlc Alumni Team 42:09.66 49
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Wisconsin Lutheran 25 1 4 5 6 9 11 14
Total Time: 2:21:27.15
Average: 28:17.43
2 Trinity Christian 79 2 10 18 24 25 43
Total Time: 2:30:23.49
Average: 30:04.70
3 Concordia Univ. Chicago 88 3 15 17 21 32 37
Total Time: 2:31:00.35
Average: 30:12.07
4 Cardinal Stritch 128 12 23 26 31 36
Total Time: 2:40:10.74
Average: 32:02.15
5 Harper College 151 16 19 34 40 42 44
Total Time: 2:46:44.45
Average: 33:20.89
6 Lakeland 159 8 20 30 50 51
7 Grace Christian 179 22 33 35 39 50
8 Wlc Alumni Team 192 13 29 49 50 51
9 Rockford 201 27 28 45 50 51
10 Morton College 202 7 46 48 50 51
11 Benedictine (Ill.) 227 38 41 47 50 51