Wisconsin Lutheran College HY-TEK's Meet Manager
2021 NACC Cross Country Championships - 10/30/2021
Concordia University Wisconsin XC Course
Last Completed Event
Event 2 Men 8k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #490 Caminiti, Lucas JR Edgewood 5:12.9 25:55.19 1
2 #580 Gasick, Joe SR St. Norbert 5:15.9 26:09.93 2
3 #584 Lopez, Andrew SO St. Norbert 5:17.0 26:15.82 3
4 #536 Kozinski, Nolan SR Msoe 5:18.1 26:20.83 4
5 #444 Brey, Timmy FR Concordia (Wis.) 5:19.6 26:28.73 5
6 #543 Scarborough, Trista SO Msoe 5:20.0 26:30.51 6
7 #607 Krahn, Chris SR Wisconsin Lutheran 5:20.2 26:31.43 7
8 #587 Mulder, Miles JR St. Norbert 5:21.7 26:39.04 8
9 #530 Bukala, Jackson SO Msoe 5:22.2 26:41.50 9
10 #529 Branch, Colby SO Msoe 5:23.5 26:47.67 10
11 #535 Keegan, Michael SO Msoe 5:24.1 26:51.00 11
12 #605 Hartman, Peyton SO Wisconsin Lutheran 5:24.8 26:54.26 12
13 #541 Ott, Tyler SO Msoe 5:24.9 26:54.68 13
14 #463 Bogart, Ernest JR Concordia Un 5:28.5 27:12.54 14
15 #532 Dethloff, Eric SO Msoe 5:29.7 27:18.89 15
16 #538 Lambrecht, Jesse SR Msoe 5:30.5 27:22.94
17 #533 Gottner, Xander FR Msoe 5:31.0 27:25.15
18 #539 Litkey, Brett FR Msoe 5:32.0 27:29.97
19 #612 Schultz, Jaden SO Wisconsin Lutheran 5:32.4 27:31.94 16
20 #415 Bohnert, Jacob FR Aurora 5:33.2 27:36.02 17
21 #609 Micheel, Zeke SO Wisconsin Lutheran 5:34.0 27:39.98 18
22 #586 Mickelson, Aaron JR St. Norbert 5:34.3 27:41.48 19
23 #426 Valencia, Cris FR Aurora 5:35.7 27:48.54 20
24 #581 Janto, Peyton SR St. Norbert 5:37.1 27:55.62 21
25 #518 Lutzke, Noah SO Lakeland 5:38.2 28:01.19 22
26 #589 Streich, Spencer FR St. Norbert 5:38.5 28:02.30 23
27 #578 Bolder, Drew FR St. Norbert 5:39.4 28:06.94 24
28 #531 Demerath, William SR Msoe 5:40.5 28:12.59
29 #503 Doyle, Thomas SR Illinois Tech 5:40.8 28:13.69 25
30 #540 Meredith, Carson SO Msoe 5:41.6 28:18.12
31 #545 Stokes, Scout FR Msoe 5:41.9 28:19.34
32 #501 Balizado, Evan JR Illinois Tech 5:42.1 28:20.27 26
33 #583 Johnson, Randy JR St. Norbert 5:42.3 28:21.59
34 #603 Donart, Luke FR Wisconsin Lutheran 5:42.4 28:22.01 27
35 #421 Hernandez, Jacob JR Aurora 5:43.1 28:25.17 28
36 #427 Valle, Nick JR Aurora 5:43.1 28:25.55 29
37 #491 Cox, Brett FR Edgewood 5:44.1 28:30.45 30
38 #419 Garcia, Maximo FR Aurora 5:44.5 28:32.40 31
39 #453 Willadson, Dominic FR Concordia (Wis.) 5:46.0 28:39.70 32
40 #505 Loriso, Joey FR Illinois Tech 5:46.2 28:40.67 33
41 #517 Holbrook, Kevon JR Lakeland 5:46.3 28:41.46 34
42 #608 Kriefall, Adam FR Wisconsin Lutheran 5:47.0 28:44.70 35
43 #428 Viveros, Fernando JR Aurora 5:47.7 28:48.07 36
44 #546 Strasler, Jacob JR Msoe 5:48.0 28:49.57
45 #602 Davis, August SO Wisconsin Lutheran 5:48.4 28:51.47 37
46 #464 Faltesek, Emmett FR Concordia Un 5:48.8 28:53.67 38
47 #528 Boehm, Logan FR Msoe 5:48.8 28:53.84
48 #534 Hirschmann, Brandon JR Msoe 5:49.5 28:57.33
49 #542 Pasten, Ben SO Msoe 5:51.3 29:06.33
50 #506 Quigley, Nicholas FR Illinois Tech 5:51.9 29:08.84 39
51 #452 Schaefer, Richard FR Concordia (Wis.) 5:52.4 29:11.58 40
52 #527 Bica-Harrsion, Cald FR Msoe 5:53.0 29:14.49
53 #544 Shaw, Adam FR Msoe 5:53.2 29:15.52
54 #446 Ebel, William JR Concordia (Wis.) 5:54.0 29:19.67 41
55 #416 Brown, Sam FR Aurora 5:54.2 29:20.49 42
56 #493 Heckman, Zach SO Edgewood 5:55.4 29:26.32 43
57 #611 Rupnow, Hans SO Wisconsin Lutheran 5:55.9 29:28.78
58 #496 Springer, Blaine FR Edgewood 5:56.0 29:29.65 44
59 #469 Xochitecatl, Mauric SO Concordia Un 5:56.2 29:30.36 45
60 #424 Pruett, Chase FR Aurora 5:56.5 29:32.09
61 #502 Bojdak-Yates, Nafta FR Illinois Tech 5:57.5 29:37.10 46
62 #582 Johnson, Nick FR St. Norbert 5:57.7 29:38.04
63 #414 Balquin, Francis FR Aurora 5:58.6 29:42.17
64 #449 Peterson, Josh FR Concordia (Wis.) 5:58.8 29:43.43 47
65 #443 Becker, Easton FR Concordia (Wis.) 5:59.9 29:49.01 48
66 #494 Krause, Alex JR Edgewood 6:00.6 29:52.25 49
67 #579 Cullen, James SO St. Norbert 6:00.6 29:52.42
68 #465 Hardwicke, Callum FR Concordia Un 6:00.8 29:53.23 50
69 #422 Hunter, John FR Aurora 6:00.9 29:53.82
70 #420 Gonzalez, Miguel JR Aurora 6:01.6 29:57.12
71 #537 Krueger, Joshua FR Msoe 6:03.0 30:04.13
72 #450 Ramstack, Jack FR Concordia (Wis.) 6:06.1 30:19.55 51
73 #516 Eitel, Travis FR Lakeland 6:06.2 30:20.28 52
74 #585 McVittie, Evan SR St. Norbert 6:11.8 30:48.00
75 #468 Taylor, Payton JR Concordia Un 6:16.3 31:10.44 53
76 #604 Economy, Caleb SO Wisconsin Lutheran 6:17.1 31:14.23
77 #610 Moski, Carter FR Wisconsin Lutheran 6:17.7 31:17.14
78 #557 Porchia, Marcus FR Rockford 6:19.0 31:23.77
79 #558 Sweeney, Ryan FR Rockford 6:20.3 31:30.41
80 #448 Klug, Ryan FR Concordia (Wis.) 6:22.4 31:40.58
81 #515 Botzet, Rhett SO Lakeland 6:22.9 31:43.16 54
82 #495 Seger, Craig FR Edgewood 6:25.1 31:54.36 55
83 #497 Wojcik, Kadin FR Edgewood 6:26.1 31:58.93 56
84 #445 DiMercurio, Matthew FR Concordia (Wis.) 6:28.6 32:11.61
85 #451 Roemer, Leo FR Concordia (Wis.) 6:29.9 32:18.03
86 #519 Scharenbroch, Sam FR Lakeland 6:30.6 32:21.43 57
87 #509 Wences, Horeb FR Illinois Tech 6:31.6 32:26.54 58
88 #588 Nugent, Tyler JR St. Norbert 6:34.4 32:40.16
89 #492 Hansen, Henry SO Edgewood 6:37.0 32:53.45
90 #430 Galvan, Angel FR Benedictine (Ill.) 6:39.5 33:05.90 59
91 #417 Diego, Hugo FR Aurora 6:41.8 33:17.29
92 #447 Folkman, Derrick JR Concordia (Wis.) 6:42.6 33:21.25
93 #466 Lyon, Theodore SO Concordia Un 6:44.1 33:28.33 60
94 #613 Strutz, Elijah FR Wisconsin Lutheran 6:45.1 33:33.43
95 #477 Gonzalez, Fernando JR Dominican (Ill.) 6:47.1 33:43.70
96 #433 Wulffe, Michael FR Benedictine (Ill.) 6:48.0 33:47.85 61
97 #467 Stevens, Ellis FR Concordia Un 6:57.3 34:33.98 62
98 #601 Caldwell, Will FR Wisconsin Lutheran 6:57.7 34:36.18
99 #555 Duron, Chris FR Rockford 7:12.8 35:51.39
100 #556 Perez, Enrique FR Rockford 7:18.1 36:17.53
101 #432 Tecuanhuehue, Aleja SR Benedictine (Ill.) 7:26.0 36:56.65 63
102 #606 Johnson, Carlito FR Wisconsin Lutheran 7:28.2 37:07.87
103 #480 Perez, Hector FR Dominican (Ill.) 7:34.7 37:40.31
104 #520 Barrios, Ronny SO Marian (Wis.) 7:41.7 38:15.14
105 #431 Hope, Cameron FR Benedictine (Ill.) 8:17.2 41:11.49 64
106 #429 Azzou, Elias FR Benedictine (Ill.) 9:32.8 47:27.21 65
107 #479 Knight, Zachary FR Dominican (Ill.) 9:49.0 48:47.84
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Msoe 40 4 6 9 10 11 13 15
Total Time: 2:13:11.51
Average: 26:38.31
2 St. Norbert 53 2 3 8 19 21 23 24
Total Time: 2:14:41.89
Average: 26:56.38
3 Wisconsin Lutheran 80 7 12 16 18 27 35 37
Total Time: 2:16:59.62
Average: 27:23.93
4 Aurora 125 17 20 28 29 31 36 42
Total Time: 2:20:47.69
Average: 28:09.54
5 Concordia (Wis.) 165 5 32 40 41 47 48 51
Total Time: 2:23:23.11
Average: 28:40.63
6 Edgewood 167 1 30 43 44 49 55 56
Total Time: 2:23:13.86
Average: 28:38.78
7 Illinois Tech 169 25 26 33 39 46 58
Total Time: 2:24:00.57
Average: 28:48.12
8 Concordia Univ. Chicago 200 14 38 45 50 53 60 62
Total Time: 2:26:40.24
Average: 29:20.05
9 Lakeland 219 22 34 52 54 57
Total Time: 2:31:07.52
Average: 30:13.51
10 Benedictine (Ill.) 312 59 61 63 64 65
Total Time: 3:12:29.10
Average: 38:29.82