Lakeland College
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Lakeland College (as of May 09, 2011)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
+Mar 16, 2011 vs Rutgers-Newark 4-6 L 4 6 1/ 6 15 1 7 0- 1- 0 0- 0- 0 Henk, E. (L) 36 1:30
Mar 17, 2011 vs #5 Lubbock Christian 4-13 L 4 6 2/13 11 2 7 0- 2- 0 0- 0- 0 Myszka, B. (L 0-3) 100 2:05
Mar 14, 2011 vs Denison 2-11 L 2 2 0/11 8 2 5 0- 3- 0 0- 0- 0 Janc, S. (L) 0
03,18,11 vs UW-La Crosse 1-11 L 1 4 3/11 13 4 7 0- 4- 0 0- 0- 0 Myszka, B. (L 0-2) 50 1:30
Mar 13, 2011 vs Southwestern (Tex.) 1-9 L 1 2 1/ 9 12 1 5 0- 5- 0 0- 0- 0 Janc, S. (L) 0
03,17,11 vs North Central 0-14 L 0 2 4/14 13 0 5 0- 6- 0 0- 0- 0 Henk, E. (L 0-4) 50 1:00
03,16,11 vs Augsburg 4-13 L 4 5 6/13 12 2 5 0- 7- 0 0- 0- 0 None 0
Mar 13, 2011 vs Midland University 4-6 L 4 6 1/ 6 10 3 7 0- 8- 0 0- 0- 0 Henk, E. (L) 0
03,17,11 vs Husson University 5-9 L 5 7 3/ 9 12 0 ( 8) 0- 9- 0 0- 0- 0 Janc, S. (L 0-4) 50 2:00
03,14,11 vs Staten Island 9-15 L 9 12 2/15 21 0 7 0-10- 0 0- 0- 0 Henk, E. (L 0-2) 50 2:00
*04/02/11 at Edgewood College W 6-4 6 6 0/ 4 7 2 7 1-10- 0 1- 0- 0 Henk, E. (W 1-4) - 1:16
*04/02/11 at Edgewood College W 5-4 5 10 0/ 4 10 2 7 2-10- 0 2- 0- 0 Janc, S. (W 1-3) 67 1:23
*04/07/11 Marian University W 11-2 11 16 1/ 2 4 2 5 3-10- 0 3- 0- 0 Janc, S. (W 2-4) 35 1:15
*Apr 07, 2011 Marian University W 9-4 9 11 0/ 4 9 2 7 4-10- 0 4- 0- 0 Henk, E. (W 2-3) 40 1:15
*Apr 09, 2011 Concordia Wisconsin 1-4 L 1 6 2/ 4 10 2 7 4-11- 0 4- 1- 0 Henk, E. (L 2-5) 45 1:25
*Apr 09, 2011 Concordia Wisconsin 2-12 L 2 6 3/12 12 1 6 4-12- 0 4- 2- 0 Roovers, M. (L 0-1) 45 1:40
*04/10/11 at Rockford College 0-10 L 0 3 2/10 11 0 5 4-13- 0 4- 3- 0 Henk, E. (L 2-5) - 1:10
*04/10/11 at Rockford College 1-6 L 1 4 2/ 6 8 0 7 4-14- 0 4- 4- 0 Myszka, B. (L 0-3) 48 1:45
04/12/2011 St. Norbert 3-14 L 3 5 3/14 14 2 5 4-15- 0 4- 4- 0 Roovers, M. (L 0-2) 40 1:20
04-12-11 St. Norbert 1-11 L 1 3 5/11 8 3 5 4-16- 0 4- 4- 0 Janc, S. (L 2-4) 40 1:15
*04/18/11 Dominican University W 11-10 11 9 4/10 13 1 7 5-16- 0 5- 4- 0 Myszka, B. (W 1-3) 35 2:00
*04-18-2011 Dominican University W 8-4 8 9 3/ 4 9 2 7 6-16- 0 6- 4- 0 Roovers, M. (W 2-2) 34 2h
*Apr 17, 2011 Concorida Chicago 5-13 L 5 8 1/13 17 0 6 6-17- 0 6- 5- 0 Janc, S. (L 2-4) 30 2 HO
*Apr 17, 2011 Concorida Chicago W 4-3 4 7 2/ 3 7 1 7 7-17- 0 7- 5- 0 Roovers, M. (W 1-2) 40 2 HO
Apr 21, 2011 at Carroll University 2-12 L 2 3 2/12 11 0 5 7-18- 0 7- 5- 0 Janc, S. (L 2-6) 45 4:00
Apr 21, 2011 at Carroll University 4-6 L 4 7 0/ 6 11 2 7 7-19- 0 7- 5- 0 Henk, E. (L 2-7) 43 6:00
*04/23/11 at Aurora University W 5-4 5 10 2/ 4 7 0 7 8-19- 0 8- 5- 0 Roovers, M. (W 3-3) 58 1:57
*04/23/11 at Aurora University 5-6 L 5 8 1/ 6 6 2 7 8-20- 0 8- 6- 0 Roovers, M. (L 3-4) 45 1:55
*04/26/2011 vs Wisconsin Lutheran 4:00 pm
*04/26/2011 vs Wisconsin Lutheran 6:00pm
*4/26/2011 vs Wisconsin Lutheran 2-4 L 2 6 1/ 4 5 0 7 8-21- 0 8- 7- 0 Myszka, B. (L 1-4) 15 1:25
*4/26/2011 vs Wisconsin Lutheran W 10-8 10 18 1/ 8 13 0 7 9-21- 0 9- 7- 0 Henk, E. (W 3-7) 15 1:40
*04/27/11 at Alverno W 9-1 9 11 2/ 1 5 1 6 10-21- 0 10- 7- 0 Roovers, M. (W 4-4) - 1:13
*04/27/11 at Alverno 4-5 L 4 6 1/ 5 11 0 7 10-22- 0 10- 8- 0 Henk, E. (L 3-8) 25 1:18
*4/30/2011 MSOE W 6-3 6 11 0/ 3 7 1 7 11-22- 0 11- 8- 0 Henk, E. (W 5-8) 45 1:15
*4/30/2011 MSOE W 15-0 15 15 2/ 0 1 3 5 12-22- 0 12- 8- 0 Roovers, M. (W 6-4) 50 1:50
*05/29/11 at Maranatha W 13-1 13 12 1/ 1 4 0 5 13-22- 0 13- 8- 0 Roovers, M. (W 5-4) 63 1:15
*05/29/11 at Maranatha W 10-0 10 12 1/ 0 3 1 6 14-22- 0 14- 8- 0 Henk, E. (W 4-8) 63 1:10
*05/02/11 at Benedictine 0-7 L 0 3 0/ 7 11 0 7 14-23- 0 14- 9- 0 Roovers, M. (L) 78 1:14
*05/02/11 at Benedictine 4-7 L 4 9 0/ 7 10 1 7 14-24- 0 14-10- 0 Roovers, M. (L) 63 1:48
^05/05/11 vs #4 Dominican W 13-3 13 16 2/ 3 5 4 7 15-24- 0 14-10- 0 Roovers, M. (W 7-6) 0 1:53
^05/06/11 vs #1 Benedictine 2-3 L 2 6 3/ 3 6 1 7 15-25- 0 14-10- 0 Henk, E. (L 5-9) 0 1:21
^05/06/11 vs #3 Concordia Wiscons 10-17 L 10 10 8/17 11 4 7 15-26- 0 14-10- 0 Henk, E. (L 5-9) 0 1:58
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Lakeland College (as of May 09, 2011)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 16, 2011 vs Rutgers-Newark 26 4 6 4 3 0 0 0 0 0 0 0 1 1 0 3 21 11 1 .231
Mar 17, 2011 vs Lubbock Christian 28 4 6 3 1 0 0 3 0 0 0 0 1 0 0 14 21 4 2 .222
Mar 14, 2011 vs Denison 17 2 2 1 2 0 0 1 0 0 0 0 1 0 0 5 12 7 0 .197
03,18,11 vs UW-La Crosse 27 1 4 1 0 0 0 0 0 1 0 0 1 0 0 5 21 11 3 .184
Mar 13, 2011 vs Southwestern (Tex.) 16 1 2 1 0 0 0 0 0 1 1 0 0 0 0 12 14 6 1 .175
03,17,11 vs North Central 16 0 2 0 0 0 0 3 0 0 0 0 1 0 0 7 12 8 4 .169
03,16,11 vs Augsburg 19 4 5 2 0 0 0 2 0 1 1 0 1 1 0 1 12 5 6 .181
Mar 13, 2011 vs Midland University 26 4 6 3 1 0 0 4 0 3 1 0 1 0 0 7 18 10 1 .189
03,17,11 vs Husson University 24 5 7 5 1 0 0 2 0 1 0 1 4 0 0 5 21 7 3 .201
03,14,11 vs Staten Island 33 9 12 9 5 0 3 1 0 0 0 0 0 0 0 3 21 10 2 .224
04/02/11 at *Edgewood College 27 6 6 6 1 0 2 4 0 1 0 0 2 0 0 2 21 11 0 .224
04/02/11 at *Edgewood College 32 5 10 4 3 0 0 1 0 1 0 0 0 0 0 2 21 6 0 .234
04/07/11 *Marian University 28 11 16 11 4 1 0 1 0 2 0 0 1 1 0 4 15 8 1 .263
Apr 07, 2011 *Marian University 27 9 11 9 3 0 0 7 0 1 0 0 1 1 0 0 21 7 0 .275
Apr 09, 2011 *Concordia Wisconsin 26 1 6 1 3 0 0 0 0 1 0 0 2 0 0 4 21 6 2 .272
Apr 09, 2011 *Concordia Wisconsin 21 2 6 1 0 0 0 5 0 2 1 0 2 0 0 5 18 7 3 .272
04/10/11 at *Rockford College 18 0 3 0 0 1 0 1 0 1 0 0 0 0 0 4 12 3 2 .268
04/10/11 at *Rockford College 24 1 4 1 0 0 0 1 0 1 0 0 1 0 0 5 18 11 2 .262
04/12/2011 St. Norbert 21 3 5 1 1 0 0 1 0 0 0 0 1 0 0 5 15 3 3 .261
04-12-11 St. Norbert 21 1 3 0 0 0 0 0 0 0 0 0 0 0 0 6 15 8 5 .256
04/18/11 *Dominican University 26 11 9 10 2 1 0 7 0 6 1 0 1 1 0 4 21 9 4 .260
04-18-2011 *Dominican University 25 8 9 8 4 0 1 3 0 0 1 0 1 1 0 5 21 11 3 .265
Apr 17, 2011 *Concorida Chicago 24 5 8 4 0 2 0 4 0 1 1 0 1 0 0 6 18 8 1 .268
Apr 17, 2011 *Concorida Chicago 26 4 7 4 2 0 0 0 0 1 0 0 1 0 0 4 21 11 2 .268
Apr 21, 2011 at Carroll University 18 2 3 2 1 0 0 0 0 0 0 0 0 0 0 5 12 3 2 .265
Apr 21, 2011 at Carroll University 25 4 7 3 2 0 0 3 0 1 0 1 1 0 1 2 18 9 0 .266
04/23/11 at *Aurora University 30 5 10 5 1 0 0 3 1 0 1 2 0 0 0 6 21 8 2 .269
04/23/11 at *Aurora University 28 5 8 4 0 0 0 4 0 1 0 0 2 0 0 5 18 10 1 .270
4/26/2011 vs *Wisconsin Lutheran 27 2 6 2 2 0 0 2 0 1 0 0 0 0 0 5 21 10 1 .268
4/26/2011 vs *Wisconsin Lutheran 31 10 18 10 3 0 0 4 0 1 1 0 2 0 0 4 21 9 1 .281
04/27/11 at *Alverno 26 9 11 8 1 0 2 1 0 0 1 0 3 0 0 5 18 6 2 .286
04/27/11 at *Alverno 23 4 6 4 1 0 1 4 0 0 0 1 1 1 0 4 18 10 1 .285
4/30/2011 *MSOE 27 6 11 5 6 2 0 1 0 2 0 0 0 1 0 3 21 12 0 .289
4/30/2011 *MSOE 27 15 15 15 5 1 0 2 0 3 0 0 0 1 0 6 15 9 2 .298
05/29/11 at *Maranatha 27 13 12 10 2 1 2 4 0 0 0 1 0 0 0 3 15 6 1 .302
05/29/11 at *Maranatha 31 10 12 9 6 0 0 3 0 2 0 0 0 0 0 3 18 8 1 .305
05/02/11 at *Benedictine 23 0 3 0 1 0 0 0 0 0 0 0 0 0 0 11 18 8 0 .301
05/02/11 at *Benedictine 30 4 9 4 2 0 0 2 0 0 0 0 2 0 0 6 18 7 0 .301
05/05/11 vs Dominican 38 13 16 13 6 1 2 1 0 0 0 2 3 0 0 8 21 7 2 .305
05/06/11 vs Benedictine 26 2 6 2 0 0 1 0 0 0 0 0 1 0 1 7 20 13 3 .303
05/06/11 vs Concordia Wisconsin 31 10 10 10 4 0 2 2 0 0 0 0 3 1 0 3 18 6 8 .304
Totals 1046 215 318 195 79 10 16 87 1 36 10 8 43 10 2 204 742 329 78 .304
The Automated ScoreBook
Team Game-by-Game for Lakeland College (as of May 09, 2011)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 16, 2011 vs Rutgers-Newark 7.0 15 6 4 2 2 4 0 0 0 0 0 0 0 4-6 0-1 0 5.14
Mar 17, 2011 vs Lubbock Christian 7.0 11 13 9 7 2 1 0 4 2 0 2 0 0 4-13 0-2 0 8.36
Mar 14, 2011 vs Denison 4.0 8 11 11 6 1 3 0 0 1 1 2 1 16 2-11 0-3 0 12.00
03,18,11 vs UW-La Crosse 7.0 13 11 6 7 4 0 0 0 0 0 2 0 0 1-11 0-4 0 10.80
Mar 13, 2011 vs Southwestern (Tex.) 4.2 12 9 8 5 0 1 0 0 0 0 0 0 0 1-9 0-5 0 11.53
03,17,11 vs North Central 4.0 13 14 14 4 1 3 0 0 0 0 0 0 0 0-14 0-6 0 13.90
03,16,11 vs Augsburg 4.0 12 13 10 4 3 1 0 0 2 0 0 0 0 4-13 0-7 0 14.81
Mar 13, 2011 vs Midland University 6.0 10 6 6 3 1 0 1 1 0 0 0 0 0 4-6 0-8 0 14.02
03,17,11 vs Husson University 7.0 12 9 6 5 3 3 0 0 0 0 0 1 0 5-9 0-9 0 13.14
03,14,11 vs Staten Island 7.0 21 15 14 1 3 8 0 0 3 0 0 0 0 9-15 0-10 0 13.73
04/02/11 at *Edgewood College 7.0 7 4 4 1 3 0 0 0 0 0 1 0 0 6-4 1-10 0 12.80
04/02/11 at *Edgewood College 7.0 10 4 4 2 1 2 0 1 0 0 0 0 0 5-4 2-10 0 12.06
04/07/11 *Marian University 5.0 4 2 2 0 3 0 0 1 1 0 0 0 0 11-2 3-10 0 11.50
Apr 07, 2011 *Marian University 7.0 9 4 4 2 5 3 0 0 0 0 0 0 0 9-4 4-10 0 10.97
Apr 09, 2011 *Concordia Wisconsin 7.0 10 4 3 0 4 2 0 0 0 0 0 0 0 1-4 4-11 0 10.42
Apr 09, 2011 *Concordia Wisconsin 6.0 12 12 10 2 6 3 0 0 1 0 1 0 0 2-12 4-12 0 10.71
04/10/11 at *Rockford College 4.0 11 10 7 0 5 0 2 0 0 0 1 0 0 0-10 4-13 0 10.91
04/10/11 at *Rockford College 6.0 8 6 5 2 3 0 0 0 1 0 1 0 0 1-6 4-14 0 10.72
04/12/2011 St. Norbert 5.0 14 14 9 2 3 0 0 1 1 0 0 0 0 3-14 4-15 0 10.96
04-12-11 St. Norbert 5.0 8 11 3 4 3 2 0 0 1 0 0 0 0 1-11 4-16 0 10.72
04/18/11 *Dominican University 7.0 13 10 4 0 2 2 0 0 0 0 1 0 0 11-10 5-16 0 10.41
04-18-2011 *Dominican University 7.0 9 4 3 0 0 0 0 0 1 0 0 0 0 8-4 6-16 0 10.06
Apr 17, 2011 *Concorida Chicago 6.0 17 13 11 6 4 3 4 0 2 0 0 0 0 5-13 6-17 0 10.34
Apr 17, 2011 *Concorida Chicago 7.0 7 3 3 1 2 2 0 0 1 0 0 0 0 4-3 7-17 0 10.02
Apr 21, 2011 at Carroll University 4.0 11 12 9 2 0 2 0 0 1 0 2 0 0 2-12 7-18 0 10.30
Apr 21, 2011 at Carroll University 6.0 11 6 6 1 0 6 0 1 0 0 0 0 0 4-6 7-19 0 10.25
04/23/11 at *Aurora University 7.0 7 4 3 7 2 0 0 1 0 0 0 1 16 5-4 8-19 0 9.97
04/23/11 at *Aurora University 6.0 6 6 5 4 2 1 1 1 4 0 1 0 0 5-6 8-20 0 9.88
4/26/2011 vs *Wisconsin Lutheran 7.0 5 4 3 2 5 2 0 0 0 0 1 0 0 2-4 8-21 0 9.64
4/26/2011 vs *Wisconsin Lutheran 7.0 13 8 7 2 8 4 0 0 3 0 1 0 0 10-8 9-21 0 9.61
04/27/11 at *Alverno 6.0 5 1 0 0 5 0 0 0 1 0 0 0 0 9-1 10-21 0 9.31
04/27/11 at *Alverno 6.0 11 5 5 2 0 3 0 0 0 0 0 0 0 4-5 10-22 0 9.25
4/30/2011 *MSOE 7.0 7 3 3 0 2 0 0 1 0 0 0 0 0 6-3 11-22 0 9.06
4/30/2011 *MSOE 5.0 1 0 0 3 2 0 0 0 0 0 0 0 0 15-0 12-22 0 8.84
05/29/11 at *Maranatha 5.0 4 1 0 0 4 0 0 0 1 0 0 0 0 13-1 13-22 0 8.63
05/29/11 at *Maranatha 6.0 3 0 0 0 4 0 0 0 0 0 0 0 0 10-0 14-22 0 8.39
05/02/11 at *Benedictine 6.0 11 7 7 2 2 1 2 0 1 0 0 0 0 0-7 14-23 0 8.45
05/02/11 at *Benedictine 6.0 10 7 7 6 1 2 1 0 1 0 0 0 0 4-7 14-24 0 8.50
05/05/11 vs Dominican 7.0 5 3 3 4 3 0 0 0 0 1 1 0 3 13-3 15-24 0 8.36
05/06/11 vs Benedictine 6.2 6 3 1 2 0 0 0 0 0 0 0 0 0 2-3 15-25 0 8.17
05/06/11 vs Concordia Wisconsin 6.0 11 17 12 6 5 1 0 2 2 0 1 0 1 10-17 15-26 0 8.41
Totals 247.1 393 295 231 109 109 65 11 14 31 2 18 3 36 215-295 15-26 0 8.41
* = Conference game
Individual Game-by-Game
- Schmitz, A.
- Cook, Emily
- Crneckiy
- Crneckiy, E.
- Eichner, Jessie
- Gile, Chelsea
- Haeflinger, Heather
- Henk, Erin
- Janc, Samantha
- Jurek, Brittany
- LaLuzerne, Jenny
- Lawson, Megan
- Myszka, Brittany
- Ninnemann, Kaylee
- Olson, Megan
- Peterson, Brittni
- Quintero, Anna
- Rieder, Sammy
- Roovers, Marissa
- Schmitz
- Sheahan, Leah
- Wenzel, McKenna