Lakeland College

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NAC  Pitcher of record  Attend  Time 
!  02/22/13   vs  Lake Superior State    2-3  L     2-8-0  /  3-7-0  7   0-1-0  0-0-0   Henk (L 0-1)  50  1:17 
!  02/22/13   vs  Mount Mary College  W  17-1       17-17-1  /  1-3-4  5   1-1-0  0-0-0   Ciepley (W 1-0)  0  1:20 
!  02/22/13   vs  Finlandia University    1-4  L     1-5-2  /  4-6-0  7   1-2-0  0-0-0   Noll (L)  0  1HR4 
#  03/10/13   vs  Wheaton, Mass.    0-9  L     0-5-2  /  9-11-1  6   1-3-0  0-0-0   Henk (L 0-2)  80  1:40 
#  03/10/13   vs  Waynesburg Univ.,Pa.  W  5-4       5-9-2  /  4-8-2  7   2-3-0  0-0-0   Noll (W)  0  1:52 
#  03/11/13   vs  Lake Forest, Ill.    1-2  L     1-5-1  /  2-10-0  7   2-4-0  0-0-0   Henk (L)  0   
#  03/11/13   vs  Marietta Coll., Ohio    0-7  L     0-3-5  /  7-9-0  7   2-5-0  0-0-0   Noll (L)  0  1:38 
#  03/12/13   vs  Kean University,N.J.    7-8  L     7-6-4  /  8-13-0  (8)   2-6-0  0-0-0   Noll (L 1-3)  27  2:10 
#  03/12/13   vs  Fitchburg St., Mass.  W  2-1       2-5-2  /  1-4-2  (8)   3-6-0  0-0-0   Henk (W)  0  1:30 
#  03/14/13   vs  Montclair St., N.J.    1-9  L     1-1-2  /  9-9-1  5   3-7-0  0-0-0   Noll (L)  78  1:17 
#  03/14/13   vs  Skidmore Coll., N.Y.  W  10-1       10-14-2  /  1-2-4  5   4-7-0  0-0-0   Henk (W)  0  1:30 
#  03/15/13   vs  Defiance, Ohio    1-2  L     1-8-0  /  2-5-0  7   4-8-0  0-0-0   Noll (L)  0  1:03 
#  03/15/13   vs  Mount Union, Ohio    0-1  L     0-0-0  /  1-6-1  7   4-9-0  0-0-0   Henk (L)  175  1:20 
*  04/04/13   at  Alverno College-1  W  6-4       6-10-3  /  4-8-3  7   5-9-0  1-0-0   Henk (W 3-4)  -  1:18 
*  04/04/13   at  Alverno College-2  W  8-0       8-11-0  /  0-4-4  5   6-9-0  2-0-0   Noll (W 2-5)  65  1:00 
*  04/05/13   vs  Maranatha Baptist-1  W  8-1       8-11-0  /  1-3-2  7   7-9-0  3-0-0   Ciepley (W 2-0)  50  4:20 
*  04/05/13   vs  Maranatha Baptist-2  W  16-3       16-11-0  /  3-6-2  5   8-9-0  4-0-0   Noll (W 3-5)  50  6:10 
*  04/13/13   at  Concordia Wis.-1    1-8  L     1-4-3  /  8-14-0  7   8-10-0  4-1-0   Henk (L 3-5)  74  1;59 
*  04/13/13   at  Concordia Wis.-2    9-12  L     9-6-2  /  12-15-2  7   8-11-0  4-2-0   Noll (L 3-6)  -  1:54 
*  04/14/13   at  Dominican University-1    2-7  L     2-4-1  /  7-9-0  7   8-12-0  4-3-0   Henk (L 3-6)  40  1:26 
*  04/14/13   at  Dominican University-2    1-7  L     1-4-2  /  7-12-1  7   8-13-0  4-4-0   Noll (L 3-7)  40  1:26 
*  04/15/13   at  Edgewood College-1    4-12  L     4-5-3  /  12-15-1  5   8-14-0  4-5-0   Henk (L 3-8)  57  1:26 
*  04/16/13     MILW. SCH. OF ENGIN.-1  W  15-0       15-8-1  /  0-5-2  5   9-14-0  5-5-0   Zimmerman (W 1-0)  61  1:29 
*  04/16/13     MILW. SCH. OF ENGIN.-2  W  5-3       5-7-2  /  3-9-3  7   10-14-0  6-5-0   Neitzel (W 1-0)  -  1:35 
*  04/21/13     CONCORDIA CHICAGO-1    0-5  L     0-5-2  /  5-6-0  7   10-15-0  6-6-0   Noll (L 3-8)  57  1:25 
*  04/21/13     CONCORDIA CHICAGO-2  W  13-6       13-13-3  /  6-9-1  7   11-15-0  7-6-0   Henk (W 4-7)  -  1:37 
*  04/24/13     WISCONSIN LUTHERAN-1    4-6  L     4-6-0  /  6-11-0  7   11-16-0  7-7-0   Henk (L 3-8)  68  1:08 
*  04/24/13     WISCONSIN LUTHERAN-2    5-7  L     5-13-2  /  7-10-1  7   11-17-0  7-8-0   Noll (L 3-9)  -  1:39 
*  04/25/13     MARIAN UNIVERSITY-1    4-7  L     4-8-2  /  7-12-1  7   11-18-0  7-9-0   Henk (L 4-9)  64  1:14 
*  04/25/13     MARIAN UNIVERSITY-2  W  9-7       9-11-1  /  7-13-3  7   12-18-0  8-9-0   Henk (W 5-9)  -  1:31 
*  04/26/13   at  Edgewood College    2-3  L     2-6-1  /  3-4-0  7   12-19-0  8-10-0   Henk (L 5-10)  84  1:04 
*  04/27/13   at  Aurora University-1    0-7  L     0-4-3  /  7-14-1  7   12-20-0  8-11-0   Henk (L)  58  1:15 
*  04/27/13   at  Aurora University-2    0-8  L     0-4-1  /  8-13-2  6   12-21-0  8-12-0   Ciepley (L)  -  1:20 
*  04/28/13   at  Benedictine-1    3-4  L     3-8-2  /  4-12-4  (8)   12-22-0  8-13-0   Henk (L 5-12)  -  1:28 
*  04/28/13   at  Benedictine-2    0-11  L     0-3-1  /  11-12-0  5   12-23-0  8-14-0   Henk (L 5-13)  188  1:03 
*  04/29/13     ROCKFORD COLLEGE-1  W  6-0       6-6-2  /  0-2-2  7   13-23-0  9-14-0   Henk (W 6-13)  94  1:17 
*  04/29/13     ROCKFORD COLLEGE-2    8-11  L     8-12-5  /  11-11-1  7   13-24-0  9-15-0   Noll (L 3-10)  -  1:36 

* = Northern Athletics Conference game
! = Finlandia Dome Tournament - Marquette, Mich.
# = Rebel Spring Games - Kissimmee, Fla.
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  02/22/13   vs  Lake Superior State   27  2  8  2  1  0  1  1  0  0  0  0  2  0  0  3  21  13  0  .296 
  02/22/13   vs  Mount Mary College   32  17  17  15  3  1  2  1  0  8  0  2  1  0  0  3  15  5  1  .424 
  02/22/13   vs  Finlandia University  23  1  5  0  2  1  0  4  0  5  0  1  0  0  0  8  21  6  2  .366 
  03/10/13   vs  Wheaton, Mass.   20  0  5  0  1  0  0  1  0  1  1  1  0  0  0  9  15  8  2  .343 
  03/10/13   vs  Waynesburg Univ.,Pa.  30  5  9  5  2  0  0  3  0  1  0  0  0  0  0  2  21  9  2  .333 
  03/11/13   vs  Lake Forest, Ill.   23  1  5  1  0  0  0  3  0  0  0  0  3  0  0  11  21  8  1  .316 
  03/11/13   vs  Marietta Coll., Ohio  24  0  3  0  0  0  0  1  0  0  0  2  0  0  0  6  18  4  5  .291 
  03/12/13   vs  Kean University,N.J.  29  7  6  7  0  0  0  3  0  0  0  0  2  0  0  7  24  9  4  .279 
  03/12/13   vs  Fitchburg St., Mass.  27  2  5  2  0  0  0  1  0  1  0  0  3  0  0  6  24  9  2  .268 
  03/14/13   vs  Montclair St., N.J.   17  1  1  1  0  0  1  0  0  0  0  0  0  0  0  10  14  4  2  .254 
  03/14/13   vs  Skidmore Coll., N.Y.  29  10  14  10  3  0  0  2  0  3  0  0  1  0  0  5  15  5  2  .278 
  03/15/13   vs  Defiance, Ohio   28  1  8  1  1  0  0  0  0  0  0  0  1  0  0  1  19  8  0  .278 
  03/15/13   vs  Mount Union, Ohio   22  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  21  8  0  .260 
*  04/04/13   at  Alverno College   31  6  10  6  2  0  3  2  1  0  0  0  1  0  1  4  21  10  3  .265 
*  04/04/13   at  Alverno College   27  8  11  7  0  0  1  1  0  1  1  1  0  0  0  4  15  7  0  .275 
*  04/05/13   vs  Maranatha Baptist   30  8  11  7  2  0  2  3  0  3  0  0  3  1  0  3  21  8  0  .282 
*  04/05/13   vs  Maranatha Baptist   24  16  11  12  0  0  1  8  0  9  0  0  2  1  0  4  15  4  0  .291 
*  04/13/13   at  Concordia Wis.   24  1  4  0  1  0  0  2  0  2  1  1  0  0  0  9  21  9  3  .285 
*  04/13/13   at  Concordia Wis.   26  9  6  7  2  0  0  7  0  1  1  1  0  0  1  4  21  11  2  .282 
*  04/14/13   at  Dominican University  23  2  4  2  0  0  0  3  0  0  0  1  0  0  0  10  18  5  1  .277 
*  04/14/13   at  Dominican University  26  1  4  1  0  0  1  1  0  0  0  0  0  0  0  9  18  3  2  .271 
*  04/15/13   at  Edgewood College   20  4  5  2  0  2  0  4  0  2  0  0  0  0  0  10  14  6  3  .270 
*  04/16/13     MILW. SCH. OF ENGIN.  18  15  8  10  2  1  0  13  0  0  0  1  0  1  0  0  15  7  1  .276 
*  04/16/13     MILW. SCH. OF ENGIN.  24  5  7  3  0  1  1  3  0  1  0  0  2  0  0  4  21  8  2  .276 
*  04/21/13     CONCORDIA CHICAGO   26  0  5  0  1  0  0  0  0  0  0  0  0  0  0  7  21  5  2  .273 
*  04/21/13     CONCORDIA CHICAGO   31  13  13  13  5  0  0  4  0  2  0  0  1  0  0  4  21  9  3  .280 
*  04/24/13     WISCONSIN LUTHERAN   25  4  6  4  2  1  0  0  0  0  0  0  1  1  0  5  21  9  0  .278 
*  04/24/13     WISCONSIN LUTHERAN   32  5  13  3  2  0  0  2  0  1  1  1  1  1  0  2  21  10  2  .284 
*  04/25/13     MARIAN UNIVERSITY   29  4  8  4  1  2  0  1  0  0  0  0  0  1  0  2  21  5  2  .284 
*  04/25/13     MARIAN UNIVERSITY   29  9  11  7  2  1  1  3  0  3  1  0  1  0  0  4  21  5  1  .287 
*  04/26/13   at  Edgewood College   26  2  6  1  2  0  0  2  0  1  1  0  0  0  0  3  20  6  1  .286 
*  04/27/13   at  Aurora University   25  0  4  0  1  0  0  0  0  0  1  0  0  0  0  4  18  5  3  .282 
*  04/27/13   at  Aurora University   21  0  4  0  0  0  0  2  0  0  1  0  1  0  0  12  17  3  1  .279 
*  04/28/13   at  Benedictine   33  3  8  2  0  0  0  1  0  1  0  0  2  0  0  1  23  15  2  .278 
*  04/28/13   at  Benedictine   19  0  3  0  0  0  0  2  0  0  0  0  0  0  0  0  12  7  1  .276 
*  04/29/13     ROCKFORD COLLEGE   24  6  6  5  1  2  0  1  0  0  0  0  2  0  0  2  21  9  2  .275 
*  04/29/13     ROCKFORD COLLEGE   33  8  12  8  2  3  1  1  0  0  0  1  0  0  0  2  21  7  5  .278 
   Totals        957  176  266  148  41  15  15  86  1  46  9  13  30  6  2  185  707  269  65  .278 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  02/22/13   vs  Lake Superior State   7.0  7  3  3  2  0  4  1  0  0  0  0  1  0  2-3  0  1  0  3.00 
  02/22/13   vs  Mount Mary College   5.0  3  1  1  0  5  0  1  0  0  0  1  0  0  17-1  1  1  0  2.33 
  02/22/13   vs  Finlandia University  7.0  6  4  3  4  7  3  0  1  0  0  0  0  0  1-4  1  2  0  2.58 
  03/10/13   vs  Wheaton, Mass.   5.0  11  9  9  3  0  1  0  0  0  0  0  0  0  0-9  1  3  0  4.67 
  03/10/13   vs  Waynesburg Univ.,Pa.  7.0  8  4  3  4  3  2  0  0  2  0  0  0  0  5-4  2  3  0  4.29 
  03/11/13   vs  Lake Forest, Ill.   7.0  10  2  2  1  2  0  1  0  0  0  0  0  0  1-2  2  4  0  3.87 
  03/11/13   vs  Marietta Coll., Ohio  6.0  9  7  3  5  4  2  0  0  0  0  0  0  0  0-7  2  5  0  3.82 
  03/12/13   vs  Kean University,N.J.  8.0  13  8  4  6  2  1  0  0  4  0  0  0  0  7-8  2  6  0  3.77 
  03/12/13   vs  Fitchburg St., Mass.  8.0  4  1  1  1  1  0  0  0  0  0  0  0  0  2-1  3  6  0  3.38 
  03/14/13   vs  Montclair St., N.J.   4.2  9  9  8  7  2  1  0  0  2  0  0  0  0  1-9  3  7  0  4.01 
  03/14/13   vs  Skidmore Coll., N.Y.  5.0  2  1  1  1  2  0  1  0  0  0  0  0  0  10-1  4  7  0  3.82 
  03/15/13   vs  Defiance, Ohio   6.1  5  2  2  1  5  2  1  0  0  0  0  0  0  1-2  4  8  0  3.68 
  03/15/13   vs  Mount Union, Ohio   7.0  6  1  1  0  5  1  0  0  0  0  0  0  0  0-1  4  9  0  3.46 
*  04/04/13   at  Alverno College   7.0  8  4  2  0  1  5  0  0  1  0  0  0  0  6-4  5  9  0  3.34 
*  04/04/13   at  Alverno College   5.0  4  0  0  0  4  0  0  0  0  0  0  0  0  8-0  6  9  0  3.17 
*  04/05/13   vs  Maranatha Baptist   7.0  3  1  1  1  3  1  0  0  0  0  0  0  0  8-1  7  9  0  3.02 
*  04/05/13   vs  Maranatha Baptist   5.0  6  3  2  2  5  0  0  0  0  0  0  0  0  16-3  8  9  0  3.01 
*  04/13/13   at  Concordia Wis.   7.0  14  8  6  1  1  1  0  0  1  0  0  0  0  1-8  8  10  0  3.19 
*  04/13/13   at  Concordia Wis.   7.0  15  12  11  3  1  3  0  1  0  0  0  1  0  9-12  8  11  0  3.64 
*  04/14/13   at  Dominican University  6.0  9  7  6  2  4  2  0  1  0  0  0  1  0  2-7  8  12  0  3.80 
*  04/14/13   at  Dominican University  6.0  12  7  3  0  1  1  0  1  0  0  0  0  0  1-7  8  13  0  3.79 
*  04/15/13   at  Edgewood College   4.2  15  12  11  1  1  2  0  2  1  0  0  0  0  4-12  8  14  0  4.22 
*  04/16/13     MILW. SCH. OF ENGIN.  5.0  5  0  0  0  4  0  0  0  0  0  0  1  0  15-0  9  14  0  4.07 
*  04/16/13     MILW. SCH. OF ENGIN.  7.0  9  3  1  1  7  2  1  0  0  0  0  0  0  5-3  10  14  1  3.93 
*  04/21/13     CONCORDIA CHICAGO   7.0  6  5  5  2  8  1  0  3  0  0  0  0  0  0-5  10  15  1  3.98 
*  04/21/13     CONCORDIA CHICAGO   7.0  9  6  5  1  1  1  0  2  1  0  0  1  0  13-6  11  15  1  4.02 
*  04/24/13     WISCONSIN LUTHERAN   7.0  11  6  6  1  4  3  0  0  0  0  0  0  0  4-6  11  16  1  4.10 
*  04/24/13     WISCONSIN LUTHERAN   7.0  10  7  6  1  3  1  2  0  0  0  1  0  0  5-7  11  17  1  4.18 
*  04/25/13     MARIAN UNIVERSITY   7.0  12  7  4  0  4  3  0  1  0  0  0  1  0  4-7  11  18  1  4.17 
*  04/25/13     MARIAN UNIVERSITY   7.0  13  7  6  1  4  3  1  0  0  0  0  0  0  9-7  12  18  1  4.24 
*  04/26/13   at  Edgewood College   6.2  4  3  2  0  5  1  0  1  0  0  1  0  0  2-3  12  19  1  4.16 
*  04/27/13   at  Aurora University   6.0  14  7  5  1  0  1  0  1  0  0  0  0  0  0-7  12  20  1  4.21 
*  04/27/13   at  Aurora University   5.2  13  8  6  3  2  4  0  0  1  0  0  0  0  0-8  12  21  1  4.30 
*  04/28/13   at  Benedictine   7.2  12  4  3  1  1  3  0  0  0  0  0  1  0  3-4  12  22  1  4.25 
*  04/28/13   at  Benedictine   4.0  12  11  9  4  1  2  0  0  0  0  0  0  0  0-11  12  23  1  4.45 
*  04/29/13     ROCKFORD COLLEGE   7.0  2  0  0  1  4  0  0  0  0  0  0  0  0  6-0  13  23  1  4.32 
*  04/29/13     ROCKFORD COLLEGE   7.0  11  11  10  2  4  2  1  2  0  0  1  0  0  8-11  13  24  1  4.49 
   Totals        235.2  322  191  151  64  111  59  10  16  13  0  4  7  0  176-191  13  24  1  4.49 

* = NAC game