Lakeland College

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
!  03/01/14   vs  Simpson College    7-8  L     7-6-2  /  8-10-4  7   0-1-0  0-0-0   Zimmerman (L 0-1)  4  2:00 
!  03/01/14   vs  Carroll University    0-2  L     0-2-2  /  2-8-0  7   0-2-0  0-0-0   Zimmerman (L 0-1)  0  1:00 
!  03/02/14   vs  Finlandia University  W  10-4       10-12-0  /  4-6-6  7   1-2-0  0-0-0   Noll (W 1-0)  90  2hr1 
!  03/02/14   vs  UW-Oshkosh    2-16  L     2-7-2  /  16-14-1  5   1-3-0  0-0-0   Zimmerman (L)  43  1:20 
#  03/09/14   vs  Westfield St., Mass.  W  8-0       8-10-0  /  0-2-2  5   2-3-0  0-0-0   Suarez (W)  50  1:30 
#  03/09/14   vs  Webster Univ., Mo.  W  9-7       9-9-0  /  7-10-2  7   3-3-0  0-0-0   Noll (W 1-0)  50  1:30 
#  03/10/14   vs  Meredith Coll., N.C.  W  4-3       4-6-3  /  3-5-2  7   4-3-0  0-0-0   Zimmerman (W 1-3)  30  1:30 
#  03/10/14   vs  Wheaton (Ill.)    9-10  L     9-14-3  /  10-11-5  7   4-4-0  0-0-0   Suarez (L 1-1)  49  2:20 
#  03/11/14   vs  Cornell College  W  5-3       5-7-0  /  3-7-1  7   5-4-0  0-0-0   Suarez (W)  0  2:00 
#  03/11/14   vs  Becker  W  12-4       12-13-0  /  4-5-5  6   6-4-0  0-0-0   Noll (W)  62  1:45 
#  03/13/14   vs  Heidelberg  W  9-8       9-11-2  /  8-10-2  7   7-4-0  0-0-0   Suarez (W 3-0)  75  2:00 
#  03/13/14   vs  Farmingdale St.,N.Y.  W  8-3       8-14-2  /  3-10-3  7   8-4-0  0-0-0   Noll (W)  0  1:32 
#  03/14/14   vs  Lake Forest College    1-7  L     1-7-2  /  7-14-1  7   8-5-0  0-0-0   Noll (L 4-1)  0  1:28 
#  03/14/14   vs  Wis.-Stevens Point    1-3  L     1-4-1  /  3-5-2  7   8-6-0  0-0-0   Suarez (L 3-2)  63  1:25 
*  03/29/14   at  Concordia-Chicago-1  W  5-2       5-5-1  /  2-6-3  7   9-6-0  1-0-0   Suarez (W 4-2)  -  2:10 
*  03/29/14   at  Concordia-Chicago-2    3-5  L     3-10-1  /  5-5-0  7   9-7-0  1-1-0   Noll (L 5-2)  50  1:25 
*  03/30/14   at  Dominican University-1  W  8-2       8-13-0  /  2-7-2  7   10-7-0  2-1-0   Suarez (W 5-2)  55  1:58 
*  03/30/14   at  Dominican University-2    11-12  L     11-7-4  /  12-14-2  (8)   10-8-0  2-2-0   Noll (L 5-3)  67  2:12 
*  04/06/14     BENEDICTINE UNIV.-1    1-3  L     1-6-0  /  3-8-1  7   10-9-0  2-3-0   Suarez (L 5-3)  83  2:00 
*  04/06/14     BENEDICTINE UNIV.-2    0-10  L     0-0-0  /  10-9-0  5   10-10-0  2-4-0   Suarez (L 5-4)  53  1:30 
*  04/09/14     MARIAN UNIVERSITY-1    2-8  L     2-4-0  /  8-8-2  7   10-11-0  2-5-0   Suarez (L 5-5)  -  1:58 
*  04/09/14     MARIAN UNIVERSITY-2    1-3  L     1-7-2  /  3-5-2  7   10-12-0  2-6-0   Zimmerman (L 1-4)  82  1:37 
*  04/10/14     AURORA UNIVERSITY-1    1-3  L     1-5-4  /  3-5-2  7   10-13-0  2-7-0   Suarez (L 5-6)  -  1:53 
*  04/10/14     AURORA UNIVERSITY-2    4-8  L     4-8-2  /  8-10-2  7   10-14-0  2-8-0   Zimmerman (L 1-5)  52  1:46 
*  04/12/14   at  Alverno-1    1-5  L     1-2-1  /  5-7-2  7   10-15-0  2-9-0   Suarez (L 5-7)  -  1:36 
*  04/12/14   at  Alverno-2  W  7-5       7-16-2  /  5-9-4  7   11-15-0  3-9-0   Suarez (W 6-7)  55  1:50 
*  04/17/14   at  Wisconsin Lutheran-1    0-6  L     0-3-2  /  6-11-1  7   11-16-0  3-10-0   Suarez (L 6-8)  -  1:35 
*  04/17/14   at  Wisconsin Lutheran-2    16-20  L     16-17-2  /  20-24-5  7   11-17-0  3-11-0   Noll (L 5-4)  34  2:29 
*  04/19/14   at  Rockford University-1  W  10-1       10-12-0  /  1-6-2  7   12-17-0  4-11-0   Suarez (W 7-8)  -  1:29 
*  04/19/14   at  Rockford University-2  W  6-1       6-9-1  /  1-5-2  7   13-17-0  5-11-0   Noll (W 5-4)  51  1:27 
*  04/21/14     MILW. SCH. OF ENG.-1    0-1  L     0-4-1  /  1-4-1  7   13-18-0  5-12-0   Suarez (L 7-9)  -  1:50 
*  04/21/14     MILW. SCH. OF ENG.-2    0-1  L     0-4-3  /  1-3-0  7   13-19-0  5-13-0   Noll (L 5-5)  34  1:16 
*  04/25/14   at  Edgewood College-1    3-5  L     3-5-1  /  5-10-0  7   13-20-0  5-14-0   Suarez (L 7-10)  -  1:13 
*  04/25/14   at  Edgewood College-2    1-6  L     1-5-2  /  6-6-3  7   13-21-0  5-15-0   Noll (L 5-6)  74  1:23 
*  04/26/14     CONCORDIA WISCONSIN-1  W  4-2       4-7-2  /  2-4-2  7   14-21-0  6-15-0   Suarez (W 8-1)  -  1:26 
*  04/26/14     CONCORDIA WISCONSIN-2    4-9  L     4-7-3  /  9-15-2  7   14-22-0  6-16-0   Noll (L 5-7)  97  2:00 

* = Northern Athletics Collegiate Conference game
! = Finlandia Dome Tournament - Marquette, Mich.
# = Dot Richardson Classic - Clermont, Fla.
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  03/01/14   vs  Simpson College   29  7  6  6  1  1  1  12  9  0  0  0  0  0  0  0  2  21  7  2  10  .207 
  03/01/14   vs  Carroll University   22  0  2  0  0  0  0  2  4  0  1  0  1  0  0  0  3  18  4  2  6  .157 
  03/02/14   vs  Finlandia University  32  10  12  9  5  0  0  17  3  0  1  0  0  1  0  0  5  21  5  0  8  .241 
  03/02/14   vs  UW-Oshkosh   19  2  7  2  1  0  0  8  1  0  0  0  0  2  0  0  1  12  6  2  5  .265 
  03/09/14   vs  Westfield St., Mass.  23  8  10  6  2  1  0  14  3  0  1  0  0  0  0  0  2  15  4  0  6  .296 
  03/09/14   vs  Webster Univ., Mo.   31  9  9  7  0  2  0  13  8  0  1  0  0  0  0  0  2  21  9  0  9  .295 
  03/10/14   vs  Meredith Coll., N.C.  24  4  6  1  1  1  0  9  0  0  0  1  0  0  0  0  6  21  8  3  2  .289 
  03/10/14   vs  Wheaton (Ill.)   35  9  14  8  1  2  0  19  3  0  1  0  0  0  0  0  1  18  8  3  8  .307 
  03/11/14   vs  Cornell College   24  5  7  5  0  0  0  7  4  0  0  0  3  1  1  0  6  21  5  0  10  .305 
  03/11/14   vs  Becker   31  12  13  8  2  1  0  17  4  0  3  0  1  3  0  0  1  18  8  0  9  .319 
  03/13/14   vs  Heidelberg   29  9  11  8  2  0  1  16  7  0  0  0  0  1  0  0  3  21  6  2  9  .324 
  03/13/14   vs  Farmingdale St.,N.Y.  34  8  14  7  4  0  1  21  2  0  1  0  0  3  0  0  4  21  5  2  10  .333 
  03/14/14   vs  Lake Forest College   27  1  7  1  2  0  0  9  1  0  0  0  1  0  0  0  5  21  13  2  7  .328 
  03/14/14   vs  Wis.-Stevens Point   24  1  4  1  0  0  0  4  2  0  1  1  1  2  0  0  3  18  6  1  7  .318 
*  03/29/14   at  Concordia-Chicago   27  5  5  3  0  0  0  5  5  0  1  0  0  2  0  0  14  21  11  1  8  .309 
*  03/29/14   at  Concordia-Chicago   29  3  10  3  1  0  0  11  2  0  0  0  0  0  1  0  8  18  9  1  8  .311 
*  03/30/14   at  Dominican University  33  8  13  5  2  0  0  15  6  0  0  0  0  0  1  0  4  21  7  0  11  .317 
*  03/30/14   at  Dominican University  29  11  7  6  1  0  0  8  8  0  1  1  1  3  0  0  2  23  6  4  6  .313 
*  04/06/14     BENEDICTINE UNIV.   28  1  6  1  1  0  0  7  3  0  0  0  0  0  0  0  8  21  10  0  9  .308 
*  04/06/14     BENEDICTINE UNIV.   15  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  7  15  8  0  0  .299 
*  04/09/14     MARIAN UNIVERSITY   27  2  4  1  0  0  0  4  2  0  0  0  0  0  0  0  6  21  9  0  6  .292 
*  04/09/14     MARIAN UNIVERSITY   29  1  7  1  1  0  0  8  0  0  1  0  0  0  0  1  3  21  10  2  7  .290 
*  04/10/14     AURORA UNIVERSITY   26  1  5  0  0  0  0  5  3  0  0  0  1  1  0  0  8  21  8  4  9  .285 
*  04/10/14     AURORA UNIVERSITY   29  4  8  4  3  0  0  11  0  0  0  0  1  2  0  0  6  21  10  2  7  .285 
*  04/12/14   at  Alverno   25  1  2  0  0  0  0  2  0  0  2  0  1  0  0  0  9  18  5  1  4  .278 
*  04/12/14   at  Alverno   34  7  16  5  2  0  0  18  0  0  0  1  0  2  0  0  2  21  6  2  8  .287 
*  04/17/14   at  Wisconsin Lutheran   25  0  3  0  0  0  0  3  0  0  0  0  0  0  0  0  5  21  10  2  4  .281 
*  04/17/14   at  Wisconsin Lutheran   40  16  17  15  0  0  2  23  1  0  1  0  1  1  0  0  4  21  10  2  6  .288 
*  04/19/14   at  Rockford University   34  10  12  9  0  3  0  18  2  0  1  0  1  0  0  0  2  21  3  0  6  .291 
*  04/19/14   at  Rockford University   29  6  9  4  1  1  0  12  0  0  2  0  0  0  0  0  3  21  2  1  2  .292 
*  04/21/14     MILW. SCH. OF ENG.   24  0  4  0  0  0  0  4  4  0  0  0  0  1  0  1  8  21  11  1  8  .288 
*  04/21/14     MILW. SCH. OF ENG.   22  0  4  0  1  0  0  5  3  0  0  0  0  2  0  1  5  21  7  3  6  .286 
*  04/25/14   at  Edgewood College   25  3  5  3  2  1  0  9  0  0  1  0  0  0  1  0  6  18  2  1  2  .283 
*  04/25/14   at  Edgewood College   29  1  5  1  1  0  0  6  0  0  0  0  0  0  0  0  3  18  11  2  7  .280 
*  04/26/14     CONCORDIA WISCONSIN   24  4  7  2  1  0  1  11  2  0  1  0  1  1  0  0  3  21  6  2  6  .280 
*  04/26/14     CONCORDIA WISCONSIN   30  4  7  3  2  0  0  9  3  0  0  0  0  1  0  0  4  21  7  3  9  .279 
   Totals        997  173  278  135  40  13  6  362  95  0  21  4  14  29  4  3  164  713  262  53  245  .279 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  03/01/14   vs  Simpson College   7.0  10  8  6  1  3  1  2  2  0  0  1  0  0  7-8  0  1  0  6.00 
  03/01/14   vs  Carroll University   6.0  8  2  0  1  6  1  0  0  1  0  0  0  0  0-2  0  2  0  3.23 
  03/02/14   vs  Finlandia University  7.0  6  4  4  4  5  2  0  1  0  0  0  0  0  10-4  1  2  0  3.50 
  03/02/14   vs  UW-Oshkosh   4.0  14  16  13  5  2  2  0  2  2  1  0  0  0  2-16  1  3  0  6.71 
  03/09/14   vs  Westfield St., Mass.  5.0  2  0  0  3  7  0  0  0  0  0  0  0  0  8-0  2  3  0  5.55 
  03/09/14   vs  Webster Univ., Mo.   7.0  10  7  7  5  3  4  0  0  2  0  1  0  0  9-7  3  3  0  5.83 
  03/10/14   vs  Meredith Coll., N.C.  7.0  5  3  2  2  3  1  0  0  1  0  0  0  0  4-3  4  3  0  5.21 
  03/10/14   vs  Wheaton (Ill.)   6.0  11  10  6  5  1  5  0  0  0  0  1  0  0  9-10  4  4  0  5.43 
  03/11/14   vs  Cornell College   7.0  7  3  3  7  6  2  1  0  0  0  0  0  0  5-3  5  4  1  5.12 
  03/11/14   vs  Becker   6.0  5  4  1  3  7  3  0  0  0  0  1  0  0  12-4  6  4  1  4.74 
  03/13/14   vs  Heidelberg   7.0  10  8  6  4  4  4  0  0  1  0  0  0  0  9-8  7  4  1  4.87 
  03/13/14   vs  Farmingdale St.,N.Y.  7.0  10  3  3  0  8  2  0  1  1  0  0  0  0  8-3  8  4  1  4.70 
  03/14/14   vs  Lake Forest College   7.0  14  7  3  2  2  3  0  2  0  0  0  1  0  1-7  8  5  1  4.55 
  03/14/14   vs  Wis.-Stevens Point   6.0  5  3  2  4  6  1  0  0  0  0  0  0  0  1-3  8  6  1  4.40 
*  03/29/14   at  Concordia-Chicago   7.0  6  2  2  4  7  1  0  0  2  0  0  0  0  5-2  9  6  2  4.23 
*  03/29/14   at  Concordia-Chicago   6.0  5  5  4  4  3  0  0  0  0  0  0  0  0  3-5  9  7  2  4.25 
*  03/30/14   at  Dominican University  7.0  7  2  2  0  5  0  1  0  0  0  0  0  0  8-2  10  7  2  4.11 
*  03/30/14   at  Dominican University  7.2  14  12  8  4  1  2  3  0  0  0  0  0  0  11-12  10  8  2  4.32 
*  04/06/14     BENEDICTINE UNIV.   7.0  8  3  3  4  1  3  0  0  0  0  0  0  0  1-3  10  9  2  4.25 
*  04/06/14     BENEDICTINE UNIV.   5.0  9  10  10  5  3  3  1  1  1  0  0  0  0  0-10  10  10  2  4.62 
*  04/09/14     MARIAN UNIVERSITY   7.0  8  8  8  10  6  3  1  1  2  0  0  0  0  2-8  10  11  2  4.80 
*  04/09/14     MARIAN UNIVERSITY   7.0  5  3  1  5  2  1  0  0  0  0  0  1  0  1-3  10  12  2  4.61 
*  04/10/14     AURORA UNIVERSITY   7.0  5  3  0  0  6  0  1  0  1  0  0  0  0  1-3  10  13  2  4.40 
*  04/10/14     AURORA UNIVERSITY   7.0  10  8  7  2  1  3  1  0  0  0  0  0  0  4-8  10  14  2  4.51 
*  04/12/14   at  Alverno   6.0  7  5  1  1  8  3  0  0  1  0  0  0  0  1-5  10  15  2  4.39 
*  04/12/14   at  Alverno   7.0  9  5  4  2  6  1  0  1  1  0  1  1  0  7-5  11  15  2  4.37 
*  04/17/14   at  Wisconsin Lutheran   7.0  11  6  5  3  2  1  1  0  3  0  0  1  0  0-6  11  16  2  4.40 
*  04/17/14   at  Wisconsin Lutheran   7.0  24  20  19  6  3  2  2  1  0  0  0  0  0  16-20  11  17  2  4.95 
*  04/19/14   at  Rockford University   7.0  6  1  1  1  9  1  0  0  0  0  0  0  0  10-1  12  17  2  4.81 
*  04/19/14   at  Rockford University   7.0  5  1  1  0  5  0  1  0  1  0  0  0  0  6-1  13  17  2  4.67 
*  04/21/14     MILW. SCH. OF ENG.   7.0  4  1  1  5  5  1  0  0  3  0  0  1  0  0-1  13  18  2  4.55 
*  04/21/14     MILW. SCH. OF ENG.   7.0  3  1  0  0  5  0  0  0  0  0  0  1  0  0-1  13  19  2  4.40 
*  04/25/14   at  Edgewood College   6.0  10  5  2  0  4  0  0  2  0  0  0  0  0  3-5  13  20  2  4.34 
*  04/25/14   at  Edgewood College   6.0  6  6  5  3  5  0  0  0  1  0  0  0  0  1-6  13  21  2  4.38 
*  04/26/14     CONCORDIA WISCONSIN   7.0  4  2  0  1  1  2  0  0  0  0  0  1  0  4-2  14  21  2  4.25 
*  04/26/14     CONCORDIA WISCONSIN   7.0  15  9  8  0  2  2  0  2  1  0  0  1  0  4-9  14  22  2  4.36 
   Totals        237.2  298  196  148  106  153  60  15  16  25  1  5  8  0  173-196  14  22  2  4.36 

* = Conference game