Lakeland College

Special Reports

 

Miscellaneous Stats

 

MULTIPLE HIT GAMES   2   3   4  5+  Total 
Williams, Sami Jo  6  5  1  -  12 
Hough, Ashley  9  2  -  -  11 
Hilton, Mikayla  6  2  -  -  8 
Yeager, Jocelyn  7  1  -  -  8 
Jurek, Brittany  2  2  1  -  5 
Gile, Chelsea  4  -  -  -  4 
Bauer, Alison  2  1  -  -  3 
Neitzel, Natalie  3  -  -  -  3 
Talaska, Molly  2  1  -  -  3 
Smaglik, Alexandrya  3  -  -  -  3 
Ninnemann, Kaylee  1  -  -  -  1 
TEAM  45  14  2  -  61 

MULTIPLE RBI GAMES   2   3   4  5+  Total 
Jurek, Brittany  5  1  -  -  6 
Hough, Ashley  4  -  -  1  5 
Williams, Sami Jo  4  1  -  -  5 
Talaska, Molly  1  2  -  -  3 
Hilton, Mikayla  2  -  1  -  3 
Gile, Chelsea  1  1  -  -  2 
Bauer, Alison  1  -  1  -  2 
Ninnemann, Kaylee  2  -  -  -  2 
Yeager, Jocelyn  1  -  -  -  1 
Neitzel, Natalie  1  -  -  -  1 
TEAM  22  5  2  1  30 

HITTING STREAKS  Longest  Current 
Williams, Sami Jo  18  - 
Yeager, Jocelyn  10  4 
Hough, Ashley  10  2 
Jurek, Brittany  8  1 
Talaska, Molly  7  - 
Gile, Chelsea  5  - 
Hilton, Mikayla  5  - 
Ninnemann, Kaylee  4  2 
Neitzel, Natalie  4  - 
Bauer, Alison  4  - 
Smaglik, Alexandrya  3  - 
Lawson, Megan  3  - 
Dimas, Brittany  2  - 
Gonzalez, Tatiana  1  1 
Dessart, Emmie  1  - 
Zimmerman, Elizabeth  1  - 

REACHED BASE STREAKS  Longest  Current 
Williams, Sami Jo  19  14 
Yeager, Jocelyn  11  4 
Hough, Ashley  10  2 
Bauer, Alison  8  - 
Hilton, Mikayla  8  - 
Jurek, Brittany  8  1 
Talaska, Molly  7  - 
Neitzel, Natalie  7  - 
Ninnemann, Kaylee  6  2 
Gile, Chelsea  5  2 
Lawson, Megan  3  - 
Smaglik, Alexandrya  3  - 
Dessart, Emmie  2  - 
Dimas, Brittany  2  - 
Grayvold, Bailey  2  - 
Zimmerman, Elizabeth  1  - 
Gonzalez, Tatiana  1  1 

STARTING LINEUP BY POSITION 
(Team W-L record when starter) 
PITCHER:       
  Suarez, Jasmine  17  (7-10) 
  Noll, Melissa  13  (7-6) 
  Zimmerman, Elizabeth  6  (0-6) 
CATCHER:       
  Yeager, Jocelyn  19  (8-11) 
  Williams, Sami Jo  9  (4-5) 
  Gile, Chelsea  4  (1-3) 
  Lawson, Megan  4  (1-3) 
FIRST BASE:       
  Hilton, Mikayla  29  (12-17) 
  Ninnemann, Kaylee  6  (2-4) 
  Lawson, Megan  1  (0-1) 
SECOND BASE:       
  Gile, Chelsea  16  (9-7) 
  Grayvold, Bailey  11  (3-8) 
  Talaska, Molly  4  (1-3) 
  Yeager, Jocelyn  3  (1-2) 
  Zimmerman, Elizabeth  2  (0-2) 
THIRD BASE:       
  Bauer, Alison  28  (12-16) 
  Hilton, Mikayla  7  (2-5) 
  Gile, Chelsea  1  (0-1) 
SHORTSTOP:       
  Gile, Chelsea  13  (2-11) 
  Talaska, Molly  10  (7-3) 
  Yeager, Jocelyn  7  (3-4) 
  Jurek, Brittany  6  (2-4) 
LEFT FIELD:       
  Hough, Ashley  36  (14-22) 
CENTER FIELD:       
  Jurek, Brittany  30  (12-18) 
  Williams, Sami Jo  4  (1-3) 
  Yeager, Jocelyn  2  (1-1) 
RIGHT FIELD:       
  Williams, Sami Jo  14  (8-6) 
  Smaglik, Alexandrya  13  (3-10) 
  Neitzel, Natalie  3  (0-3) 
  Lawson, Megan  3  (1-2) 
  Zimmerman, Elizabeth  1  (1-0) 
  Dessart, Emmie  1  (0-1) 
  Gonzalez, Tatiana  1  (1-0) 
DESIGNATED HITTER:       
  Ninnemann, Kaylee  12  (5-7) 
  Neitzel, Natalie  11  (7-4) 
  Williams, Sami Jo  8  (1-7) 
  Smaglik, Alexandrya  3  (1-2) 
  Lawson, Megan  1  (0-1) 
  Zimmerman, Elizabeth  1  (0-1) 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
STARTING LINEUP BY LINEUP SPOT 
(Team W-L record when starter) 
LEADOFF:       
  Williams, Sami Jo  33  (14-19) 
  Yeager, Jocelyn  3  (0-3) 
2ND SPOT:       
  Yeager, Jocelyn  25  (12-13) 
  Smaglik, Alexandrya  4  (0-4) 
  Neitzel, Natalie  2  (0-2) 
  Jurek, Brittany  2  (0-2) 
  Gile, Chelsea  1  (1-0) 
  Gonzalez, Tatiana  1  (1-0) 
  Dessart, Emmie  1  (0-1) 
3RD SPOT:       
  Hilton, Mikayla  21  (5-16) 
  Hough, Ashley  15  (9-6) 
CLEANUP:       
  Hough, Ashley  21  (5-16) 
  Ninnemann, Kaylee  5  (3-2) 
  Hilton, Mikayla  5  (3-2) 
  Talaska, Molly  4  (2-2) 
  Yeager, Jocelyn  1  (1-0) 
5TH SPOT:       
  Neitzel, Natalie  8  (5-3) 
  Ninnemann, Kaylee  7  (2-5) 
  Jurek, Brittany  7  (1-6) 
  Hilton, Mikayla  6  (3-3) 
  Talaska, Molly  4  (3-1) 
  Yeager, Jocelyn  2  (0-2) 
  Zimmerman, Elizabeth  1  (0-1) 
  Williams, Sami Jo  1  (0-1) 
6TH SPOT:       
  Bauer, Alison  7  (3-4) 
  Jurek, Brittany  7  (2-5) 
  Talaska, Molly  6  (3-3) 
  Smaglik, Alexandrya  4  (1-3) 
  Neitzel, Natalie  3  (2-1) 
  Lawson, Megan  2  (0-2) 
  Ninnemann, Kaylee  2  (1-1) 
  Hilton, Mikayla  2  (1-1) 
  Grayvold, Bailey  2  (1-1) 
  Williams, Sami Jo  1  (0-1) 
7TH SPOT:       
  Bauer, Alison  18  (7-11) 
  Smaglik, Alexandrya  6  (3-3) 
  Lawson, Megan  5  (1-4) 
  Grayvold, Bailey  3  (0-3) 
  Jurek, Brittany  2  (1-1) 
  Hilton, Mikayla  2  (2-0) 
8TH SPOT:       
  Jurek, Brittany  17  (10-7) 
  Gile, Chelsea  10  (0-10) 
  Bauer, Alison  3  (2-1) 
  Ninnemann, Kaylee  3  (1-2) 
  Smaglik, Alexandrya  1  (0-1) 
  Grayvold, Bailey  1  (0-1) 
  Zimmerman, Elizabeth  1  (1-0) 
9TH SPOT:       
  Gile, Chelsea  23  (11-12) 
  Grayvold, Bailey  4  (2-2) 
  Zimmerman, Elizabeth  3  (0-3) 
  Lawson, Megan  2  (1-1) 
  Smaglik, Alexandrya  1  (0-1) 
  Ninnemann, Kaylee  1  (0-1) 
  Jurek, Brittany  1  (0-1) 
  Neitzel, Natalie  1  (0-1) 

STARTERS SUMMARY

   Position     Batting Order 
Player  GS  p  c  1b  2b  3b  ss  lf  cf  rf  of  dh     1st  2nd  3rd  4th  5th  6th  7th  8th  9th 
Hough, Ashley  36  .  .  .  .  .  .  36  .  .  .  .     .  .  15  21  .  .  .  .  . 
Jurek, Brittany  36  .  .  .  .  .  6  .  30  .  .  .     .  2  .  .  7  7  2  17  1 
Hilton, Mikayla  36  .  .  29  .  7  .  .  .  .  .  .     .  .  21  5  6  2  2  .  . 
Williams, Sami Jo  35  .  9  .  .  .  .  .  4  14  .  8     33  .  .  .  1  1  .  .  . 
Gile, Chelsea  34  .  4  .  16  1  13  .  .  .  .  .     .  1  .  .  .  .  .  10  23 
Yeager, Jocelyn  31  .  19  .  3  .  7  .  2  .  .  .     3  25  .  1  2  .  .  .  . 
Bauer, Alison  28  .  .  .  .  28  .  .  .  .  .  .     .  .  .  .  .  7  18  3  . 
Ninnemann, Kaylee  18  .  .  6  .  .  .  .  .  .  .  12     .  .  .  5  7  2  .  3  1 
Suarez, Jasmine  17  17  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 
Smaglik, Alexandrya  16  .  .  .  .  .  .  .  .  13  .  3     .  4  .  .  .  4  6  1  1 
Talaska, Molly  14  .  .  .  4  .  10  .  .  .  .  .     .  .  .  4  4  6  .  .  . 
Neitzel, Natalie  14  .  .  .  .  .  .  .  .  3  .  11     .  2  .  .  8  3  .  .  1 
Noll, Melissa  13  13  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 
Grayvold, Bailey  11  .  .  .  11  .  .  .  .  .  .  .     .  .  .  .  .  2  3  1  4 
Zimmerman, Elizabeth  10  6  .  .  2  .  .  .  .  1  .  1     .  .  .  .  1  .  .  1  3 
Lawson, Megan  9  .  4  1  .  .  .  .  .  3  .  1     .  .  .  .  .  2  5  .  2 
Dessart, Emmie  1  .  .  .  .  .  .  .  .  1  .  .     .  1  .  .  .  .  .  .  . 
Gonzalez, Tatiana  1  .  .  .  .  .  .  .  .  1  .  .     .  1  .  .  .  .  .  .  . 

 

Statistics By Position

 

• Record: 14-22 • Home: 1-9 • Away: 5-7 • Neutral: 8-6 • Conference: 6-16 •

Pos  Player  avg  gp  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
p   Neitzel, Natalie/LCSB  .500  2  2  3  1  0  0  0  0  1  .500  0  1  0  0  .667  0  0  0-0  0  3  0  1.000 
p   Zimmerman, Elizabeth/LCSB  .000  1  2  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  12  2  .875 
p   Noll, Melissa/LCSB  .000  1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  7  13  2  .909 
 
c   Williams, Sami Jo/LCSB  .357  8  28  3  10  0  2  0  3  14  .500  3  0  2  0  .419  0  0  0-0  42  2  0  1.000 
c   Yeager, Jocelyn/LCSB  .310  19  58  7  18  2  0  0  3  20  .345  5  0  8  0  .365  0  4  3-4  81  10  1  .989 
c   Gile, Chelsea/LCSB  .250  4  8  2  2  0  0  1  1  5  .625  5  0  1  0  .538  0  0  0-0  17  1  2  .900 
c   Lawson, Megan/LCSB  .133  6  15  1  2  0  0  0  1  2  .133  0  0  0  0  .133  0  2  0-0  23  1  1  .960 
c   Ninnemann, Kaylee/LCSB  .000  1  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  0  0  1.000 
 
1b  Lawson, Megan/LCSB  .500  2  4  0  2  0  0  0  0  2  .500  0  0  0  0  .500  0  1  0-0  12  1  0  1.000 
1b  Hilton, Mikayla/LCSB  .316  27  76  20  24  8  2  0  11  36  .474  15  3  11  1  .447  0  0  1-1  161  12  9  .951 
1b  Ninnemann, Kaylee/LCSB  .235  7  17  1  4  1  0  1  2  8  .471  2  0  6  0  .316  0  0  0-0  30  1  0  1.000 
1b  Zimmerman, Elizabeth/LCSB  .000  1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
1b  Grayvold, Bailey/LCSB  .000  1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
 
2b  Lawson, Megan/LCSB  1.000  1  1  0  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0  0  0  0  .000 
2b  Yeager, Jocelyn/LCSB  .333  3  9  2  3  1  0  0  0  4  .444  0  0  1  0  .333  0  0  0-1  5  2  0  1.000 
2b  Dimas, Brittany/LCSB  .333  2  3  1  1  0  0  0  0  1  .333  0  0  0  0  .333  0  0  0-0  1  1  0  1.000 
2b  Talaska, Molly/LCSB  .273  4  11  1  3  2  0  0  4  5  .455  2  0  0  0  .385  0  0  0-0  1  8  0  1.000 
2b  Zimmerman, Elizabeth/LCSB  .250  4  4  0  1  0  0  0  1  1  .250  0  0  2  0  .250  0  0  0-0  8  2  0  1.000 
2b  Gile, Chelsea/LCSB  .222  15  36  2  8  2  0  0  3  10  .278  5  0  8  0  .317  0  1  0-0  29  20  1  .980 
2b  Grayvold, Bailey/LCSB  .000  12  11  1  0  0  0  0  1  0  .000  0  1  6  0  .083  0  3  0-0  30  13  3  .935 
2b  Dessart, Emmie/LCSB  .000  2  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  1  0  0  1.000 
 
3b  Hilton, Mikayla/LCSB  .320  9  25  4  8  1  0  0  4  9  .360  0  1  1  0  .346  0  0  0-0  14  18  2  .941 
3b  Bauer, Alison/LCSB  .203  26  64  6  13  3  1  1  11  21  .328  8  5  17  0  .338  0  4  0-0  21  37  2  .967 
3b  Ninnemann, Kaylee/LCSB  .000  1  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
3b  Smaglik, Alexandrya/LCSB  .000  1  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
3b  Gile, Chelsea/LCSB  .000  1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  0  0  1.000 
 
ss  Jurek, Brittany/LCSB  .300  7  20  2  6  3  1  0  4  11  .550  2  0  1  0  .364  0  1  1-1  5  12  4  .810 
ss  Talaska, Molly/LCSB  .294  10  34  6  10  3  0  0  7  13  .382  1  0  3  0  .314  0  1  0-0  11  15  5  .839 
ss  Gile, Chelsea/LCSB  .250  12  32  2  8  2  0  0  4  10  .313  2  0  10  0  .294  0  0  0-0  21  27  7  .873 
ss  Yeager, Jocelyn/LCSB  .118  7  17  3  2  1  0  1  4  6  .353  1  0  2  1  .158  1  0  1-1  5  5  1  .909 
ss  Smaglik, Alexandrya/LCSB  .000  1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
ss  Grayvold, Bailey/LCSB  .000  1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
 
of  Ninnemann, Kaylee/LCSB  1.000  1  1  0  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0  0  0  0  .000 
of  Dessart, Emmie/LCSB  .500  2  2  2  1  0  0  0  0  1  .500  2  0  0  0  .750  0  0  0-0  1  0  0  1.000 
of  Gonzalez, Tatiana/LCSB  .500  1  2  1  1  0  0  0  1  1  .500  0  0  0  0  .500  0  1  0-0  0  0  0  .000 
of  Williams, Sami Jo/LCSB  .444  17  54  18  24  2  2  0  10  30  .556  9  0  5  0  .524  0  0  2-3  25  1  1  .963 
of  Yeager, Jocelyn/LCSB  .400  4  10  1  4  0  0  0  1  4  .400  1  0  1  0  .455  0  0  0-0  5  0  0  1.000 
of  Zimmerman, Elizabeth/LCSB  .333  1  3  0  1  0  0  0  0  1  .333  0  0  0  0  .333  0  1  0-0  0  0  0  .000 
of  Hough, Ashley/LCSB  .330  34  112  22  37  4  2  2  17  51  .455  6  0  10  0  .361  1  1  2-3  41  1  2  .955 
of  Neitzel, Natalie/LCSB  .300  8  10  0  3  0  0  0  2  3  .300  0  0  1  0  .300  0  0  0-0  3  0  1  .750 
of  Jurek, Brittany/LCSB  .291  28  79  12  23  2  2  0  15  29  .367  4  0  11  0  .325  0  1  1-1  49  2  0  1.000 
of  Smaglik, Alexandrya/LCSB  .219  18  32  5  7  0  0  0  3  7  .219  3  1  8  0  .306  0  3  2-2  9  1  0  1.000 
of  Lawson, Megan/LCSB  .000  6  7  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  2  0-0  3  0  2  .600 
of  Grayvold, Bailey/LCSB  .000  5  4  1  0  0  0  0  1  0  .000  1  0  1  0  .200  0  0  1-1  2  0  0  1.000 
of  Noll, Melissa/LCSB  .000  1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
 
dh  Williams, Sami Jo/LCSB  .387  9  31  5  12  1  0  0  4  13  .419  1  1  1  0  .424  0  0  3-3  0  0  0  .000 
dh  Neitzel, Natalie/LCSB  .313  12  32  8  10  0  1  0  4  12  .375  2  0  4  0  .353  0  1  2-2  0  0  0  .000 
dh  Smaglik, Alexandrya/LCSB  .286  4  7  3  2  0  0  0  0  2  .286  0  0  1  0  .286  0  0  1-1  0  0  0  .000 
dh  Ninnemann, Kaylee/LCSB  .194  13  31  2  6  1  0  0  6  7  .226  7  0  8  0  .333  1  0  0-0  0  0  0  .000 
dh  Lawson, Megan/LCSB  .000  1  3  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
dh  Zimmerman, Elizabeth/LCSB  .000  2  2  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
dh  Grayvold, Bailey/LCSB  .000  1  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
 
ph  Lawson, Megan/LCSB  .333  6  6  1  2  0  0  0  0  2  .333  0  0  0  0  .333  0  0  0-0  0  0  0  .000 
ph  Dessart, Emmie/LCSB  .333  3  3  0  1  0  0  0  0  1  .333  0  0  1  0  .333  0  0  0-0  0  0  0  .000 
ph  Dimas, Brittany/LCSB  .250  4  4  2  1  0  0  0  1  1  .250  0  0  1  0  .250  0  0  0-0  0  0  0  .000 
ph  Neitzel, Natalie/LCSB  .000  8  7  0  0  0  0  0  0  0  .000  1  0  2  0  .125  0  0  0-0  0  0  0  .000 
ph  Ninnemann, Kaylee/LCSB  .000  7  6  0  0  0  0  0  0  0  .000  0  1  2  0  .143  0  0  0-0  0  0  0  .000 
ph  Zimmerman, Elizabeth/LCSB  .000  4  4  1  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
ph  Bauer, Alison/LCSB  .000  3  3  0  0  0  0  0  0  0  .000  0  0  0  1  .000  0  0  0-0  0  0  0  .000 
ph  Smaglik, Alexandrya/LCSB  .000  2  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
ph  Talaska, Molly/LCSB  .000  1  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
ph  Gile, Chelsea/LCSB  .000  1  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Pos  Player  avg  gp  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
ph  Yeager, Jocelyn/LCSB  .000  1  1  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
pr  Dessart, Emmie/LCSB  .000  9  0  5  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
pr  Grayvold, Bailey/LCSB  .000  10  0  3  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
pr  Smaglik, Alexandrya/LCSB  .000  2  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
pr  Dimas, Brittany/LCSB  .000  1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
pr  Hilton, Mikayla/LCSB  .000  1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
pr  Zimmerman, Elizabeth/LCSB  .000  1  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 

Pos  Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
p   Neitzel, Natalie   3  0  3  0  1.000  0  1  0  1.000  0  0 
p   Noll, Melissa   22  7  13  2  .909  0  16  2  .889  0  0 
p   Suarez, Jasmine   31  7  21  3  .903  1  20  6  .769  0  0 
p   Zimmerman, Elizabeth  16  2  12  2  .875  0  6  0  1.000  0  0 
 
c   Williams, Sami Jo   44  42  2  0  1.000  2  5  0  1.000  4  0 
c   Ninnemann, Kaylee   1  1  0  0  1.000  0  0  0  ---  0  0 
c   Yeager, Jocelyn   92  81  10  1  .989  0  27  6  .818  7  0 
c   Lawson, Megan   25  23  1  1  .960  0  6  0  1.000  7  0 
c   Gile, Chelsea   20  17  1  2  .900  0  5  0  1.000  2  0 
 
1b  Ninnemann, Kaylee   31  30  1  0  1.000  3  0  0  ---  0  0 
1b  Lawson, Megan   13  12  1  0  1.000  1  0  0  ---  0  0 
1b  Hilton, Mikayla   182  161  12  9  .951  1  0  0  ---  0  0 
1b  Zimmerman, Elizabeth  0  0  0  0  .000  0  0  0  ---  0  0 
1b  Grayvold, Bailey   0  0  0  0  .000  0  0  0  ---  0  0 
 
2b  Zimmerman, Elizabeth  10  8  2  0  1.000  0  0  0  ---  0  0 
2b  Talaska, Molly   9  1  8  0  1.000  0  0  0  ---  0  0 
2b  Yeager, Jocelyn   7  5  2  0  1.000  0  0  0  ---  0  0 
2b  Dimas, Brittany   2  1  1  0  1.000  0  0  0  ---  0  0 
2b  Dessart, Emmie   1  1  0  0  1.000  0  0  0  ---  0  0 
2b  Gile, Chelsea   50  29  20  1  .980  0  0  0  ---  0  0 
2b  Grayvold, Bailey   46  30  13  3  .935  1  0  0  ---  0  0 
2b  Lawson, Megan   0  0  0  0  .000  0  0  0  ---  0  0 
 
3b  Gile, Chelsea   1  1  0  0  1.000  0  0  0  ---  0  0 
3b  Bauer, Alison   60  21  37  2  .967  1  0  0  ---  0  0 
3b  Hilton, Mikayla   34  14  18  2  .941  2  0  0  ---  0  0 
3b  Ninnemann, Kaylee   0  0  0  0  .000  0  0  0  ---  0  0 
3b  Smaglik, Alexandrya   0  0  0  0  .000  0  0  0  ---  0  0 
 
ss  Yeager, Jocelyn   11  5  5  1  .909  0  0  0  ---  0  0 
ss  Gile, Chelsea   55  21  27  7  .873  2  0  0  ---  0  0 
ss  Talaska, Molly   31  11  15  5  .839  0  0  0  ---  0  0 
ss  Jurek, Brittany   21  5  12  4  .810  0  0  0  ---  0  0 
ss  Smaglik, Alexandrya   0  0  0  0  .000  0  0  0  ---  0  0 
ss  Grayvold, Bailey   0  0  0  0  .000  0  0  0  ---  0  0 
 
of  Jurek, Brittany   51  49  2  0  1.000  1  0  0  ---  0  0 
of  Smaglik, Alexandrya   10  9  1  0  1.000  1  0  0  ---  0  0 
of  Yeager, Jocelyn   5  5  0  0  1.000  0  0  0  ---  0  0 
of  Grayvold, Bailey   2  2  0  0  1.000  0  0  0  ---  0  0 
of  Dessart, Emmie   1  1  0  0  1.000  0  0  0  ---  0  0 
of  Williams, Sami Jo   27  25  1  1  .963  0  0  0  ---  0  0 
of  Hough, Ashley   44  41  1  2  .955  0  0  0  ---  0  0 
of  Neitzel, Natalie   4  3  0  1  .750  0  0  0  ---  0  0 
of  Lawson, Megan   5  3  0  2  .600  0  0  0  ---  0  0 
of  Zimmerman, Elizabeth  0  0  0  0  .000  0  0  0  ---  0  0 
of  Gonzalez, Tatiana   0  0  0  0  .000  0  0  0  ---  0  0 
of  Noll, Melissa   0  0  0  0  .000  0  0  0  ---  0  0 
of  Ninnemann, Kaylee   0  0  0  0  .000  0  0  0  ---  0  0