Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NACC | Pitcher of record | Attend | Time | ||||
| ! | 02/27/16 | vs | Simpson Coll., Iowa | 3-4 | L | 3-5-1 | / | 4-5-0 | 7 | 0-1-0 | 0-0-0 | Stenlund (L 0-1) | 68 | 1:50 | |
| ! | 02/27/16 | vs | Wisconsin-Superior | W | 1-0 | 1-6-1 | / | 0-0-0 | (8) | 1-1-0 | 0-0-0 | Bush (W 1-0) | 87 | 1:15 | |
| ! | 02/28/16 | vs | Wisconsin-Oshkosh | 7-12 | L | 7-10-3 | / | 12-14-2 | 7 | 1-2-0 | 0-0-0 | Bush (L 1-1) | 45 | 2:00 | |
| ! | 02/28/16 | vs | Finlandia, Mich. | W | 10-0 | 10-6-0 | / | 0-6-2 | 5 | 2-2-0 | 0-0-0 | Zickuhr (W 1-0) | 36 | 1:00 | |
| # | 03/06/16 | vs | #22 Moravian, Pa. | 1-3 | L | 1-2-1 | / | 3-8-1 | 7 | 2-3-0 | 0-0-0 | Bush (L 1-2) | 83 | 1:46 | |
| # | 03/06/16 | vs | Susquehanna, Pa. | 2-3 | L | 2-9-1 | / | 3-6-1 | 7 | 2-4-0 | 0-0-0 | Stenlund (L 0-2) | 0 | 1:34 | |
| # | 03/07/16 | vs | Muhlenberg | W | 12-3 | 12-15-4 | / | 3-2-2 | 5 | 3-4-0 | 0-0-0 | Stenlund (W 1-2) | 75 | 2:00 | |
| # | 03/07/16 | vs | Penn St.-Brandywine | W | 10-2 | 10-11-0 | / | 2-3-4 | 5 | 4-4-0 | 0-0-0 | Bush (W 2-2) | 0 | 1:20 | |
| # | 03/08/16 | vs | Webster Univ., Mo. | W | 10-9 | 10-16-0 | / | 9-10-1 | 7 | 5-4-0 | 0-0-0 | Stenlund (W 2-2) | 150 | 2:00 | |
| # | 03/08/16 | vs | Millsaps Col., Miss. | 1-2 | L | 1-4-0 | / | 2-6-0 | 7 | 5-5-0 | 0-0-0 | Stenlund (L 2-3) | 0 | 1:21 | |
| # | 03/10/16 | vs | Alvernia Univ., Pa. | W | 5-4 | 5-16-0 | / | 4-7-1 | 7 | 6-5-0 | 0-0-0 | Bush (W 3-2) | 35 | 1:30 | |
| # | 03/10/16 | vs | Roger Williams, R.I. | W | 5-1 | 5-15-1 | / | 1-3-1 | 7 | 7-5-0 | 0-0-0 | Stenlund (W 3-3) | 0 | 1:40 | |
| # | 03/11/16 | vs | Emmanuel, Mass. | 2-3 | L | 2-7-0 | / | 3-8-3 | 7 | 7-6-0 | 0-0-0 | Stenlund (L 3-4) | 50 | 5:10 | |
| # | 03/14/16 | vs | Wesley Coll., Del. | W | 3-1 | 3-6-1 | / | 1-7-2 | 7 | 8-6-0 | 0-0-0 | Bush (W 4-2) | 80 | 2:00 | |
| * | 04/04/16 | at | Edgewood College-1 | 5-10 | L | 5-8-4 | / | 10-15-3 | 7 | 8-7-0 | 0-1-0 | Bush (L 4-3) | - | 1:56 | |
| * | 04/04/16 | at | Edgewood College-2 | 10-11 | L | 10-11-4 | / | 11-15-6 | (10) | 8-8-0 | 0-2-0 | Bush (L 4-4) | 64 | 3:01 | |
| * | 04/10/16 | at | Dominican University-1 | W | 9-1 | 9-14-0 | / | 1-4-1 | 5 | 9-8-0 | 1-2-0 | Bush (W 5-4) | - | 1:26 | |
| * | 04/10/16 | at | Dominican University-2 | 7-10 | L | 7-12-2 | / | 10-14-1 | 7 | 9-9-0 | 1-3-0 | Bush (L 5-5) | 55 | 1:42 | |
| * | 04/11/16 | at | Concordia Chicago-1 | 3-6 | L | 3-6-0 | / | 6-8-0 | 7 | 9-10-0 | 1-4-0 | Bush (L 6-6) | 62 | 5:25 | |
| * | 04/11/16 | at | Concordia Chicago-2 | 4-5 | L | 4-10-1 | / | 5-10-1 | 7 | 9-11-0 | 1-5-0 | Bush (L 6-7) | 62 | 1:30 | |
| * | 04/14/16 | CONCORDIA WISCONSIN-1 | 3-9 | L | 3-7-3 | / | 9-14-1 | 7 | 9-12-0 | 1-6-0 | Bush (L 5-8) | - | 1:28 | ||
| * | 04/14/16 | CONCORDIA WISCONSIN-2 | W | 10-1 | 10-9-0 | / | 1-5-5 | 5 | 10-12-0 | 2-6-0 | Zickuhr (W 2-0) | 78 | 1:04 | ||
| * | 04/16/16 | at | Alverno College-1 | W | 5-1 | 5-6-1 | / | 1-6-2 | (8) | 11-12-0 | 3-6-0 | Bush (W 6-8) | - | 1:40 | |
| * | 04/16/16 | at | Alverno College-2 | W | 7-2 | 7-8-0 | / | 2-9-2 | 7 | 12-12-0 | 4-6-0 | Stenlund (W 4-4) | 155 | 1:47 | |
| * | 04/17/16 | WISCONSIN LUTHERAN-1 | W | 7-1 | 7-10-0 | / | 1-4-4 | 7 | 13-12-0 | 5-6-0 | Bush (W 7-8) | - | 1:36 | ||
| * | 04/17/16 | WISCONSIN LUTHERAN-2 | W | 8-0 | 8-14-1 | / | 0-5-4 | 6 | 14-12-0 | 6-6-0 | Stenlund (W 5-4) | 152 | 1:42 | ||
| * | 04/20/16 | MARIAN UNIVERSITY-1 | W | 8-7 | 8-13-0 | / | 7-13-5 | (9) | 15-12-0 | 7-6-0 | Stenlund (W 6-4) | - | 2:23 | ||
| * | 04/20/16 | MARIAN UNIVERSITY-2 | W | 7-3 | 7-11-2 | / | 3-7-1 | 7 | 16-12-0 | 8-6-0 | Bush (W 8-8) | 94 | 1:52 | ||
| * | 04/23/16 | AURORA UNIVERSITY-1 | 3-9 | L | 3-6-2 | / | 9-12-1 | 7 | 16-13-0 | 8-7-0 | Bush (L 8-9) | - | 1:35 | ||
| * | 04/23/16 | AURORA UNIVERSITY-2 | 0-3 | L | 0-3-1 | / | 3-7-0 | 7 | 16-14-0 | 8-8-0 | Stenlund (L 6-5) | 92 | 1:24 | ||
| * | 04/24/16 | at | Benedictine Univ.-1 | W | 3-2 | 3-4-1 | / | 2-8-6 | 7 | 17-14-0 | 9-8-0 | Stenlund (W) | - | 1:34 | |
| * | 04/24/16 | at | Benedictine Univ.-2 | 3-7 | L | 3-6-1 | / | 7-14-3 | 7 | 17-15-0 | 9-9-0 | Stenlund (L 6-6) | 210 | 1:55 | |
| * | 04/29/16 | at | Rockford University-1 | W | 18-0 | 18-20-0 | / | 0-3-4 | 5 | 18-15-0 | 10-9-0 | Bush (W 9-9) | - | 1:27 | |
| * | 04/29/16 | at | Rockford University-2 | W | 7-2 | 7-11-0 | / | 2-5-5 | 7 | 19-15-0 | 11-9-0 | Stenlund (W 8-6) | 75 | 1:34 | |
| * | 04/30/16 | MSOE-1 | W | 4-3 | 4-4-0 | / | 3-8-1 | 7 | 20-15-0 | 12-9-0 | Bush (W 10-9) | 68 | 1:37 | ||
| * | 04/30/16 | MSOE-2 | W | 8-0 | 8-10-0 | / | 0-2-1 | 5 | 21-15-0 | 13-9-0 | Stenlund (W 9-6) | 96 | 1:08 | ||
| $ | 05/05/16 | vs | #4 Dominican University | 1-2 | L | 1-10-0 | / | 2-12-1 | (9) | 21-16-0 | 13-9-0 | Stenlund (L 9-7) | 0 | 2:00 | |
| $ | 05/06/16 | vs | #3 Benedictine Univ. | 0-3 | L | 0-4-1 | / | 3-8-1 | 7 | 21-17-0 | 13-9-0 | Bush (L 10-10) | 0 | 1:14 |
|
* = Northern Athletics Collegiate Conference game
! = Finlandia Dome Tourney - Marquette, Mich. # = Clermont Spring Games - Clermont, Fla. $ = Northern Athletics Collegiate Conference Tournament - Milwaukee, Wis. () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| 02/27/16 | vs | Simpson Coll., Iowa | 26 | 3 | 5 | 2 | 1 | 0 | 0 | 6 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 18 | 3 | 1 | 9 | .192 | |
| 02/27/16 | vs | Wisconsin-Superior | 26 | 1 | 6 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 24 | 11 | 1 | 6 | .212 | |
| 02/28/16 | vs | Wisconsin-Oshkosh | 30 | 7 | 10 | 7 | 1 | 0 | 1 | 14 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 7 | 18 | 7 | 3 | 6 | .256 | |
| 02/28/16 | vs | Finlandia, Mich. | 17 | 10 | 6 | 9 | 2 | 0 | 1 | 11 | 6 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 15 | 7 | 0 | 4 | .273 | |
| 03/06/16 | vs | Moravian, Pa. | 21 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 9 | 21 | 12 | 1 | 4 | .242 | |
| 03/06/16 | vs | Susquehanna, Pa. | 29 | 2 | 9 | 2 | 4 | 0 | 0 | 13 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 18 | 8 | 1 | 10 | .255 | |
| 03/07/16 | vs | Muhlenberg | 28 | 12 | 15 | 11 | 1 | 1 | 3 | 27 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 15 | 6 | 4 | 4 | .299 | |
| 03/07/16 | vs | Penn St.-Brandywine | 24 | 10 | 11 | 7 | 0 | 0 | 1 | 14 | 3 | 0 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 15 | 5 | 0 | 7 | .318 | |
| 03/08/16 | vs | Webster Univ., Mo. | 31 | 10 | 16 | 10 | 3 | 0 | 1 | 22 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 21 | 8 | 0 | 6 | .345 | |
| 03/08/16 | vs | Millsaps Col., Miss. | 24 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 21 | 10 | 0 | 5 | .328 | |
| 03/10/16 | vs | Alvernia Univ., Pa. | 31 | 5 | 16 | 5 | 0 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 21 | 8 | 0 | 10 | .348 | |
| 03/10/16 | vs | Roger Williams, R.I. | 34 | 5 | 15 | 5 | 0 | 1 | 0 | 17 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 21 | 13 | 1 | 12 | .358 | |
| 03/11/16 | vs | Emmanuel, Mass. | 28 | 2 | 7 | 2 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 18 | 5 | 0 | 7 | .350 | |
| 03/14/16 | vs | Wesley Coll., Del. | 24 | 3 | 6 | 2 | 1 | 0 | 0 | 7 | 4 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 4 | 21 | 10 | 1 | 12 | .343 | |
| * | 04/04/16 | at | Edgewood College | 31 | 5 | 8 | 5 | 2 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 18 | 8 | 4 | 8 | .337 |
| * | 04/04/16 | at | Edgewood College | 42 | 10 | 11 | 9 | 2 | 0 | 2 | 19 | 6 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 6 | 27 | 11 | 4 | 12 | .330 |
| * | 04/10/16 | at | Dominican University | 26 | 9 | 14 | 8 | 4 | 1 | 1 | 23 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 15 | 6 | 0 | 9 | .341 |
| * | 04/10/16 | at | Dominican University | 31 | 7 | 12 | 7 | 2 | 0 | 1 | 17 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 18 | 7 | 2 | 8 | .344 |
| * | 04/11/16 | at | Concordia Chicago | 26 | 3 | 6 | 3 | 1 | 0 | 3 | 16 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 18 | 6 | 0 | 8 | .338 |
| * | 04/11/16 | at | Concordia Chicago | 30 | 4 | 10 | 4 | 2 | 0 | 0 | 12 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 6 | 20 | 8 | 1 | 8 | .338 |
| * | 04/14/16 | CONCORDIA WISCONSIN | 25 | 3 | 7 | 3 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 21 | 9 | 3 | 4 | .336 | |
| * | 04/14/16 | CONCORDIA WISCONSIN | 22 | 10 | 9 | 7 | 1 | 0 | 0 | 10 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 15 | 8 | 0 | 4 | .338 | |
| * | 04/16/16 | at | Alverno College | 28 | 5 | 6 | 4 | 1 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 5 | 24 | 8 | 1 | 6 | .333 |
| * | 04/16/16 | at | Alverno College | 29 | 7 | 8 | 6 | 0 | 0 | 0 | 8 | 6 | 0 | 4 | 0 | 1 | 3 | 0 | 0 | 3 | 21 | 11 | 0 | 11 | .330 |
| * | 04/17/16 | WISCONSIN LUTHERAN | 29 | 7 | 10 | 6 | 2 | 0 | 0 | 12 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 21 | 13 | 0 | 8 | .331 | |
| * | 04/17/16 | WISCONSIN LUTHERAN | 26 | 8 | 14 | 6 | 1 | 0 | 0 | 15 | 2 | 0 | 4 | 0 | 1 | 3 | 1 | 0 | 1 | 18 | 6 | 1 | 10 | .338 | |
| * | 04/20/16 | MARIAN UNIVERSITY | 41 | 8 | 13 | 6 | 3 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 27 | 8 | 0 | 8 | .337 | |
| * | 04/20/16 | MARIAN UNIVERSITY | 26 | 7 | 11 | 6 | 0 | 0 | 1 | 14 | 3 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 3 | 21 | 11 | 2 | 8 | .340 | |
| * | 04/23/16 | AURORA UNIVERSITY | 23 | 3 | 6 | 2 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7 | 21 | 8 | 2 | 5 | .338 | |
| * | 04/23/16 | AURORA UNIVERSITY | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 6 | 1 | 5 | .332 | |
| * | 04/24/16 | at | Benedictine Univ. | 22 | 3 | 4 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 21 | 11 | 1 | 5 | .328 |
| * | 04/24/16 | at | Benedictine Univ. | 28 | 3 | 6 | 3 | 0 | 1 | 0 | 8 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 21 | 6 | 1 | 6 | .325 |
| * | 04/29/16 | at | Rockford University | 37 | 18 | 20 | 15 | 1 | 2 | 0 | 25 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | 8 | 0 | 9 | .333 |
| * | 04/29/16 | at | Rockford University | 32 | 7 | 11 | 5 | 1 | 0 | 0 | 12 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 2 | 0 | 5 | .334 |
| * | 04/30/16 | MSOE | 20 | 4 | 4 | 2 | 0 | 1 | 0 | 6 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 21 | 8 | 0 | 4 | .331 | |
| * | 04/30/16 | MSOE | 24 | 8 | 10 | 8 | 4 | 1 | 0 | 16 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 15 | 2 | 0 | 4 | .333 | |
| 05/05/16 | vs | Dominican University | 37 | 1 | 10 | 1 | 1 | 0 | 0 | 11 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 26 | 11 | 0 | 13 | .331 | |
| 05/06/16 | vs | Benedictine Univ. | 24 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 18 | 8 | 1 | 4 | .327 | |
| Totals | 1055 | 212 | 345 | 183 | 50 | 10 | 16 | 463 | 95 | 0 | 59 | 13 | 22 | 51 | 8 | 2 | 141 | 751 | 303 | 37 | 274 | .327 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 02/27/16 | vs | Simpson Coll., Iowa | 6.0 | 5 | 4 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-4 | 0 | 1 | 0 | 4.67 | |
| 02/27/16 | vs | Wisconsin-Superior | 8.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-0 | 1 | 1 | 0 | 2.00 | |
| 02/28/16 | vs | Wisconsin-Oshkosh | 6.0 | 14 | 12 | 12 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 7-12 | 1 | 2 | 0 | 5.60 | |
| 02/28/16 | vs | Finlandia, Mich. | 5.0 | 6 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-0 | 2 | 2 | 0 | 4.48 | |
| 03/06/16 | vs | Moravian, Pa. | 7.0 | 8 | 3 | 3 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1-3 | 2 | 3 | 0 | 4.16 | |
| 03/06/16 | vs | Susquehanna, Pa. | 6.0 | 6 | 3 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-3 | 2 | 4 | 0 | 3.68 | |
| 03/07/16 | vs | Muhlenberg | 5.0 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 12-3 | 3 | 4 | 0 | 3.42 | |
| 03/07/16 | vs | Penn St.-Brandywine | 5.0 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10-2 | 4 | 4 | 0 | 3.21 | |
| 03/08/16 | vs | Webster Univ., Mo. | 7.0 | 10 | 9 | 9 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10-9 | 5 | 4 | 0 | 3.95 | |
| 03/08/16 | vs | Millsaps Col., Miss. | 7.0 | 6 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 5 | 5 | 0 | 3.73 | |
| 03/10/16 | vs | Alvernia Univ., Pa. | 7.0 | 7 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 6 | 5 | 0 | 3.65 | |
| 03/10/16 | vs | Roger Williams, R.I. | 7.0 | 3 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1 | 7 | 5 | 0 | 3.32 | |
| 03/11/16 | vs | Emmanuel, Mass. | 6.0 | 8 | 3 | 3 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2-3 | 7 | 6 | 0 | 3.33 | |
| 03/14/16 | vs | Wesley Coll., Del. | 7.0 | 7 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3-1 | 8 | 6 | 1 | 3.15 | |
| * | 04/04/16 | at | Edgewood College | 6.0 | 15 | 10 | 9 | 2 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5-10 | 8 | 7 | 1 | 3.61 |
| * | 04/04/16 | at | Edgewood College | 9.0 | 15 | 11 | 4 | 1 | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 10-11 | 8 | 8 | 1 | 3.57 |
| * | 04/10/16 | at | Dominican University | 5.0 | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9-1 | 9 | 8 | 1 | 3.47 |
| * | 04/10/16 | at | Dominican University | 6.0 | 14 | 10 | 10 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 7-10 | 9 | 9 | 1 | 3.90 |
| * | 04/11/16 | at | Concordia Chicago | 6.0 | 8 | 6 | 6 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3-6 | 9 | 10 | 1 | 4.05 |
| * | 04/11/16 | at | Concordia Chicago | 6.2 | 10 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-5 | 9 | 11 | 1 | 4.11 |
| * | 04/14/16 | CONCORDIA WISCONSIN | 7.0 | 14 | 9 | 6 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-9 | 9 | 12 | 1 | 4.21 | |
| * | 04/14/16 | CONCORDIA WISCONSIN | 5.0 | 5 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 10-1 | 10 | 12 | 1 | 4.11 | |
| * | 04/16/16 | at | Alverno College | 8.0 | 6 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-1 | 11 | 12 | 1 | 3.93 |
| * | 04/16/16 | at | Alverno College | 7.0 | 9 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-2 | 12 | 12 | 1 | 3.85 |
| * | 04/17/16 | WISCONSIN LUTHERAN | 7.0 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-1 | 13 | 12 | 1 | 3.72 | |
| * | 04/17/16 | WISCONSIN LUTHERAN | 6.0 | 5 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 14 | 12 | 1 | 3.59 | |
| * | 04/20/16 | MARIAN UNIVERSITY | 9.0 | 13 | 7 | 7 | 4 | 7 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8-7 | 15 | 12 | 1 | 3.68 | |
| * | 04/20/16 | MARIAN UNIVERSITY | 7.0 | 7 | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7-3 | 16 | 12 | 2 | 3.62 | |
| * | 04/23/16 | AURORA UNIVERSITY | 7.0 | 12 | 9 | 9 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-9 | 16 | 13 | 2 | 3.82 | |
| * | 04/23/16 | AURORA UNIVERSITY | 7.0 | 7 | 3 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-3 | 16 | 14 | 2 | 3.75 | |
| * | 04/24/16 | at | Benedictine Univ. | 7.0 | 8 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-2 | 17 | 14 | 2 | 3.69 |
| * | 04/24/16 | at | Benedictine Univ. | 7.0 | 14 | 7 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-7 | 17 | 15 | 2 | 3.80 |
| * | 04/29/16 | at | Rockford University | 5.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18-0 | 18 | 15 | 2 | 3.72 |
| * | 04/29/16 | at | Rockford University | 7.0 | 5 | 2 | 2 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-2 | 19 | 15 | 2 | 3.66 |
| * | 04/30/16 | MSOE | 7.0 | 8 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 20 | 15 | 2 | 3.64 | |
| * | 04/30/16 | MSOE | 5.0 | 2 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 21 | 15 | 2 | 3.56 | |
| 05/05/16 | vs | Dominican University | 8.2 | 12 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1-2 | 21 | 16 | 2 | 3.50 | |
| 05/06/16 | vs | Benedictine Univ. | 6.0 | 8 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-3 | 21 | 17 | 2 | 3.50 | |
| Totals | 250.1 | 293 | 145 | 125 | 65 | 117 | 46 | 7 | 14 | 6 | 1 | 9 | 14 | 0 | 212-145 | 21 | 17 | 2 | 3.50 |
* = NACC game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| 02/27/16 | vs | Simpson Coll., Iowa | 5-26 | 0-0 | 5-26 | 3-11 | 2-15 | 0-1 | 5-12 | 2-8 | 0-7 | 0-0 | 10 | |
| 02/27/16 | vs | Wisconsin-Superior | 6-26 | 0-0 | 6-26 | 1-10 | 5-16 | 0-0 | 1-8 | 1-5 | 1-7 | 0-0 | 5 | |
| 02/28/16 | vs | Wisconsin-Oshkosh | 10-30 | 0-0 | 10-30 | 6-16 | 4-14 | 1-2 | 2-9 | 3-10 | 2-7 | 1-2 | 6 | |
| 02/28/16 | vs | Finlandia, Mich. | 6-17 | 0-0 | 6-17 | 5-11 | 1-6 | 0-0 | 3-7 | 5-9 | 2-4 | 2-2 | 3 | |
| 03/06/16 | vs | Moravian, Pa. | 2-21 | 0-0 | 2-21 | 0-5 | 2-16 | 0-0 | 2-9 | 0-3 | 1-7 | 0-2 | 4 | |
| 03/06/16 | vs | Susquehanna, Pa. | 9-29 | 0-0 | 9-29 | 6-17 | 3-12 | 0-0 | 4-12 | 2-8 | 3-7 | 0-0 | 10 | |
| 03/07/16 | vs | Muhlenberg | 15-28 | 0-0 | 15-28 | 9-19 | 6-9 | 1-1 | 6-9 | 3-11 | 5-5 | 0-0 | 4 | |
| 03/07/16 | vs | Penn St.-Brandywine | 11-24 | 0-0 | 11-24 | 8-14 | 3-10 | 3-4 | 1-6 | 8-11 | 4-5 | 4-5 | 4 | |
| 03/08/16 | vs | Webster Univ., Mo. | 16-31 | 0-0 | 16-31 | 10-21 | 6-10 | 1-1 | 3-9 | 7-14 | 5-7 | 2-3 | 6 | |
| 03/08/16 | vs | Millsaps Col., Miss. | 4-24 | 0-0 | 4-24 | 1-8 | 3-16 | 0-0 | 3-10 | 1-3 | 1-7 | 0-0 | 5 | |
| 03/10/16 | vs | Alvernia Univ., Pa. | 16-31 | 0-0 | 16-31 | 9-21 | 7-10 | 2-3 | 4-9 | 5-14 | 4-6 | 5-6 | 9 | |
| 03/10/16 | vs | Roger Williams, R.I. | 15-34 | 0-0 | 15-34 | 9-22 | 6-12 | 0-2 | 8-14 | 6-14 | 4-7 | 3-4 | 12 | |
| 03/11/16 | vs | Emmanuel, Mass. | 7-28 | 0-0 | 7-28 | 4-13 | 3-15 | 2-3 | 2-8 | 3-8 | 1-7 | 0-0 | 7 | |
| 03/14/16 | vs | Wesley Coll., Del. | 6-24 | 0-0 | 6-24 | 4-19 | 2-5 | 1-2 | 3-10 | 2-12 | 4-6 | 0-2 | 12 | |
