Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Beaudry, Jessica | 7 | 2 | - | - | 9 |
| Delisi, Calie | 6 | 2 | - | - | 8 |
| Laib, Megan | 5 | 3 | - | - | 8 |
| Williams, Sami Jo | 7 | 1 | - | - | 8 |
| Hilton, Mikayla | 7 | - | 1 | - | 8 |
| Teff, Caten | 3 | 2 | - | - | 5 |
| Gray, Mackenzie | 2 | - | 1 | - | 3 |
| Chladek, Paige | 2 | - | - | - | 2 |
| Brault, Carly | 2 | - | - | - | 2 |
| Jester, Hailey | 2 | - | - | - | 2 |
| Bush, Taylor | 1 | - | - | - | 1 |
| Gonzalez, Rosa | 1 | - | - | - | 1 |
| Zickuhr, A.J. | 1 | - | - | - | 1 |
| Upson, Lexia | 1 | - | - | - | 1 |
| Yeager, Jocelyn | 1 | - | - | - | 1 |
| Talaska, Molly | 1 | - | - | - | 1 |
| Saviano, Niki | 1 | - | - | - | 1 |
| TEAM | 50 | 10 | 2 | - | 62 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Teff, Caten | 6 | - | - | - | 6 |
| Beaudry, Jessica | 3 | 1 | - | - | 4 |
| Laib, Megan | 2 | 2 | - | - | 4 |
| Yeager, Jocelyn | 4 | - | - | - | 4 |
| Chladek, Paige | 3 | - | - | - | 3 |
| Hilton, Mikayla | 3 | - | - | - | 3 |
| Gray, Mackenzie | 2 | 1 | - | - | 3 |
| Fitzgerald, Caitlin | 1 | 1 | - | - | 2 |
| Bush, Taylor | 1 | 1 | - | - | 2 |
| Jester, Hailey | - | 1 | - | - | 1 |
| Delisi, Calie | - | - | 1 | - | 1 |
| Williams, Sami Jo | 1 | - | - | - | 1 |
| Schiedemeyer, Morgan | 1 | - | - | - | 1 |
| Saviano, Niki | 1 | - | - | - | 1 |
| Garand, Rylee | 1 | - | - | - | 1 |
| Brault, Carly | - | 1 | - | - | 1 |
| TEAM | 29 | 8 | 1 | - | 38 |
| HITTING STREAKS | Longest | Current |
| Beaudry, Jessica | 19 | 19 |
| Delisi, Calie | 10 | - |
| Gray, Mackenzie | 7 | - |
| Jester, Hailey | 6 | 2 |
| Hilton, Mikayla | 6 | 1 |
| Chladek, Paige | 6 | - |
| Williams, Sami Jo | 5 | - |
| Laib, Megan | 5 | 2 |
| Yeager, Jocelyn | 4 | 1 |
| Teff, Caten | 4 | 1 |
| Upson, Lexia | 3 | 3 |
| Schiedemeyer, Morgan | 3 | 3 |
| Brault, Carly | 3 | 2 |
| Etten, Meghan | 2 | - |
| Saviano, Niki | 2 | - |
| Fitzgerald, Caitlin | 2 | - |
| Talaska, Molly | 2 | - |
| Gonzalez, Rosa | 2 | 1 |
| Bush, Taylor | 1 | - |
| Vela, Rikki | 1 | 1 |
| Leiding, Annie | 1 | - |
| Zickuhr, A.J. | 1 | - |
| Garand, Rylee | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Beaudry, Jessica | 23 | 23 |
| Delisi, Calie | 13 | - |
| Hilton, Mikayla | 13 | 1 |
| Gray, Mackenzie | 9 | - |
| Brault, Carly | 7 | 2 |
| Chladek, Paige | 6 | - |
| Jester, Hailey | 6 | 2 |
| Saviano, Niki | 5 | - |
| Laib, Megan | 5 | 2 |
| Williams, Sami Jo | 5 | - |
| Schiedemeyer, Morgan | 4 | 4 |
| Yeager, Jocelyn | 4 | 1 |
| Teff, Caten | 4 | 4 |
| Gonzalez, Rosa | 3 | 1 |
| Talaska, Molly | 3 | - |
| Upson, Lexia | 3 | 3 |
| Garand, Rylee | 2 | 1 |
| Zickuhr, A.J. | 2 | - |
| Etten, Meghan | 2 | - |
| Leiding, Annie | 2 | - |
| Bush, Taylor | 2 | - |
| Fitzgerald, Caitlin | 2 | - |
| Vela, Rikki | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Hilton, Mikayla | 36 | . | . | 13 | . | 4 | . | 17 | . | . | . | 2 | 2 | . | 15 | 12 | 6 | 1 | . | . | . | |
| Williams, Sami Jo | 35 | . | . | . | . | . | . | 1 | 34 | . | . | . | 2 | 9 | . | . | 2 | 3 | 9 | 2 | 8 | |
| Brault, Carly | 32 | . | . | . | . | . | 32 | . | . | . | . | . | . | 4 | . | . | . | . | . | 4 | 16 | |
| Beaudry, Jessica | 31 | . | . | 12 | . | 9 | . | . | . | 2 | . | 8 | 3 | 1 | 20 | 2 | 2 | 2 | 1 | . | . | |
| Laib, Megan | 28 | . | . | . | . | 27 | . | . | . | . | . | 1 | 6 | 1 | . | 3 | 4 | 6 | 5 | 3 | . | |
| Gray, Mackenzie | 27 | . | 5 | . | . | . | . | . | . | . | . | 22 | . | . | 2 | 20 | 4 | 1 | . | . | . | |
| Delisi, Calie | 27 | . | . | . | . | . | . | 12 | 5 | 10 | . | . | 26 | . | . | . | . | 1 | . | . | . | |
| Yeager, Jocelyn | 26 | . | . | . | . | . | . | 6 | 1 | 19 | . | . | . | 11 | . | . | . | 3 | 8 | 4 | . | |
| Teff, Caten | 24 | . | 20 | . | . | . | . | . | . | . | . | 4 | . | . | 1 | . | 7 | 12 | 3 | 1 | . | |
| Jester, Hailey | 20 | . | . | . | 20 | . | . | . | . | . | . | . | . | 3 | . | . | 1 | . | 3 | 3 | 9 | |
| Chladek, Paige | 17 | . | 15 | . | . | . | . | . | . | . | . | 2 | . | . | 1 | 3 | 8 | 4 | 1 | . | . | |
| Zickuhr, A.J. | 17 | . | . | . | 9 | . | 8 | . | . | . | . | . | . | . | . | . | . | . | 1 | 6 | 4 | |
| Saviano, Niki | 15 | 15 | . | . | . | . | . | . | . | . | . | . | 1 | 10 | . | . | . | . | . | 2 | . | |
| Gonzalez, Rosa | 13 | . | . | 13 | . | . | . | . | . | . | . | . | . | . | 1 | . | 4 | 4 | 2 | 2 | . | |
| Cudecki, Lindsay | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Bush, Taylor | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 5 | 1 | . | |
| Fitzgerald, Caitlin | 9 | . | . | . | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 5 | 1 | |
| Etten, Meghan | 7 | . | . | . | . | . | . | 2 | . | 5 | . | . | . | . | . | . | . | 1 | 1 | 4 | 1 | |
| Talaska, Molly | 3 | . | . | 2 | . | . | . | . | . | . | . | 1 | . | . | . | . | 2 | 1 | . | . | . | |
| Stenlund, Savannah | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Garand, Rylee | 3 | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . | . | 1 | . | 2 | . | |
| Leiding, Annie | 3 | . | . | . | . | . | . | 2 | . | 1 | . | . | . | 1 | . | . | . | . | . | . | 1 | |
| Upson, Lexia | 2 | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | |
| Vela, Rikki | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Vela, Rikki/LUSB | 1.000 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| p | Saviano, Niki/LUSB | .214 | 15 | 28 | 3 | 6 | 2 | 0 | 0 | 3 | 8 | .286 | 4 | 1 | 4 | 0 | .333 | 0 | 3 | 1-2 | 3 | 33 | 1 | .973 |
| p | Bush, Taylor/LUSB | .200 | 13 | 20 | 2 | 4 | 2 | 0 | 1 | 5 | 9 | .450 | 1 | 0 | 2 | 0 | .238 | 0 | 1 | 0-0 | 4 | 17 | 2 | .913 |
| c | Gray, Mackenzie/LUSB | .333 | 5 | 15 | 3 | 5 | 0 | 0 | 1 | 4 | 8 | .533 | 1 | 0 | 1 | 0 | .375 | 0 | 1 | 0-0 | 10 | 3 | 0 | 1.000 |
| c | Teff, Caten/LUSB | .271 | 20 | 48 | 5 | 13 | 5 | 0 | 0 | 11 | 18 | .375 | 8 | 1 | 9 | 0 | .379 | 1 | 2 | 1-1 | 53 | 11 | 3 | .955 |
| c | Chladek, Paige/LUSB | .250 | 18 | 48 | 2 | 12 | 5 | 0 | 1 | 9 | 20 | .417 | 3 | 0 | 12 | 0 | .294 | 0 | 0 | 0-0 | 44 | 8 | 1 | .981 |
| c | Upson, Lexia/LUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Gray, Mackenzie/LUSB | .667 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| 1b | Talaska, Molly/LUSB | .600 | 4 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .600 | 1 | 1 | 0 | 0 | .714 | 0 | 1 | 0-0 | 17 | 1 | 0 | 1.000 |
| 1b | Beaudry, Jessica/LUSB | .405 | 14 | 37 | 2 | 15 | 4 | 0 | 0 | 3 | 19 | .514 | 5 | 0 | 4 | 0 | .476 | 0 | 2 | 1-1 | 94 | 7 | 2 | .981 |
| 1b | Hilton, Mikayla/LUSB | .405 | 16 | 37 | 9 | 15 | 2 | 0 | 1 | 7 | 20 | .541 | 6 | 1 | 1 | 0 | .489 | 1 | 0 | 0-0 | 109 | 4 | 3 | .974 |
| 1b | Gonzalez, Rosa/LUSB | .194 | 14 | 31 | 4 | 6 | 3 | 0 | 0 | 3 | 9 | .290 | 4 | 1 | 6 | 0 | .306 | 0 | 1 | 1-1 | 83 | 1 | 2 | .977 |
| 2b | Upson, Lexia/LUSB | .800 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | .800 | 0 | 0 | 1 | 0 | .800 | 0 | 2 | 0-0 | 1 | 2 | 1 | .750 |
| 2b | Jester, Hailey/LUSB | .275 | 21 | 51 | 6 | 14 | 0 | 0 | 0 | 8 | 14 | .275 | 2 | 0 | 6 | 0 | .302 | 0 | 1 | 2-2 | 53 | 23 | 5 | .938 |
| 2b | Fitzgerald, Caitlin/LUSB | .167 | 13 | 18 | 3 | 3 | 1 | 1 | 0 | 5 | 6 | .333 | 2 | 0 | 4 | 0 | .238 | 1 | 2 | 0-0 | 25 | 25 | 4 | .926 |
| 2b | Zickuhr, A.J./LUSB | .000 | 11 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | .273 | 0 | 1 | 1-1 | 21 | 17 | 1 | .974 |
| 2b | Etten, Meghan/LUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Beaudry, Jessica/LUSB | .455 | 9 | 22 | 4 | 10 | 4 | 0 | 1 | 7 | 17 | .773 | 3 | 0 | 4 | 1 | .500 | 1 | 1 | 0-0 | 10 | 20 | 2 | .938 |
| 3b | Laib, Megan/LUSB | .349 | 33 | 83 | 19 | 29 | 10 | 1 | 2 | 16 | 47 | .566 | 4 | 2 | 9 | 0 | .393 | 0 | 5 | 4-4 | 25 | 72 | 11 | .898 |
| 3b | Hilton, Mikayla/LUSB | .200 | 4 | 10 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .300 | 1 | 0 | 1 | 1 | .273 | 0 | 0 | 1-1 | 2 | 9 | 2 | .846 |
| ss | Brault, Carly/LUSB | .264 | 33 | 53 | 11 | 14 | 0 | 0 | 0 | 8 | 14 | .264 | 8 | 1 | 8 | 0 | .371 | 0 | 7 | 5-6 | 58 | 68 | 13 | .906 |
| ss | Zickuhr, A.J./LUSB | .167 | 9 | 12 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .167 | 1 | 0 | 4 | 0 | .231 | 0 | 1 | 0-0 | 10 | 10 | 2 | .909 |
| ss | Chladek, Paige/LUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Schiedemeyer, Morgan/LUSB | .400 | 3 | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | .600 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Delisi, Calie/LUSB | .348 | 28 | 89 | 13 | 31 | 6 | 1 | 0 | 7 | 39 | .438 | 4 | 2 | 4 | 1 | .389 | 0 | 2 | 3-3 | 29 | 4 | 1 | .971 |
| of | Garand, Rylee/LUSB | .333 | 8 | 9 | 1 | 3 | 0 | 1 | 0 | 3 | 5 | .556 | 2 | 0 | 1 | 0 | .455 | 0 | 1 | 0-0 | 2 | 1 | 0 | 1.000 |
| of | Hilton, Mikayla/LUSB | .327 | 17 | 49 | 11 | 16 | 4 | 1 | 0 | 6 | 22 | .449 | 9 | 0 | 4 | 0 | .431 | 0 | 1 | 3-3 | 20 | 0 | 0 | 1.000 |
| of | Williams, Sami Jo/LUSB | .299 | 35 | 97 | 21 | 29 | 3 | 4 | 0 | 8 | 40 | .412 | 8 | 2 | 22 | 0 | .364 | 0 | 3 | 12-13 | 53 | 6 | 3 | .952 |
| of | Leiding, Annie/LUSB | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 1 | 0-0 | 4 | 0 | 0 | 1.000 |
| of | Etten, Meghan/LUSB | .174 | 14 | 23 | 5 | 4 | 0 | 0 | 0 | 2 | 4 | .174 | 1 | 1 | 5 | 0 | .231 | 1 | 1 | 4-4 | 12 | 3 | 2 | .882 |
| of | Yeager, Jocelyn/LUSB | .169 | 30 | 65 | 11 | 11 | 5 | 0 | 0 | 8 | 16 | .246 | 7 | 0 | 9 | 0 | .250 | 0 | 6 | 6-8 | 30 | 2 | 4 | .889 |
| of | Beaudry, Jessica/LUSB | .000 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 1 | 0 | .333 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Teff, Caten/LUSB | .500 | 4 | 12 | 4 | 6 | 5 | 0 | 0 | 3 | 11 | .917 | 0 | 0 | 0 | 0 | .462 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Hilton, Mikayla/LUSB | .500 | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Talaska, Molly/LUSB | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Beaudry, Jessica/LUSB | .480 | 8 | 25 | 2 | 12 | 2 | 1 | 0 | 6 | 16 | .640 | 3 | 0 | 0 | 0 | .536 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| dh | Gray, Mackenzie/LUSB | .310 | 23 | 42 | 3 | 13 | 2 | 0 | 0 | 7 | 15 | .357 | 13 | 0 | 4 | 0 | .464 | 1 | 3 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Chladek, Paige/LUSB | .300 | 4 | 10 | 2 | 3 | 2 | 0 | 1 | 4 | 8 | .800 | 0 | 0 | 1 | 0 | .273 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Etten, Meghan/LUSB | .200 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Gonzalez, Rosa/LUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Laib, Megan/LUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Schiedemeyer, Morgan/LUSB | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Vela, Rikki/LUSB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Saviano, Niki/LUSB | 1.000 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hilton, Mikayla/LUSB | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Yeager, Jocelyn/LUSB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Upson, Lexia/LUSB | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Fitzgerald, Caitlin/LUSB | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Beaudry, Jessica/LUSB | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Gray, Mackenzie/LUSB | .429 | 10 | 7 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | .429 | 1 | 0 | 0 | 0 | .400 | 2 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Schiedemeyer, Morgan/LUSB | .400 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | 1.000 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Chladek, Paige/LUSB | .375 | 8 | 8 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .500 | 0 | 0 | 2 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Etten, Meghan/LUSB | .333 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Laib, Megan/LUSB | .250 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Talaska, Molly/LUSB | .167 | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 1 | 3 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Gonzalez, Rosa/LUSB | .000 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Teff, Caten/LUSB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Vela, Rikki/LUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Garand, Rylee/LUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Delisi, Calie/LUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Fitzgerald, Caitlin/LUSB | .000 | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| pr | Etten, Meghan/LUSB | .000 | 17 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
| pr | Williams, Sami Jo/LUSB | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Vela, Rikki/LUSB | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Upson, Lexia/LUSB | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Schiedemeyer, Morgan/LUSB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Laib, Megan/LUSB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Garand, Rylee/LUSB | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Gray, Mackenzie/LUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Yeager, Jocelyn/LUSB | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| pr | Leiding, Annie/LUSB | .000 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Zickuhr, A.J./LUSB | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Brault, Carly/LUSB | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Teff, Caten/LUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Saviano, Niki/LUSB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Gonzalez, Rosa/LUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Stenlund, Savannah | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Vela, Rikki | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Saviano, Niki | 37 | 3 | 33 | 1 | .973 | 1 | 14 | 4 | .778 | 0 | 0 |
| p | Bush, Taylor | 23 | 4 | 17 | 2 | .913 | 1 | 10 | 3 | .769 | 0 | 0 |
| p | Cudecki, Lindsay | 21 | 0 | 17 | 4 | .810 | 0 | 8 | 5 | .615 | 0 | 0 |
| c | Gray, Mackenzie | 13 | 10 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| c | Chladek, Paige | 53 | 44 | 8 | 1 | .981 | 0 | 12 | 5 | .706 | 3 | 0 |
| c | Teff, Caten | 67 | 53 | 11 | 3 | .955 | 0 | 20 | 6 | .769 | 0 | 1 |
| c | Upson, Lexia | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Talaska, Molly | 18 | 17 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Gray, Mackenzie | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Beaudry, Jessica | 103 | 94 | 7 | 2 | .981 | 6 | 0 | 0 | --- | 0 | 0 |
| 1b | Gonzalez, Rosa | 86 | 83 | 1 | 2 | .977 | 6 | 0 | 0 | --- | 0 | 0 |
| 1b | Hilton, Mikayla | 116 | 109 | 4 | 3 | .974 | 7 | 0 | 0 | --- | 0 | 0 |
| 2b | Zickuhr, A.J. | 39 | 21 | 17 | 1 | .974 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Jester, Hailey | 81 | 53 | 23 | 5 | .938 | 4 | 0 | 0 | --- | 0 | 0 |
| 2b | Fitzgerald, Caitlin | 54 | 25 | 25 | 4 | .926 | 5 | 0 | 0 | --- | 0 | 0 |
| 2b | Upson, Lexia | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Etten, Meghan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
