Lakeland University

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NACC  Pitcher of record  Attend  Time 
!  02/24/18   vs  Northland College  W  12-0       12-12-0  /  0-3-4  5   1-0-0  0-0-0   Vela (W 1-0)  100  1:35 
!  02/24/18   vs  UW-Stevens Point    1-4  L     1-2-2  /  4-7-2  7   1-1-0  0-0-0   Cudecki (L 0-1)  112  1:41 
!  02/25/18   vs  Wisconsin-Oshkosh    1-6  L     1-6-2  /  6-11-0  7   1-2-0  0-0-0   Saviano (L 0-1)  100  1:47 
!  02/25/18   vs  St. Scholastica, MN  W  12-3       12-18-1  /  3-9-1  6   2-2-0  0-0-0   Binsfeld (W 1-0)  87  1:56 
#  03/11/18   vs  Lancaster Bible, Pa.  W  15-0       15-11-0  /  0-2-6  5   3-2-0  0-0-0   Cudecki (W 1-1)  82  1:30 
#  03/11/18   vs  Bethel Univ., Minn.    5-9  L     5-9-4  /  9-9-1  7   3-3-0  0-0-0   Vela (L 1-1)  69  1:45 
#  03/12/18   vs  Saint Mary's, Ind.    0-6  L     0-3-2  /  6-12-0  7   3-4-0  0-0-0   Cudecki (L 1-2)  55  1:17 
#  03/12/18   vs  U. of Southern Maine    0-2  L     0-4-0  /  2-7-2  7   3-5-0  0-0-0   Vela (L 1-1)  24  1:25 
#  03/13/18   vs  Wis.-River Falls    8-10  L     8-14-3  /  10-17-5  7   3-6-0  0-0-0   Cudecki (L 1-3)  116  2:05 
#  03/13/18   vs  Westfield St., Mass.  W  4-1       4-11-2  /  1-3-2  7   4-6-0  0-0-0   Bush (W 1-0)  50  1:30 
#  03/15/18   vs  Saint Mary's, Ind.    9-10  L     9-5-1  /  10-14-0  7   4-7-0  0-0-0   Binsfeld (L 1-1)  55  2:13 
#  03/15/18   vs  Transylvania, Ky.    1-9  L     1-2-3  /  9-13-3  6   4-8-0  0-0-0   Vela (L 1-2)  0  1:36 
#  03/16/18   vs  Univ. of New England    0-1  L     0-7-2  /  1-7-0  7   4-9-0  0-0-0   Bush (L 1-1)  100  1:30 
#  03/16/18   vs  Fredonia State, N.Y.  W  5-3       5-11-1  /  3-12-2  7   5-9-0  0-0-0   Cudecki (W 2-3)  102  1:43 
*  03/30/18   at  Rockford University-1  W  13-6       13-16-3  /  6-10-5  7   6-9-0  1-0-0   Binsfeld (W 2-1)  -  1:51 
*  03/30/18   at  Rockford University-2  W  19-3       19-16-4  /  3-6-6  5   7-9-0  2-0-0   Cudecki (W 3-3)  72  1:23 
*  04/10/18   at  Edgewood College-1    3-4  L     3-5-0  /  4-9-1  7   7-10-0  2-1-0   Cudecki (L 3-4)  63  1:24 
*  04/10/18   at  Edgewood College-2    7-10  L     7-10-0  /  10-15-5  7   7-11-0  2-2-0   Vela (L 1-4)  -  1:43 
*  04/11/18     MSOE-1    5-8  L     5-9-4  /  8-9-3  7   7-12-0  2-3-0   Saviano (L 0-2)  58  1:51 
*  04/11/18     MSOE-2  W  11-5       11-14-1  /  5-9-1  7   8-12-0  3-3-0   Cudecki (W 4-4)  -  1:58 
*  04/19/18   at  Dominican University-1    0-3  L     0-3-0  /  3-8-0  7   8-13-0  3-4-0   Cudecki (L 4-5)  38  1:13 
*  04/19/18   at  Dominican University-2    2-3  L     2-7-1  /  3-6-1  (8)   8-14-0  3-5-0   Saviano (L 0-4)  48  1:35 
*  04/21/18   at  Alverno College-1    4-5  L     4-13-0  /  5-9-1  (8)   8-15-0  3-6-0   Cudecki (L 4-6)  85  1:55 
*  04/21/18   at  Alverno College-2    4-5  L     4-7-0  /  5-9-2  7   8-16-0  3-7-0   Binsfeld (L 2-2)  -  2:00 
*  04/22/18     WISCONSIN LUTHERAN-1    0-2  L     0-6-3  /  2-4-0  7   8-17-0  3-8-0   Vela (L 1-5)  133  1:14 
*  04/22/18     WISCONSIN LUTHERAN-2  W  3-1       3-5-3  /  1-7-5  7   9-17-0  4-8-0   Bush (W 2-1)  -  1:47 
*  04/24/18     CONCORDIA WISCONSIN-1    1-3  L     1-6-2  /  3-9-3  7   9-18-0  4-9-0   Bush (L 2-2)  64  1:46 
*  04/24/18     CONCORDIA WISCONSIN-2    3-4  L     3-10-1  /  4-13-4  (9)   9-19-0  4-10-0   Vela (L 1-6)  -  2:08 
*  04/25/18   at  Concordia Chicago-1    1-9  L     1-6-3  /  9-10-1  5   9-20-0  4-11-0   Saviano (L 0-4)  -  1:02 
*  04/25/18   at  Concordia Chicago-2    2-7  L     2-6-4  /  7-10-0  7   9-21-0  4-12-0   Bush (L 2-3)  48  1:32 
*  04/26/18     MARIAN UNIVERSITY-1    0-8  L     0-2-2  /  8-9-0  5   9-22-0  4-13-0   Vela (L 1-7)  -  1:10 
*  04/26/18     MARIAN UNIVERSITY-2  W  9-7       9-12-2  /  7-16-1  7   10-22-0  5-13-0   Bush (W 3-3)  77  2:04 
*  04/28/18     BENEDICTINE UNIV.-1    2-5  L     2-4-2  /  5-11-0  7   10-23-0  5-14-0   Saviano (L 0-5)  131  1:25 
*  04/28/18     BENEDICTINE UNIV.-2    4-6  L     4-11-1  /  6-9-1  7   10-24-0  5-15-0   Bush (L 3-4)  -  1:50 
*  04/29/18     AURORA UNIVERSITY-1    1-2  L     1-6-0  /  2-8-2  7   10-25-0  5-16-0   Cudecki (L 4-7)  128  1:17 
*  04/29/18     AURORA UNIVERSITY-2  W  8-7       8-19-2  /  7-12-4  (13)   11-25-0  6-16-0   Binsfeld (W 3-2)  -  3:00 

* = Northern Athletics Collegiate Conference game
! = Finlandia Dome Classic - Marquette, Mich.
# = PFX Spring Games - Clermont, Fla.
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  02/24/18   vs  Northland College   26  12  12  9  2  0  0  14  3  0  3  0  1  0  0  0  0  15  9  0  6  .462 
  02/24/18   vs  UW-Stevens Point   23  1  2  0  1  0  0  3  4  0  3  0  0  1  0  0  9  18  15  2  6  .286 
  02/25/18   vs  Wisconsin-Oshkosh   27  1  6  1  3  0  0  9  3  0  2  0  0  0  0  0  7  21  9  2  8  .263 
  02/25/18   vs  St. Scholastica, MN   31  12  18  11  7  0  0  25  4  0  6  0  0  1  1  0  4  18  5  1  8  .355 
  03/11/18   vs  Lancaster Bible, Pa.  27  15  11  11  3  1  0  16  2  0  0  0  0  2  0  0  3  15  8  0  4  .366 
  03/11/18   vs  Bethel Univ., Minn.   28  5  9  5  2  1  0  13  1  0  2  0  0  0  0  0  0  18  9  4  3  .358 
  03/12/18   vs  Saint Mary's, Ind.   23  0  3  0  0  0  0  3  0  0  0  1  0  0  0  0  6  21  10  2  2  .330 
  03/12/18   vs  U. of Southern Maine  25  0  4  0  1  0  0  5  4  0  0  0  1  1  0  0  3  18  3  0  10  .310 
  03/13/18   vs  Wis.-River Falls   33  8  14  6  1  0  2  21  8  0  1  1  0  1  0  0  7  21  8  3  13  .325 
  03/13/18   vs  Westfield St., Mass.  31  4  11  4  4  0  1  18  3  0  0  0  0  0  0  1  1  21  11  2  9  .328 
  03/15/18   vs  Saint Mary's, Ind.   23  9  5  9  1  0  1  9  11  0  0  0  0  1  2  0  1  21  6  1  7  .320 
  03/15/18   vs  Transylvania, Ky.   21  1  2  0  0  0  0  2  2  0  0  0  0  2  0  0  5  16  12  3  6  .305 
  03/16/18   vs  Univ. of New England  25  0  7  0  1  0  0  8  0  0  1  1  0  2  0  0  5  18  11  2  6  .303 
  03/16/18   vs  Fredonia State, N.Y.  26  5  11  5  0  0  0  11  2  0  1  1  0  3  0  0  2  21  15  1  8  .312 
*  03/30/18   at  Rockford University   39  13  16  12  2  3  0  24  1  0  5  0  0  1  0  0  2  21  12  3  7  .321 
*  03/30/18   at  Rockford University   33  19  16  17  4  1  0  22  8  0  1  2  1  0  2  0  1  15  12  4  10  .333 
*  04/10/18   at  Edgewood College   24  3  5  3  2  0  0  7  2  0  0  3  0  0  0  0  2  18  11  0  2  .327 
*  04/10/18   at  Edgewood College   31  7  10  5  0  0  1  13  3  0  2  0  0  2  2  0  3  18  3  0  10  .327 
*  04/11/18     MSOE   28  5  9  2  2  0  0  11  2  0  2  0  1  2  0  0  10  21  15  4  7  .326 
*  04/11/18     MSOE   30  11  14  10  2  1  0  18  2  0  1  0  1  1  0  0  2  21  6  1  5  .334 
*  04/19/18   at  Dominican University  22  0  3  0  0  0  0  3  2  0  3  0  0  1  0  0  8  18  9  0  4  .326 
*  04/19/18   at  Dominican University  30  2  7  2  2  0  0  9  1  0  4  0  0  2  0  0  6  21  9  1  7  .322 
*  04/21/18   at  Alverno College   34  4  13  3  4  0  0  17  4  0  4  0  1  2  0  0  4  23  13  0  13  .325 
*  04/21/18   at  Alverno College   29  4  7  4  2  0  1  12  4  0  0  1  0  0  0  0  2  18  4  0  8  .321 
*  04/22/18     WISCONSIN LUTHERAN   23  0  6  0  1  0  0  7  1  0  0  0  0  2  0  0  8  21  9  3  5  .319 
*  04/22/18     WISCONSIN LUTHERAN   25  3  5  2  1  1  0  8  1  0  2  0  0  2  0  0  2  21  10  3  7  .315 
*  04/24/18     CONCORDIA WISCONSIN   28  1  6  1  0  0  0  6  3  0  3  0  0  0  0  0  2  21  8  2  9  .311 
*  04/24/18     CONCORDIA WISCONSIN   33  3  10  0  2  0  0  12  2  0  3  2  0  2  0  0  6  27  13  1  7  .311 
*  04/25/18   at  Concordia Chicago   19  1  6  1  1  0  0  7  1  0  0  0  1  2  0  0  3  12  5  3  7  .311 
*  04/25/18   at  Concordia Chicago   27  2  6  2  2  0  1  11  1  0  0  0  0  0  0  0  1  18  10  4  5  .308 
*  04/26/18     MARIAN UNIVERSITY   16  0  2  0  0  0  0  2  2  0  0  0  0  1  0  0  2  15  7  2  4  .305 
*  04/26/18     MARIAN UNIVERSITY   30  9  12  8  3  2  0  19  1  0  7  1  2  0  0  0  6  21  7  2  6  .308 
*  04/28/18     BENEDICTINE UNIV.   24  2  4  2  1  1  0  7  1  0  0  0  0  0  1  0  2  21  13  2  3  .304 
*  04/28/18     BENEDICTINE UNIV.   30  4  11  4  1  0  0  12  3  0  0  0  1  0  1  0  2  21  9  1  10  .306 
*  04/29/18     AURORA UNIVERSITY   28  1  6  1  0  0  0  6  2  0  0  0  0  0  0  0  5  21  16  0  8  .304 
*  04/29/18     AURORA UNIVERSITY   55  8  19  7  3  0  0  22  1  0  2  0  1  4  0  0  7  39  12  2  16  .306 
   Totals        1007  175  308  147  61  11  7  412  95  0  58  13  11  38  9  1  139  714  344  61  256  .306 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  02/24/18   vs  Northland College   5.0  3  0  0  0  1  0  0  0  0  0  0  1  0  12-0  1  0  0  0.00 
  02/24/18   vs  UW-Stevens Point   6.0  7  4  0  0  2  3  0  0  0  0  0  1  0  1-4  1  1  0  0.00 
  02/25/18   vs  Wisconsin-Oshkosh   7.0  11  6  5  1  3  5  0  0  1  0  0  0  0  1-6  1  2  0  1.94 
  02/25/18   vs  St. Scholastica, MN   6.0  9  3  3  3  4  2  0  0  1  0  1  0  2  12-3  2  2  0  2.33 
  03/11/18   vs  Lancaster Bible, Pa.  5.0  2  0  0  0  2  0  0  0  0  0  0  2  0  15-0  3  2  0  1.93 
  03/11/18   vs  Bethel Univ., Minn.   6.0  9  9  5  2  4  2  0  0  2  0  1  0  0  5-9  3  3  0  2.60 
  03/12/18   vs  Saint Mary's, Ind.   7.0  12  6  3  0  0  2  0  0  0  0  0  0  0  0-6  3  4  0  2.67 
  03/12/18   vs  U. of Southern Maine  6.0  7  2  2  2  2  1  0  0  0  0  1  0  0  0-2  3  5  0  2.62 
  03/13/18   vs  Wis.-River Falls   7.0  17  10  8  1  2  2  0  1  0  0  0  0  0  8-10  3  6  0  3.31 
  03/13/18   vs  Westfield St., Mass.  7.0  3  1  1  3  1  0  0  0  0  0  0  0  0  4-1  4  6  0  3.05 
  03/15/18   vs  Saint Mary's, Ind.   7.0  14  10  6  3  3  1  0  0  0  0  1  0  0  9-10  4  7  0  3.35 
  03/15/18   vs  Transylvania, Ky.   5.1  13  9  7  2  0  2  0  0  0  0  0  0  0  1-9  4  8  0  3.77 
  03/16/18   vs  Univ. of New England  6.0  7  1  1  2  1  2  0  0  0  0  0  1  0  0-1  4  9  0  3.57 
  03/16/18   vs  Fredonia State, N.Y.  7.0  12  3  3  0  1  1  0  1  0  0  1  0  0  5-3  5  9  1  3.53 
*  03/30/18   at  Rockford University   7.0  10  6  3  3  5  3  1  0  0  0  0  0  0  13-6  6  9  2  3.49 
*  03/30/18   at  Rockford University   5.0  6  3  0  1  1  1  0  0  0  0  0  1  0  19-3  7  9  2  3.31 
*  04/10/18   at  Edgewood College   6.0  9  4  4  1  2  1  0  1  0  0  0  0  0  3-4  7  10  2  3.39 
*  04/10/18   at  Edgewood College   6.0  15  10  10  0  4  1  0  5  1  0  0  1  0  7-10  7  11  2  3.84 
*  04/11/18     MSOE   7.0  9  8  3  6  2  1  0  1  0  0  0  0  1  5-8  7  12  2  3.79 
*  04/11/18     MSOE   7.0  9  5  5  0  9  2  0  0  0  0  0  0  0  11-5  8  12  2  3.85 
*  04/19/18   at  Dominican University  6.0  8  3  3  0  1  3  0  0  0  0  0  0  0  0-3  8  13  2  3.84 
*  04/19/18   at  Dominican University  7.0  6  3  1  2  1  1  0  0  1  0  0  0  0  2-3  8  14  2  3.69 
*  04/21/18   at  Alverno College   7.2  9  5  5  0  3  0  0  3  0  0  0  1  0  4-5  8  15  2  3.74 
*  04/21/18   at  Alverno College   6.0  9  5  5  2  3  2  0  2  0  0  0  0  0  4-5  8  16  2  3.82 
*  04/22/18     WISCONSIN LUTHERAN   7.0  4  2  0  2  2  0  0  0  0  0  0  1  0  0-2  8  17  2  3.65 
*  04/22/18     WISCONSIN LUTHERAN   7.0  7  1  1  3  1  0  0  0  0  0  1  2  0  3-1  9  17  3  3.54 
*  04/24/18     CONCORDIA WISCONSIN   7.0  9  3  2  2  3  1  1  0  0  0  2  1  0  1-3  9  18  3  3.48 
*  04/24/18     CONCORDIA WISCONSIN   9.0  13  4  4  3  1  2  2  0  1  0  0  1  1  3-4  9  19  3  3.46 
*  04/25/18   at  Concordia Chicago   4.0  10  9  8  2  0  0  0  2  1  0  1  1  0  1-9  9  20  3  3.69 
*  04/25/18   at  Concordia Chicago   6.0  10  7  6  1  3  1  0  3  1  0  0  0  1  2-7  9  21  3  3.79 
*  04/26/18     MARIAN UNIVERSITY   5.0  9  8  5  1  1  3  0  1  0  0  1  1  0  0-8  9  22  3  3.87 
*  04/26/18     MARIAN UNIVERSITY   7.0  16  7  6  2  4  4  0  0  1  0  1  2  0  9-7  10  22  4  3.95 
*  04/28/18     BENEDICTINE UNIV.   7.0  11  5  3  3  0  0  1  0  0  0  0  1  0  2-5  10  23  4  3.91 
*  04/28/18     BENEDICTINE UNIV.   7.0  9  6  6  3  0  1  0  0  0  0  1  0  0  4-6  10  24  4  3.98 
*  04/29/18     AURORA UNIVERSITY   7.0  8  2  2  0  0  1  0  0  0  0  1  1  0  1-2  10  25  4  3.92 
*  04/29/18     AURORA UNIVERSITY   13.0  12  7  6  2  8  2  1  1  0  0  2  0  0  8-7  11  25  4  3.88 
   Totals        238.0  334  177  132  58  80  53  6  21  10  0  15  19  5  175-177  11  25  4  3.88 

* = NACC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  02/24/18   vs  Northland College   12-26  0-0  12-26  11-21  1-5  2-3  5-9  10-19  2-4  4-4  6 
  02/24/18   vs  UW-Stevens Point   2-23  0-0  2-23  1-8  1-15  0-0  1-8  0-5  1-7  0-1  6 
  02/25/18   vs  Wisconsin-Oshkosh   6-27  0-0  6-27  2-13  4-14  1-2  5-12  2-10  2-7  0-0  8 
  02/25/18   vs  St. Scholastica, MN   18-31  0-0  18-31  13-22  5-9  2-3  6-11  10-17  4-6  3-6  6 
  03/11/18   vs  Lancaster Bible, Pa.  11-27  0-0  11-27  8-22  3-5  3-4  1-5  7-20  3-4  7-8  4 
  03/11/18   vs  Bethel Univ., Minn.   9-28  0-0  9-28  5-13  4-15  1-2  2-8  2-8  3-7  0-3  3 
  03/12/18   vs  Saint Mary's, Ind.   3-23  0-0  3-23  0-3  3-20  0-0  2-8  0-0  0-7  0-0  2 
  03/12/18   vs  U. of Southern Maine  4-25  0-0  4-25  2-18  2-7  0-3  1-8  1-13  4-7  0-3  10 
  03/13/18   vs  Wis.-River Falls   14-33  0-0  14-33  8-18  6-15  1-4  5-13  4-13  4-7  1-3  13 
  03/13/18   vs  Westfield St., Mass.  11-31  0-0  11-31  7-19  4-12  0-0  5-10  4-13  3-7  0-1  8 
  03/15/18   vs  Saint Mary's, Ind.   5-23  0-0  5-23  4-11  1-12  2-3  0-7  2-7  3-7  5-6  7 
  03/15/18   vs  Transylvania, Ky.   2-21  0-0  2-21  1-9  1-12  0-3  0-6  1-7  2-6  0-3  6 
  03/16/18   vs  Univ. of New England  7-25  0-0  7-25  1-11  6-14  0-0  0-7  0-9  3-7  0-0  6 
  03/16/18   vs  Fredonia State, N.Y.  11-26  0-0  11-26  6-15  5-11  1-2  6-12  5-11  3-6  1-1  7 
*  03/30/18   at  Rockford University   16-39  0-0  16-39  10-26  6-13  1-1  3-11  9-22  3-7  3-3  7 
*  03/30/18   at  Rockford University   16-33  0-0  16-33  13-28  3-5  1-1  10-18  9-23  4-5  4-5  10 
*  04/10/18   at  Edgewood College   5-24  0-0  5-24  2-6  3-18  0-0  1-8  2-3  3-7  2-2  2 
*  04/10/18   at  Edgewood College   10-31  0-0  10-31  5-19  5-12  0-1  3-13  4-13  4-7  2-4  10 
*  04/11/18     MSOE   9-28  0-0  9-28  3-19  6-9  0-0  5-11  1-11  5-7  1-1  6 
*  04/11/18     MSOE   14-30  0-0  14-30  10-16  4-14  3-4  6-11  8-11  2-6  3-5  5 
*  04/19/18   at  Dominican University  3-22  0-0  3-22  0-6  3-16  0-0  1-8  0-4  1-7  0-0  4 
*  04/19/18   at  Dominican University  7-30  4-18  3-12  3-16  4-14  0-0  2-10  2-12  4-8  1-1  7 
*  04/21/18   at  Alverno College   13-34  13-34  0-0  6-19  7-15  0-4  5-12  5-16  3-8  0-2  12 
*  04/21/18   at  Alverno College   7-29  1-11  6-18  4-16  3-13  0-2  4-12  2-10  3-7  0-1  8 
*  04/22/18     Wisconsin Lutheran   6-23  0-0  6-23  1-10  5-13  0-0  2-7  0-4  2-7  0-1  5 
*  04/22/18     Wisconsin Lutheran   5-25  0-0  5-25  2-12  3-13  0-1  2-8  1-10  1-6  2-4  7 
*  04/24/18     Concordia Wisconsin   6-28  0-0  6-28  2-12  4-16  0-1  3-11  1-8  2-7  0-0  9 
*  04/24/18     Concordia Wisconsin   10-33  0-0  10-33  2-13  8-20  0-0  2-10  1-7  4-9  0-0  6 
*  04/25/18   at  Concordia Chicago   6-19  0-0  6-19  2-8  4-11  0-1  1-6  0-6  1-5  0-1  7 
*  04/25/18   at  Concordia Chicago   6-27  0-0  6-27  2-10  4-17  0-0  3-10  0-4  0-7  0-0  5 
*  04/26/18     Marian University   2-16  0-0  2-16  0-9  2-7  0-0  1-6  0-2  3-5  0-0  4 
*  04/26/18     Marian University   12-30  0-0  12-30  8-20  4-10  0-0  5-10  8-16  2-6  2-4  6 
*  04/28/18     Benedictine Univ.   4-24  0-0  4-24  1-5  3-19  0-1  1-8  1-5  1-7  2-3  3 
*  04/28/18     Benedictine Univ.   11-30  0-0  11-30  7-20  4-10  0-3  3-8  4-11  3-7  3-4  10 
*  04/29/18     Aurora University   6-28  0-0  6-28  3-16  3-12  0-1  1-7  1-10  3-7  1-3  8 
*  04/29/18     Aurora University   19-55  0-0  19-55  9-29  10-26  0-1  7-21  5-21  5-13  3-6  15 
   Totals        308-1007  18-63  290-944  164-538  144-469  18-51  110-350  112-381  96-244  50-89  248 
            .306  .286  .307  .305  .307  .353  .314  .294  .393  .562 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  02/24/18   vs  Northland College   12-0  W   3-16  1-4  2-12  0-4  3-12  1-5  1-5  9  4  0.00 
  02/24/18   vs  UW-Stevens Point   1-4  L   7-25  2-3  5-22  4-12  3-13  5-12  3-6  14  1  0.00 
  02/25/18   vs  Wisconsin-Oshkosh   1-6  L   11-32  1-10  10-22  6-18  5-14  2-9  3-7  11  7  1.94 
  02/25/18   vs  St. Scholastica, MN   12-3  W   9-27  5-12  4-15  5-18  4-9  2-8  4-6  5  9  2.33 
  03/11/18   vs  Lancaster Bible, Pa.  15-0  W   2-15  0-0  2-15  0-2  2-13  0-4  1-5  7  4  1.93 
  03/11/18   vs  Bethel Univ., Minn.   5-9  L   9-29  2-7  7-22  4-18  5-11  2-9  3-6  10  4  2.60 
  03/12/18   vs  Saint Mary's, Ind.   0-6  L   12-34  1-8  11-26  9-20  3-14  1-9  4-7  10  9  2.67 
  03/12/18   vs  U. of Southern Maine  0-2  L   7-26  1-6  6-20  4-16  3-10  1-7  2-6  7  7  2.62 
  03/13/18   vs  Wis.-River Falls   8-10  L   17-38  2-5  15-33  13-24  4-14  8-16  3-7  7  10  3.31 
  03/13/18   vs  Westfield St., Mass.  4-1  W   3-25  0-3  3-22  1-14  2-11  2-9  3-7  12  7  3.05 
  03/15/18   vs  Saint Mary's, Ind.   9-10  L   14-34  3-9  11-25  10-22  4-12  3-9  3-7  7  10  3.35 
  03/15/18   vs  Transylvania, Ky.   1-9  L   13-28  0-0  13-28  7-18  6-10  2-7  4-6  10  4  3.77 
  03/16/18   vs  Univ. of New England  0-1  L   7-23  2-2  5-21  3-13  4-10  2-7  4-6  10  5  3.57 
  03/16/18   vs  Fredonia State, N.Y.  5-3  W   12-33  0-0  12-33  7-19  5-14  2-9  3-7  14  5  3.53 
*  03/30/18   at  Rockford University   13-6  W   10-32  0-3  10-29  7-18  3-14  2-9  1-7  8  6  3.49 
*  03/30/18   at  Rockford University   19-3  W   6-22  0-2  6-20  4-12  2-10  1-6  2-5  12  0  3.31 
*  04/10/18   at  Edgewood College   3-4  L   9-26  0-0  9-26  4-15  5-11  2-8  4-6  12  3  3.39 
*  04/10/18   at  Edgewood College   7-10  L   15-32  0-0  15-32  5-18  10-14  4-10  5-6  3  10  3.84 
*  04/11/18     MSOE   5-8  L   9-29  1-3  8-26  2-15  7-14  3-11  4-7  11  3  3.79 
*  04/11/18     MSOE   11-5  W   9-31  1-5  8-26  5-16  4-15  3-11  2-7  5  7  3.85 
*  04/19/18   at  Dominican University  0-3  L   8-25  3-3  5-22  5-13  3-12  2-8  3-6  10  6  3.84 
*  04/19/18   at  Dominican University  2-3  L   6-27  0-4  6-23  2-10  4-17  2-9  3-8  9  11  3.69 
*  04/21/18   at  Alverno College   4-5  L   9-30  1-4  8-26  3-10  6-20  2-8  2-8  13  6  3.74 
*  04/21/18   at  Alverno College   4-5  L   9-25  2-4  7-21  5-13  4-12  0-6  3-6  3  11  3.82 
*  04/22/18     Wisconsin Lutheran   0-2  L   4-24  2-7  2-17  4-11  0-13  1-7  2-7  11  7  3.65 
*  04/22/18     Wisconsin Lutheran   3-1  W   7-25  1-6  6-19  4-15  3-10  4-9  3-7  10  7  3.54 
*  04/24/18     Concordia Wisconsin   1-3  L   9-27  4-8  5-19  4-19  5-8  1-7  5-7  7  9  3.48 
*  04/24/18     Concordia Wisconsin   3-4  L   13-36  3-10  10-26  5-19  8-17  4-12  4-9  13  12  3.46 
*  04/25/18   at  Concordia Chicago   1-9  L   10-21  3-8  7-13  6-12  4-9  3-6  2-4  5  5  3.69 
*  04/25/18   at  Concordia Chicago   2-7  L   10-27  2-7  8-20  2-10  8-17  2-8  4-6  9  5  3.79 
*  04/26/18     Marian University   0-8  L   9-24  1-6  8-18  7-18  2-6  3-7  4-5  7  6  3.87 
*  04/26/18     Marian University   9-7  W   16-35  3-10  13-25  9-20  7-15  6-13  4-7  6  8  3.95 
*  04/28/18     Benedictine Univ.   2-5  L   11-30  1-4  10-26  6-19  5-11  5-12  3-7  10  8  3.91 
*  04/28/18     Benedictine Univ.   4-6  L   9-29  2-3  7-26  5-19  4-10  2-10  4-7  11  10  3.98 
*  04/29/18     Aurora University   1-2  L   8-26  1-5  7-21  4-10  4-16  3-9  2-7  18  1  3.92 
*  04/29/18     Aurora University   8-7  W   12-51  1-8  11-43  6-24  6-27  3-16  4-13  14  17  3.88 
   Totals        175-177  -   334-1019  52-179  282-840  177-554  157-465  91-322  111-240  340  244  3.88 
                  .328  .291  .336  .319  .338  .283  .463 

 

Individual Game-by-Game

 
#18Andersen,_Amber
#28Binsfeld,_Leah
#5Brault,_Carly
#7Bush,_Taylor
#21Chladek,_Paige
#17Cudecki,_Lindsay
#4Delisi,_Calie
#22Etten,_Meghan
#13Fitzgerald,_Caitlin
#25Gonzalez,_Rosa
#15Gray,_Mackenzie
#6Jester,_Hailey
#33Lira,_Alexandra
#10McAlpine,_Jerrika
#32Moyett,_Naya
#30Olson,_Madi
#27Saviano,_Niki
#9Schiedemeyer,_Morgan
#3Upson,_Lexia
#14Vela,_Rikki
#8Wickman,_Sabrina
#1Wickman,_Sydney
#2Zickuhr,_A.J.