Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Delisi, Calie | 11 | 2 | 2 | - | 15 |
| Etten, Meghan | 9 | 2 | - | - | 11 |
| Jester, Hailey | 8 | 2 | 1 | - | 11 |
| Chladek, Paige | 5 | 3 | - | - | 8 |
| Andersen, Amber | 5 | 2 | 1 | - | 8 |
| Brault, Carly | 4 | 1 | - | - | 5 |
| Saviano, Niki | 5 | - | - | - | 5 |
| Gonzalez, Rosa | 3 | 1 | - | - | 4 |
| Olson, Madi | 3 | - | - | - | 3 |
| Fitzgerald, Caitlin | 3 | - | - | - | 3 |
| Upson, Lexia | 2 | - | - | - | 2 |
| Schiedemeyer, Morgan | 1 | - | - | - | 1 |
| TEAM | 59 | 13 | 4 | - | 76 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Delisi, Calie | 8 | 1 | 1 | - | 10 |
| Chladek, Paige | 4 | - | - | 1 | 5 |
| Andersen, Amber | 2 | - | - | 1 | 3 |
| Etten, Meghan | 1 | 2 | - | - | 3 |
| Saviano, Niki | 1 | 1 | - | - | 2 |
| Jester, Hailey | 2 | - | - | - | 2 |
| Olson, Madi | 1 | - | 1 | - | 2 |
| Fitzgerald, Caitlin | 1 | - | - | - | 1 |
| Cudecki, Lindsay | - | 1 | - | - | 1 |
| Bush, Taylor | 1 | - | - | - | 1 |
| Brault, Carly | 1 | - | - | - | 1 |
| TEAM | 22 | 5 | 2 | 2 | 31 |
| HITTING STREAKS | Longest | Current |
| Chladek, Paige | 9 | 1 |
| Delisi, Calie | 9 | 3 |
| Etten, Meghan | 9 | 5 |
| Jester, Hailey | 8 | 1 |
| Brault, Carly | 7 | 5 |
| Andersen, Amber | 6 | 1 |
| Upson, Lexia | 4 | - |
| Gonzalez, Rosa | 4 | 1 |
| Saviano, Niki | 3 | 3 |
| Olson, Madi | 3 | 1 |
| Fitzgerald, Caitlin | 3 | 1 |
| Lira, Alexandra | 2 | - |
| Binsfeld, Leah | 1 | 1 |
| Bush, Taylor | 1 | 1 |
| Vela, Rikki | 1 | - |
| Wickman, Sabrina | 1 | - |
| Wickman, Sydney | 1 | 1 |
| Zickuhr, A.J. | 1 | - |
| Moyett, Naya | 1 | 1 |
| Cudecki, Lindsay | 1 | - |
| Schiedemeyer, Morgan | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Andersen, Amber | 12 | 1 |
| Delisi, Calie | 11 | 3 |
| Brault, Carly | 9 | 5 |
| Jester, Hailey | 9 | 1 |
| Etten, Meghan | 9 | 5 |
| Chladek, Paige | 9 | 1 |
| Gonzalez, Rosa | 9 | 2 |
| Saviano, Niki | 5 | 3 |
| Olson, Madi | 4 | 1 |
| Upson, Lexia | 4 | - |
| Fitzgerald, Caitlin | 3 | 1 |
| Bush, Taylor | 3 | 1 |
| Zickuhr, A.J. | 3 | - |
| Binsfeld, Leah | 2 | 2 |
| Lira, Alexandra | 2 | - |
| Vela, Rikki | 1 | - |
| Wickman, Sabrina | 1 | - |
| Moyett, Naya | 1 | 1 |
| Cudecki, Lindsay | 1 | - |
| McAlpine, Jerrika | 1 | - |
| Schiedemeyer, Morgan | 1 | - |
| Wickman, Sydney | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Gonzalez, Rosa | 36 | . | . | 36 | . | . | . | . | . | . | . | . | . | . | 4 | 2 | 8 | 5 | 9 | 5 | . | |
| Delisi, Calie | 36 | . | . | . | . | . | . | . | 36 | . | . | . | 4 | . | 21 | 9 | 1 | 1 | . | . | . | |
| Etten, Meghan | 35 | . | . | . | . | . | . | 35 | . | . | . | . | 8 | 21 | . | . | 3 | 3 | . | . | . | |
| Andersen, Amber | 35 | . | . | . | . | . | . | . | . | 32 | . | 3 | . | . | . | 6 | 16 | 5 | 4 | 4 | . | |
| Brault, Carly | 33 | . | 1 | . | . | . | 32 | . | . | . | . | . | . | 5 | . | . | . | 3 | . | 7 | 16 | |
| Chladek, Paige | 32 | . | 30 | . | . | . | . | . | . | . | . | 2 | . | . | 11 | 16 | 2 | 2 | . | 1 | . | |
| Jester, Hailey | 32 | . | 1 | . | 31 | . | . | . | . | . | . | . | 24 | 8 | . | . | . | . | . | . | . | |
| Saviano, Niki | 30 | 6 | . | . | . | 24 | . | . | . | . | . | . | . | . | . | . | 1 | 7 | 1 | 6 | 14 | |
| Olson, Madi | 17 | . | . | . | . | 5 | . | . | . | . | . | 12 | . | . | . | 2 | 4 | 3 | 5 | 3 | . | |
| Bush, Taylor | 14 | 9 | . | . | . | . | . | . | . | . | . | 5 | . | . | . | . | 1 | 2 | 6 | 2 | 1 | |
| Fitzgerald, Caitlin | 10 | . | . | . | . | 7 | . | . | . | . | . | 3 | . | . | . | 1 | . | 3 | 3 | 1 | . | |
| Vela, Rikki | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Upson, Lexia | 9 | . | . | . | 4 | . | 1 | . | . | . | . | 4 | . | 2 | . | . | . | 2 | 2 | 2 | 1 | |
| Cudecki, Lindsay | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Binsfeld, Leah | 6 | 4 | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | 1 | 1 | . | |
| Lira, Alexandra | 6 | . | 4 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | 4 | 1 | 1 | |
| Wickman, Sydney | 4 | . | . | . | . | . | . | . | . | 4 | . | . | . | . | . | . | . | . | . | . | . | |
| Zickuhr, A.J. | 4 | . | . | . | 1 | . | 2 | . | . | . | . | 1 | . | . | . | . | . | . | . | 2 | 1 | |
| Schiedemeyer, Morgan | 2 | . | . | . | . | . | . | 1 | . | . | . | 1 | . | . | . | . | . | . | 1 | 1 | . | |
| Wickman, Sabrina | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| McAlpine, Jerrika | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Cudecki, Lindsay/LUSB | .500 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 30 | 0 | 1.000 |
| p | Vela, Rikki/LUSB | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 2 | 11 | 2 | .867 |
| p | Binsfeld, Leah/LUSB | .333 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 7 | 0 | 1.000 |
| p | Bush, Taylor/LUSB | .125 | 9 | 16 | 1 | 2 | 0 | 1 | 0 | 2 | 4 | .250 | 0 | 1 | 3 | 0 | .167 | 1 | 0 | 0-0 | 5 | 17 | 0 | 1.000 |
| p | Saviano, Niki/LUSB | .000 | 7 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 1-1 | 2 | 9 | 0 | 1.000 |
| c | Brault, Carly/LUSB | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| c | Jester, Hailey/LUSB | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 3 | 2 | 0 | 1.000 |
| c | Chladek, Paige/LUSB | .330 | 31 | 100 | 9 | 33 | 10 | 2 | 3 | 19 | 56 | .560 | 6 | 1 | 20 | 0 | .374 | 0 | 2 | 0-0 | 77 | 13 | 3 | .968 |
| c | Lira, Alexandra/LUSB | .250 | 6 | 12 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | .333 | 2 | 0 | 1 | 0 | .357 | 0 | 1 | 0-0 | 18 | 0 | 0 | 1.000 |
| c | Wickman, Sydney/LUSB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| c | Olson, Madi/LUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 1b | Olson, Madi/LUSB | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 | .500 | 1 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| 1b | Gonzalez, Rosa/LUSB | .239 | 36 | 92 | 8 | 22 | 6 | 0 | 0 | 8 | 28 | .304 | 14 | 3 | 21 | 0 | .358 | 0 | 1 | 2-2 | 282 | 17 | 9 | .971 |
| 1b | Binsfeld, Leah/LUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| 1b | Wickman, Sabrina/LUSB | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Jester, Hailey/LUSB | .391 | 31 | 92 | 20 | 36 | 6 | 3 | 0 | 9 | 48 | .522 | 11 | 2 | 6 | 1 | .462 | 1 | 6 | 8-11 | 61 | 50 | 7 | .941 |
| 2b | Upson, Lexia/LUSB | .294 | 10 | 17 | 0 | 5 | 0 | 0 | 0 | 3 | 5 | .294 | 3 | 0 | 1 | 0 | .400 | 0 | 1 | 0-0 | 11 | 13 | 2 | .923 |
| 2b | Zickuhr, A.J./LUSB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 3 | 3 | 1 | .857 |
| 2b | McAlpine, Jerrika/LUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 3b | Olson, Madi/LUSB | .375 | 8 | 16 | 1 | 6 | 1 | 0 | 1 | 4 | 10 | .625 | 2 | 0 | 1 | 0 | .444 | 0 | 0 | 0-0 | 7 | 12 | 1 | .950 |
| 3b | Saviano, Niki/LUSB | .286 | 26 | 63 | 12 | 18 | 1 | 0 | 1 | 10 | 22 | .349 | 7 | 1 | 10 | 0 | .356 | 2 | 3 | 3-5 | 17 | 42 | 1 | .983 |
| 3b | Fitzgerald, Caitlin/LUSB | .250 | 9 | 16 | 1 | 4 | 1 | 0 | 0 | 2 | 5 | .313 | 0 | 0 | 7 | 0 | .250 | 0 | 0 | 0-0 | 5 | 13 | 6 | .750 |
| ss | Brault, Carly/LUSB | .288 | 32 | 73 | 14 | 21 | 1 | 0 | 0 | 8 | 22 | .301 | 10 | 0 | 7 | 0 | .373 | 0 | 4 | 7-8 | 74 | 74 | 14 | .914 |
| ss | Zickuhr, A.J./LUSB | .125 | 6 | 8 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .250 | 2 | 0 | 4 | 0 | .300 | 0 | 0 | 0-0 | 2 | 12 | 5 | .737 |
| ss | Wickman, Sabrina/LUSB | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 3 | 5 | 1 | .889 |
| ss | Upson, Lexia/LUSB | .000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 3 | 2 | 1 | .833 |
| ss | Bush, Taylor/LUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Schiedemeyer, Morgan/LUSB | .500 | 6 | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 5 | .833 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| of | Delisi, Calie/LUSB | .380 | 36 | 121 | 22 | 46 | 12 | 0 | 2 | 27 | 64 | .529 | 5 | 1 | 4 | 0 | .403 | 2 | 1 | 11-11 | 44 | 4 | 3 | .941 |
| of | Andersen, Amber/LUSB | .360 | 33 | 89 | 13 | 32 | 5 | 2 | 0 | 13 | 41 | .461 | 6 | 0 | 6 | 0 | .396 | 1 | 7 | 4-4 | 27 | 5 | 1 | .970 |
| of | Etten, Meghan/LUSB | .353 | 36 | 116 | 24 | 41 | 8 | 2 | 0 | 18 | 53 | .457 | 8 | 0 | 18 | 0 | .392 | 1 | 2 | 7-11 | 46 | 0 | 3 | .939 |
| of | Wickman, Sydney/LUSB | .250 | 9 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| of | McAlpine, Jerrika/LUSB | .000 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0 | 0 | .200 | 0 | 1 | 0-0 | 1 | 0 | 1 | .500 |
| dh | Etten, Meghan/LUSB | 1.000 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Wickman, Sabrina/LUSB | .500 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Andersen, Amber/LUSB | .429 | 3 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .429 | 3 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Bush, Taylor/LUSB | .375 | 5 | 8 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .375 | 4 | 0 | 2 | 0 | .583 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Fitzgerald, Caitlin/LUSB | .364 | 4 | 11 | 1 | 4 | 3 | 0 | 0 | 3 | 7 | .636 | 0 | 1 | 0 | 0 | .417 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Olson, Madi/LUSB | .182 | 14 | 33 | 1 | 6 | 1 | 0 | 0 | 2 | 7 | .212 | 3 | 0 | 4 | 0 | .250 | 0 | 3 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Upson, Lexia/LUSB | .154 | 4 | 13 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | 1 | 0 | 2 | 0 | .214 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Chladek, Paige/LUSB | .000 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Lira, Alexandra/LUSB | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Binsfeld, Leah/LUSB | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Schiedemeyer, Morgan/LUSB | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | McAlpine, Jerrika/LUSB | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Zickuhr, A.J./LUSB | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Cudecki, Lindsay/LUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Gonzalez, Rosa/LUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Wickman, Sydney/LUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Brault, Carly/LUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Moyett, Naya/LUSB | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Upson, Lexia/LUSB | .333 | 7 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Fitzgerald, Caitlin/LUSB | .333 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Olson, Madi/LUSB | .286 | 8 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .429 | 1 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lira, Alexandra/LUSB | .250 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Schiedemeyer, Morgan/LUSB | .000 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Zickuhr, A.J./LUSB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Wickman, Sydney/LUSB | .000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bush, Taylor/LUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | McAlpine, Jerrika/LUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Saviano, Niki/LUSB | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| pr | Upson, Lexia/LUSB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Schiedemeyer, Morgan/LUSB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Wickman, Sabrina/LUSB | .000 | 26 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6-7 | 0 | 0 | 0 | .000 |
| pr | Zickuhr, A.J./LUSB | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | McAlpine, Jerrika/LUSB | .000 | 11 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Wickman, Sydney/LUSB | .000 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Cudecki, Lindsay | 30 | 0 | 30 | 0 | 1.000 | 0 | 10 | 2 | .833 | 0 | 0 |
| p | Bush, Taylor | 22 | 5 | 17 | 0 | 1.000 | 0 | 6 | 5 | .545 | 0 | 0 |
| p | Saviano, Niki | 11 | 2 | 9 | 0 | 1.000 | 0 | 7 | 3 | .700 | 0 | 0 |
| p | Binsfeld, Leah | 9 | 2 | 7 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| p | Vela, Rikki | 15 | 2 | 11 | 2 | .867 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| c | Lira, Alexandra | 18 | 18 | 0 | 0 | 1.000 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| c | Jester, Hailey | 5 | 3 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | Brault, Carly | 3 | 2 | 1 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| c | Olson, Madi | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | Chladek, Paige | 93 | 77 | 13 | 3 | .968 | 1 | 30 | 10 | .750 | 7 | 0 |
| c | Wickman, Sydney | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Olson, Madi | 6 | 6 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | Binsfeld, Leah | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Gonzalez, Rosa | 308 | 282 | 17 | 9 | .971 | 13 | 0 | 0 | --- | 0 | 0 |
| 1b | Wickman, Sabrina | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | McAlpine, Jerrika | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Jester, Hailey | 118 | 61 | 50 | 7 | .941 | 6 | 0 | 0 | --- | 0 | 0 |
| 2b | Upson, Lexia | 26 | 11 | 13 | 2 | .923 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Zickuhr, A.J. | 7 | 3 | 3 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Saviano, Niki | 60 | 17 | 42 | 1 | .983 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Olson, Madi | 20 | 7 | 12 | 1 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Fitzgerald, Caitlin | 24 | 5 | 13 | 6 | .750 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Brault, Carly | 162 | 74 | 74 | 14 | .914 | 11 | 0 | 0 | --- | 0 | 0 |
| ss | Wickman, Sabrina | 9 | 3 | 5 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Upson, Lexia | 6 | 3 | 2 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Zickuhr, A.J. | 19 | 2 | 12 | 5 | .737 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Bush, Taylor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Wickman, Sydney | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Schiedemeyer, Morgan | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Andersen, Amber | 33 | 27 | 5 | 1 | .970 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Delisi, Calie | 51 | 44 | 4 | 3 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Etten, Meghan | 49 | 46 | 0 | 3 | .939 | 0 | 0 | 0 | --- | 0 | 0 |
| of | McAlpine, Jerrika | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 55 | - | vs Aurora University (04/29/18) |
| Runs scored: | 19 | - | at Rockford University (03/30/18) |
| Hits: | 19 | - | vs Aurora University (04/29/18) |
| RBIs: | 17 | - | at Rockford University (03/30/18) |
| Doubles: | 7 | - | vs St. Scholastica, MN (02/25/18 at Marquette, Mich.) |
| Triples: | 3 | - | at Rockford University (03/30/18) |
| Home runs: | 2 | - | vs Wis.-River Falls (03/13/18 at Clermont, Fla.) |
| Total bases: | 25 | - | vs St. Scholastica, MN (02/25/18 at Marquette, Mich.) |
| Walks: | 11 | - | vs Saint Mary's, Ind. (03/15/18 at Leesburg, Fla.) |
| Strikeouts: | 10 | - | vs MSOE (04/11/18) |
| Sac hits: | 4 | - | vs Aurora University (04/29/18) |
| Sac flies: | 2 | - | vs Saint Mary's, Ind. (03/15/18 at Leesburg, Fla.) |
| 2 | - | at Rockford University (03/30/18) | |
| 2 | - | at Edgewood College (04/10/18) | |
| Stolen bases: | 7 | - | vs Marian University (04/26/18) |
| Hit by pitch: | 2 | - | vs Marian University (04/26/18) |
| Caught stealing: | 3 | - | at Edgewood College (04/10/18) |
| Runners LOB: | 16 | - | vs Aurora University (04/29/18) |
