Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NACC | Pitcher of record | Attend | Time | ||||
| ! | 03/03/19 | vs | Buena Vista, Iowa | 1-9 | L | 1-3-3 | / | 9-8-2 | 5 | 0-1-0 | 0-0-0 | Vela (L 0-1) | 0 | 1:10 | |
| ! | 03/03/19 | vs | Lake Forest, Ill. | 7-9 | L | 7-11-8 | / | 9-9-2 | 7 | 0-2-0 | 0-0-0 | Cudecki (L 0-1) | 100 | 1:55 | |
| # | 03/10/19 | vs | Becker College,Mass. | W | 9-1 | 9-8-0 | / | 1-6-4 | 5 | 1-2-0 | 0-0-0 | Cudecki (W 1-1) | 75 | 1:30 | |
| # | 03/10/19 | vs | Pitt-Greensburg | 6-9 | L | 6-6-3 | / | 9-13-3 | 7 | 1-3-0 | 0-0-0 | Binsfeld (L 0-1) | 83 | 1:45 | |
| # | 03/11/19 | vs | Mount St. Joseph | 1-4 | L | 1-2-0 | / | 4-11-3 | 7 | 1-4-0 | 0-0-0 | Cudecki (L 1-2) | 0 | 1:47 | |
| # | 03/11/19 | vs | Ohio Wesleyan Univ. | W | 5-1 | 5-6-0 | / | 1-6-2 | 7 | 2-4-0 | 0-0-0 | Binsfeld (W 1-1) | 36 | 1:36 | |
| # | 03/12/19 | vs | Dubuque, Univ. of | 0-4 | L | 0-1-1 | / | 4-9-0 | 7 | 2-5-0 | 0-0-0 | Vela (L 0-2) | 218 | 1:15 | |
| # | 03/12/19 | vs | Westminster, Pa. | W | 5-4 | 5-12-5 | / | 4-5-1 | (8) | 3-5-0 | 0-0-0 | Cudecki (W 2-1) | 44 | 2:15 | |
| # | 03/14/19 | vs | Franklin & Marshall | W | 6-3 | 6-8-0 | / | 3-10-2 | (9) | 4-5-0 | 0-0-0 | Cudecki (W 2-2) | 73 | 2:00 | |
| # | 03/14/19 | vs | Marywood Univ., Pa. | 5-8 | L | 5-7-3 | / | 8-13-3 | 7 | 4-6-0 | 0-0-0 | Binsfeld (L 1-2) | 60 | 1:40 | |
| # | 03/15/19 | vs | Lasell College,Mass. | W | 3-0 | 3-12-1 | / | 0-3-1 | 7 | 5-6-0 | 0-0-0 | Cudecki (W 3-2) | 65 | 1:20 | |
| # | 03/15/19 | vs | Gordon Coll., Mass. | 2-3 | L | 2-5-2 | / | 3-10-2 | (9) | 5-7-0 | 0-0-0 | Binsfeld (L 1-2) | 67 | 1:45 | |
| 03/27/19 | at | UW-Stevens Point-1 | 0-7 | L | 0-2-2 | / | 7-10-0 | 7 | 5-8-0 | 0-0-0 | Cudecki (L 4-3) | 111 | 1:32 | ||
| 03/27/19 | at | UW-Stevens Point-2 | W | 7-1 | 7-10-0 | / | 1-12-0 | 7 | 6-8-0 | 0-0-0 | Binsfeld (W 2-3) | 133 | 1:42 | ||
| * | 03/28/19 | CONCORDIA CHICAGO-1 | 2-6 | L | 2-4-1 | / | 6-12-0 | 7 | 6-9-0 | 0-1-0 | Cudecki (L 4-4) | 65 | 1:30 | ||
| * | 03/28/19 | CONCORDIA CHICAGO-2 | W | 4-3 | 4-12-2 | / | 3-9-2 | (9) | 7-9-0 | 1-1-0 | Binsfeld (W 3-3) | - | 2:09 | ||
| 04/04/19 | at | Wisconsin-Oshkosh-1 | 2-4 | L | 2-8-2 | / | 4-5-1 | 7 | 7-10-0 | 1-1-0 | Vela (L 0-3) | - | 1:33 | ||
| 04/04/19 | at | Wisconsin-Oshkosh-2 | W | 3-2 | 3-5-2 | / | 2-9-2 | 7 | 8-10-0 | 1-1-0 | Binsfeld (W 4-3) | 35 | 1:45 | ||
| * | 04/06/19 | EDGEWOOD COLLEGE-1 | W | 5-4 | 5-9-1 | / | 4-10-1 | 7 | 9-10-0 | 2-1-0 | Vela (W 1-3) | 83 | 1:44 | ||
| * | 04/06/19 | EDGEWOOD COLLEGE-2 | W | 7-3 | 7-12-0 | / | 3-8-1 | 7 | 10-10-0 | 3-1-0 | Binsfeld (W 5-3) | - | 2:05 | ||
| * | 04/08/19 | at | Concordia Wisconsin | 2-10 | L | 2-3-1 | / | 10-11-0 | 5 | 10-11-0 | 3-2-0 | Cudecki (L 3-5) | 156 | 1:32 | |
| * | 04/08/19 | at | Concordia Wisconsin | 3-7 | L | 3-10-2 | / | 7-12-2 | 7 | 10-12-0 | 3-3-0 | Binsfeld (L 5-4) | 79 | 1:55 | |
| * | 04/09/19 | DOMINICAN UNIVERSITY-1 | W | 6-3 | 6-5-2 | / | 3-8-1 | 7 | 11-12-0 | 4-3-0 | Bush (W 1-0) | 74 | 1:42 | ||
| * | 04/09/19 | DOMINICAN UNIVERSITY-2 | 1-3 | L | 1-5-0 | / | 3-9-0 | 7 | 11-13-0 | 4-4-0 | Binsfeld (L 5-5) | - | 1:39 | ||
| * | 04/15/19 | ALVERNO COLLEGE-1 | W | 2-1 | 2-8-2 | / | 1-6-2 | 7 | 12-13-0 | 5-4-0 | Vela (W 2-3) | 45 | 1:36 | ||
| * | 04/15/19 | ALVERNO COLLEGE-2 | W | 5-2 | 5-7-0 | / | 2-8-0 | 7 | 13-13-0 | 6-4-0 | Binsfeld (W 6-5) | - | 1:23 | ||
| * | 04/19/19 | at | Marian University-1 | 3-5 | L | 3-6-3 | / | 5-11-2 | 7 | 13-14-0 | 6-5-0 | Vela (L 2-4) | - | 1:21 | |
| * | 04/19/19 | at | Marian University-2 | 5-6 | L | 5-9-1 | / | 6-13-1 | (8) | 13-15-0 | 6-6-0 | Cudecki (L 4-6) | 104 | 1:38 | |
| * | 04/20/19 | ROCKFORD UNIVERSITY-1 | W | 3-2 | 3-14-2 | / | 2-10-1 | (10) | 14-15-0 | 7-6-0 | Binsfeld (W 7-5) | 155 | 2:09 | ||
| * | 04/20/19 | ROCKFORD UNIVERSITY-2 | 3-4 | L | 3-4-0 | / | 4-12-1 | 7 | 14-16-0 | 7-7-0 | Binsfeld (L 7-6) | - | 1:22 | ||
| * | 04/22/19 | at | MSOE-1 | 3-4 | L | 3-4-2 | / | 4-9-1 | 7 | 14-17-0 | 7-8-0 | Vela (L 2-5) | - | 1:38 | |
| * | 04/22/19 | at | MSOE-2 | 3-4 | L | 3-9-3 | / | 4-10-0 | (8) | 14-18-0 | 7-9-0 | Cudecki (L 4-8) | 55 | 2:09 | |
| * | 04/24/19 | at | Wisconsin Lutheran-1 | 0-8 | L | 0-4-4 | / | 8-11-0 | 6 | 14-19-0 | 7-10-0 | Vela (L 2-5) | 56 | 1:27 | |
| * | 04/24/19 | at | Wisconsin Lutheran-2 | 1-4 | L | 1-5-1 | / | 4-11-1 | 7 | 14-20-0 | 7-11-0 | Binsfeld (L 7-7) | - | 1:35 | |
| * | 04/26/19 | at | Aurora University-1 | 5-10 | L | 5-6-5 | / | 10-15-2 | 7 | 14-21-0 | 7-12-0 | Vela (L 2-7) | - | 1:54 | |
| * | 04/26/19 | at | Aurora University-2 | 1-8 | L | 1-5-2 | / | 8-13-0 | 7 | 14-22-0 | 7-13-0 | Binsfeld (L 7-8) | 73 | 1:39 | |
| * | 04/28/19 | at | Benedictine Univ.-1 | 4-6 | L | 4-4-4 | / | 6-6-4 | 7 | 14-23-0 | 7-14-0 | Vela (L 2-8) | - | 1:30 | |
| * | 04/28/19 | at | Benedictine Univ.-2 | 3-8 | L | 3-5-2 | / | 8-11-3 | 7 | 14-24-0 | 7-15-0 | Binsfeld (L 7-9) | 83 | 1:20 |
|
* = Northern Athletics Collegiate Conference game
! = Played in Rosemont, Ill. # = PFX Spring Games - Clermont, Fla. () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| 03/03/19 | vs | Buena Vista, Iowa | 18 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 12 | 8 | 3 | 4 | .167 | |
| 03/03/19 | vs | Lake Forest, Ill. | 32 | 7 | 11 | 6 | 3 | 1 | 0 | 16 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 11 | 8 | 7 | .280 | |
| 03/10/19 | vs | Becker College,Mass. | 23 | 9 | 8 | 7 | 3 | 0 | 2 | 17 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 13 | 7 | 0 | 2 | .301 | |
| 03/10/19 | vs | Pitt-Greensburg | 26 | 6 | 6 | 5 | 2 | 0 | 1 | 11 | 8 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 21 | 4 | 3 | 10 | .283 | |
| 03/11/19 | vs | Mount St. Joseph | 24 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 11 | 0 | 6 | .244 | |
| 03/11/19 | vs | Ohio Wesleyan Univ. | 24 | 5 | 6 | 4 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 21 | 5 | 0 | 4 | .245 | |
| 03/12/19 | vs | Dubuque, Univ. of | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 21 | 5 | 1 | 4 | .222 | |
| 03/12/19 | vs | Westminster, Pa. | 35 | 5 | 12 | 5 | 2 | 2 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 24 | 12 | 5 | 10 | .243 | |
| 03/14/19 | vs | Franklin & Marshall | 30 | 6 | 8 | 5 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 27 | 13 | 0 | 3 | .246 | |
| 03/14/19 | vs | Marywood Univ., Pa. | 26 | 5 | 7 | 5 | 0 | 1 | 0 | 9 | 5 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 4 | 21 | 10 | 3 | 10 | .248 | |
| 03/15/19 | vs | Lasell College,Mass. | 30 | 3 | 12 | 3 | 4 | 1 | 0 | 18 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 21 | 15 | 1 | 8 | .264 | |
| 03/15/19 | vs | Gordon Coll., Mass. | 30 | 2 | 5 | 2 | 3 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 27 | 16 | 2 | 8 | .255 | |
| 03/27/19 | at | UW-Stevens Point | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 6 | 2 | 2 | .244 | |
| 03/27/19 | at | UW-Stevens Point | 26 | 7 | 10 | 7 | 3 | 0 | 0 | 13 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 7 | 21 | 10 | 0 | 4 | .254 | |
| * | 03/28/19 | CONCORDIA CHICAGO | 23 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 21 | 12 | 1 | 5 | .249 | |
| * | 03/28/19 | CONCORDIA CHICAGO | 37 | 4 | 12 | 4 | 2 | 0 | 0 | 14 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 27 | 7 | 2 | 12 | .256 | |
| 04/04/19 | at | Wisconsin-Oshkosh | 29 | 2 | 8 | 2 | 2 | 0 | 0 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 18 | 9 | 2 | 6 | .257 | |
| 04/04/19 | at | Wisconsin-Oshkosh | 25 | 3 | 5 | 2 | 3 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 21 | 7 | 2 | 5 | .254 | |
| * | 04/06/19 | EDGEWOOD COLLEGE | 25 | 5 | 9 | 4 | 2 | 0 | 0 | 11 | 1 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 21 | 8 | 1 | 5 | .259 | |
| * | 04/06/19 | EDGEWOOD COLLEGE | 29 | 7 | 12 | 7 | 2 | 1 | 1 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 21 | 9 | 0 | 7 | .268 | |
| * | 04/08/19 | at | Concordia Wisconsin | 19 | 2 | 3 | 2 | 0 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 6 | 1 | 6 | .264 |
| * | 04/08/19 | at | Concordia Wisconsin | 30 | 3 | 10 | 2 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 18 | 10 | 2 | 8 | .268 |
| * | 04/09/19 | DOMINICAN UNIVERSITY | 22 | 6 | 5 | 6 | 0 | 1 | 0 | 7 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 4 | 21 | 10 | 2 | 1 | .266 | |
| * | 04/09/19 | DOMINICAN UNIVERSITY | 25 | 1 | 5 | 1 | 0 | 1 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 8 | 0 | 4 | .263 | |
| * | 04/15/19 | ALVERNO COLLEGE | 26 | 2 | 8 | 1 | 0 | 0 | 0 | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 12 | 2 | 9 | .265 | |
| * | 04/15/19 | ALVERNO COLLEGE | 24 | 5 | 7 | 4 | 0 | 1 | 0 | 9 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 11 | 0 | 4 | .266 | |
| * | 04/19/19 | at | Marian University | 25 | 3 | 6 | 3 | 1 | 0 | 0 | 7 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 6 | 18 | 7 | 3 | 3 | .265 |
| * | 04/19/19 | at | Marian University | 31 | 5 | 9 | 5 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 23 | 13 | 1 | 7 | .266 |
| * | 04/20/19 | ROCKFORD UNIVERSITY | 39 | 3 | 14 | 3 | 1 | 0 | 0 | 15 | 2 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 5 | 30 | 11 | 2 | 13 | .271 | |
| * | 04/20/19 | ROCKFORD UNIVERSITY | 26 | 3 | 4 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 8 | 0 | 3 | .267 | |
| * | 04/22/19 | at | MSOE | 23 | 3 | 4 | 3 | 2 | 0 | 0 | 6 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 20 | 3 | 2 | 3 | .265 |
| * | 04/22/19 | at | MSOE | 33 | 3 | 9 | 3 | 3 | 1 | 1 | 17 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 22 | 9 | 3 | 9 | .265 |
| * | 04/24/19 | at | Wisconsin Lutheran | 22 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 17 | 10 | 4 | 5 | .263 |
| * | 04/24/19 | at | Wisconsin Lutheran | 26 | 1 | 5 | 1 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 18 | 11 | 1 | 5 | .261 |
| * | 04/26/19 | at | Aurora University | 28 | 5 | 6 | 4 | 0 | 2 | 0 | 10 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 9 | 5 | 6 | .259 |
| * | 04/26/19 | at | Aurora University | 24 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 18 | 9 | 2 | 5 | .258 |
| * | 04/28/19 | at | Benedictine Univ. | 26 | 4 | 4 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 7 | 18 | 4 | 4 | 5 | .255 |
| * | 04/28/19 | at | Benedictine Univ. | 28 | 3 | 5 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 2 | 4 | .253 |
| Totals | 1011 | 133 | 256 | 118 | 48 | 12 | 8 | 352 | 70 | 2 | 43 | 13 | 7 | 43 | 11 | 2 | 169 | 770 | 342 | 72 | 222 | .253 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 03/03/19 | vs | Buena Vista, Iowa | 4.0 | 8 | 9 | 7 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1-9 | 0 | 1 | 0 | 12.25 | |
| 03/03/19 | vs | Lake Forest, Ill. | 7.0 | 9 | 9 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 7-9 | 0 | 2 | 0 | 5.09 | |
| 03/10/19 | vs | Becker College,Mass. | 5.0 | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9-1 | 1 | 2 | 0 | 3.94 | |
| 03/10/19 | vs | Pitt-Greensburg | 7.0 | 13 | 9 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6-9 | 1 | 3 | 0 | 3.04 | |
| 03/11/19 | vs | Mount St. Joseph | 6.0 | 11 | 4 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1-4 | 1 | 4 | 0 | 3.38 | |
| 03/11/19 | vs | Ohio Wesleyan Univ. | 7.0 | 6 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1 | 2 | 4 | 0 | 2.92 | |
| 03/12/19 | vs | Dubuque, Univ. of | 7.0 | 9 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | 2 | 5 | 0 | 2.93 | |
| 03/12/19 | vs | Westminster, Pa. | 8.0 | 5 | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-4 | 3 | 5 | 0 | 2.61 | |
| 03/14/19 | vs | Franklin & Marshall | 9.0 | 10 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-3 | 4 | 5 | 0 | 2.45 | |
| 03/14/19 | vs | Marywood Univ., Pa. | 7.0 | 13 | 8 | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-8 | 4 | 6 | 0 | 2.72 | |
| 03/15/19 | vs | Lasell College,Mass. | 7.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-0 | 5 | 6 | 0 | 2.46 | |
| 03/15/19 | vs | Gordon Coll., Mass. | 9.0 | 10 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 5 | 7 | 0 | 2.36 | |
| 03/27/19 | at | UW-Stevens Point | 6.0 | 10 | 7 | 5 | 1 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0-7 | 5 | 8 | 0 | 2.60 | |
| 03/27/19 | at | UW-Stevens Point | 7.0 | 12 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7-1 | 6 | 8 | 0 | 2.48 | |
| * | 03/28/19 | CONCORDIA CHICAGO | 7.0 | 12 | 6 | 4 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2-6 | 6 | 9 | 0 | 2.58 | |
| * | 03/28/19 | CONCORDIA CHICAGO | 9.0 | 9 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 7 | 9 | 0 | 2.50 | |
| 04/04/19 | at | Wisconsin-Oshkosh | 6.0 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2-4 | 7 | 10 | 0 | 2.49 | |
| 04/04/19 | at | Wisconsin-Oshkosh | 7.0 | 9 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 8 | 10 | 0 | 2.41 | |
| * | 04/06/19 | EDGEWOOD COLLEGE | 7.0 | 10 | 4 | 3 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-4 | 9 | 10 | 1 | 2.44 | |
| * | 04/06/19 | EDGEWOOD COLLEGE | 7.0 | 8 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-3 | 10 | 10 | 1 | 2.47 | |
| * | 04/08/19 | at | Concordia Wisconsin | 4.0 | 11 | 10 | 10 | 4 | 3 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2-10 | 10 | 11 | 1 | 2.89 |
| * | 04/08/19 | at | Concordia Wisconsin | 6.0 | 12 | 7 | 7 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3-7 | 10 | 12 | 1 | 3.10 |
| * | 04/09/19 | DOMINICAN UNIVERSITY | 7.0 | 8 | 3 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | 11 | 12 | 1 | 3.05 | |
| * | 04/09/19 | DOMINICAN UNIVERSITY | 7.0 | 9 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 11 | 13 | 1 | 3.05 | |
| * | 04/15/19 | ALVERNO COLLEGE | 7.0 | 6 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-1 | 12 | 13 | 2 | 2.96 | |
| * | 04/15/19 | ALVERNO COLLEGE | 7.0 | 8 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-2 | 13 | 13 | 2 | 2.93 | |
| * | 04/19/19 | at | Marian University | 6.0 | 11 | 5 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-5 | 13 | 14 | 2 | 2.95 |
| * | 04/19/19 | at | Marian University | 7.2 | 13 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5-6 | 13 | 15 | 2 | 3.05 |
| * | 04/20/19 | ROCKFORD UNIVERSITY | 10.0 | 10 | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3-2 | 14 | 15 | 2 | 2.97 | |
| * | 04/20/19 | ROCKFORD UNIVERSITY | 7.0 | 12 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-4 | 14 | 16 | 2 | 3.00 | |
| * | 04/22/19 | at | MSOE | 6.2 | 9 | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-4 | 14 | 17 | 2 | 2.97 |
| * | 04/22/19 | at | MSOE | 7.1 | 10 | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-4 | 14 | 18 | 2 | 2.94 |
| * | 04/24/19 | at | Wisconsin Lutheran | 5.2 | 11 | 8 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-8 | 14 | 19 | 2 | 2.99 |
| * | 04/24/19 | at | Wisconsin Lutheran | 6.0 | 11 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-4 | 14 | 20 | 2 | 2.97 |
| * | 04/26/19 | at | Aurora University | 6.0 | 15 | 10 | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5-10 | 14 | 21 | 2 | 3.07 |
| * | 04/26/19 | at | Aurora University | 6.0 | 13 | 8 | 5 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1-8 | 14 | 22 | 2 | 3.14 |
| * | 04/28/19 | at | Benedictine Univ. | 6.0 | 6 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-6 | 14 | 23 | 2 | 3.15 |
| * | 04/28/19 | at | Benedictine Univ. | 6.0 | 11 | 8 | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3-8 | 14 | 24 | 2 | 3.29 |
| Totals | 257.1 | 364 | 180 | 121 | 50 | 77 | 48 | 5 | 9 | 12 | 0 | 9 | 18 | 5 | 133-180 | 14 | 24 | 2 | 3.29 |
* = NACC game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| 03/03/19 | vs | Buena Vista, Iowa | 3-18 | 0-0 | 3-18 | 1-9 | 2-9 | 0-0 | 0-6 | 1-5 | 2-5 | 1-1 | 4 | |
| 03/03/19 | vs | Lake Forest, Ill. | 11-32 | 0-0 | 11-32 | 7-18 | 4-14 | 0-0 | 7-14 | 6-14 | 2-7 | 0-3 | 7 | |
| 03/10/19 | vs | Becker College,Mass. | 8-23 | 0-0 | 8-23 | 4-13 | 4-10 | 0-0 | 1-7 | 3-10 | 3-5 | 1-2 | 2 | |
| 03/10/19 | vs | Pitt-Greensburg | 6-26 | 0-0 | 6-26 | 3-15 | 3-11 | 2-7 | 2-10 | 2-10 | 4-7 | 2-5 | 10 | |
| 03/11/19 | vs | Mount St. Joseph | 2-24 | 0-0 | 2-24 | 1-8 | 1-16 | 0-1 | 1-8 | 0-7 | 2-8 | 0-2 | 6 | |
| 03/11/19 | vs | Ohio Wesleyan Univ. | 6-24 | 0-0 | 6-24 | 4-13 | 2-11 | 0-0 | 3-9 | 4-7 | 2-6 | 1-1 | 4 | |
| 03/12/19 | vs | Dubuque, Univ. of | 1-20 | 0-0 | 1-20 | 0-9 | 1-11 | 0-0 | 0-7 | 0-5 | 3-7 | 0-0 | 4 | |
| 03/12/19 | vs | Westminster, Pa. | 12-35 | 0-0 | 12-35 | 9-22 | 3-13 | 0-2 | 7-15 | 4-15 | 3-7 | 0-2 | 10 | |
| 03/14/19 | vs | Franklin & Marshall | 8-30 | 0-0 | 8-30 | 3-10 | 5-20 | 0-0 | 4-13 | 1-7 | 2-7 | 2-3 | 3 | |
| 03/14/19 | vs | Marywood Univ., Pa. | 7-26 | 0-0 | 7-26 | 5-18 | 2-8 | 0-0 | 1-9 | 4-11 | 3-7 | 3-3 | 10 | |
| 03/15/19 | vs | Lasell College,Mass. | 12-30 | 12-30 | 0-0 | 4-13 | 8-17 | 0-0 | 5-12 | 2-10 | 2-7 | 2-2 | 8 | |
| 03/15/19 | vs | Gordon Coll., Mass. | 5-30 | 0-0 | 5-30 | 1-14 | 4-16 | 0-0 | 2-10 | 1-10 | 1-7 | 0-3 | 8 | |
| 03/27/19 | at | UW-Stevens Point | 2-22 | 0-0 | 2-22 | 0-4 | 2-18 | 0-0 | 0-6 | 0-3 | 1-7 | 0-0 | 2 | |
