Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Etten, Meghan | 7 | 1 | - | - | 8 |
| Schiedemeyer, Morgan | 7 | 1 | - | - | 8 |
| Binsfeld, Leah | 6 | - | - | - | 6 |
| Andersen, Amber | 5 | 1 | - | - | 6 |
| Bush, Taylor | 5 | 1 | - | - | 6 |
| Wickman, Sabrina | 5 | 1 | - | - | 6 |
| Mathas, Cheyenne | 5 | 1 | - | - | 6 |
| Lira, Ally | 2 | - | - | - | 2 |
| Olson, Madi | 1 | 1 | - | - | 2 |
| Gray, Mackenzie | 2 | - | - | - | 2 |
| Upson, Lexia | 1 | - | - | - | 1 |
| Wickman, Sydney | 1 | - | - | - | 1 |
| Fitzgerald, Caitlin | 1 | - | - | - | 1 |
| TEAM | 48 | 7 | - | - | 55 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Andersen, Amber | 4 | - | - | - | 4 |
| Bush, Taylor | 2 | 2 | - | - | 4 |
| Mathas, Cheyenne | 1 | 2 | - | - | 3 |
| Fitzgerald, Caitlin | 3 | - | - | - | 3 |
| Olson, Madi | 2 | - | - | - | 2 |
| Etten, Meghan | 1 | 1 | - | - | 2 |
| Zickuhr, A.J. | 1 | - | - | - | 1 |
| Binsfeld, Leah | 1 | - | - | - | 1 |
| Wickman, Sydney | - | 1 | - | - | 1 |
| Myre, Hannah | 1 | - | - | - | 1 |
| Schiedemeyer, Morgan | - | 1 | - | - | 1 |
| TEAM | 16 | 7 | - | - | 23 |
| HITTING STREAKS | Longest | Current |
| Mathas, Cheyenne | 11 | 11 |
| Andersen, Amber | 6 | 1 |
| Wickman, Sabrina | 6 | - |
| Olson, Madi | 5 | - |
| Etten, Meghan | 5 | 1 |
| Bush, Taylor | 4 | 2 |
| Binsfeld, Leah | 4 | - |
| Schiedemeyer, Morgan | 4 | 3 |
| Fitzgerald, Caitlin | 3 | - |
| Gray, Mackenzie | 3 | - |
| Lira, Ally | 3 | - |
| Wickman, Sydney | 3 | - |
| Zickuhr, A.J. | 2 | - |
| Upson, Lexia | 2 | - |
| Hornsby, Hannah | 1 | 1 |
| Blankenship, Maddie | 1 | - |
| Klaske, Jacy | 1 | - |
| Myre, Hannah | 1 | - |
| Cudecki, Lindsay | 1 | 1 |
| Vela, Rikki | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Mathas, Cheyenne | 11 | 11 |
| Etten, Meghan | 8 | 1 |
| Andersen, Amber | 7 | 1 |
| Wickman, Sabrina | 6 | 4 |
| Gray, Mackenzie | 5 | - |
| Wickman, Sydney | 5 | - |
| Fitzgerald, Caitlin | 5 | - |
| Olson, Madi | 5 | - |
| Bush, Taylor | 5 | 2 |
| Binsfeld, Leah | 5 | - |
| Schiedemeyer, Morgan | 5 | 3 |
| Lira, Ally | 3 | - |
| Upson, Lexia | 2 | - |
| Blankenship, Maddie | 2 | - |
| Zickuhr, A.J. | 2 | - |
| Miller, Taylar | 1 | - |
| Cudecki, Lindsay | 1 | 1 |
| Vela, Rikki | 1 | 1 |
| Hornsby, Hannah | 1 | 1 |
| Klaske, Jacy | 1 | - |
| Myre, Hannah | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Etten, Meghan | 36 | . | . | 2 | 1 | . | . | 33 | . | . | . | . | 36 | . | . | . | . | . | . | . | . | |
| Mathas, Cheyenne | 35 | . | . | . | . | . | . | . | 35 | . | . | . | 1 | 16 | 12 | . | 1 | 4 | 1 | . | . | |
| Zickuhr, A.J. | 32 | . | . | . | 18 | . | 14 | . | . | . | . | . | . | . | . | . | . | 1 | . | 5 | 7 | |
| Andersen, Amber | 32 | . | . | . | . | . | . | . | 1 | 31 | . | . | . | 3 | 22 | 4 | 2 | 1 | . | . | . | |
| Fitzgerald, Caitlin | 28 | . | . | . | . | 28 | . | . | . | . | . | . | . | . | . | 1 | 8 | 9 | 8 | 2 | . | |
| Schiedemeyer, Morgan | 28 | . | 1 | . | . | . | . | 2 | . | . | . | 25 | . | . | 2 | 12 | 11 | 1 | 2 | . | . | |
| Bush, Taylor | 27 | 1 | . | 21 | . | . | . | . | . | . | . | 5 | . | . | 1 | 14 | 2 | 8 | 2 | . | . | |
| Lira, Ally | 26 | . | 26 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | 19 | . | |
| Wickman, Sabrina | 25 | . | . | . | 1 | . | 24 | . | . | . | . | . | . | 13 | . | . | . | 2 | . | . | 10 | |
| Olson, Madi | 22 | . | . | 13 | . | 8 | . | . | . | . | . | 1 | . | . | . | . | 9 | 3 | 7 | 2 | 1 | |
| Upson, Lexia | 18 | . | . | . | 18 | . | . | . | . | . | . | . | . | 1 | . | . | . | 2 | 5 | 1 | 6 | |
| Binsfeld, Leah | 17 | 16 | . | . | . | . | . | . | . | . | . | 1 | . | . | 1 | 4 | 1 | 6 | 3 | 1 | . | |
| Gray, Mackenzie | 13 | . | 10 | . | . | . | . | . | . | 1 | . | 2 | . | . | . | 3 | 2 | . | 4 | 4 | . | |
| Vela, Rikki | 11 | 11 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 2 | 7 | |
| Cudecki, Lindsay | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Wickman, Sydney | 9 | . | . | . | . | . | . | 1 | . | 6 | . | 2 | . | 4 | . | . | . | . | . | . | 5 | |
| Klaske, Jacy | 3 | . | . | . | . | . | . | 1 | 2 | . | . | . | 1 | 1 | . | . | . | . | 1 | . | . | |
| Myre, Hannah | 2 | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | |
| Miller, Taylar | 2 | . | . | . | . | . | . | 1 | . | . | . | 1 | . | . | . | . | . | . | . | 2 | . | |
| Blankenship, Maddie | 2 | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | . | |
| Hornsby, Hannah | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Binsfeld, Leah/LUSB | .386 | 19 | 44 | 2 | 17 | 0 | 0 | 1 | 8 | 20 | .455 | 3 | 0 | 8 | 0 | .426 | 0 | 2 | 0-0 | 8 | 27 | 0 | 1.000 |
| p | Cudecki, Lindsay/LUSB | .250 | 7 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .375 | 0 | 0 | 4 | 0 | .250 | 0 | 2 | 0-0 | 2 | 17 | 1 | .950 |
| p | Vela, Rikki/LUSB | .222 | 11 | 18 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | .222 | 0 | 0 | 2 | 0 | .222 | 0 | 0 | 0-1 | 8 | 16 | 0 | 1.000 |
| p | Bush, Taylor/LUSB | .000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
| p | Groonwald, Elizabeth/LUSB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | Hornsby, Hannah/LUSB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0-0 | 3 | 1 | 1 | .800 |
| c | Gray, Mackenzie/LUSB | .286 | 12 | 28 | 0 | 8 | 2 | 0 | 0 | 2 | 10 | .357 | 2 | 0 | 3 | 1 | .323 | 1 | 0 | 0-0 | 29 | 3 | 2 | .941 |
| c | Lira, Ally/LUSB | .172 | 28 | 64 | 2 | 11 | 3 | 0 | 0 | 2 | 14 | .219 | 3 | 0 | 8 | 1 | .209 | 0 | 2 | 0-0 | 67 | 14 | 3 | .964 |
| c | Schiedemeyer, Morgan/LUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Etten, Meghan/LUSB | .333 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 1 | 2-2 | 13 | 0 | 1 | .929 |
| 1b | Bush, Taylor/LUSB | .237 | 21 | 59 | 6 | 14 | 6 | 0 | 1 | 10 | 23 | .390 | 5 | 0 | 12 | 0 | .288 | 2 | 2 | 1-1 | 141 | 4 | 3 | .980 |
| 1b | Olson, Madi/LUSB | .206 | 16 | 34 | 1 | 7 | 1 | 0 | 1 | 2 | 11 | .324 | 1 | 0 | 6 | 0 | .229 | 0 | 1 | 0-0 | 113 | 2 | 3 | .975 |
| 1b | Myre, Hannah/LUSB | .125 | 3 | 8 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .250 | 0 | 0 | 0 | 0 | .125 | 0 | 0 | 0-0 | 12 | 1 | 0 | 1.000 |
| 1b | Schiedemeyer, Morgan/LUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Blankenship, Maddie/LUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Wickman, Sabrina/LUSB | 1.000 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| 2b | Etten, Meghan/LUSB | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 1 | 1 | 0 | .600 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| 2b | Zickuhr, A.J./LUSB | .200 | 20 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 1 | 0-0 | 47 | 26 | 4 | .948 |
| 2b | Upson, Lexia/LUSB | .147 | 19 | 34 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | .147 | 4 | 0 | 2 | 0 | .237 | 0 | 3 | 0-0 | 45 | 42 | 2 | .978 |
| 3b | Olson, Madi/LUSB | .308 | 9 | 26 | 0 | 8 | 2 | 0 | 0 | 3 | 10 | .385 | 1 | 0 | 1 | 0 | .333 | 0 | 1 | 0-0 | 2 | 15 | 2 | .895 |
| 3b | Fitzgerald, Caitlin/LUSB | .164 | 30 | 73 | 2 | 12 | 1 | 0 | 1 | 11 | 16 | .219 | 6 | 0 | 25 | 0 | .225 | 1 | 0 | 0-0 | 20 | 53 | 11 | .869 |
| 3b | Blankenship, Maddie/LUSB | .000 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | .286 | 0 | 1 | 0-0 | 3 | 2 | 3 | .625 |
| 3b | Gray, Mackenzie/LUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Wickman, Sabrina/LUSB | .323 | 25 | 65 | 11 | 21 | 0 | 0 | 0 | 0 | 21 | .323 | 5 | 1 | 13 | 0 | .380 | 0 | 7 | 3-3 | 45 | 67 | 15 | .882 |
| ss | Zickuhr, A.J./LUSB | .125 | 15 | 24 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .125 | 1 | 0 | 4 | 0 | .160 | 0 | 0 | 1-2 | 14 | 31 | 9 | .833 |
| ss | Gray, Mackenzie/LUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Schiedemeyer, Morgan/LUSB | .500 | 4 | 6 | 2 | 3 | 0 | 0 | 1 | 3 | 6 | 1.000 | 2 | 0 | 1 | 0 | .625 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| of | Mathas, Cheyenne/LUSB | .308 | 36 | 104 | 20 | 32 | 8 | 3 | 0 | 22 | 46 | .442 | 9 | 0 | 5 | 0 | .350 | 4 | 7 | 8-10 | 86 | 8 | 3 | .969 |
| of | Etten, Meghan/LUSB | .291 | 33 | 110 | 24 | 32 | 8 | 5 | 1 | 11 | 53 | .482 | 8 | 0 | 14 | 0 | .339 | 0 | 3 | 7-12 | 44 | 2 | 4 | .920 |
| of | Andersen, Amber/LUSB | .284 | 33 | 95 | 10 | 27 | 4 | 3 | 1 | 16 | 40 | .421 | 4 | 1 | 16 | 0 | .317 | 1 | 4 | 7-7 | 53 | 4 | 3 | .950 |
| of | Wickman, Sydney/LUSB | .222 | 8 | 18 | 2 | 4 | 0 | 1 | 0 | 3 | 6 | .333 | 2 | 0 | 10 | 0 | .300 | 0 | 1 | 2-2 | 7 | 0 | 1 | .875 |
| of | Klaske, Jacy/LUSB | .167 | 3 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | 2 | 0 | 2 | 0 | .375 | 0 | 1 | 0-1 | 4 | 0 | 1 | .800 |
| of | Miller, Taylar/LUSB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Gray, Mackenzie/LUSB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | Vela, Rikki/LUSB | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Bush, Taylor/LUSB | .462 | 5 | 13 | 3 | 6 | 3 | 0 | 1 | 5 | 12 | .923 | 1 | 1 | 1 | 0 | .500 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Wickman, Sydney/LUSB | .400 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Schiedemeyer, Morgan/LUSB | .272 | 26 | 81 | 10 | 22 | 6 | 0 | 0 | 9 | 28 | .346 | 4 | 0 | 9 | 0 | .302 | 1 | 2 | 4-4 | 0 | 0 | 0 | .000 |
| dh | Gray, Mackenzie/LUSB | .000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Olson, Madi/LUSB | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Miller, Taylar/LUSB | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Etten, Meghan/LUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Blankenship, Maddie/LUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Binsfeld, Leah/LUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Zickuhr, A.J./LUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Wickman, Sabrina/LUSB | 1.000 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Schiedemeyer, Morgan/LUSB | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Wickman, Sydney/LUSB | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Blankenship, Maddie/LUSB | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bush, Taylor/LUSB | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Myre, Hannah/LUSB | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Gray, Mackenzie/LUSB | .143 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Groonwald, Elizabeth/LUSB | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Miller, Taylar/LUSB | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Klaske, Jacy/LUSB | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Binsfeld, Leah/LUSB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jones, Tierra/LUSB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Andersen, Amber/LUSB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cudecki, Lindsay/LUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Olson, Madi/LUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mathas, Cheyenne/LUSB | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| pr | Zickuhr, A.J./LUSB | .000 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Olson, Madi/LUSB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Klaske, Jacy/LUSB | .000 | 23 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| pr | Andersen, Amber/LUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Lira, Ally/LUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Blankenship, Maddie/LUSB | .000 | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-3 | 0 | 0 | 0 | .000 |
| pr | Wickman, Sabrina/LUSB | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Jones, Tierra/LUSB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Wickman, Sydney/LUSB | .000 | 12 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| pr | Miller, Taylar/LUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Binsfeld, Leah | 35 | 8 | 27 | 0 | 1.000 | 0 | 17 | 3 | .850 | 0 | 0 |
| p | Vela, Rikki | 24 | 8 | 16 | 0 | 1.000 | 0 | 14 | 2 | .875 | 0 | 0 |
| p | Bush, Taylor | 5 | 0 | 5 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Cudecki, Lindsay | 20 | 2 | 17 | 1 | .950 | 0 | 14 | 1 | .933 | 0 | 0 |
| p | Groonwald, Elizabeth | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | Lira, Ally | 84 | 67 | 14 | 3 | .964 | 1 | 36 | 6 | .857 | 1 | 0 |
| c | Gray, Mackenzie | 34 | 29 | 3 | 2 | .941 | 0 | 12 | 0 | 1.000 | 0 | 0 |
| c | Hornsby, Hannah | 5 | 3 | 1 | 1 | .800 | 0 | 0 | 0 | --- | 1 | 0 |
| c | Schiedemeyer, Morgan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Myre, Hannah | 13 | 12 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Bush, Taylor | 148 | 141 | 4 | 3 | .980 | 4 | 0 | 0 | --- | 0 | 0 |
| 1b | Olson, Madi | 118 | 113 | 2 | 3 | .975 | 8 | 0 | 0 | --- | 0 | 0 |
| 1b | Etten, Meghan | 14 | 13 | 0 | 1 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Schiedemeyer, Morgan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Blankenship, Maddie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Etten, Meghan | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Upson, Lexia | 89 | 45 | 42 | 2 | .978 | 9 | 0 | 0 | --- | 0 | 0 |
| 2b | Zickuhr, A.J. | 77 | 47 | 26 | 4 | .948 | 4 | 0 | 0 | --- | 0 | 0 |
| 2b | Wickman, Sabrina | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Olson, Madi | 19 | 2 | 15 | 2 | .895 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Fitzgerald, Caitlin | 84 | 20 | 53 | 11 | .869 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Blankenship, Maddie | 8 | 3 | 2 | 3 | .625 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Gray, Mackenzie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Wickman, Sabrina | 127 | 45 | 67 | 15 | .882 | 3 | 0 | 0 | --- | 0 | 0 |
| ss | Zickuhr, A.J. | 54 | 14 | 31 | 9 | .833 | 4 | 0 | 0 | --- | 0 | 0 |
| ss | Gray, Mackenzie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Schiedemeyer, Morgan | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Gray, Mackenzie | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Mathas, Cheyenne | 97 | 86 | 8 | 3 | .969 | 2 | 0 | 0 | --- | 0 | 0 |
| of | Andersen, Amber | 60 | 53 | 4 | 3 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Etten, Meghan | 50 | 44 | 2 | 4 | .920 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Wickman, Sydney | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Klaske, Jacy | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Miller, Taylar | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 39 | - | vs Rockford University (04/20/19) |
| Runs scored: | 9 | - | vs Becker College,Mass. (03/10/19 at Clermont, Fla.) |
| Hits: | 14 | - | vs Rockford University (04/20/19) |
