Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Nelson, Hannah | 7 | 3 | 1 | - | 11 |
| Mathas, Cheyenne | 6 | 5 | - | - | 11 |
| Wickman, Sabrina | 5 | - | 2 | - | 7 |
| Brown, Ariana | 7 | - | - | - | 7 |
| Wickman, Sydney | 3 | 1 | 1 | - | 5 |
| Hornsby, Hannah | 5 | - | - | - | 5 |
| Binsfeld, Leah | 4 | 1 | - | - | 5 |
| Hall, Juliana | 4 | 1 | - | - | 5 |
| Kreiser, Emyli | 2 | 1 | - | - | 3 |
| Lira, Ally | 3 | - | - | - | 3 |
| Bentley, Maddie | 3 | - | - | - | 3 |
| Johnson, Madi | 1 | 2 | - | - | 3 |
| Greetan, Gabby | 2 | - | - | - | 2 |
| Schwartz, Mitty | 2 | - | - | - | 2 |
| Groonwald, Elizabeth | 1 | - | - | - | 1 |
| Klaske, Jacy | 1 | - | - | - | 1 |
| TEAM | 56 | 14 | 4 | - | 74 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Nelson, Hannah | 5 | 1 | - | 1 | 7 |
| Mathas, Cheyenne | 4 | - | - | 1 | 5 |
| Hornsby, Hannah | 2 | 2 | - | - | 4 |
| Hall, Juliana | 4 | - | - | - | 4 |
| Kreiser, Emyli | 2 | - | - | - | 2 |
| Brown, Ariana | 1 | 1 | - | - | 2 |
| Greetan, Gabby | - | 1 | - | - | 1 |
| Johnson, Madi | 1 | - | - | - | 1 |
| Schwartz, Mitty | - | - | 1 | - | 1 |
| Groonwald, Elizabeth | 1 | - | - | - | 1 |
| Terry, Carson | 1 | - | - | - | 1 |
| Wickman, Sydney | 1 | - | - | - | 1 |
| Binsfeld, Leah | 1 | - | - | - | 1 |
| Bentley, Maddie | 1 | - | - | - | 1 |
| TEAM | 24 | 5 | 1 | 2 | 32 |
| HITTING STREAKS | Longest | Current |
| Mathas, Cheyenne | 15 | - |
| Nelson, Hannah | 12 | - |
| Binsfeld, Leah | 8 | 1 |
| Wickman, Sabrina | 7 | - |
| Hall, Juliana | 6 | 1 |
| Hornsby, Hannah | 4 | - |
| Rosberg, Erika | 3 | 3 |
| Schwartz, Mitty | 3 | - |
| Kreiser, Emyli | 3 | - |
| Lira, Ally | 3 | 2 |
| Terry, Carson | 3 | 3 |
| Bentley, Maddie | 3 | - |
| Wickman, Sydney | 3 | 1 |
| Groonwald, Elizabeth | 2 | - |
| Blankenship, Maddie | 2 | - |
| Brown, Ariana | 2 | - |
| Johnson, Madi | 2 | 1 |
| Klaske, Jacy | 2 | 2 |
| Greetan, Gabby | 2 | 1 |
| Miller, Taylar | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Mathas, Cheyenne | 15 | - |
| Nelson, Hannah | 15 | - |
| Binsfeld, Leah | 9 | 1 |
| Hall, Juliana | 9 | 1 |
| Kreiser, Emyli | 7 | - |
| Wickman, Sabrina | 7 | - |
| Brown, Ariana | 6 | - |
| Greetan, Gabby | 5 | 1 |
| Hornsby, Hannah | 4 | - |
| Johnson, Madi | 4 | 1 |
| Wickman, Sydney | 3 | 1 |
| Blankenship, Maddie | 3 | - |
| Bentley, Maddie | 3 | - |
| Terry, Carson | 3 | 3 |
| Rosberg, Erika | 3 | 3 |
| Schwartz, Mitty | 3 | - |
| Lira, Ally | 3 | 2 |
| Klaske, Jacy | 2 | 2 |
| Groonwald, Elizabeth | 2 | - |
| Miller, Taylar | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Mathas, Cheyenne | 36 | . | . | . | . | . | . | . | 36 | . | . | . | 2 | 4 | 30 | . | . | . | . | . | . | |
| Nelson, Hannah | 35 | 10 | . | 1 | 3 | . | . | . | . | 19 | . | 2 | 32 | 1 | . | . | 1 | 1 | . | . | . | |
| Wickman, Sydney | 35 | . | . | . | . | . | . | 35 | . | . | . | . | . | 3 | . | . | . | . | . | 3 | 23 | |
| Wickman, Sabrina | 34 | . | . | . | . | . | 34 | . | . | . | . | . | 2 | 20 | . | . | . | 3 | . | . | 9 | |
| Brown, Ariana | 29 | . | . | . | 29 | . | . | . | . | . | . | . | . | 1 | 4 | . | 1 | 11 | 9 | 1 | 1 | |
| Hall, Juliana | 29 | . | . | 11 | . | 18 | . | . | . | . | . | . | . | . | 2 | 19 | 7 | . | 1 | . | . | |
| Binsfeld, Leah | 21 | 17 | . | . | . | . | . | . | . | . | . | 6 | . | . | . | 6 | 14 | . | 1 | . | . | |
| Hornsby, Hannah | 21 | . | 16 | . | . | . | . | . | . | . | . | 5 | . | . | . | 9 | 6 | 2 | 2 | 2 | . | |
| Lira, Ally | 21 | . | 20 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 4 | 15 | . | |
| Bentley, Maddie | 18 | . | . | 18 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 6 | 7 | . | |
| Klaske, Jacy | 18 | . | . | . | . | . | . | . | . | 16 | . | 2 | . | 2 | . | . | . | . | 1 | 2 | . | |
| Johnson, Madi | 15 | 5 | . | 6 | 4 | . | . | . | . | . | . | . | . | 4 | . | . | . | 5 | 5 | 1 | . | |
| Kreiser, Emyli | 14 | . | . | . | . | 1 | . | . | . | . | . | 13 | . | . | . | . | 4 | 9 | 1 | . | . | |
| Blankenship, Maddie | 12 | . | . | . | . | 12 | . | . | . | . | . | . | . | . | . | . | . | . | 5 | 3 | 1 | |
| Greetan, Gabby | 9 | . | . | . | . | 5 | . | . | . | . | . | 4 | . | . | . | . | 3 | 4 | 1 | 1 | . | |
| Schwartz, Mitty | 4 | . | . | . | . | . | 2 | . | . | . | . | 2 | . | 1 | . | 2 | . | . | . | . | 1 | |
| Verhunce, Hannah | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Rosberg, Erika | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | |
| Miller, Taylar | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| Keserich, Katie | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | . | . | |
| Varela, Marissa | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Groonwald, Elizabeth | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Groonwald, Elizabeth/LUSB | 1.000 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| p | Nelson, Hannah/LUSB | .593 | 14 | 27 | 14 | 16 | 0 | 1 | 0 | 10 | 18 | .667 | 7 | 0 | 0 | 0 | .639 | 2 | 0 | 9-12 | 1 | 9 | 2 | .833 |
| p | Johnson, Madi/LUSB | .450 | 11 | 20 | 0 | 9 | 0 | 0 | 0 | 0 | 9 | .450 | 1 | 0 | 5 | 0 | .476 | 0 | 0 | 3-3 | 3 | 7 | 1 | .909 |
| p | Binsfeld, Leah/LUSB | .372 | 19 | 43 | 2 | 16 | 2 | 0 | 0 | 3 | 18 | .419 | 3 | 1 | 6 | 0 | .426 | 0 | 2 | 1-1 | 6 | 19 | 1 | .962 |
| p | Verhunce, Hannah/LUSB | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 1 | .800 |
| p | Armatoski, Mikayla/LUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| c | Hornsby, Hannah/LUSB | .313 | 16 | 48 | 5 | 15 | 5 | 1 | 1 | 16 | 25 | .521 | 7 | 2 | 9 | 0 | .421 | 0 | 1 | 0-0 | 72 | 8 | 2 | .976 |
| c | Lira, Ally/LUSB | .234 | 20 | 47 | 2 | 11 | 0 | 0 | 0 | 4 | 11 | .234 | 1 | 0 | 2 | 1 | .245 | 1 | 2 | 1-1 | 66 | 16 | 2 | .976 |
| 1b | Rosberg, Erika/LUSB | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Hall, Juliana/LUSB | .351 | 11 | 37 | 7 | 13 | 0 | 1 | 0 | 8 | 15 | .405 | 2 | 0 | 3 | 0 | .366 | 2 | 0 | 2-2 | 67 | 1 | 1 | .986 |
| 1b | Bentley, Maddie/LUSB | .200 | 18 | 35 | 2 | 7 | 4 | 0 | 0 | 3 | 11 | .314 | 0 | 0 | 6 | 0 | .200 | 0 | 1 | 0-0 | 120 | 4 | 3 | .976 |
| 1b | Johnson, Madi/LUSB | .167 | 6 | 12 | 1 | 2 | 0 | 1 | 0 | 2 | 4 | .333 | 1 | 0 | 4 | 0 | .231 | 0 | 0 | 0-0 | 31 | 2 | 2 | .943 |
| 1b | Nelson, Hannah/LUSB | .111 | 4 | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 0 | 0 | 2 | 0 | .111 | 0 | 0 | 2-2 | 15 | 1 | 0 | 1.000 |
| 1b | Schwartz, Mitty/LUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 2b | Nelson, Hannah/LUSB | .556 | 4 | 9 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | .556 | 3 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 6 | 5 | 0 | 1.000 |
| 2b | Johnson, Madi/LUSB | .250 | 4 | 8 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .250 | 2 | 0 | 2 | 0 | .364 | 1 | 0 | 0-0 | 6 | 5 | 3 | .786 |
| 2b | Brown, Ariana/LUSB | .247 | 31 | 81 | 12 | 20 | 4 | 2 | 2 | 10 | 34 | .420 | 5 | 2 | 25 | 0 | .303 | 1 | 2 | 2-2 | 58 | 53 | 11 | .910 |
| 3b | Greetan, Gabby/LUSB | .278 | 6 | 18 | 1 | 5 | 1 | 0 | 0 | 2 | 6 | .333 | 0 | 2 | 2 | 0 | .350 | 0 | 0 | 0-0 | 6 | 13 | 2 | .905 |
| 3b | Hall, Juliana/LUSB | .208 | 18 | 53 | 7 | 11 | 3 | 2 | 0 | 9 | 18 | .340 | 5 | 1 | 8 | 0 | .279 | 2 | 1 | 0-0 | 21 | 36 | 2 | .966 |
| 3b | Blankenship, Maddie/LUSB | .174 | 12 | 23 | 4 | 4 | 1 | 0 | 0 | 4 | 5 | .217 | 4 | 0 | 3 | 0 | .286 | 1 | 2 | 0-0 | 7 | 23 | 9 | .769 |
| 3b | Kreiser, Emyli/LUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Schwartz, Mitty/LUSB | .556 | 4 | 9 | 3 | 5 | 0 | 2 | 0 | 5 | 9 | 1.000 | 0 | 0 | 0 | 0 | .556 | 0 | 0 | 0-0 | 5 | 0 | 4 | .556 |
| ss | Wickman, Sabrina/LUSB | .330 | 34 | 97 | 23 | 32 | 0 | 0 | 0 | 2 | 32 | .330 | 7 | 0 | 28 | 0 | .375 | 0 | 4 | 11-12 | 60 | 52 | 17 | .868 |
| ss | Odekirk, Nyah/LUSB | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Miller, Taylar/LUSB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Kreiser, Emyli/LUSB | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Mathas, Cheyenne/LUSB | .388 | 37 | 116 | 18 | 45 | 11 | 2 | 0 | 27 | 60 | .517 | 10 | 2 | 7 | 0 | .438 | 2 | 2 | 12-15 | 62 | 4 | 6 | .917 |
| of | Nelson, Hannah/LUSB | .329 | 25 | 70 | 14 | 23 | 3 | 1 | 1 | 10 | 31 | .443 | 6 | 0 | 3 | 0 | .382 | 0 | 0 | 5-5 | 13 | 5 | 2 | .900 |
| of | Wickman, Sydney/LUSB | .296 | 36 | 71 | 15 | 21 | 1 | 0 | 0 | 3 | 22 | .310 | 3 | 0 | 27 | 0 | .324 | 0 | 2 | 10-11 | 57 | 9 | 4 | .943 |
| of | Klaske, Jacy/LUSB | .200 | 18 | 15 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .200 | 1 | 0 | 6 | 0 | .250 | 0 | 2 | 1-1 | 11 | 0 | 1 | .917 |
| of | Keserich, Katie/LUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| of | Brown, Ariana/LUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Greetan, Gabby/LUSB | .500 | 5 | 8 | 0 | 4 | 1 | 0 | 0 | 4 | 5 | .625 | 1 | 0 | 1 | 0 | .556 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Binsfeld, Leah/LUSB | .357 | 7 | 14 | 0 | 5 | 2 | 0 | 0 | 2 | 7 | .500 | 0 | 0 | 0 | 0 | .357 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Nelson, Hannah/LUSB | .333 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 1.000 | 0 | 0 | 0 | 0 | .250 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Lira, Ally/LUSB | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kreiser, Emyli/LUSB | .282 | 15 | 39 | 6 | 11 | 5 | 1 | 0 | 5 | 18 | .462 | 6 | 2 | 15 | 0 | .404 | 0 | 1 | 3-3 | 0 | 0 | 0 | .000 |
| dh | Schwartz, Mitty/LUSB | .222 | 3 | 9 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | .222 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Hornsby, Hannah/LUSB | .133 | 5 | 15 | 1 | 2 | 2 | 0 | 0 | 1 | 4 | .267 | 0 | 0 | 6 | 0 | .133 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Miller, Taylar/LUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Rosberg, Erika/LUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Keserich, Katie/LUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Klaske, Jacy/LUSB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Terry, Carson/LUSB | 1.000 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nelson, Hannah/LUSB | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Binsfeld, Leah/LUSB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Rosberg, Erika/LUSB | .667 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kreiser, Emyli/LUSB | .667 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 2 | 0 | 0 | 0 | .800 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Blankenship, Maddie/LUSB | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hornsby, Hannah/LUSB | .250 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Groonwald, Elizabeth/LUSB | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Greetan, Gabby/LUSB | .167 | 15 | 12 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .167 | 1 | 2 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Schwartz, Mitty/LUSB | .000 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Miller, Taylar/LUSB | .000 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Keserich, Katie/LUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Neel, Ashley/LUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bentley, Maddie/LUSB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Schwartz, Mitty/LUSB | .000 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Kreiser, Emyli/LUSB | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-2 | 0 | 0 | 0 | .000 |
| pr | Binsfeld, Leah/LUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Wickman, Sydney/LUSB | .000 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| pr | Klaske, Jacy/LUSB | .000 | 15 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 7-7 | 0 | 0 | 0 | .000 |
| pr | Odekirk, Nyah/LUSB | .000 | 18 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | Wickman, Sabrina/LUSB | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | Keserich, Katie/LUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Blankenship, Maddie/LUSB | .000 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| pr | Brown, Ariana/LUSB | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Johnson, Madi/LUSB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Wells, Isabel/LUSB | .000 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-3 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Groonwald, Elizabeth | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Neel, Ashley | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Varela, Marissa | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | Armatoski, Mikayla | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Binsfeld, Leah | 26 | 6 | 19 | 1 | .962 | 0 | 8 | 7 | .533 | 0 | 0 |
| p | Johnson, Madi | 11 | 3 | 7 | 1 | .909 | 0 | 9 | 1 | .900 | 0 | 0 |
| p | Nelson, Hannah | 12 | 1 | 9 | 2 | .833 | 1 | 11 | 4 | .733 | 0 | 0 |
| p | Verhunce, Hannah | 5 | 0 | 4 | 1 | .800 | 0 | 3 | 1 | .750 | 0 | 0 |
| c | Lira, Ally | 84 | 66 | 16 | 2 | .976 | 1 | 17 | 8 | .680 | 4 | 0 |
| c | Hornsby, Hannah | 82 | 72 | 8 | 2 | .976 | 1 | 24 | 4 | .857 | 0 | 0 |
| 1b | Nelson, Hannah | 16 | 15 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | Schwartz, Mitty | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Hall, Juliana | 69 | 67 | 1 | 1 | .986 | 3 | 0 | 0 | --- | 0 | 0 |
| 1b | Bentley, Maddie | 127 | 120 | 4 | 3 | .976 | 7 | 0 | 0 | --- | 0 | 0 |
| 1b | Johnson, Madi | 35 | 31 | 2 | 2 | .943 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Rosberg, Erika | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Nelson, Hannah | 11 | 6 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Brown, Ariana | 122 | 58 | 53 | 11 | .910 | 6 | 0 | 0 | --- | 0 | 0 |
| 2b | Johnson, Madi | 14 | 6 | 5 | 3 | .786 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Hall, Juliana | 59 | 21 | 36 | 2 | .966 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Greetan, Gabby | 21 | 6 | 13 | 2 | .905 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Blankenship, Maddie | 39 | 7 | 23 | 9 | .769 | 4 | 0 | 0 | --- | 0 | 0 |
| 3b | Kreiser, Emyli | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Odekirk, Nyah | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Wickman, Sabrina | 129 | 60 | 52 | 17 | .868 | 6 | 0 | 0 | --- | 0 | 0 |
| ss | Schwartz, Mitty | 9 | 5 | 0 | 4 | .556 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kreiser, Emyli | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Wickman, Sydney | 70 | 57 | 9 | 4 | .943 | 3 | 0 | 0 | --- | 0 | 0 |
| of | Mathas, Cheyenne | 72 | 62 | 4 | 6 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Klaske, Jacy | 12 | 11 | 0 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Nelson, Hannah | 20 | 13 | 5 | 2 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Keserich, Katie | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Miller, Taylar | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Brown, Ariana | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 42 | - | vs Wisconsin Lutheran (04/24/21) |
| Runs scored: | 15 | - | vs Alverno College (04/13/21) |
| Hits: | 18 | - | vs Wisconsin Lutheran (04/24/21) |
| RBIs: | 11 | - | at Alverno College (04/14/21) |
| 11 | - | vs Wisconsin Lutheran (04/24/21) | |
