Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NACC | Pitcher of record | Attend | Time | ||||
| ! | 03/06/22 | vs | Russell Sage, N.Y. | W | 6-0 | 6-6-0 | / | 0-1-4 | 7 | 1-0-0 | 0-0-0 | Hall, S. (W 1-0) | 0 | 1:31 | |
| 03/07/22 | vs | Mount St. Joseph | 2-5 | L | 2-5-0 | / | 5-10-3 | 7 | 1-1-0 | 0-0-0 | Johnson (L 0-1) | 0 | 1:45 | ||
| ! | 03/07/22 | vs | Pitt-Greensburg | W | 12-0 | 12-14-1 | / | 0-4-4 | 5 | 2-1-0 | 0-0-0 | Hullinger (W 1-0) | 0 | 1:25 | |
| ! | 03/08/22 | vs | Cornell College | W | 11-4 | 11-12-1 | / | 4-6-1 | 7 | 3-1-0 | 0-0-0 | Nelson (W 1-0) | 50 | 1:52 | |
| ! | 03/08/22 | vs | Marywood Univ., Pa. | W | 3-2 | 3-8-0 | / | 2-7-0 | 7 | 4-1-0 | 0-0-0 | Hall, S. (W 2-0) | 40 | 2:07 | |
| ! | 03/09/22 | vs | Otterbein Univ.,Ohio | W | 2-0 | 2-4-0 | / | 0-4-0 | 7 | 5-1-0 | 0-0-0 | Hullinger (W 2-0) | 49 | 1:27 | |
| ! | 03/10/22 | vs | Monmouth Coll., Ill. | 1-3 | L | 1-4-0 | / | 3-8-1 | 7 | 5-2-0 | 0-0-0 | Johnson (L 0-2) | 25 | 1:59 | |
| ! | 03/11/22 | vs | Millikin Univ., Ill. | 4-5 | L | 4-7-2 | / | 5-9-2 | 7 | 5-3-0 | 0-0-0 | Nelson (L 1-1) | 0 | 2:20 | |
| ! | 03/11/22 | vs | Lake Forest, Ill. | 4-5 | L | 4-7-3 | / | 5-8-2 | 7 | 5-4-0 | 0-0-0 | Hullinger (L 2-1) | 0 | 1:20 | |
| * | 04/03/22 | ALVERNO COLLEGE-1 | W | 8-2 | 8-7-0 | / | 2-4-3 | 7 | 6-4-0 | 1-0-0 | Hall, S. (W 3-0) | 110 | 1:42 | ||
| * | 04/03/22 | ALVERNO COLLEGE-2 | W | 13-1 | 13-13-0 | / | 1-8-3 | 5 | 7-4-0 | 2-0-0 | Hullinger (W 3-1) | - | 1:36 | ||
| * | 04/11/22 | at | Aurora University-1 | 0-7 | L | 0-3-3 | / | 7-9-0 | 7 | 7-5-0 | 2-1-0 | Hall, S. (L 3-1) | 22 | 1:39 | |
| * | 04/11/22 | at | Aurora University-2 | 3-5 | L | 3-4-1 | / | 5-6-3 | 7 | 7-6-0 | 2-2-0 | Hullinger (L 3-2) | - | 1:34 | |
| * | 04/15/22 | at | Benedictine Univ.-1 | W | 5-4 | 5-9-0 | / | 4-7-1 | (10) | 8-6-0 | 3-2-0 | Hall, S. (W 4-0) | - | 2:15 | |
| * | 04/15/22 | at | Benedictine Univ.-2 | W | 10-4 | 10-12-2 | / | 4-7-2 | 7 | 9-6-0 | 4-2-0 | Hullinger (W 4-2) | 53 | 1:38 | |
| * | 04/16/22 | ST. NORBERT COLLEGE-1 | W | 14-6 | 14-16-1 | / | 6-10-5 | 6 | 10-6-0 | 5-2-0 | Groonwald (W 1-0) | 125 | 1:53 | ||
| * | 04/16/22 | ST. NORBERT COLLEGE-2 | W | 5-3 | 5-13-0 | / | 3-6-0 | 7 | 11-6-0 | 6-2-0 | Hullinger (W 5-2) | - | 1:19 | ||
| * | 04/18/22 | at | Dominican University-1 | W | 7-4 | 7-9-2 | / | 4-9-4 | 7 | 12-6-0 | 7-2-0 | Hall, S. (W 5-1) | 212 | 1:56 | |
| * | 04/18/22 | at | Dominican University-2 | W | 10-0 | 10-9-0 | / | 0-4-3 | 5 | 13-6-0 | 8-2-0 | Hullinger (W 6-2) | 212 | 1:50 | |
| * | 04/21/22 | EDGEWOOD COLLEGE-1 | 6-10 | L | 6-8-4 | / | 10-15-2 | 7 | 13-7-0 | 8-3-0 | Hall, S. (L 5-2) | 54 | 1:53 | ||
| * | 04/21/22 | EDGEWOOD COLLEGE-2 | 2-9 | L | 2-9-4 | / | 9-11-0 | 7 | 13-8-0 | 8-4-0 | Hullinger (L 6-3) | - | 2:00 | ||
| * | 04/23/22 | MARIAN UNIVERSITY-1 | 5-9 | L | 5-9-0 | / | 9-15-1 | 7 | 13-9-0 | 8-5-0 | Hall, S. (L 5-3) | 171 | 1:34 | ||
| * | 04/23/22 | MARIAN UNIVERSITY-2 | 6-14 | L | 6-11-2 | / | 14-16-4 | (8) | 13-10-0 | 8-6-0 | Hullinger (L 6-4) | - | 2:20 | ||
| * | 04/24/22 | at | Rockford University-1 | 2-3 | L | 2-8-0 | / | 3-7-0 | (9) | 13-11-0 | 8-7-0 | Hullinger (L 6-5) | - | 1:43 | |
| * | 04/24/22 | at | Rockford University-2 | W | 12-5 | 12-15-1 | / | 5-9-3 | 7 | 14-11-0 | 9-7-0 | Groonwald (W 2-0) | 168 | 1:51 | |
| * | 04/26/22 | at | Wisconsin Lutheran-1 | W | 12-4 | 12-17-0 | / | 4-6-0 | 6 | 15-11-0 | 10-7-0 | Hall, S. (W 6-3) | - | 1:37 | |
| * | 04/26/22 | at | Wisconsin Lutheran-2 | W | 10-4 | 10-11-3 | / | 4-8-2 | 7 | 16-11-0 | 11-7-0 | Hullinger (W 7-5) | 43 | 1:49 | |
| * | 04/28/22 | CONCORDIA CHICAGO-1 | W | 6-2 | 6-8-1 | / | 2-6-2 | 7 | 17-11-0 | 12-7-0 | Hall, S. (W 7-3) | 33 | 1:34 | ||
| * | 04/28/22 | CONCORDIA CHICAGO-2 | 3-6 | L | 3-6-3 | / | 6-10-1 | 7 | 17-12-0 | 12-8-0 | Hullinger (L 7-6) | - | 1:30 | ||
| * | 04/30/22 | CONCORDIA WISCONSIN-1 | 0-11 | L | 0-3-1 | / | 11-11-1 | 5 | 17-13-0 | 12-9-0 | Hall, S. (L 7-4) | 118 | 1:34 | ||
| * | 05/01/22 | at | MSOE-1 | 5-9 | L | 5-10-1 | / | 9-17-2 | 7 | 17-14-0 | 12-10-0 | Hullinger (L 7-7) | - | 1:36 | |
| * | 05/01/22 | at | MSOE-2 | W | 4-3 | 4-7-1 | / | 3-10-0 | 7 | 18-14-0 | 13-10-0 | Hall, S. (W 8-3) | 157 | 1:53 | |
| $ | 05/07/22 | vs | Benedictine Univ. | 0-1 | L | 0-4-0 | / | 1-6-0 | 7 | 18-15-0 | 13-10-0 | Hall, S. (L 8-5) | 147 | 1:50 |
|
* = Northern Athletics Collegiate Conference game
! = Clermont Spring Games - Clermont, Fla. $ = Northern Athletics Collegiate Conference Tournament - Montgomery, Ill. () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| 03/06/22 | vs | Russell Sage, N.Y. | 27 | 6 | 6 | 4 | 2 | 0 | 1 | 11 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 21 | 7 | 0 | 3 | .222 | |
| 03/07/22 | vs | Mount St. Joseph | 27 | 2 | 5 | 2 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 8 | 0 | 5 | .204 | |
| 03/07/22 | vs | Pitt-Greensburg | 30 | 12 | 14 | 11 | 5 | 1 | 1 | 24 | 2 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 3 | 15 | 3 | 1 | 6 | .298 | |
| 03/08/22 | vs | Cornell College | 31 | 11 | 12 | 11 | 3 | 1 | 0 | 17 | 6 | 0 | 6 | 0 | 3 | 2 | 0 | 1 | 2 | 21 | 7 | 1 | 10 | .322 | |
| 03/08/22 | vs | Marywood Univ., Pa. | 23 | 3 | 8 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 4 | 0 | 3 | .326 | |
| 03/09/22 | vs | Otterbein Univ.,Ohio | 20 | 2 | 4 | 2 | 1 | 0 | 0 | 5 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 21 | 11 | 0 | 5 | .310 | |
| 03/10/22 | vs | Monmouth Coll., Ill. | 23 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 9 | 18 | 8 | 0 | 4 | .293 | |
| 03/11/22 | vs | Millikin Univ., Ill. | 25 | 4 | 7 | 4 | 1 | 1 | 0 | 10 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 19 | 2 | 2 | 6 | .291 | |
| 03/11/22 | vs | Lake Forest, Ill. | 26 | 4 | 7 | 2 | 1 | 0 | 0 | 8 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 8 | 3 | 5 | .289 | |
| * | 04/03/22 | ALVERNO COLLEGE | 24 | 8 | 7 | 5 | 0 | 0 | 0 | 7 | 4 | 0 | 8 | 0 | 1 | 4 | 0 | 0 | 1 | 21 | 6 | 0 | 7 | .289 | |
| * | 04/03/22 | ALVERNO COLLEGE | 28 | 13 | 13 | 9 | 1 | 2 | 0 | 18 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 8 | 0 | 7 | .306 | |
| * | 04/11/22 | at | Aurora University | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 18 | 5 | 3 | 4 | .295 |
| * | 04/11/22 | at | Aurora University | 26 | 3 | 4 | 3 | 1 | 1 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 18 | 5 | 1 | 5 | .284 |
| * | 04/15/22 | at | Benedictine Univ. | 37 | 5 | 9 | 4 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 6 | 30 | 7 | 0 | 6 | .280 |
| * | 04/15/22 | at | Benedictine Univ. | 31 | 10 | 12 | 8 | 1 | 2 | 0 | 17 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 3 | 21 | 11 | 2 | 5 | .288 |
| * | 04/16/22 | ST. NORBERT COLLEGE | 33 | 14 | 16 | 14 | 1 | 1 | 4 | 31 | 1 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 18 | 9 | 1 | 4 | .303 | |
| * | 04/16/22 | ST. NORBERT COLLEGE | 28 | 5 | 13 | 5 | 3 | 0 | 0 | 16 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 12 | 0 | 8 | .313 | |
| * | 04/18/22 | at | Dominican University | 32 | 7 | 9 | 5 | 3 | 1 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 21 | 4 | 2 | 8 | .311 |
| * | 04/18/22 | at | Dominican University | 23 | 10 | 9 | 8 | 0 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 15 | 8 | 0 | 7 | .315 |
| * | 04/21/22 | EDGEWOOD COLLEGE | 27 | 6 | 8 | 5 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 21 | 8 | 4 | 3 | .314 | |
| * | 04/21/22 | EDGEWOOD COLLEGE | 28 | 2 | 9 | 2 | 1 | 1 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 21 | 7 | 4 | 11 | .314 | |
| * | 04/23/22 | MARIAN UNIVERSITY | 30 | 5 | 9 | 5 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 8 | 0 | 5 | .313 | |
| * | 04/23/22 | MARIAN UNIVERSITY | 37 | 6 | 11 | 6 | 2 | 1 | 0 | 15 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 24 | 4 | 2 | 8 | .312 | |
| * | 04/24/22 | at | Rockford University | 33 | 2 | 8 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 26 | 4 | 0 | 4 | .309 |
| * | 04/24/22 | at | Rockford University | 37 | 12 | 15 | 11 | 3 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 21 | 9 | 1 | 8 | .314 |
| * | 04/26/22 | at | Wisconsin Lutheran | 34 | 12 | 17 | 11 | 3 | 0 | 3 | 29 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 18 | 7 | 0 | 6 | .323 |
| * | 04/26/22 | at | Wisconsin Lutheran | 31 | 10 | 11 | 9 | 0 | 1 | 2 | 19 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 21 | 3 | 3 | 4 | .324 |
| * | 04/28/22 | CONCORDIA CHICAGO | 24 | 6 | 8 | 5 | 2 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 21 | 8 | 1 | 4 | .324 | |
| * | 04/28/22 | CONCORDIA CHICAGO | 27 | 3 | 6 | 3 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 9 | 3 | 4 | .321 | |
| * | 04/30/22 | CONCORDIA WISCONSIN | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 15 | 5 | 1 | 3 | .317 | |
| * | 05/01/22 | at | MSOE | 33 | 5 | 10 | 5 | 0 | 0 | 1 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 11 | 1 | 8 | .317 |
| * | 05/01/22 | at | MSOE | 24 | 4 | 7 | 4 | 1 | 0 | 2 | 14 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 21 | 10 | 1 | 3 | .316 |
| 05/07/22 | vs | Benedictine Univ. | 25 | 0 | 4 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 6 | 0 | 5 | .312 | |
| Totals | 923 | 193 | 288 | 169 | 43 | 14 | 17 | 410 | 60 | 0 | 58 | 16 | 16 | 29 | 11 | 3 | 113 | 663 | 232 | 37 | 184 | .312 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 03/06/22 | vs | Russell Sage, N.Y. | 7.0 | 1 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6-0 | 1 | 0 | 0 | 0.00 | |
| 03/07/22 | vs | Mount St. Joseph | 7.0 | 10 | 5 | 5 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2-5 | 1 | 1 | 0 | 2.50 | |
| 03/07/22 | vs | Pitt-Greensburg | 5.0 | 4 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-0 | 2 | 1 | 0 | 1.84 | |
| 03/08/22 | vs | Cornell College | 7.0 | 6 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-4 | 3 | 1 | 0 | 2.42 | |
| 03/08/22 | vs | Marywood Univ., Pa. | 7.0 | 7 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3-2 | 4 | 1 | 0 | 2.33 | |
| 03/09/22 | vs | Otterbein Univ.,Ohio | 7.0 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 5 | 1 | 0 | 1.92 | |
| 03/10/22 | vs | Monmouth Coll., Ill. | 6.0 | 8 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1-3 | 5 | 2 | 0 | 2.13 | |
| 03/11/22 | vs | Millikin Univ., Ill. | 6.1 | 9 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4-5 | 5 | 3 | 0 | 2.01 | |
| 03/11/22 | vs | Lake Forest, Ill. | 7.0 | 8 | 5 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 | 5 | 4 | 0 | 2.12 | |
| * | 04/03/22 | ALVERNO COLLEGE | 7.0 | 4 | 2 | 2 | 1 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-2 | 6 | 4 | 0 | 2.11 | |
| * | 04/03/22 | ALVERNO COLLEGE | 5.0 | 8 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-1 | 7 | 4 | 0 | 2.06 | |
| * | 04/11/22 | at | Aurora University | 6.0 | 9 | 7 | 3 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0-7 | 7 | 5 | 0 | 2.17 |
| * | 04/11/22 | at | Aurora University | 6.0 | 6 | 5 | 5 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3-5 | 7 | 6 | 0 | 2.44 |
| * | 04/15/22 | at | Benedictine Univ. | 10.0 | 7 | 4 | 4 | 2 | 5 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 5-4 | 8 | 6 | 0 | 2.47 |
| * | 04/15/22 | at | Benedictine Univ. | 7.0 | 7 | 4 | 3 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10-4 | 9 | 6 | 0 | 2.51 |
| * | 04/16/22 | ST. NORBERT COLLEGE | 6.0 | 10 | 6 | 5 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 14-6 | 10 | 6 | 0 | 2.70 | |
| * | 04/16/22 | ST. NORBERT COLLEGE | 7.0 | 6 | 3 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-3 | 11 | 6 | 0 | 2.72 | |
| * | 04/18/22 | at | Dominican University | 7.0 | 9 | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7-4 | 12 | 6 | 0 | 2.68 |
| * | 04/18/22 | at | Dominican University | 5.0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-0 | 13 | 6 | 0 | 2.57 |
| * | 04/21/22 | EDGEWOOD COLLEGE | 7.0 | 15 | 10 | 7 | 3 | 4 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6-10 | 13 | 7 | 0 | 2.80 | |
| * | 04/21/22 | EDGEWOOD COLLEGE | 7.0 | 11 | 9 | 6 | 1 | 7 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2-9 | 13 | 8 | 0 | 2.96 | |
| * | 04/23/22 | MARIAN UNIVERSITY | 7.0 | 15 | 9 | 9 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5-9 | 13 | 9 | 0 | 3.25 | |
| * | 04/23/22 | MARIAN UNIVERSITY | 8.0 | 16 | 14 | 9 | 4 | 13 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6-14 | 13 | 10 | 0 | 3.49 | |
| * | 04/24/22 | at | Rockford University | 8.2 | 7 | 3 | 3 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2-3 | 13 | 11 | 0 | 3.44 |
| * | 04/24/22 | at | Rockford University | 7.0 | 9 | 5 | 4 | 4 | 2 | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 12-5 | 14 | 11 | 0 | 3.46 |
| * | 04/26/22 | at | Wisconsin Lutheran | 6.0 | 6 | 4 | 4 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12-4 | 15 | 11 | 0 | 3.50 |
| * | 04/26/22 | at | Wisconsin Lutheran | 7.0 | 8 | 4 | 2 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10-4 | 16 | 11 | 0 | 3.44 |
| * | 04/28/22 | CONCORDIA CHICAGO | 7.0 | 6 | 2 | 2 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6-2 | 17 | 11 | 0 | 3.39 | |
| * | 04/28/22 | CONCORDIA CHICAGO | 7.0 | 10 | 6 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 17 | 12 | 0 | 3.41 | |
| * | 04/30/22 | CONCORDIA WISCONSIN | 5.0 | 11 | 11 | 8 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-11 | 17 | 13 | 0 | 3.60 | |
| * | 05/01/22 | at | MSOE | 6.0 | 17 | 9 | 9 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-9 | 17 | 14 | 0 | 3.80 |
| * | 05/01/22 | at | MSOE | 7.0 | 10 | 3 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4-3 | 18 | 14 | 0 | 3.74 |
| 05/07/22 | vs | Benedictine Univ. | 6.0 | 6 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 18 | 15 | 0 | 3.67 | |
| Totals | 221.0 | 274 | 150 | 116 | 67 | 150 | 34 | 6 | 16 | 12 | 0 | 24 | 10 | 0 | 193-150 | 18 | 15 | 0 | 3.67 |
* = NACC game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| 03/06/22 | vs | Russell Sage, N.Y. | 6-27 | 0-0 | 6-27 | 4-14 | 2-13 | 0-0 | 2-9 | 4-11 | 4-7 | 2-5 | 3 | |
| 03/07/22 | vs | Mount St. Joseph | 5-27 | 0-0 | 5-27 | 1-10 | 4-17 | 0-0 | 2-11 | 1-6 | 1-7 | 0-0 | 5 | |
| 03/07/22 | vs | Pitt-Greensburg | 14-30 | 0-0 | 14-30 | 11-21 | 3-9 | 0-0 | 5-12 | 9-15 | 3-5 | 1-3 | 6 | |
| 03/08/22 | vs | Cornell College | 12-31 | 0-0 | 12-31 | 11-26 | 1-5 | 0-2 | 4-11 | 9-21 | 5-7 | 2-6 | 10 | |
| 03/08/22 | vs | Marywood Univ., Pa. | 8-23 | 0-0 | 8-23 | 4-13 | 4-10 | 0-0 | 0-5 | 2-9 | 4-6 | 3-3 | 3 | |
| 03/09/22 | vs | Otterbein Univ.,Ohio | 4-20 | 0-0 | 4-20 | 2-12 | 2-8 | 0-0 | 1-7 | 2-7 | 3-6 | 0-0 | 5 | |
| 03/10/22 | vs | Monmouth Coll., Ill. | 4-23 | 0-0 | 4-23 | 2-8 | 2-15 | 0-0 | 4-10 | 1-3 | 3-7 | 0-0 | 4 | |
| 03/11/22 | vs | Millikin Univ., Ill. | 7-25 | 0-0 | 7-25 | 5-17 | 2-8 | 0-0 | 4-9 | 4-10 | 5-7 | 1-4 | 5 | |
| 03/11/22 | vs | Lake Forest, Ill. | 7-26 | 0-0 | 7-26 | 4-18 | 3-8 | 1-1 | 1-7 | 3-9 | 6-7 | 1-3 | 5 | |
| * | 04/03/22 | Alverno College | 7-24 | 0-0 | 7-24 | 4-16 | 3-8 | 0-0 | 1-7 | 4-13 | 4-6 | 2-2 | 7 | |
| * | 04/03/22 | Alverno College | 13-28 | 0-0 | 13-28 | 11-24 | 2-4 | 0-0 | 2-6 | 7-18 | 3-4 | 4-6 | 7 | |
| * | 04/11/22 | at | Aurora University | 3-21 | 0-0 | 3-21 | 0-7 | 3-14 | 0-0 | 0-5 | 0-2 | 0-7 | 0-0 | 4 |
| * | 04/11/22 | at | Aurora University | 4-26 | 0-0 | 4-26 | 2-10 | 2-16 | 0-0 | 1-9 | 2-4 | 1-7 | 3-3 | 5 |
| * | 04/15/22 | at | Benedictine Univ. | 9-37 | 0-0 | 9-37 | 4-16 | 5-21 | 0-0 | 1-12 | 2-11 | 4-10 | 2-2 | 6 |
| * | 04/15/22 | at | Benedictine Univ. | 12-31 | 0-0 | 12-31 | 7-17 | 5-14 | 0-0 | 4-12 | 5-11 | 3-7 | 3-3 | 5 |
| * | 04/16/22 | St. Norbert College | 16-33 | 0-0 | 16-33 | 8-19 | 8-14 | 0-0 | 4-9 | 5-14 | 4-6 | 5-6 | 4 | |
| * | 04/16/22 | St. Norbert College | 13-28 | 0-0 | 13-28 | 7-14 | 6-14 | 0-0 | 5-11 | 5-10 | 3-6 | 1-1 | 8 | |
| * | 04/18/22 | at | Dominican University | 9-32 | 0-0 | 9-32 | 4-23 | 5-9 | 1-1 | 2-10 | 4-16 | 5-7 | 2-4 | 8 |
| * | 04/18/22 | at | Dominican University | 9-23 | 0-0 | 9-23 | 7-17 | 2-6 | 1-3 | 4-11 | 4-13 | 3-5 | 3-5 | 7 |
| * | 04/21/22 | Edgewood College | 8-27 | 8-27 | 0-0 | 3-12 | 5-15 | 0-0 | 1-8 | 1-8 | 4-7 | 3-3 | 3 | |
| * | 04/21/22 | Edgewood College | 9-28 | 8-16 | 1-12 | 4-18 | 5-10 | 0-1 | 7-13 | 2-10 | 4-7 | 0-0 | 11 | |
| * | 04/23/22 | Marian University | 9-30 | 0-0 | 9-30 | 5-17 | 4-13 | 0-0 | 1-9 | 3-8 | 2-7 | 1-2 | 5 | |
| * | 04/23/22 | Marian University | 11-37 | 0-0 | 11-37 | 6-18 | 5-19 | 0-0 | 7-15 | 2-11 | 2-8 | 2-2 | 8 | |
| * | 04/24/22 | at | Rockford University | 8-33 | 0-0 | 8-33 | 3-10 | 5-23 | 0-0 | 1-10 | 0-5 | 4-9 | 0-1 | 4 |
| * | 04/24/22 | at | Rockford University | 15-37 | 0-0 | 15-37 | 9-25 | 6-12 | 1-1 | 4-11 | 6-14 | 3-7 | 5-8 | 8 |
| * | 04/26/22 | at | Wisconsin Lutheran | 17-34 | 0-0 | 17-34 | 8-18 | 9-16 | 0-0 | 9-15 | 6-12 | 2-6 | 1-1 | 6 |
| * | 04/26/22 | at | Wisconsin Lutheran | 11-31 | 2-6 | 9-25 | 8-12 | 3-19 | 1-1 | 6-12 | 4-7 | 2-7 | 2-2 | 4 |
| * | 04/28/22 | Concordia Chicago | 8-24 | 0-0 | 8-24 | 5-12 | 3-12 | 0-0 | 3-8 | 4-9 | 2-6 | 1-4 | 4 | |
| * | 04/28/22 | Concordia Chicago | 6-27 | 0-0 | 6-27 | 4-11 | 2-16 | 0-0 | 2-9 | 4-9 | 2-7 | 0-1 | 4 | |
| * | 04/30/22 | Concordia Wisconsin | 3-18 | 0-0 | 3-18 | 1-5 | 2-13 | 0-0 | 2-7 | 0-4 | 1-5 | 0-1 | 3 | |
| * | 05/01/22 | at | MSOE | 10-33 | 0-0 | 10-33 | 5-18 | 5-15 | 0-4 | 0-7 | 3-9 | 1-7 | 2-5 | 8 |
| * | 05/01/22 | at | MSOE | 7-24 | 0-0 | 7-24 | 1-7 | 6-17 | 0-0 | 2-8 | 0-1 | 2-7 | 1-1 | 3 |
