Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Hall, Juliana | 4 | 7 | - | - | 11 |
| Mathas, Cheyenne | 8 | 3 | - | - | 11 |
| Nelson, Hannah | 5 | 4 | 2 | - | 11 |
| Johnson, Madi | 9 | 1 | - | - | 10 |
| Rohr, Elizabeth | 7 | 1 | - | - | 8 |
| Hornsby, Hannah | 5 | - | 2 | - | 7 |
| August, Jordan | 6 | - | - | - | 6 |
| Volom, Hannah | 4 | 2 | - | - | 6 |
| Hullinger, Makenna | 3 | 1 | - | - | 4 |
| Miller, Taylar | 2 | - | - | - | 2 |
| TEAM | 53 | 19 | 4 | - | 76 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Hall, Juliana | 9 | 3 | - | - | 12 |
| Hornsby, Hannah | 4 | 1 | - | 1 | 6 |
| Johnson, Madi | 4 | 1 | - | - | 5 |
| Rohr, Elizabeth | 3 | - | 1 | - | 4 |
| Mathas, Cheyenne | 2 | 2 | - | - | 4 |
| Nelson, Hannah | 1 | 1 | 2 | - | 4 |
| Hullinger, Makenna | 2 | 1 | - | - | 3 |
| August, Jordan | 1 | 1 | - | - | 2 |
| Kreiser, Emyli | 1 | - | - | - | 1 |
| TEAM | 27 | 10 | 3 | 1 | 41 |
| HITTING STREAKS | Longest | Current |
| Hall, Juliana | 8 | - |
| Hornsby, Hannah | 6 | 2 |
| Johnson, Madi | 6 | - |
| Nelson, Hannah | 6 | - |
| Odekirk, Nyah | 5 | 1 |
| Mathas, Cheyenne | 5 | - |
| Hullinger, Makenna | 4 | 2 |
| August, Jordan | 4 | - |
| Rohr, Elizabeth | 4 | 3 |
| Volom, Hannah | 3 | - |
| Miller, Taylar | 2 | - |
| Blankenship, Maddie | 2 | - |
| Greetan, Gabby | 2 | - |
| Kreiser, Emyli | 1 | - |
| Watters, Melanie | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| August, Jordan | 9 | - |
| Johnson, Madi | 8 | - |
| Mathas, Cheyenne | 8 | - |
| Hall, Juliana | 8 | - |
| Volom, Hannah | 7 | - |
| Hornsby, Hannah | 6 | 2 |
| Nelson, Hannah | 6 | 1 |
| Odekirk, Nyah | 5 | 1 |
| Blankenship, Maddie | 4 | - |
| Hullinger, Makenna | 4 | 2 |
| Rohr, Elizabeth | 4 | 3 |
| Miller, Taylar | 2 | - |
| Kreiser, Emyli | 2 | - |
| Greetan, Gabby | 2 | 2 |
| Watters, Melanie | 1 | - |
| Gaedtke, Brianna | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Mathas, Cheyenne | 33 | . | . | . | . | . | . | . | 33 | . | . | . | . | 9 | 2 | 22 | . | . | . | . | . | |
| Nelson, Hannah | 33 | 1 | . | . | 2 | . | . | . | . | 30 | . | . | 33 | . | . | . | . | . | . | . | . | |
| Hall, Juliana | 33 | . | . | 3 | . | 30 | . | . | . | . | . | . | . | . | 31 | 2 | . | . | . | . | . | |
| Rohr, Elizabeth | 33 | . | . | . | . | . | 33 | . | . | . | . | . | . | . | . | 1 | 3 | 3 | 9 | 15 | 1 | |
| Hullinger, Makenna | 32 | 14 | . | 18 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 4 | 17 | 5 | . | |
| Volom, Hannah | 31 | . | . | . | . | . | . | 31 | . | . | . | . | . | 8 | . | . | . | 5 | . | 3 | 15 | |
| Johnson, Madi | 29 | 2 | . | . | 27 | . | . | . | . | . | . | . | . | 16 | . | . | . | . | . | . | 12 | |
| August, Jordan | 28 | . | 16 | . | . | . | . | . | . | . | . | 12 | . | . | . | . | 24 | 2 | 2 | . | . | |
| Hornsby, Hannah | 27 | . | 17 | . | . | . | . | . | . | . | . | 10 | . | . | . | 8 | 1 | 14 | 3 | 1 | . | |
| Hall, Skylar | 16 | 16 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Odekirk, Nyah | 14 | . | . | 10 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 5 | 1 | |
| Greetan, Gabby | 6 | . | . | . | . | . | . | . | . | . | . | 6 | . | . | . | . | 2 | 3 | 1 | . | . | |
| Blankenship, Maddie | 4 | . | . | . | . | 3 | . | . | . | . | . | 1 | . | . | . | . | . | 2 | 1 | . | . | |
| Klaske, Jacy | 3 | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . | . | . | . | . | 2 | |
| Watters, Melanie | 3 | . | . | 2 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 3 | . | |
| Miller, Taylar | 3 | . | . | . | . | . | . | 2 | . | . | . | 1 | . | . | . | . | . | . | . | 1 | 2 | |
| Kreiser, Emyli | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | 2 | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Hullinger, Makenna/LUSB | .250 | 10 | 24 | 3 | 6 | 0 | 0 | 0 | 5 | 6 | .250 | 0 | 1 | 2 | 0 | .280 | 0 | 1 | 0-0 | 7 | 22 | 1 | .967 |
| p | Nelson, Hannah/LUSB | .250 | 7 | 8 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | .250 | 1 | 1 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 11 | 0 | 1.000 |
| p | Johnson, Madi/LUSB | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| c | August, Jordan/LUSB | .341 | 16 | 44 | 2 | 15 | 1 | 1 | 0 | 6 | 18 | .409 | 4 | 0 | 2 | 0 | .396 | 0 | 4 | 0-0 | 79 | 7 | 1 | .989 |
| c | Hornsby, Hannah/LUSB | .320 | 19 | 50 | 13 | 16 | 4 | 0 | 6 | 14 | 38 | .760 | 2 | 3 | 12 | 0 | .375 | 1 | 3 | 0-0 | 84 | 12 | 0 | 1.000 |
| c | Odekirk, Nyah/LUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| c | Hall, Juliana/LUSB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 1b | Hall, Juliana/LUSB | .556 | 4 | 9 | 2 | 5 | 1 | 0 | 0 | 3 | 6 | .667 | 0 | 0 | 0 | 0 | .556 | 0 | 0 | 0-0 | 14 | 0 | 0 | 1.000 |
| 1b | Odekirk, Nyah/LUSB | .333 | 12 | 12 | 6 | 4 | 0 | 0 | 0 | 1 | 4 | .333 | 1 | 0 | 2 | 0 | .385 | 0 | 0 | 1-1 | 57 | 2 | 2 | .967 |
| 1b | Hullinger, Makenna/LUSB | .269 | 20 | 52 | 7 | 14 | 2 | 0 | 0 | 6 | 16 | .308 | 1 | 2 | 8 | 0 | .309 | 0 | 5 | 1-1 | 107 | 3 | 2 | .982 |
| 1b | Watters, Melanie/LUSB | .250 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 14 | 1 | 1 | .938 |
| 1b | Clark, Jordyn/LUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Odekirk, Nyah/LUSB | .400 | 7 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 3 | 0 | .400 | 0 | 0 | 1-1 | 7 | 2 | 0 | 1.000 |
| 2b | Johnson, Madi/LUSB | .349 | 30 | 86 | 21 | 30 | 2 | 1 | 1 | 21 | 37 | .430 | 3 | 0 | 12 | 0 | .359 | 3 | 3 | 10-12 | 68 | 37 | 9 | .921 |
| 2b | Nelson, Hannah/LUSB | .000 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 6 | 3 | 0 | 1.000 |
| 3b | Hall, Juliana/LUSB | .336 | 31 | 107 | 23 | 36 | 7 | 3 | 4 | 31 | 61 | .570 | 1 | 1 | 3 | 2 | .336 | 4 | 0 | 8-8 | 32 | 56 | 2 | .978 |
| 3b | Blankenship, Maddie/LUSB | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 1 | 0-0 | 1 | 3 | 1 | .800 |
| 3b | Watters, Melanie/LUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Rohr, Elizabeth/LUSB | .300 | 33 | 90 | 12 | 27 | 6 | 1 | 1 | 14 | 38 | .422 | 7 | 1 | 11 | 0 | .354 | 1 | 1 | 2-2 | 61 | 54 | 10 | .920 |
| ss | Runkel, Abby/LUSB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
| of | Nelson, Hannah/LUSB | .371 | 31 | 97 | 26 | 36 | 5 | 4 | 2 | 19 | 55 | .567 | 12 | 0 | 3 | 0 | .440 | 0 | 3 | 11-15 | 30 | 1 | 1 | .969 |
| of | Mathas, Cheyenne/LUSB | .355 | 33 | 110 | 20 | 39 | 7 | 4 | 1 | 24 | 57 | .518 | 6 | 3 | 5 | 0 | .403 | 0 | 1 | 3-5 | 52 | 6 | 2 | .967 |
| of | Volom, Hannah/LUSB | .351 | 31 | 74 | 23 | 26 | 1 | 0 | 0 | 4 | 27 | .365 | 10 | 0 | 21 | 0 | .429 | 0 | 3 | 4-7 | 30 | 2 | 1 | .970 |
| of | Miller, Taylar/LUSB | .300 | 6 | 10 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .300 | 0 | 0 | 2 | 0 | .300 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| of | Klaske, Jacy/LUSB | .000 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
| of | Watters, Melanie/LUSB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Schwartz, Mitty/LUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Schmitt, Emily/LUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kreiser, Emyli/LUSB | .333 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .667 | 1 | 1 | 2 | 0 | .600 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Blankenship, Maddie/LUSB | .333 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 1 | 0 | 0 | .600 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Hornsby, Hannah/LUSB | .323 | 10 | 31 | 2 | 10 | 4 | 0 | 2 | 10 | 20 | .645 | 0 | 0 | 0 | 1 | .313 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Greetan, Gabby/LUSB | .231 | 6 | 13 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | .308 | 2 | 1 | 1 | 0 | .375 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | August, Jordan/LUSB | .229 | 13 | 35 | 1 | 8 | 1 | 0 | 0 | 3 | 9 | .257 | 3 | 0 | 4 | 0 | .282 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Watters, Melanie/LUSB | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Miller, Taylar/LUSB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Janssen, Alexis/LUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Klaske, Jacy/LUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Odekirk, Nyah/LUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hornsby, Hannah/LUSB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Miller, Taylar/LUSB | .200 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Greetan, Gabby/LUSB | .000 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .100 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Terry, Carson/LUSB | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Watters, Melanie/LUSB | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Gaedtke, Brianna/LUSB | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | August, Jordan/LUSB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Johnson, Madi/LUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Rosberg, Erika/LUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kreiser, Emyli/LUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Klaske, Jacy/LUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Blankenship, Maddie/LUSB | .000 | 16 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 5-6 | 0 | 0 | 0 | .000 |
| pr | Volom, Hannah/LUSB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Janssen, Alexis/LUSB | .000 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4-4 | 0 | 0 | 0 | .000 |
| pr | Johnson, Madi/LUSB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Odekirk, Nyah/LUSB | .000 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| pr | Kreiser, Emyli/LUSB | .000 | 14 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-4 | 0 | 0 | 0 | .000 |
| pr | Schwartz, Mitty/LUSB | .000 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| pr | Schmitt, Emily/LUSB | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Clark, Jordyn/LUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Klaske, Jacy/LUSB | .000 | 12 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Nelson, Hannah | 11 | 0 | 11 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Johnson, Madi | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Groonwald, Elizabeth | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Hullinger, Makenna | 30 | 7 | 22 | 1 | .967 | 2 | 15 | 2 | .882 | 0 | 0 |
| p | Hall, Skylar | 9 | 4 | 4 | 1 | .889 | 0 | 10 | 2 | .833 | 0 | 0 |
| p | Varela, Marissa | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| c | Hornsby, Hannah | 96 | 84 | 12 | 0 | 1.000 | 1 | 19 | 3 | .864 | 3 | 0 |
| c | Odekirk, Nyah | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Hall, Juliana | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | August, Jordan | 87 | 79 | 7 | 1 | .989 | 0 | 13 | 3 | .813 | 0 | 0 |
| 1b | Hall, Juliana | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Hullinger, Makenna | 112 | 107 | 3 | 2 | .982 | 6 | 0 | 0 | --- | 0 | 0 |
| 1b | Odekirk, Nyah | 61 | 57 | 2 | 2 | .967 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Watters, Melanie | 16 | 14 | 1 | 1 | .938 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Clark, Jordyn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Odekirk, Nyah | 9 | 7 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Nelson, Hannah | 9 | 6 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Johnson, Madi | 114 | 68 | 37 | 9 | .921 | 5 | 0 | 0 | --- | 0 | 0 |
| 3b | Hall, Juliana | 90 | 32 | 56 | 2 | .978 | 6 | 0 | 0 | --- | 0 | 0 |
| 3b | Blankenship, Maddie | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Watters, Melanie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Rohr, Elizabeth | 125 | 61 | 54 | 10 | .920 | 2 | 0 | 0 | --- | 0 | 0 |
| ss | Runkel, Abby | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Volom, Hannah | 33 | 30 | 2 | 1 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Nelson, Hannah | 32 | 30 | 1 | 1 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Mathas, Cheyenne | 60 | 52 | 6 | 2 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Klaske, Jacy | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Miller, Taylar | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Schwartz, Mitty | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Watters, Melanie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Schmitt, Emily | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 37 | - | at Benedictine Univ. (04/15/22) |
| 37 | - | vs Marian University (04/23/22) | |
| 37 | - | at Rockford University (04/24/22) | |
| Runs scored: | 14 | - | vs St. Norbert College (04/16/22) |
| Hits: | 17 | - | at Wisconsin Lutheran (04/26/22) |
| RBIs: | 14 | - | vs St. Norbert College (04/16/22) |
| Doubles: | 5 | - | vs Pitt-Greensburg (03/07/22 at Clermont, Fla.) |
| Triples: | 2 | - | vs Alverno College (04/03/22) |
| 2 | - | at Benedictine Univ. (04/15/22) | |
| Home runs: | 4 | - | vs St. Norbert College (04/16/22) |
| Total bases: | 31 | - | vs St. Norbert College (04/16/22) |
| Walks: | 6 | - | vs Cornell College (03/08/22 at Clermont, Fla.) |
| Strikeouts: | 10 | - | vs Concordia Wisconsin (04/30/22) |
| Sac hits: | 4 | - | vs Alverno College (04/03/22) |
| Sac flies: | 2 | - | at Dominican University (04/18/22) |
| 2 | - | vs Edgewood College (04/21/22) | |
| 2 | - | at Rockford University (04/24/22) | |
| Stolen bases: | 8 | - | vs Alverno College (04/03/22) |
| Hit by pitch: | 3 | - | vs Cornell College (03/08/22 at Clermont, Fla.) |
| Caught stealing: | 2 | - | vs Pitt-Greensburg (03/07/22 at Clermont, Fla.) |
| 2 | - | vs St. Norbert College (04/16/22) | |
| 2 | - | at Wisconsin Lutheran (04/26/22) | |
| Runners LOB: | 11 | - | vs Edgewood College (04/21/22) |
| Hit into DP: | 1 | - | (11 times ) |
Fielding
| Putouts: | 30 | - | at Benedictine Univ. (04/15/22) |
| Assists: | 12 | - | vs St. Norbert College (04/16/22) |
| Errors: | 4 | - | vs Edgewood College (04/21/22) |
| 4 | - | vs Edgewood College (04/21/22) | |
| Passed balls: | 2 | - | vs Marian University (04/23/22) |
| DPs turned: | 1 | - | (10 times ) |
Pitching
| Innings pitched: | 10.0 | - | at Benedictine Univ. (04/15/22) |
| Runs allowed: | 14 | - | vs Marian University (04/23/22) |
| Earned runs: | 9 | - | vs Marian University (04/23/22) |
| 9 | - | vs Marian University (04/23/22) | |
| 9 | - | at MSOE (05/01/22) | |
| Walks allowed: | 5 | - | vs St. Norbert College (04/16/22) |
| Strikeouts: | 13 | - | vs Marian University (04/23/22) |
| Hits allowed: | 17 | - | at MSOE (05/01/22) |
| Doubles allowed: | 4 | - | vs Mount St. Joseph (03/07/22 at Clermont, Fla.) |
| Triples allowed: | 2 | - | at MSOE (05/01/22) |
| Homers allowed: | 3 | - | at Aurora University (04/11/22) |
| Wild pitches: | 3 | - | vs Monmouth Coll., Ill. (03/10/22 at Clermont, Fla.) |
| Hit batters: | 3 | - | at Aurora University (04/11/22) |
| 3 | - | at Rockford University (04/24/22) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (10 times ) |
| Runs scored: | 4 | - | Volom, Hannah vs Alverno College (04/03/22) |
| Hits: | 4 | - | (4 times ) |
| RBIs: | 6 | - | Hornsby, Hannah vs St. Norbert College (04/16/22) |
| Doubles: | 2 | - | (5 times ) |
| Triples: | 2 | - | Nelson, Hannah at Benedictine Univ. (04/15/22) |
| Home runs: | 3 | - | Hornsby, Hannah vs St. Norbert College (04/16/22) |
| Total bases: | 13 | - | Hornsby, Hannah vs St. Norbert College (04/16/22) |
| Walks: | 3 | - | Rohr, Elizabeth vs Cornell College (03/08/22 at Clermont, Fla.) |
| 3 | - | Volom, Hannah vs Alverno College (04/03/22) | |
| Strikeouts: | 2 | - | (13 times ) |
| Sac hits: | 2 | - | Hullinger, Makenna vs Cornell College (03/08/22 at Clermont, Fla.) |
| Sac flies: | 2 | - | Johnson, Madi at Dominican University (04/18/22) |
| 2 | - | Hall, Juliana vs Edgewood College (04/21/22) | |
| 2 | - | Hall, Juliana at Rockford University (04/24/22) | |
| Stolen bases: | 3 | - | Volom, Hannah vs Alverno College (04/03/22) |
| Hit by pitch: | 1 | - | (16 times ) |
| Caught stealing: | 1 | - | (16 times ) |
| Runners LOB: | 4 | - | Hornsby, Hannah vs Cornell College (03/08/22 at Clermont, Fla.) |
| 4 | - | Hall, Juliana vs Edgewood College (04/21/22) | |
| 4 | - | Johnson, Madi at Wisconsin Lutheran (04/26/22) |
Fielding
| Putouts: | 14 | - | August, Jordan vs Marian University (04/23/22) |
| Assists: | 7 | - | Nelson, Hannah at MSOE (05/01/22) |
| Errors: | 2 | - | Hullinger, Makenna at Dominican University (04/18/22) |
| 2 | - | Johnson, Madi vs Edgewood College (04/21/22) | |
| 2 | - | Rohr, Elizabeth vs Concordia Chicago (04/28/22) | |
| Passed balls: | 2 | - | Hornsby, Hannah vs Marian University (04/23/22) |
Pitching
| Innings pitched: | 10.0 | - | Hall, Skylar at Benedictine Univ. (04/15/22) |
| Runs allowed: | 11 | - | Hullinger, Makenna vs Marian University (04/23/22) |
| Earned runs: | 9 | - | Hullinger, Makenna vs Marian University (04/23/22) |
