Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Dodd, Haylee | .333 | 32-31 | 75 | 21 | 25 | 1 | 3 | 0 | 11 | 32 | .427 | 15 | 1 | 14 | 0 | .451 | 0 | 5 | 12-16 | 40 | 6 | 5 | .902 |
August, Jordan | .311 | 36-35 | 103 | 12 | 32 | 4 | 0 | 0 | 24 | 36 | .350 | 14 | 1 | 8 | 1 | .388 | 3 | 5 | 1-1 | 126 | 8 | 0 | 1.000 |
Johnson, Madi | .310 | 36-36 | 113 | 12 | 35 | 2 | 2 | 0 | 16 | 41 | .363 | 8 | 0 | 11 | 0 | .352 | 1 | 4 | 13-14 | 60 | 35 | 13 | .880 |
Heitman, Abby | .308 | 33-26 | 78 | 13 | 24 | 3 | 3 | 0 | 11 | 33 | .423 | 3 | 0 | 20 | 0 | .333 | 0 | 0 | 5-8 | 55 | 21 | 1 | .987 |
Meyer, Sydney | .304 | 30-26 | 69 | 9 | 21 | 2 | 0 | 0 | 12 | 23 | .333 | 7 | 1 | 6 | 1 | .372 | 1 | 1 | 5-5 | 129 | 15 | 3 | .980 |
Morrow, Carlie | .301 | 35-35 | 93 | 17 | 28 | 9 | 0 | 3 | 22 | 46 | .495 | 10 | 5 | 20 | 0 | .398 | 0 | 3 | 10-10 | 93 | 74 | 9 | .949 |
Hall, Juliana | .282 | 12-12 | 39 | 6 | 11 | 3 | 0 | 0 | 6 | 14 | .359 | 2 | 1 | 1 | 0 | .333 | 0 | 0 | 1-1 | 17 | 15 | 3 | .914 |
Nelson, Hannah | .277 | 36-36 | 119 | 23 | 33 | 10 | 1 | 3 | 13 | 54 | .454 | 13 | 4 | 6 | 1 | .360 | 3 | 3 | 4-7 | 24 | 13 | 3 | .925 |
Volom, Hannah | .275 | 32-32 | 80 | 14 | 22 | 0 | 1 | 0 | 8 | 24 | .300 | 3 | 1 | 8 | 0 | .310 | 0 | 7 | 3-5 | 40 | 0 | 1 | .976 |
Harlow, Peyton | .271 | 34-30 | 85 | 24 | 23 | 5 | 1 | 0 | 6 | 30 | .353 | 10 | 3 | 15 | 0 | .367 | 0 | 10 | 8-8 | 43 | 30 | 15 | .830 |
Greetan, Gabby | .250 | 8-1 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 1 | 0 | 1 | 1 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Kislow, Paige | .209 | 25-17 | 43 | 5 | 9 | 0 | 1 | 0 | 3 | 11 | .256 | 6 | 1 | 19 | 0 | .320 | 0 | 0 | 2-2 | 70 | 6 | 6 | .927 |
Watters, Melanie | .189 | 22-10 | 37 | 2 | 7 | 3 | 0 | 0 | 4 | 10 | .270 | 3 | 0 | 6 | 1 | .250 | 0 | 0 | 0-0 | 5 | 13 | 1 | .947 |
Schmidt, Abbie | .167 | 6-0 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 1 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Bentley, Maddie | .000 | 6-0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Gaedtke, Brianna | .000 | 5-3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Hullinger, Makenna | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 5 | 2 | 0 | 1.000 |
Miller, Natalie | .000 | 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Odekirk, Nyah | .000 | 23-7 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 7-8 | 5 | 3 | 0 | 1.000 |
Wiltzius, Kamrynn | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Rechlitz, Lilly | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Runkel, Abby | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Portenier, Grace | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .279 | 36-36 | 977 | 165 | 273 | 42 | 12 | 6 | 140 | 357 | .365 | 98 | 18 | 143 | 5 | .353 | 9 | 38 | 71-85 | 719 | 261 | 63 | .940 |
Opponents | .271 | 36-36 | 953 | 175 | 258 | 45 | 9 | 20 | 150 | 381 | .400 | 83 | 14 | 159 | 5 | .336 | 8 | 27 | 34-48 | 734 | 295 | 68 | .938 |
LOB - Team (241), Opp (191). DPs turned - Team (14), Opp (10). IBB - Team (0), Opp (6). Picked off - Kislow 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Hall, Skylar | 2.11 | 9-9 | 20-19 | 16 | 2/0 | 0 | 126.0 | 102 | 53 | 38 | 31 | 111 | 14 | 5 | 7 | 468 | .218 | 1 | 10 | 0 | 1 | 10 |
Nelson, Hannah | 4.20 | 2-5 | 13-3 | 2 | 0/0 | 1 | 41.2 | 67 | 45 | 25 | 6 | 10 | 15 | 0 | 4 | 188 | .356 | 1 | 1 | 0 | 3 | 6 |
Winge, Jenna | 5.25 | 0-0 | 1-1 | 0 | 0/0 | 0 | 2.2 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 2 |
Johnson, Madi | 5.46 | 3-6 | 14-11 | 3 | 0/0 | 0 | 57.2 | 70 | 59 | 45 | 28 | 31 | 14 | 2 | 8 | 242 | .289 | 6 | 3 | 0 | 3 | 5 |
Hullinger, Makenna | 7.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.0 | 7 | 5 | 5 | 3 | 6 | 1 | 1 | 0 | 21 | .333 | 0 | 0 | 0 | 0 | 1 |
Miller, Natalie | 7.35 | 0-1 | 4-1 | 0 | 0/0 | 0 | 6.2 | 8 | 11 | 7 | 11 | 1 | 1 | 1 | 1 | 25 | .320 | 2 | 0 | 0 | 1 | 3 |
Totals | 3.56 | 14-22 | 36-36 | 21 | 2/0 | 1 | 239.2 | 258 | 175 | 122 | 83 | 159 | 45 | 9 | 20 | 953 | .271 | 10 | 14 | 0 | 8 | 27 |
Opponents | 3.55 | 22-14 | 36-36 | 14 | 7/1 | 6 | 244.2 | 273 | 165 | 124 | 98 | 143 | 42 | 12 | 6 | 977 | .279 | 20 | 18 | 0 | 9 | 38 |
PB - Team (5), Heitman 5, Opp (13). Pickoffs - Team (1), August 1, Opp (1). SBA/ATT - Heitman (21-28), Hall, S. (12-19), August (13-18), Johnson (11-15), Miller (4-5), Nelson (4-5), Winge (2-3), Hullinger (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
August, Jordan | 134 | 126 | 8 | 0 | 1.000 | 1 | 13 | 5 | .722 | 0 | 0 |
Odekirk, Nyah | 8 | 5 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hullinger, Makenna | 7 | 5 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Bentley, Maddie | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Winge, Jenna | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Miller, Natalie | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Heitman, Abby | 77 | 55 | 21 | 1 | .987 | 2 | 21 | 7 | .750 | 5 | 0 |
Meyer, Sydney | 147 | 129 | 15 | 3 | .980 | 7 | 0 | 0 | --- | 0 | 0 |
Volom, Hannah | 41 | 40 | 0 | 1 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
Morrow, Carlie | 176 | 93 | 74 | 9 | .949 | 8 | 0 | 0 | --- | 0 | 0 |
Watters, Melanie | 19 | 5 | 13 | 1 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
Kislow, Paige | 82 | 70 | 6 | 6 | .927 | 5 | 0 | 0 | --- | 0 | 0 |
Nelson, Hannah | 40 | 24 | 13 | 3 | .925 | 4 | 4 | 1 | .800 | 0 | 0 |
Hall, Juliana | 35 | 17 | 15 | 3 | .914 | 1 | 0 | 0 | --- | 0 | 0 |
Dodd, Haylee | 51 | 40 | 6 | 5 | .902 | 2 | 0 | 0 | --- | 0 | 0 |
Hall, Skylar | 25 | 4 | 18 | 3 | .880 | 0 | 12 | 7 | .632 | 0 | 0 |
Johnson, Madi | 108 | 60 | 35 | 13 | .880 | 4 | 11 | 4 | .733 | 0 | 0 |
Harlow, Peyton | 88 | 43 | 30 | 15 | .830 | 1 | 0 | 0 | --- | 0 | 0 |
Gaedtke, Brianna | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Greetan, Gabby | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Wiltzius, Kamrynn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Schmidt, Abbie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Runkel, Abby | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Rechlitz, Lilly | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Portenier, Grace | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1043 | 719 | 261 | 63 | .940 | 14 | 34 | 14 | .708 | 5 | 0 |
Opponents | 1097 | 734 | 295 | 68 | .938 | 10 | 71 | 14 | .835 | 13 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
August, Jordan | 4 | 8 | .500 | 28 | 95 | .295 | 21 | 61 | .344 | 11 | 42 | .262 | 0 | 0 | --- | 9 | 15 | .600 | 31 | 34 | 0.9 |
Bentley, Maddie | 0 | 0 | --- | 0 | 7 | .000 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 2 | 4 | 0.5 |
Dodd, Haylee | 3 | 5 | .600 | 22 | 70 | .314 | 13 | 34 | .382 | 12 | 41 | .293 | 0 | 2 | .000 | 5 | 17 | .294 | 13 | 21 | 0.6 |
Gaedtke, Brianna | 0 | 0 | --- | 0 | 6 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 2 | 1 | 2.0 |
Greetan, Gabby | 0 | 1 | .000 | 2 | 7 | .286 | 0 | 3 | .000 | 2 | 5 | .400 | 0 | 1 | .000 | 2 | 4 | .500 | 3 | 2 | 1.5 |
Hall, Juliana | 0 | 2 | .000 | 11 | 37 | .297 | 5 | 20 | .250 | 6 | 19 | .316 | 0 | 0 | --- | 3 | 8 | .375 | 10 | 15 | 0.7 |
Harlow, Peyton | 1 | 5 | .200 | 22 | 80 | .275 | 12 | 37 | .324 | 11 | 48 | .229 | 1 | 2 | .500 | 5 | 14 | .357 | 21 | 32 | 0.7 |
Heitman, Abby | 2 | 7 | .286 | 22 | 71 | .310 | 13 | 40 | .325 | 11 | 38 | .289 | 0 | 0 | --- | 6 | 15 | .400 | 24 | 9 | 2.7 |
Hullinger, Makenna | 0 | 0 | --- | 0 | 5 | .000 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 2 | 2 | 1.0 |
Johnson, Madi | 2 | 6 | .333 | 33 | 107 | .308 | 21 | 61 | .344 | 14 | 52 | .269 | 0 | 2 | .000 | 9 | 27 | .333 | 36 | 30 | 1.2 |
Kislow, Paige | 0 | 3 | .000 | 9 | 40 | .225 | 5 | 24 | .208 | 4 | 19 | .211 | 0 | 1 | .000 | 3 | 11 | .273 | 9 | 3 | 3.0 |
Meyer, Sydney | 0 | 4 | .000 | 21 | 65 | .323 | 14 | 44 | .318 | 7 | 25 | .280 | 1 | 4 | .250 | 5 | 13 | .385 | 19 | 23 | 0.8 |
Miller, Natalie | 0 | 0 | --- | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Morrow, Carlie | 3 | 10 | .300 | 25 | 83 | .301 | 19 | 51 | .373 | 9 | 42 | .214 | 1 | 4 | .250 | 9 | 20 | .450 | 27 | 13 | 2.1 |
Nelson, Hannah | 2 | 9 | .222 | 31 | 110 | .282 | 11 | 43 | .256 | 22 | 76 | .289 | 0 | 2 | .000 | 24 | 62 | .387 | 52 | 30 | 1.7 |
Odekirk, Nyah | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 3 | 0.0 |
Portenier, Grace | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
Rechlitz, Lilly | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Runkel, Abby | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
Schmidt, Abbie | 0 | 0 | --- | 1 | 6 | .167 | 1 | 3 | .333 | 0 | 3 | .000 | 1 | 1 | 1.000 | 1 | 3 | .333 | 1 | 3 | 0.3 |
Volom, Hannah | 3 | 6 | .500 | 19 | 74 | .257 | 9 | 40 | .225 | 13 | 40 | .325 | 0 | 2 | .000 | 9 | 20 | .450 | 12 | 36 | 0.3 |
Watters, Melanie | 1 | 4 | .250 | 6 | 33 | .182 | 3 | 21 | .143 | 4 | 16 | .250 | 0 | 2 | .000 | 2 | 9 | .222 | 13 | 11 | 1.2 |
Wiltzius, Kamrynn | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Totals | 21 | 71 | .296 | 252 | 906 | .278 | 147 | 502 | .293 | 126 | 475 | .265 | 4 | 24 | .167 | 93 | 245 | .380 | 279 | 276 | 1.0 |
Opponents | 0 | 0 | --- | 258 | 953 | .271 | 138 | 452 | .305 | 120 | 501 | .240 | 13 | 32 | .406 | 89 | 241 | .369 | 304 | 213 | 1.4 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
August, Jordan | 1 | 1 | 1.000 | 16 | 44 | .364 | 11 | 15 | .733 | 18 | 50 | .360 | 9 | 42 | 72 | .583 | 17 | 17 | 5 | 2 | 4 |
Bentley, Maddie | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 4 | .250 | 1 | 4 | 0 | 0 | 0 |
Dodd, Haylee | 0 | 0 | --- | 8 | 24 | .333 | 2 | 4 | .500 | 10 | 29 | .345 | 6 | 30 | 42 | .714 | 12 | 17 | 7 | 1 | 5 |
Gaedtke, Brianna | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 0 |
Greetan, Gabby | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | 3 | .000 | 0 | 5 | 0 | 0 | 1 |
Hall, Juliana | 0 | 0 | --- | 4 | 14 | .286 | 1 | 2 | .500 | 6 | 16 | .375 | 5 | 11 | 21 | .524 | 4 | 5 | 2 | 3 | 0 |
Harlow, Peyton | 0 | 0 | --- | 7 | 22 | .318 | 2 | 5 | .400 | 6 | 19 | .316 | 2 | 33 | 50 | .660 | 17 | 13 | 4 | 2 | 6 |
Heitman, Abby | 0 | 0 | --- | 10 | 30 | .333 | 3 | 4 | .750 | 9 | 25 | .360 | 6 | 16 | 41 | .390 | 2 | 22 | 1 | 1 | 7 |
Hullinger, Makenna | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 5 | .000 | 0 | 1 | 0 | 1 | 0 |
Johnson, Madi | 0 | 0 | --- | 14 | 39 | .359 | 3 | 7 | .429 | 16 | 48 | .333 | 12 | 32 | 69 | .464 | 8 | 31 | 6 | 5 | 4 |
Kislow, Paige | 0 | 1 | .000 | 4 | 18 | .222 | 1 | 2 | .500 | 3 | 14 | .214 | 1 | 12 | 28 | .429 | 1 | 12 | 3 | 1 | 2 |
Meyer, Sydney | 0 | 1 | .000 | 10 | 33 | .303 | 2 | 8 | .250 | 8 | 28 | .286 | 8 | 24 | 47 | .511 | 8 | 22 | 2 | 2 | 1 |
Miller, Natalie | 0 | 1 | .000 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 0 | 1 | 1 | 0 | 1 |
Morrow, Carlie | 1 | 1 | 1.000 | 13 | 35 | .371 | 8 | 10 | .800 | 10 | 40 | .250 | 9 | 30 | 57 | .526 | 6 | 24 | 7 | 2 | 5 |
Nelson, Hannah | 0 | 0 | --- | 7 | 24 | .292 | 6 | 9 | .667 | 10 | 33 | .303 | 4 | 25 | 51 | .490 | 12 | 21 | 4 | 1 | 2 |
Odekirk, Nyah | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 2 | .500 | 1 | 0 | 0 | 1 | 0 |
Portenier, Grace | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Rechlitz, Lilly | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 |
Runkel, Abby | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
Schmidt, Abbie | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 3 | .333 | 2 | 1 | 3 | .333 | 0 | 2 | 0 | 0 | 0 |
Volom, Hannah | 0 | 0 | --- | 6 | 27 | .222 | 1 | 5 | .200 | 9 | 33 | .273 | 6 | 24 | 48 | .500 | 10 | 23 | 9 | 2 | 2 |
Watters, Melanie | 2 | 8 | .250 | 2 | 16 | .125 | 0 | 3 | .000 | 3 | 14 | .214 | 4 | 5 | 22 | .227 | 0 | 14 | 0 | 1 | 2 |
Wiltzius, Kamrynn | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 0 |
Totals | 5 | 31 | .161 | 102 | 344 | .297 | 42 | 79 | .532 | 109 | 361 | .302 | 74 | 291 | 576 | .505 | 100 | 241 | 51 | 26 | 42 |
Opponents | 7 | 28 | .250 | 87 | 278 | .313 | 31 | 62 | .500 | 112 | 343 | .327 | 88 | 257 | 507 | .507 | 75 | 191 | 44 | 37 | 20 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Hall, Skylar | 20 | 98 | .204 | 82 | 370 | .222 | 49 | 196 | .250 | 53 | 272 | .195 | 38 | 129 | .295 | 47 | 171 | .275 | 178 | 72 | 2.5 |
Hullinger, Makenna | 5 | 11 | .455 | 2 | 10 | .200 | 5 | 13 | .385 | 2 | 8 | .250 | 3 | 5 | .600 | 2 | 7 | .286 | 3 | 6 | 0.5 |
Johnson, Madi | 16 | 46 | .348 | 54 | 196 | .276 | 40 | 122 | .328 | 30 | 120 | .250 | 26 | 60 | .433 | 33 | 86 | .384 | 68 | 64 | 1.1 |
Miller, Natalie | 2 | 8 | .250 | 6 | 17 | .353 | 6 | 15 | .400 | 2 | 10 | .200 | 3 | 7 | .429 | 4 | 11 | .364 | 9 | 7 | 1.3 |
Nelson, Hannah | 16 | 48 | .333 | 51 | 140 | .364 | 36 | 99 | .364 | 31 | 89 | .348 | 16 | 37 | .432 | 26 | 67 | .388 | 43 | 60 | 0.7 |
Winge, Jenna | 1 | 2 | .500 | 3 | 7 | .429 | 2 | 7 | .286 | 2 | 2 | 1.000 | 3 | 3 | 1.000 | 0 | 1 | .000 | 3 | 4 | 0.8 |
Totals | 60 | 213 | .282 | 198 | 740 | .268 | 138 | 452 | .305 | 120 | 501 | .240 | 89 | 241 | .369 | 112 | 343 | .327 | 304 | 213 | 1.4 |
Opponents | 47 | 155 | .303 | 226 | 822 | .275 | 147 | 502 | .293 | 126 | 475 | .265 | 93 | 245 | .380 | 109 | 361 | .302 | 279 | 276 | 1.0 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Hall, Skylar | 20-19 | 6.30 | 5.67 | 2.94 | 2.11 | 1.72 | 6.17 | 3.6 | 0.78 | 0.28 | 0.39 | 9.89 | 4.00 | 28.89 | 12-19 | .632 |
Hullinger, Makenna | 1-1 | 5.00 | 9.80 | 7.00 | 7.00 | 4.20 | 8.40 | 2.0 | 1.40 | 1.40 | 0.00 | 4.20 | 8.40 | 35.00 | 1-1 | 1.000 |
Johnson, Madi | 14-11 | 4.12 | 8.50 | 7.16 | 5.46 | 3.40 | 3.76 | 1.1 | 1.70 | 0.24 | 0.97 | 8.25 | 7.77 | 34.11 | 11-15 | .733 |
Miller, Natalie | 4-1 | 1.67 | 8.40 | 11.55 | 7.35 | 11.55 | 1.05 | 0.1 | 1.05 | 1.05 | 1.05 | 9.45 | 7.35 | 42.00 | 4-5 | .800 |
Nelson, Hannah | 13-3 | 3.21 | 11.26 | 7.56 | 4.20 | 1.01 | 1.68 | 1.7 | 2.52 | 0.00 | 0.67 | 7.22 | 10.08 | 34.27 | 4-5 | .800 |
Winge, Jenna | 1-1 | 2.67 | 10.50 | 5.25 | 5.25 | 10.50 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 7.88 | 10.50 | 39.38 | 2-3 | .667 |
Totals | 36-36 | 6.66 | 7.54 | 5.11 | 3.56 | 2.42 | 4.64 | 1.9 | 1.31 | 0.26 | 0.58 | 8.88 | 6.22 | 31.69 | 34-48 | .708 |
Opponents | 36-36 | 6.80 | 7.81 | 4.72 | 3.55 | 2.80 | 4.09 | 1.5 | 1.20 | 0.34 | 0.17 | 7.98 | 7.90 | 32.62 | 71-85 | .835 |
* = average based on 7-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Lakeland University | 28 | 6 | 21 | 30 | 36 | 27 | 15 | 2 | 0 | 0 | 165 | Opponents | 36 | 11 | 32 | 35 | 17 | 20 | 17 | 6 | 0 | 1 | 175 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-7 | 1-3 | 0-3 | 0-2 | 1-1 | 3-1 | 2-0 | 2-2 | 2-1 | 0-2 | 3-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 2-0 | 3-2 | 2-1 | 1-3 | 3-3 | 2-1 | 1-2 | 0-1 | 0-2 | 0-2 | 0-5 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 5-2 | 6-2 | 9-2 | 10-2 | 10-3 | 10-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 4-9 | 3-11 | 3-13 | 2-16 | 2-12 | 1-13 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 5-11 | 5-9 | 2-7 | 2-4 | 0-5 | 0-6 |
Won-loss streaks:
Current winning streak | 1 |
Longest winning streak | 5 |
Longest losing streak | 10 |
Attendance | Total | Dates | Average |
HOME | 522 | 6 | 87 |
AWAY | 2018 | 20 | 100 |
TOTAL | 2540 | 26 | 97 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
