Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NACC | Pitcher of record | Attend | Time | ||||
02/25/23 | at | Wisconsin-Oshkosh-1 | 1-2 | L | 1-5-0 | / | 2-4-0 | 7 | 0-1-0 | 0-0-0 | Hall, S. (L 0-1) | 125 | 1:58 | ||
02/25/23 | at | Wisconsin-Oshkosh-2 | 4-5 | L | 4-6-0 | / | 5-7-2 | 7 | 0-2-0 | 0-0-0 | Hullinger (L 0-1) | 125 | 1:57 | ||
! | 03/12/23 | vs | Roger Williams, R.I. | W | 5-2 | 5-5-0 | / | 2-2-0 | 7 | 1-2-0 | 0-0-0 | Hall, S. (W 1-1) | 74 | 1:48 | |
! | 03/12/23 | vs | Wisconsin-Stout | W | 6-5 | 6-7-2 | / | 5-8-3 | 7 | 2-2-0 | 0-0-0 | Nelson (W 1-0) | 125 | 2:13 | |
! | 03/13/23 | vs | Augsburg Univ.,Minn. | W | 5-0 | 5-8-0 | / | 0-1-5 | 7 | 3-2-0 | 0-0-0 | Hall, S. (W 2-1) | 30 | 3:00 | |
! | 03/13/23 | vs | Defiance | W | 8-4 | 8-12-1 | / | 4-8-1 | 7 | 4-2-0 | 0-0-0 | Johnson (W 2-0) | 0 | 2:04 | |
! | 03/14/23 | vs | Beloit | W | 6-1 | 6-8-1 | / | 1-2-3 | 7 | 5-2-0 | 0-0-0 | Hall, S. (W 2-1) | 66 | 1:33 | |
! | 03/14/23 | vs | Lake Forest College | 0-8 | L | 0-2-0 | / | 8-15-0 | 7 | 5-3-0 | 0-0-0 | Nelson (L 1-1) | 89 | 1:47 | |
! | 03/16/23 | vs | Oswego State, N.Y. | W | 11-1 | 11-8-0 | / | 1-6-5 | 6 | 6-3-0 | 0-0-0 | Hall, S. (W 4-1) | 74 | 2:18 | |
! | 03/16/23 | vs | Ohio Northern | 2-6 | L | 2-3-4 | / | 6-6-1 | 7 | 6-4-0 | 0-0-0 | Miller (L 0-1) | 79 | 1:43 | |
! | 03/17/23 | vs | Endicott Coll.,Mass. | 1-3 | L | 1-5-1 | / | 3-4-3 | 7 | 6-5-0 | 0-0-0 | Hall, S. (L 4-2) | 85 | 1:38 | |
! | 03/17/23 | vs | Knox College, Ill. | W | 16-4 | 16-16-0 | / | 4-5-2 | 5 | 7-5-0 | 0-0-0 | Johnson (W 2-0) | 100 | 1:34 | |
* | 04/03/23 | BENEDICTINE UNIV.-1 | W | 8-2 | 8-14-1 | / | 2-9-0 | 7 | 8-5-0 | 1-0-0 | Hall, S. (W 5-2) | 79 | 1:57 | ||
* | 04/03/23 | BENEDICTINE UNIV.-2 | W | 7-6 | 7-14-4 | / | 6-8-4 | (8) | 9-5-0 | 2-0-0 | Nelson (W 2-1) | - | 2:00 | ||
* | 04/07/23 | AURORA UNIVERSITY-1 | 0-3 | L | 0-4-2 | / | 3-7-1 | (8) | 9-6-0 | 2-1-0 | Hall, S. (L 5-3) | 89 | 1:29 | ||
* | 04/07/23 | AURORA UNIVERSITY-2 | 1-8 | L | 1-5-3 | / | 8-8-2 | 7 | 9-7-0 | 2-2-0 | Johnson (L 2-1) | - | 1:53 | ||
* | 04/08/23 | at | Concordia Chicago-1 | 2-3 | L | 2-7-1 | / | 3-7-1 | 7 | 9-8-0 | 2-3-0 | Hall, S. (L 5-4) | 98 | 1:42 | |
* | 04/08/23 | at | Concordia Chicago-2 | W | 7-5 | 7-11-2 | / | 5-9-3 | 7 | 10-8-0 | 3-3-0 | Johnson (W 3-1) | 82 | 2:31 | |
* | 04/12/23 | at | Alverno College-1 | W | 12-1 | 12-15-0 | / | 1-3-1 | 5 | 11-8-0 | 4-3-0 | Hall, S. (W 6-4) | 65 | 1:33 | |
* | 04/12/23 | at | Alverno College-2 | 9-10 | L | 9-11-1 | / | 10-10-2 | 7 | 11-9-0 | 4-4-0 | Johnson (L 3-2) | 65 | 1:55 | |
* | 04/14/23 | at | St. Norbert College-1 | W | 4-3 | 4-6-3 | / | 3-2-4 | 7 | 12-9-0 | 5-4-0 | Hall, S. (W 7-4) | - | 1:18 | |
* | 04/14/23 | at | St. Norbert College-2 | 0-4 | L | 0-8-2 | / | 4-4-1 | 7 | 12-10-0 | 5-5-0 | Johnson (L 3-2) | 135 | 1:21 | |
* | 04/22/23 | at | Marian University-1 | 3-4 | L | 3-5-4 | / | 4-7-0 | 7 | 12-11-0 | 5-6-0 | Hall, S. (L 7-5) | - | 1:29 | |
* | 04/22/23 | at | Marian University-2 | 3-4 | L | 3-9-0 | / | 4-8-0 | 7 | 12-12-0 | 5-7-0 | Johnson (L 3-4) | 186 | 1:31 | |
* | 04/23/23 | ROCKFORD UNIVERSITY-1 | W | 5-4 | 5-9-2 | / | 4-5-2 | 7 | 13-12-0 | 6-7-0 | Hall, S. (W 8-5) | - | 1:31 | ||
* | 04/23/23 | ROCKFORD UNIVERSITY-2 | 7-9 | L | 7-12-3 | / | 9-12-1 | (8) | 13-13-0 | 6-8-0 | Nelson (L 2-2) | 70 | 2:07 | ||
* | 04/26/23 | DOMINICAN UNIV.-1 | 8-9 | L | 8-8-1 | / | 9-10-6 | 7 | 13-14-0 | 6-9-0 | Nelson (L 2-3) | - | 1:54 | ||
* | 04/26/23 | DOMINICAN UNIV.-2 | 7-10 | L | 7-11-6 | / | 10-12-2 | 7 | 13-15-0 | 6-10-0 | Nelson (L 2-4) | 59 | 2:00 | ||
* | 04/28/23 | at | Concordia Wisconsin-1 | 0-12 | L | 0-1-4 | / | 12-12-1 | 5 | 13-16-0 | 6-11-0 | Hall, S. (L 8-6) | - | 1:28 | |
* | 04/28/23 | at | Concordia Wisconsin-2 | 0-6 | L | 0-3-2 | / | 6-6-2 | 7 | 13-17-0 | 6-12-0 | Johnson (L 3-5) | 242 | 1:54 | |
* | 05/03/23 | MSOE-1 | 0-1 | L | 0-2-0 | / | 1-8-0 | 7 | 13-18-0 | 6-13-0 | Hall, S. (L 8-7) | - | 1:25 | ||
* | 05/03/23 | MSOE-2 | 2-12 | L | 2-5-3 | / | 12-13-2 | 5 | 13-19-0 | 6-14-0 | Johnson (L 3-6) | 76 | 1:37 | ||
* | 05/06/23 | WISCONSIN LUTHERAN-1 | 5-7 | L | 5-5-2 | / | 7-10-3 | 7 | 13-20-0 | 6-15-0 | Hall, S. (L 8-8) | - | 1:43 | ||
* | 05/06/23 | WISCONSIN LUTHERAN-2 | 9-10 | L | 9-12-7 | / | 10-13-3 | 7 | 13-21-0 | 6-16-0 | Nelson (L 2-5) | 149 | 1:58 | ||
* | 05/07/23 | at | Edgewood College-1 | 0-1 | L | 0-6-1 | / | 1-2-1 | (10) | 13-22-0 | 6-17-0 | Hall, S. (L 8-9) | - | 1:50 | |
* | 05/07/23 | at | Edgewood College-2 | W | 1-0 | 1-5-0 | / | 0-5-1 | 7 | 14-22-0 | 7-17-0 | Hall, S. (W 9-9) | 173 | 1:21 |
* = Northern Athletics Collegiate Conference game
! = The Spring Games - Winter Haven/Jan Phyl Village, Fla. () extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
02/25/23 | at | Wisconsin-Oshkosh | 24 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 18 | 4 | 0 | 7 | .208 | |
02/25/23 | at | Wisconsin-Oshkosh | 25 | 4 | 6 | 4 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 18 | 9 | 0 | 5 | .224 | |
03/12/23 | vs | Roger Williams, R.I. | 26 | 5 | 5 | 5 | 1 | 0 | 1 | 9 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 3 | 0 | 5 | .213 | |
03/12/23 | vs | Wisconsin-Stout | 26 | 6 | 7 | 5 | 3 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 21 | 9 | 2 | 11 | .228 | |
03/13/23 | vs | Augsburg Univ.,Minn. | 27 | 5 | 8 | 3 | 1 | 0 | 0 | 9 | 3 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 5 | 0 | 9 | .242 | |
03/13/23 | vs | Defiance | 32 | 8 | 12 | 7 | 3 | 0 | 0 | 15 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 10 | 1 | 6 | .269 | |
03/14/23 | vs | Beloit | 28 | 6 | 8 | 4 | 0 | 1 | 0 | 10 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 21 | 7 | 1 | 7 | .271 | |
03/14/23 | vs | Lake Forest College | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 10 | 0 | 4 | .252 | |
03/16/23 | vs | Oswego State, N.Y. | 29 | 11 | 8 | 9 | 1 | 0 | 0 | 9 | 4 | 0 | 6 | 0 | 1 | 2 | 0 | 0 | 8 | 18 | 2 | 0 | 7 | .255 | |
03/16/23 | vs | Ohio Northern | 24 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 13 | 4 | 2 | .243 | |
03/17/23 | vs | Endicott Coll.,Mass. | 25 | 1 | 5 | 1 | 0 | 0 | 1 | 8 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 21 | 3 | 1 | 9 | .240 | |
03/17/23 | vs | Knox College, Ill. | 33 | 16 | 16 | 15 | 7 | 1 | 0 | 25 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 7 | 0 | 6 | .265 | |
* | 04/03/23 | BENEDICTINE UNIV. | 29 | 8 | 14 | 7 | 0 | 1 | 1 | 19 | 3 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 4 | 21 | 1 | 1 | 8 | .283 | |
* | 04/03/23 | BENEDICTINE UNIV. | 37 | 7 | 14 | 5 | 2 | 0 | 1 | 19 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 2 | 24 | 13 | 4 | 10 | .292 | |
* | 04/07/23 | AURORA UNIVERSITY | 29 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 24 | 5 | 2 | 7 | .281 | |
* | 04/07/23 | AURORA UNIVERSITY | 27 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 21 | 9 | 3 | 9 | .275 | |
* | 04/08/23 | at | Concordia Chicago | 27 | 2 | 7 | 1 | 2 | 0 | 0 | 9 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 18 | 4 | 1 | 8 | .274 |
* | 04/08/23 | at | Concordia Chicago | 31 | 7 | 11 | 7 | 1 | 1 | 0 | 14 | 2 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 3 | 21 | 10 | 2 | 9 | .279 |
* | 04/12/23 | at | Alverno College | 26 | 12 | 15 | 11 | 4 | 1 | 1 | 24 | 3 | 0 | 5 | 2 | 0 | 2 | 1 | 0 | 6 | 15 | 4 | 0 | 5 | .294 |
* | 04/12/23 | at | Alverno College | 32 | 9 | 11 | 8 | 2 | 0 | 0 | 13 | 1 | 0 | 5 | 1 | 2 | 1 | 0 | 0 | 6 | 18 | 7 | 1 | 6 | .297 |
* | 04/14/23 | at | St. Norbert College | 24 | 4 | 6 | 3 | 1 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 3 | 21 | 6 | 3 | 6 | .295 |
* | 04/14/23 | at | St. Norbert College | 25 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 18 | 6 | 2 | 5 | .296 |
* | 04/22/23 | at | Marian University | 25 | 3 | 5 | 1 | 0 | 1 | 0 | 7 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 18 | 4 | 4 | 4 | .292 |
* | 04/22/23 | at | Marian University | 27 | 3 | 9 | 3 | 1 | 1 | 0 | 12 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 18 | 5 | 0 | 7 | .294 |
* | 04/23/23 | ROCKFORD UNIVERSITY | 24 | 5 | 9 | 5 | 3 | 0 | 0 | 12 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 21 | 6 | 2 | 3 | .297 | |
* | 04/23/23 | ROCKFORD UNIVERSITY | 32 | 7 | 12 | 6 | 3 | 1 | 1 | 20 | 5 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 24 | 21 | 3 | 9 | .300 | |
* | 04/26/23 | DOMINICAN UNIV. | 32 | 8 | 8 | 6 | 1 | 0 | 0 | 9 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 11 | 1 | 8 | .298 | |
* | 04/26/23 | DOMINICAN UNIV. | 29 | 7 | 11 | 6 | 1 | 1 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | 21 | 13 | 6 | 6 | .301 | |
* | 04/28/23 | at | Concordia Wisconsin | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 3 | 4 | 3 | .296 |
* | 04/28/23 | at | Concordia Wisconsin | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 18 | 3 | 2 | 8 | .291 |
* | 05/03/23 | MSOE | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 21 | 3 | 0 | 8 | .286 | |
* | 05/03/23 | MSOE | 20 | 2 | 5 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 15 | 8 | 3 | 9 | .285 | |
* | 05/06/23 | WISCONSIN LUTHERAN | 25 | 5 | 5 | 5 | 0 | 1 | 0 | 7 | 3 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 21 | 8 | 2 | 4 | .282 | |
* | 05/06/23 | WISCONSIN LUTHERAN | 32 | 9 | 12 | 7 | 2 | 2 | 0 | 18 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 21 | 12 | 7 | 7 | .286 | |
* | 05/07/23 | at | Edgewood College | 34 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 29 | 9 | 1 | 10 | .282 |
* | 05/07/23 | at | Edgewood College | 26 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | 8 | 0 | 4 | .279 |
Totals | 977 | 165 | 273 | 140 | 42 | 12 | 6 | 357 | 98 | 0 | 71 | 14 | 18 | 38 | 9 | 5 | 143 | 719 | 261 | 63 | 241 | .279 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
02/25/23 | at | Wisconsin-Oshkosh | 6.0 | 4 | 2 | 2 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1-2 | 0 | 1 | 0 | 2.33 | |
02/25/23 | at | Wisconsin-Oshkosh | 6.0 | 7 | 5 | 5 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 | 0 | 2 | 0 | 4.08 | |
03/12/23 | vs | Roger Williams, R.I. | 7.0 | 2 | 2 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-2 | 1 | 2 | 0 | 3.32 | |
03/12/23 | vs | Wisconsin-Stout | 7.0 | 8 | 5 | 2 | 5 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6-5 | 2 | 2 | 0 | 2.96 | |
03/13/23 | vs | Augsburg Univ.,Minn. | 7.0 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0 | 3 | 2 | 0 | 2.33 | |
03/13/23 | vs | Defiance | 7.0 | 8 | 4 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-4 | 4 | 2 | 0 | 2.62 | |
03/14/23 | vs | Beloit | 7.0 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6-1 | 5 | 2 | 0 | 2.23 | |
03/14/23 | vs | Lake Forest College | 7.0 | 15 | 8 | 8 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-8 | 5 | 3 | 0 | 2.98 | |
03/16/23 | vs | Oswego State, N.Y. | 6.0 | 6 | 1 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-1 | 6 | 3 | 0 | 2.80 | |
03/16/23 | vs | Ohio Northern | 7.0 | 6 | 6 | 3 | 4 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 2-6 | 6 | 4 | 0 | 2.82 | |
03/17/23 | vs | Endicott Coll.,Mass. | 7.0 | 4 | 3 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 6 | 5 | 0 | 2.74 | |
03/17/23 | vs | Knox College, Ill. | 5.0 | 5 | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16-4 | 7 | 5 | 0 | 2.84 | |
* | 04/03/23 | BENEDICTINE UNIV. | 7.0 | 9 | 2 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-2 | 8 | 5 | 0 | 2.69 | |
* | 04/03/23 | BENEDICTINE UNIV. | 8.0 | 8 | 6 | 5 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7-6 | 9 | 5 | 0 | 2.83 | |
* | 04/07/23 | AURORA UNIVERSITY | 8.0 | 7 | 3 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-3 | 9 | 6 | 0 | 2.61 | |
* | 04/07/23 | AURORA UNIVERSITY | 7.0 | 8 | 8 | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1-8 | 9 | 7 | 0 | 2.76 | |
* | 04/08/23 | at | Concordia Chicago | 6.0 | 7 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-3 | 9 | 8 | 0 | 2.80 |
* | 04/08/23 | at | Concordia Chicago | 7.0 | 9 | 5 | 4 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7-5 | 10 | 8 | 1 | 2.87 |
* | 04/12/23 | at | Alverno College | 5.0 | 3 | 1 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 12-1 | 11 | 8 | 1 | 2.81 |
* | 04/12/23 | at | Alverno College | 6.0 | 10 | 10 | 9 | 1 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9-10 | 11 | 9 | 1 | 3.16 |
* | 04/14/23 | at | St. Norbert College | 7.0 | 2 | 3 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4-3 | 12 | 9 | 1 | 3.15 |
* | 04/14/23 | at | St. Norbert College | 6.0 | 4 | 4 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | 12 | 10 | 1 | 3.16 |
* | 04/22/23 | at | Marian University | 6.0 | 7 | 4 | 4 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-4 | 12 | 11 | 1 | 3.22 |
* | 04/22/23 | at | Marian University | 6.0 | 8 | 4 | 4 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-4 | 12 | 12 | 1 | 3.28 |
* | 04/23/23 | ROCKFORD UNIVERSITY | 7.0 | 5 | 4 | 1 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-4 | 13 | 12 | 1 | 3.18 | |
* | 04/23/23 | ROCKFORD UNIVERSITY | 8.0 | 12 | 9 | 9 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 7-9 | 13 | 13 | 1 | 3.40 | |
* | 04/26/23 | DOMINICAN UNIV. | 7.0 | 10 | 9 | 6 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 8-9 | 13 | 14 | 1 | 3.50 | |
* | 04/26/23 | DOMINICAN UNIV. | 7.0 | 12 | 10 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7-10 | 13 | 15 | 1 | 3.37 | |
* | 04/28/23 | at | Concordia Wisconsin | 4.0 | 12 | 12 | 6 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-12 | 13 | 16 | 1 | 3.52 |
* | 04/28/23 | at | Concordia Wisconsin | 6.0 | 6 | 6 | 3 | 6 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-6 | 13 | 17 | 1 | 3.52 |
* | 05/03/23 | MSOE | 7.0 | 8 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0-1 | 13 | 18 | 1 | 3.43 | |
* | 05/03/23 | MSOE | 5.0 | 13 | 12 | 9 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2-12 | 13 | 19 | 1 | 3.65 | |
* | 05/06/23 | WISCONSIN LUTHERAN | 7.0 | 10 | 7 | 5 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-7 | 13 | 20 | 1 | 3.69 | |
* | 05/06/23 | WISCONSIN LUTHERAN | 7.0 | 13 | 10 | 7 | 1 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 9-10 | 13 | 21 | 1 | 3.80 | |
* | 05/07/23 | at | Edgewood College | 9.2 | 2 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-1 | 13 | 22 | 1 | 3.67 |
* | 05/07/23 | at | Edgewood College | 7.0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-0 | 14 | 22 | 1 | 3.56 |
Totals | 239.2 | 258 | 175 | 122 | 83 | 159 | 45 | 9 | 20 | 10 | 0 | 14 | 14 | 6 | 165-175 | 14 | 22 | 1 | 3.56 |
* = NACC game
Team Situational Game-by-Game |
|
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
02/25/23 | at | Wisconsin-Oshkosh | 5-24 | 0-0 | 5-24 | 1-14 | 4-10 | 0-1 | 2-9 | 0-6 | 4-7 | 1-1 | 7 | |
02/25/23 | at | Wisconsin-Oshkosh | 6-25 | 0-0 | 6-25 | 3-13 | 3-12 | 0-0 | 1-9 | 2-5 | 4-7 | 3-4 | 5 | |
03/12/23 | vs | Roger Williams, R.I. | 5-26 | 0-0 | 5-26 | 2-9 | 3-17 | 0-1 | 2-9 | 2-5 | 2-7 | 1-1 | 5 | |
03/12/23 | vs | Wisconsin-Stout | 7-26 | 2-4 | 5-22 | 3-16 | 4-10 | 1-3 | 2-8 | 2-14 | 2-6 | 1-4 | 9 | |
03/13/23 | vs | Augsburg Univ.,Minn. | 8-27 | 0-0 | 8-27 | 5-20 | 3-7 | 0-0 | 3-11 | 4-13 | 5-6 | 1-2 | 9 | |
03/13/23 | vs | Defiance | 12-32 | 0-0 | 12-32 | 6-19 | 6-13 | 0-0 | 3-10 | 5-18 | 4-7 | 3-3 | 6 | |
03/14/23 | vs | Beloit | 8-28 | 0-0 | 8-28 | 5-18 | 3-10 | 0-0 | 3-11 | 3-10 | 5-7 | 1-4 | 7 | |
03/14/23 | vs | Lake Forest College | 2-22 | 0-0 | 2-22 | 0-6 | 2-16 | 0-0 | 1-7 | 0-2 | 2-7 | 0-0 | 3 | |
03/16/23 | vs | Oswego State, N.Y. | 8-29 | 3-16 | 5-13 | 6-21 | 2-8 | 1-2 | 3-10 | 4-17 | 4-6 | 5-7 | 7 | |
03/16/23 | vs | Ohio Northern | 3-24 | 0-0 | 3-24 | 2-4 | 1-20 | 0-0 | 3-10 | 1-1 | 0-7 | 0-0 | 2 | |
03/17/23 | vs | Endicott Coll.,Mass. | 5-25 | 0-0 | 5-25 | 2-14 | 3-11 | 0-1 | 0-6 | 1-12 | 5-7 | 0-1 | 9 | |
03/17/23 | vs | Knox College, Ill. | 16-33 | 0-0 | 16-33 | 13-28 | 3-5 | 0-0 | 6-12 | 11-21 | 4-5 | 4-6 | 6 | |
* | 04/03/23 | Benedictine Univ. | 14-29 | 7-11 | 7-18 | 8-19 | 6-10 | 0-1 | 8-14 | 6-14 | 4-6 | 1-2 | 8 | |
* | 04/03/23 | Benedictine Univ. | 14-37 | 0-0 | 14-37 | 8-24 | 6-13 | 0-1 | 4-12 | 4-17 | 4-8 | 1-2 | 9 | |
* | 04/07/23 | Aurora University | 4-29 | 0-0 | 4-29 | 2-8 | 2-21 | 0-0 | 3-11 | 0-4 | 0-8 | 0-0 | 7 | |
* | 04/07/23 | Aurora University | 5-27 | 0-0 | 5-27 | 2-11 | 3-16 | 0-1 | 3-11 | 1-5 | 1-7 | 0-0 | 9 | |
* | 04/08/23 | at | Concordia Chicago | 7-27 | 4-14 | 3-13 | 2-14 | 5-13 | 0-0 | 4-11 | 1-11 | 2-7 | 0-0 | 8 |
* | 04/08/23 | at | Concordia Chicago | 11-31 | 0-0 | 11-31 | 6-17 | 5-14 | 0-0 | 7-16 | 5-14 | 2-7 | 0-2 | 9 |
* | 04/12/23 | at | Alverno College | 15-26 | 0-0 | 15-26 | 9-14 | 6-12 | 1-1 | 4-9 | 9-12 | 3-5 | 3-5 | 5 |
* | 04/12/23 | at | Alverno College | 11-32 | 0-0 | 11-32 | 7-14 | 4-18 | 1-1 | 8-15 | 6-10 | 1-7 | 1-2 | 6 |
* | 04/14/23 | at | St. Norbert College | 6-24 | 0-0 | 6-24 | 4-14 | 2-10 | 0-0 | 0-7 | 3-12 | 4-7 | 2-3 | 6 |
* | 04/14/23 | at | St. Norbert College | 8-25 | 0-0 | 8-25 | 2-10 | 6-15 | 0-1 | 1-6 | 2-6 | 3-7 | 0-2 | 5 |
* | 04/22/23 | at | Marian University | 5-25 | 0-0 | 5-25 | 2-8 | 3-17 | 0-0 | 1-8 | 1-6 | 1-7 | 0-2 | 4 |
* | 04/22/23 | at | Marian University | 9-27 | 0-0 | 9-27 | 4-13 | 5-14 | 0-0 | 2-9 | 3-11 | 3-7 | 2-3 | 7 |
* | 04/23/23 | Rockford University | 9-24 | 0-0 | 9-24 | 4-9 | 5-15 | 0-0 | 6-11 | 3-4 | 1-6 | 1-1 | 3 | |
