Lakeland University

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  NACC  Pitcher of record  Attend  Time 
  02/25/23   at  Wisconsin-Oshkosh-1    1-2  L     1-5-0  2-4-0  7   0-1-0  0-0-0   Hall, S. (L 0-1)  125  1:58 
  02/25/23   at  Wisconsin-Oshkosh-2    4-5  L     4-6-0  5-7-2  7   0-2-0  0-0-0   Hullinger (L 0-1)  125  1:57 
03/12/23   vs  Roger Williams, R.I.  5-2       5-5-0  2-2-0  7   1-2-0  0-0-0   Hall, S. (W 1-1)  74  1:48 
03/12/23   vs  Wisconsin-Stout  6-5       6-7-2  5-8-3  7   2-2-0  0-0-0   Nelson (W 1-0)  125  2:13 
03/13/23   vs  Augsburg Univ.,Minn.  5-0       5-8-0  0-1-5  7   3-2-0  0-0-0   Hall, S. (W 2-1)  30  3:00 
03/13/23   vs  Defiance  8-4       8-12-1  4-8-1  7   4-2-0  0-0-0   Johnson (W 2-0)  2:04 
03/14/23   vs  Beloit  6-1       6-8-1  1-2-3  7   5-2-0  0-0-0   Hall, S. (W 2-1)  66  1:33 
03/14/23   vs  Lake Forest College    0-8  L     0-2-0  8-15-0  7   5-3-0  0-0-0   Nelson (L 1-1)  89  1:47 
03/16/23   vs  Oswego State, N.Y.  11-1       11-8-0  1-6-5  6   6-3-0  0-0-0   Hall, S. (W 4-1)  74  2:18 
03/16/23   vs  Ohio Northern    2-6  L     2-3-4  6-6-1  7   6-4-0  0-0-0   Miller (L 0-1)  79  1:43 
03/17/23   vs  Endicott Coll.,Mass.    1-3  L     1-5-1  3-4-3  7   6-5-0  0-0-0   Hall, S. (L 4-2)  85  1:38 
03/17/23   vs  Knox College, Ill.  16-4       16-16-0  4-5-2  5   7-5-0  0-0-0   Johnson (W 2-0)  100  1:34 
04/03/23     BENEDICTINE UNIV.-1  8-2       8-14-1  2-9-0  7   8-5-0  1-0-0   Hall, S. (W 5-2)  79  1:57 
04/03/23     BENEDICTINE UNIV.-2  7-6       7-14-4  6-8-4  (8)   9-5-0  2-0-0   Nelson (W 2-1)  2:00 
04/07/23     AURORA UNIVERSITY-1    0-3  L     0-4-2  3-7-1  (8)   9-6-0  2-1-0   Hall, S. (L 5-3)  89  1:29 
04/07/23     AURORA UNIVERSITY-2    1-8  L     1-5-3  8-8-2  7   9-7-0  2-2-0   Johnson (L 2-1)  1:53 
04/08/23   at  Concordia Chicago-1    2-3  L     2-7-1  3-7-1  7   9-8-0  2-3-0   Hall, S. (L 5-4)  98  1:42 
04/08/23   at  Concordia Chicago-2  7-5       7-11-2  5-9-3  7   10-8-0  3-3-0   Johnson (W 3-1)  82  2:31 
04/12/23   at  Alverno College-1  12-1       12-15-0  1-3-1  5   11-8-0  4-3-0   Hall, S. (W 6-4)  65  1:33 
04/12/23   at  Alverno College-2    9-10  L     9-11-1  10-10-2  7   11-9-0  4-4-0   Johnson (L 3-2)  65  1:55 
04/14/23   at  St. Norbert College-1  4-3       4-6-3  3-2-4  7   12-9-0  5-4-0   Hall, S. (W 7-4)  1:18 
04/14/23   at  St. Norbert College-2    0-4  L     0-8-2  4-4-1  7   12-10-0  5-5-0   Johnson (L 3-2)  135  1:21 
04/22/23   at  Marian University-1    3-4  L     3-5-4  4-7-0  7   12-11-0  5-6-0   Hall, S. (L 7-5)  1:29 
04/22/23   at  Marian University-2    3-4  L     3-9-0  4-8-0  7   12-12-0  5-7-0   Johnson (L 3-4)  186  1:31 
04/23/23     ROCKFORD UNIVERSITY-1  5-4       5-9-2  4-5-2  7   13-12-0  6-7-0   Hall, S. (W 8-5)  1:31 
04/23/23     ROCKFORD UNIVERSITY-2    7-9  L     7-12-3  9-12-1  (8)   13-13-0  6-8-0   Nelson (L 2-2)  70  2:07 
04/26/23     DOMINICAN UNIV.-1    8-9  L     8-8-1  9-10-6  7   13-14-0  6-9-0   Nelson (L 2-3)  1:54 
04/26/23     DOMINICAN UNIV.-2    7-10  L     7-11-6  10-12-2  7   13-15-0  6-10-0   Nelson (L 2-4)  59  2:00 
04/28/23   at  Concordia Wisconsin-1    0-12  L     0-1-4  12-12-1  5   13-16-0  6-11-0   Hall, S. (L 8-6)  1:28 
04/28/23   at  Concordia Wisconsin-2    0-6  L     0-3-2  6-6-2  7   13-17-0  6-12-0   Johnson (L 3-5)  242  1:54 
05/03/23     MSOE-1    0-1  L     0-2-0  1-8-0  7   13-18-0  6-13-0   Hall, S. (L 8-7)  1:25 
05/03/23     MSOE-2    2-12  L     2-5-3  12-13-2  5   13-19-0  6-14-0   Johnson (L 3-6)  76  1:37 
05/06/23     WISCONSIN LUTHERAN-1    5-7  L     5-5-2  7-10-3  7   13-20-0  6-15-0   Hall, S. (L 8-8)  1:43 
05/06/23     WISCONSIN LUTHERAN-2    9-10  L     9-12-7  10-13-3  7   13-21-0  6-16-0   Nelson (L 2-5)  149  1:58 
05/07/23   at  Edgewood College-1    0-1  L     0-6-1  1-2-1  (10)   13-22-0  6-17-0   Hall, S. (L 8-9)  1:50 
05/07/23   at  Edgewood College-2  1-0       1-5-0  0-5-1  7   14-22-0  7-17-0   Hall, S. (W 9-9)  173  1:21 

* = Northern Athletics Collegiate Conference game
! = The Spring Games - Winter Haven/Jan Phyl Village, Fla.
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  02/25/23   at  Wisconsin-Oshkosh   24  18  .208 
  02/25/23   at  Wisconsin-Oshkosh   25  18  .224 
  03/12/23   vs  Roger Williams, R.I.  26  21  .213 
  03/12/23   vs  Wisconsin-Stout   26  10  21  11  .228 
  03/13/23   vs  Augsburg Univ.,Minn.  27  21  .242 
  03/13/23   vs  Defiance   32  12  15  21  10  .269 
  03/14/23   vs  Beloit   28  10  21  .271 
  03/14/23   vs  Lake Forest College   22  21  10  .252 
  03/16/23   vs  Oswego State, N.Y.   29  11  18  .255 
  03/16/23   vs  Ohio Northern   24  21  13  .243 
  03/17/23   vs  Endicott Coll.,Mass.  25  21  .240 
  03/17/23   vs  Knox College, Ill.   33  16  16  15  25  10  15  .265 
04/03/23     BENEDICTINE UNIV.   29  14  19  21  .283 
04/03/23     BENEDICTINE UNIV.   37  14  19  24  13  10  .292 
04/07/23     AURORA UNIVERSITY   29  24  .281 
04/07/23     AURORA UNIVERSITY   27  21  .275 
04/08/23   at  Concordia Chicago   27  18  .274 
04/08/23   at  Concordia Chicago   31  11  14  21  10  .279 
04/12/23   at  Alverno College   26  12  15  11  24  15  .294 
04/12/23   at  Alverno College   32  11  13  18  .297 
04/14/23   at  St. Norbert College   24  21  .295 
04/14/23   at  St. Norbert College   25  18  .296 
04/22/23   at  Marian University   25  18  .292 
04/22/23   at  Marian University   27  12  18  .294 
04/23/23     ROCKFORD UNIVERSITY   24  12  21  .297 
04/23/23     ROCKFORD UNIVERSITY   32  12  20  24  21  .300 
04/26/23     DOMINICAN UNIV.   32  21  11  .298 
04/26/23     DOMINICAN UNIV.   29  11  14  21  13  .301 
04/28/23   at  Concordia Wisconsin   17  12  .296 
04/28/23   at  Concordia Wisconsin   25  18  .291 
05/03/23     MSOE   21  21  .286 
05/03/23     MSOE   20  15  .285 
05/06/23     WISCONSIN LUTHERAN   25  21  .282 
05/06/23     WISCONSIN LUTHERAN   32  12  18  21  12  .286 
05/07/23   at  Edgewood College   34  29  10  .282 
05/07/23   at  Edgewood College   26  21  .279 
   Totals        977  165  273  140  42  12  357  98  71  14  18  38  143  719  261  63  241  .279 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  02/25/23   at  Wisconsin-Oshkosh   6.0  1-2  2.33 
  02/25/23   at  Wisconsin-Oshkosh   6.0  4-5  4.08 
  03/12/23   vs  Roger Williams, R.I.  7.0  10  5-2  3.32 
  03/12/23   vs  Wisconsin-Stout   7.0  6-5  2.96 
  03/13/23   vs  Augsburg Univ.,Minn.  7.0  5-0  2.33 
  03/13/23   vs  Defiance   7.0  8-4  2.62 
  03/14/23   vs  Beloit   7.0  6-1  2.23 
  03/14/23   vs  Lake Forest College   7.0  15  0-8  2.98 
  03/16/23   vs  Oswego State, N.Y.   6.0  12  11-1  2.80 
  03/16/23   vs  Ohio Northern   7.0  2-6  2.82 
  03/17/23   vs  Endicott Coll.,Mass.  7.0  1-3  2.74 
  03/17/23   vs  Knox College, Ill.   5.0  16-4  2.84 
04/03/23     BENEDICTINE UNIV.   7.0  8-2  2.69 
04/03/23     BENEDICTINE UNIV.   8.0  7-6  2.83 
04/07/23     AURORA UNIVERSITY   8.0  0-3  2.61 
04/07/23     AURORA UNIVERSITY   7.0  1-8  2.76 
04/08/23   at  Concordia Chicago   6.0  2-3  2.80 
04/08/23   at  Concordia Chicago   7.0  7-5  10  2.87 
04/12/23   at  Alverno College   5.0  12-1  11  2.81 
04/12/23   at  Alverno College   6.0  10  10  9-10  11  3.16 
04/14/23   at  St. Norbert College   7.0  4-3  12  3.15 
04/14/23   at  St. Norbert College   6.0  0-4  12  10  3.16 
04/22/23   at  Marian University   6.0  3-4  12  11  3.22 
04/22/23   at  Marian University   6.0  3-4  12  12  3.28 
04/23/23     ROCKFORD UNIVERSITY   7.0  5-4  13  12  3.18 
04/23/23     ROCKFORD UNIVERSITY   8.0  12  7-9  13  13  3.40 
04/26/23     DOMINICAN UNIV.   7.0  10  8-9  13  14  3.50 
04/26/23     DOMINICAN UNIV.   7.0  12  10  7-10  13  15  3.37 
04/28/23   at  Concordia Wisconsin   4.0  12  12  0-12  13  16  3.52 
04/28/23   at  Concordia Wisconsin   6.0  0-6  13  17  3.52 
05/03/23     MSOE   7.0  0-1  13  18  3.43 
05/03/23     MSOE   5.0  13  12  2-12  13  19  3.65 
05/06/23     WISCONSIN LUTHERAN   7.0  10  5-7  13  20  3.69 
05/06/23     WISCONSIN LUTHERAN   7.0  13  10  9-10  13  21  3.80 
05/07/23   at  Edgewood College   9.2  0-1  13  22  3.67 
05/07/23   at  Edgewood College   7.0  1-0  14  22  3.56 
   Totals        239.2  258  175  122  83  159  45  20  10  14  14  165-175  14  22  3.56 

* = NACC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  02/25/23   at  Wisconsin-Oshkosh   5-24  0-0  5-24  1-14  4-10  0-1  2-9  0-6  4-7  1-1 
  02/25/23   at  Wisconsin-Oshkosh   6-25  0-0  6-25  3-13  3-12  0-0  1-9  2-5  4-7  3-4 
  03/12/23   vs  Roger Williams, R.I.  5-26  0-0  5-26  2-9  3-17  0-1  2-9  2-5  2-7  1-1 
  03/12/23   vs  Wisconsin-Stout   7-26  2-4  5-22  3-16  4-10  1-3  2-8  2-14  2-6  1-4 
  03/13/23   vs  Augsburg Univ.,Minn.  8-27  0-0  8-27  5-20  3-7  0-0  3-11  4-13  5-6  1-2 
  03/13/23   vs  Defiance   12-32  0-0  12-32  6-19  6-13  0-0  3-10  5-18  4-7  3-3 
  03/14/23   vs  Beloit   8-28  0-0  8-28  5-18  3-10  0-0  3-11  3-10  5-7  1-4 
  03/14/23   vs  Lake Forest College   2-22  0-0  2-22  0-6  2-16  0-0  1-7  0-2  2-7  0-0 
  03/16/23   vs  Oswego State, N.Y.   8-29  3-16  5-13  6-21  2-8  1-2  3-10  4-17  4-6  5-7 
  03/16/23   vs  Ohio Northern   3-24  0-0  3-24  2-4  1-20  0-0  3-10  1-1  0-7  0-0 
  03/17/23   vs  Endicott Coll.,Mass.  5-25  0-0  5-25  2-14  3-11  0-1  0-6  1-12  5-7  0-1 
  03/17/23   vs  Knox College, Ill.   16-33  0-0  16-33  13-28  3-5  0-0  6-12  11-21  4-5  4-6 
04/03/23     Benedictine Univ.   14-29  7-11  7-18  8-19  6-10  0-1  8-14  6-14  4-6  1-2 
04/03/23     Benedictine Univ.   14-37  0-0  14-37  8-24  6-13  0-1  4-12  4-17  4-8  1-2 
04/07/23     Aurora University   4-29  0-0  4-29  2-8  2-21  0-0  3-11  0-4  0-8  0-0 
04/07/23     Aurora University   5-27  0-0  5-27  2-11  3-16  0-1  3-11  1-5  1-7  0-0 
04/08/23   at  Concordia Chicago   7-27  4-14  3-13  2-14  5-13  0-0  4-11  1-11  2-7  0-0 
04/08/23   at  Concordia Chicago   11-31  0-0  11-31  6-17  5-14  0-0  7-16  5-14  2-7  0-2 
04/12/23   at  Alverno College   15-26  0-0  15-26  9-14  6-12  1-1  4-9  9-12  3-5  3-5 
04/12/23   at  Alverno College   11-32  0-0  11-32  7-14  4-18  1-1  8-15  6-10  1-7  1-2 
04/14/23   at  St. Norbert College   6-24  0-0  6-24  4-14  2-10  0-0  0-7  3-12  4-7  2-3 
04/14/23   at  St. Norbert College   8-25  0-0  8-25  2-10  6-15  0-1  1-6  2-6  3-7  0-2 
04/22/23   at  Marian University   5-25  0-0  5-25  2-8  3-17  0-0  1-8  1-6  1-7  0-2 
04/22/23   at  Marian University   9-27  0-0  9-27  4-13  5-14  0-0  2-9  3-11  3-7  2-3 
04/23/23     Rockford University   9-24  0-0  9-24  4-9  5-15  0-0  6-11  3-4  1-6  1-1 
04/23/23     Rockford University   12-32  0-0  12-32  6-15  6-17  0-0  6-13  5-11  1-8  1-3 
04/26/23     Dominican Univ.   8-32  0-0  8-32  7-24  1-8  0-1  5-13  5-16  4-7  2-3 
04/26/23     Dominican Univ.   11-29  0-0  11-29  7-21  4-8  0-0  2-9  4-13  6-7  2-3 
04/28/23   at  Concordia Wisconsin   1-17  0-0  1-17  1-4  0-13  0-0  0-6  0-2  0-5  0-0 
04/28/23   at  Concordia Wisconsin   3-25  0-0  3-25  1-6  2-19  0-2  2-11  0-4  1-7  0-0 
05/03/23     MSOE   2-21  0-0  2-21  2-10  0-11  0-1  1-8  1-6  1-7  0-0 
05/03/23     MSOE   5-20  0-0  5-20  2-13  3-7  0-3  2-7  0-9  2-5  1-3 
05/06/23     Wisconsin Lutheran   5-25  0-0  5-25  3-12  2-13  0-1  2-9  3-9  3-7  4-5 
05/06/23     Wisconsin Lutheran   12-32  0-0  12-32  7-20  5-12  0-0  5-12  4-14  3-7  1-3 
05/07/23   at  Edgewood College   6-34  0-0  6-34  1-13  5-21  0-2  2-12  0-7  2-10  0-1  10 
05/07/23   at  Edgewood College   5-26  5-26  0-0  2-7  3-19  0-0  2-9  1-3  0-7  0-1 
   Totals        273-977  21-71  252-906  147-502  126-475  4-24  109-361  102-344  93-245  42-79  237 
            .279  .296  .278  .293  .265  .167  .302  .297  .380  .532 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  02/25/23   at  Wisconsin-Oshkosh   1-2  L   4-22  1-10  3-12  2-8  2-14  1-7  1-6  2.33 
  02/25/23   at  Wisconsin-Oshkosh   4-5  L   7-24  5-13  2-11  5-16  2-8  2-8  4-6  4.08 
  03/12/23   vs  Roger Williams, R.I.  5-2  W   2-21  0-0  2-21  2-8  0-13  0-7  1-7  3.32 
  03/12/23   vs  Wisconsin-Stout   6-5  W   8-26  0-4  8-22  4-12  4-14  2-7  3-7  2.96 
  03/13/23   vs  Augsburg Univ.,Minn.  5-0  W   1-21  0-3  1-18  0-8  1-13  0-6  2-7  2.33 
  03/13/23   vs  Defiance   8-4  W   8-25  3-7  5-18  5-13  3-12  2-7  3-7  2.62 
  03/14/23   vs  Beloit   6-1  W   2-21  0-1  2-20  1-8  1-13  1-6  3-7  2.23 
  03/14/23   vs  Lake Forest College   0-8  L   15-33  2-7  13-26  9-18  6-15  5-11  4-7  11  2.98 
  03/16/23   vs  Oswego State, N.Y.   11-1  W   6-23  0-5  6-18  3-8  3-15  6-12  1-6  2.80 
  03/16/23   vs  Ohio Northern   2-6  L   6-25  2-9  4-16  3-12  3-13  1-6  3-7  2.82 
  03/17/23   vs  Endicott Coll.,Mass.  1-3  L   4-25  0-1  4-24  1-8  3-17  1-9  2-7  13  2.74 
  03/17/23   vs  Knox College, Ill.   16-4  W   5-19  0-0  5-19  5-13  0-6  2-7  3-5  2.84 
04/03/23     Benedictine Univ.   8-2  W   9-30  1-6  8-24  2-18  7-12  3-10  3-7  16  2.69 
04/03/23     Benedictine Univ.   7-6  W   8-31  1-4  7-27  3-14  5-17  4-11  5-8  13  2.83 
04/07/23     Aurora University   0-3  L   7-31  0-8  7-23  5-15  2-16  2-9  3-8  12  2.61 
04/07/23     Aurora University   1-8  L   8-29  1-5  7-24  5-19  3-10  3-10  3-7  10  2.76 
04/08/23   at  Concordia Chicago   2-3  L   7-23  0-0  7-23  3-10  4-13  4-10  2-6  11  2.80 
04/08/23   at  Concordia Chicago   7-5  W   9-31  0-0  9-31  4-16  5-15  4-12  2-7  10  2.87 
04/12/23   at  Alverno College   12-1  W   3-16  1-3  2-13  0-5  3-11  1-5  3-5  2.81 
04/12/23   at  Alverno College   9-10  L   10-30  3-8  7-22  6-12  4-18  8-15  1-6  3.16 
04/14/23   at  St. Norbert College   4-3  W   2-26  0-3  2-23  2-9  0-17  0-7  1-7  10  3.15 
04/14/23   at  St. Norbert College   0-4  L   4-24  1-5  3-19  2-12  2-12  2-8  3-6  10  3.16 
04/22/23   at  Marian University   3-4  L   7-22  3-6  4-16  4-14  3-8  2-8  4-7  3.22 
04/22/23   at  Marian University   3-4  L   8-27  5-7  3-20  4-10  4-17  7-14  0-6  3.28 
04/23/23     Rockford University   5-4  W   5-27  1-4  4-23  2-12  3-15  3-11  0-7  10  3.18 
04/23/23     Rockford University   7-9  L   12-32  2-7  10-25  6-15  6-17  4-10  5-8  15  3.40 
04/26/23     Dominican Univ.   8-9  L   10-32  5-13  5-19  7-13  3-19  9-17  1-7  10  3.50 
04/26/23     Dominican Univ.   7-10  L   12-36  4-14  8-22  8-24  4-12  5-13  4-7  12  3.37 
04/28/23   at  Concordia Wisconsin   0-12  L   12-26  3-8  9-18  7-17  5-9  5-9  3-4  3.52 
04/28/23   at  Concordia Wisconsin   0-6  L   6-24  3-8  3-16  3-11  3-13  4-10  1-6  3.52 
05/03/23     MSOE   0-1  L   8-28  1-4  7-24  3-13  5-15  3-10  2-7  10  3.43 
05/03/23     MSOE   2-12  L   13-27  3-4  10-23  8-17  5-10  6-12  3-5  3.65 
05/06/23     Wisconsin Lutheran   5-7  L   10-30  3-10  7-20  5-14  5-16  4-12  1-7  11  3.69 
05/06/23     Wisconsin Lutheran   9-10  L   13-33  4-11  9-22  7-15  6-18  3-9  3-7  10  3.80 
05/07/23   at  Edgewood College   0-1  L   2-29  1-9  1-20  1-7  1-22  1-9  3-10  13  3.67 
05/07/23   at  Edgewood College   1-0  W   5-24  1-6  4-18  1-8  4-16  2-9  3-7  11  3.56 
   Totals        165-175  -   258-953  60-213  198-740  138-452  120-501  112-343  89-241  213  304  3.56 
                  .271  .282  .268  .305  .240  .327  .369 

 

Individual Game-by-Game

 
#15August,_Jordan
#27Bentley,_Maddie
#22Dodd,_Haylee
#32Gaedtke,_Brianna
#25Greetan,_Gabby
#12Hall,_Juliana
#24Hall,_Skylar
#2Harlow,_Peyton
#18Heitman,_Abby
#29Hullinger,_Makenna
#23Johnson,_Madi
#11Kislow,_Paige
#16Meyer,_Sydney
#3Miller,_Natalie
#4Morrow,_Carlie
#17Nelson,_Hannah
#14Odekirk,_Nyah
#19Portenier,_Grace
#10Rechlitz,_Lilly
#28Runkel,_Abby
#7Schmidt,_Abbie
#9Volom,_Hannah
#26Watters,_Melanie
#33Wiltzius,_Kamrynn
#21Winge,_Jenna