Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Nelson, Hannah | 8 | 2 | - | - | 10 |
Johnson, Madi | 5 | 4 | - | - | 9 |
Heitman, Abby | 5 | 1 | 1 | - | 7 |
Morrow, Carlie | 5 | 2 | - | - | 7 |
Harlow, Peyton | 5 | 1 | - | - | 6 |
Volom, Hannah | 5 | 1 | - | - | 6 |
Dodd, Haylee | 5 | - | - | - | 5 |
Meyer, Sydney | 5 | - | - | - | 5 |
August, Jordan | 3 | 2 | - | - | 5 |
Hall, Juliana | 2 | - | - | - | 2 |
Kislow, Paige | 1 | - | - | - | 1 |
TEAM | 49 | 13 | 1 | - | 63 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Morrow, Carlie | 7 | 1 | - | - | 8 |
August, Jordan | 3 | 1 | - | 1 | 5 |
Dodd, Haylee | 2 | 1 | - | - | 3 |
Johnson, Madi | 2 | 1 | - | - | 3 |
Harlow, Peyton | 2 | - | - | - | 2 |
Heitman, Abby | 2 | - | - | - | 2 |
Volom, Hannah | 1 | 1 | - | - | 2 |
Nelson, Hannah | 2 | - | - | - | 2 |
Meyer, Sydney | 1 | 1 | - | - | 2 |
Hall, Juliana | 1 | 1 | - | - | 2 |
Watters, Melanie | 1 | - | - | - | 1 |
Schmidt, Abbie | 1 | - | - | - | 1 |
TEAM | 25 | 7 | - | 1 | 33 |
HITTING STREAKS | Longest | Current |
Meyer, Sydney | 8 | - |
August, Jordan | 7 | 1 |
Dodd, Haylee | 7 | 3 |
Nelson, Hannah | 5 | - |
Hall, Juliana | 5 | - |
Harlow, Peyton | 5 | 1 |
Heitman, Abby | 4 | 1 |
Johnson, Madi | 4 | 3 |
Morrow, Carlie | 4 | - |
Volom, Hannah | 4 | - |
Watters, Melanie | 3 | - |
Greetan, Gabby | 2 | - |
Kislow, Paige | 2 | 1 |
Schmidt, Abbie | 1 | - |
REACHED BASE STREAKS | Longest | Current |
August, Jordan | 15 | 1 |
Dodd, Haylee | 11 | 3 |
Morrow, Carlie | 9 | - |
Meyer, Sydney | 8 | - |
Volom, Hannah | 7 | - |
Nelson, Hannah | 6 | - |
Hall, Juliana | 5 | - |
Harlow, Peyton | 5 | 2 |
Johnson, Madi | 5 | 3 |
Heitman, Abby | 4 | 1 |
Greetan, Gabby | 3 | - |
Kislow, Paige | 3 | 1 |
Watters, Melanie | 3 | - |
Gaedtke, Brianna | 1 | - |
Schmidt, Abbie | 1 | 1 |
Portenier, Grace | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Nelson, Hannah | 36 | 3 | . | . | . | . | . | . | . | 33 | . | . | 36 | . | . | . | . | . | . | . | . | |
Johnson, Madi | 36 | 11 | . | . | 24 | . | . | . | 1 | . | . | . | . | 5 | . | 11 | 17 | 2 | 1 | . | . | |
Morrow, Carlie | 35 | . | . | . | . | . | 35 | . | . | . | . | . | . | 2 | . | 5 | 3 | 3 | 14 | 5 | 1 | |
August, Jordan | 35 | . | 20 | . | . | . | . | . | . | . | . | 15 | . | . | 28 | 5 | . | . | 1 | 1 | . | |
Volom, Hannah | 32 | . | . | . | . | . | . | 32 | . | . | . | . | . | 2 | . | . | . | 1 | . | . | 29 | |
Dodd, Haylee | 31 | . | . | . | . | . | . | 2 | 29 | . | . | . | . | . | . | . | . | 25 | . | 2 | 3 | |
Harlow, Peyton | 30 | . | . | . | . | 18 | . | 2 | 6 | 2 | . | 2 | . | 27 | . | . | . | 1 | . | 1 | 1 | |
Heitman, Abby | 26 | . | 16 | . | . | . | . | . | . | . | . | 10 | . | . | . | 7 | 3 | 1 | 4 | 7 | 2 | |
Meyer, Sydney | 26 | . | . | 20 | 5 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 15 | 9 | . | |
Hall, Skylar | 19 | 19 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Kislow, Paige | 17 | . | . | 15 | . | . | . | . | . | 1 | . | 1 | . | . | . | 3 | 3 | 3 | 1 | 6 | . | |
Hall, Juliana | 12 | . | . | . | . | 12 | . | . | . | . | . | . | . | . | 8 | 2 | 2 | . | . | . | . | |
Watters, Melanie | 10 | . | . | . | . | 6 | . | . | . | . | . | 4 | . | . | . | 1 | 5 | . | . | 4 | . | |
Odekirk, Nyah | 7 | . | . | . | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Gaedtke, Brianna | 3 | . | . | . | . | . | . | . | . | . | . | 3 | . | . | . | 1 | 2 | . | . | . | . | |
Hullinger, Makenna | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | 1 | . | |
Miller, Natalie | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Greetan, Gabby | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | 1 | . | . | . | . | . | |
Winge, Jenna | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Johnson, Madi/LUSB | .400 | 14 | 30 | 4 | 12 | 1 | 1 | 0 | 7 | 15 | .500 | 2 | 0 | 2 | 0 | .438 | 0 | 1 | 4-4 | 1 | 11 | 3 | .800 |
p | Nelson, Hannah/LUSB | .227 | 13 | 22 | 3 | 5 | 1 | 0 | 1 | 3 | 9 | .409 | 1 | 0 | 0 | 0 | .250 | 1 | 0 | 0-0 | 3 | 11 | 3 | .824 |
p | Miller, Natalie/LUSB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
p | Hullinger, Makenna/LUSB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
c | Heitman, Abby/LUSB | .341 | 17 | 44 | 7 | 15 | 3 | 1 | 0 | 6 | 20 | .455 | 1 | 0 | 8 | 0 | .356 | 0 | 0 | 2-3 | 55 | 21 | 1 | .987 |
c | August, Jordan/LUSB | .304 | 20 | 56 | 7 | 17 | 3 | 0 | 0 | 14 | 20 | .357 | 9 | 1 | 6 | 0 | .397 | 2 | 3 | 1-1 | 125 | 8 | 0 | 1.000 |
c | Schmidt, Abbie/LUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
1b | Meyer, Sydney/LUSB | .328 | 21 | 58 | 6 | 19 | 2 | 0 | 0 | 11 | 21 | .362 | 2 | 1 | 3 | 1 | .355 | 1 | 1 | 4-4 | 116 | 7 | 3 | .976 |
1b | Kislow, Paige/LUSB | .194 | 16 | 36 | 3 | 7 | 0 | 1 | 0 | 3 | 9 | .250 | 5 | 1 | 17 | 0 | .310 | 0 | 0 | 2-2 | 67 | 4 | 6 | .922 |
1b | Hullinger, Makenna/LUSB | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
1b | Bentley, Maddie/LUSB | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
2b | Johnson, Madi/LUSB | .292 | 27 | 72 | 8 | 21 | 0 | 1 | 0 | 6 | 23 | .319 | 6 | 0 | 7 | 0 | .342 | 1 | 3 | 9-10 | 51 | 24 | 9 | .893 |
2b | Meyer, Sydney/LUSB | .250 | 11 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 3 | 0 | 2 | 0 | .455 | 0 | 0 | 0-0 | 11 | 8 | 0 | 1.000 |
2b | August, Jordan/LUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
2b | Watters, Melanie/LUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
2b | Odekirk, Nyah/LUSB | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 3 | 0 | 1.000 |
3b | Hall, Juliana/LUSB | .282 | 12 | 39 | 6 | 11 | 3 | 0 | 0 | 6 | 14 | .359 | 2 | 1 | 1 | 0 | .333 | 0 | 0 | 1-1 | 17 | 15 | 3 | .914 |
3b | Harlow, Peyton/LUSB | .231 | 21 | 52 | 13 | 12 | 2 | 0 | 0 | 3 | 14 | .269 | 9 | 0 | 8 | 0 | .344 | 0 | 7 | 5-5 | 28 | 26 | 12 | .818 |
3b | Watters, Melanie/LUSB | .167 | 7 | 18 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .222 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 5 | 13 | 1 | .947 |
ss | Greetan, Gabby/LUSB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Morrow, Carlie/LUSB | .293 | 35 | 92 | 17 | 27 | 9 | 0 | 3 | 20 | 45 | .489 | 10 | 5 | 20 | 0 | .393 | 0 | 3 | 10-10 | 93 | 74 | 9 | .949 |
ss | Meyer, Sydney/LUSB | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
ss | Runkel, Abby/LUSB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Dodd, Haylee/LUSB | .333 | 31 | 75 | 20 | 25 | 1 | 3 | 0 | 11 | 32 | .427 | 15 | 1 | 14 | 0 | .451 | 0 | 5 | 12-16 | 40 | 6 | 5 | .902 |
of | Harlow, Peyton/LUSB | .333 | 13 | 30 | 9 | 10 | 3 | 1 | 0 | 3 | 15 | .500 | 1 | 2 | 7 | 0 | .394 | 0 | 3 | 2-2 | 15 | 4 | 3 | .864 |
of | Nelson, Hannah/LUSB | .289 | 35 | 97 | 20 | 28 | 9 | 1 | 2 | 10 | 45 | .464 | 12 | 4 | 6 | 1 | .383 | 2 | 3 | 4-7 | 21 | 2 | 0 | 1.000 |
of | Volom, Hannah/LUSB | .275 | 33 | 80 | 14 | 22 | 0 | 1 | 0 | 8 | 24 | .300 | 3 | 1 | 8 | 0 | .310 | 0 | 7 | 3-5 | 40 | 0 | 1 | .976 |
of | Kislow, Paige/LUSB | .250 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
of | Johnson, Madi/LUSB | .182 | 8 | 11 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | .273 | 0 | 0 | 2 | 0 | .182 | 0 | 0 | 0-0 | 8 | 0 | 1 | .889 |
of | Wiltzius, Kamrynn/LUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Portenier, Grace/LUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Kislow, Paige/LUSB | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Harlow, Peyton/LUSB | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Greetan, Gabby/LUSB | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | August, Jordan/LUSB | .304 | 15 | 46 | 5 | 14 | 1 | 0 | 0 | 10 | 15 | .326 | 5 | 0 | 2 | 1 | .365 | 1 | 2 | 0-0 | 0 | 0 | 0 | .000 |
dh | Heitman, Abby/LUSB | .273 | 13 | 33 | 4 | 9 | 0 | 2 | 0 | 5 | 13 | .394 | 2 | 0 | 11 | 0 | .314 | 0 | 0 | 3-4 | 0 | 0 | 0 | .000 |
dh | Watters, Melanie/LUSB | .182 | 6 | 11 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .273 | 1 | 0 | 4 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Gaedtke, Brianna/LUSB | .000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Odekirk, Nyah/LUSB | .000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
dh | Schmidt, Abbie/LUSB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Morrow, Carlie/LUSB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | August, Jordan/LUSB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Watters, Melanie/LUSB | .250 | 9 | 8 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .375 | 1 | 0 | 0 | 1 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Schmidt, Abbie/LUSB | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Bentley, Maddie/LUSB | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Greetan, Gabby/LUSB | .000 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Gaedtke, Brianna/LUSB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Wiltzius, Kamrynn/LUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Rechlitz, Lilly/LUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Portenier, Grace/LUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Odekirk, Nyah/LUSB | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
ph | Kislow, Paige/LUSB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Meyer, Sydney/LUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Miller, Natalie/LUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Runkel, Abby/LUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Heitman, Abby/LUSB | .000 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
pr | Odekirk, Nyah/LUSB | .000 | 16 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4-5 | 0 | 0 | 0 | .000 |
pr | Meyer, Sydney/LUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Kislow, Paige/LUSB | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Harlow, Peyton/LUSB | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Dodd, Haylee/LUSB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Hullinger, Makenna | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Miller, Natalie | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
p | Winge, Jenna | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
p | Hall, Skylar | 25 | 4 | 18 | 3 | .880 | 0 | 12 | 7 | .632 | 0 | 0 |
p | Nelson, Hannah | 17 | 3 | 11 | 3 | .824 | 2 | 4 | 1 | .800 | 0 | 0 |
p | Johnson, Madi | 15 | 1 | 11 | 3 | .800 | 1 | 11 | 4 | .733 | 0 | 0 |
c | August, Jordan | 133 | 125 | 8 | 0 | 1.000 | 1 | 13 | 5 | .722 | 0 | 0 |
c | Heitman, Abby | 77 | 55 | 21 | 1 | .987 | 2 | 21 | 7 | .750 | 5 | 0 |
c | Schmidt, Abbie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Hullinger, Makenna | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Bentley, Maddie | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Meyer, Sydney | 126 | 116 | 7 | 3 | .976 | 6 | 0 | 0 | --- | 0 | 0 |
1b | Kislow, Paige | 77 | 67 | 4 | 6 | .922 | 5 | 0 | 0 | --- | 0 | 0 |
2b | Meyer, Sydney | 19 | 11 | 8 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Odekirk, Nyah | 8 | 5 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | August, Jordan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Johnson, Madi | 84 | 51 | 24 | 9 | .893 | 3 | 0 | 0 | --- | 0 | 0 |
2b | Watters, Melanie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Watters, Melanie | 19 | 5 | 13 | 1 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Hall, Juliana | 35 | 17 | 15 | 3 | .914 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Harlow, Peyton | 66 | 28 | 26 | 12 | .818 | 1 | 0 | 0 | --- | 0 | 0 |
ss | Meyer, Sydney | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Morrow, Carlie | 176 | 93 | 74 | 9 | .949 | 8 | 0 | 0 | --- | 0 | 0 |
ss | Greetan, Gabby | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Runkel, Abby | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Nelson, Hannah | 23 | 21 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
of | Kislow, Paige | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Volom, Hannah | 41 | 40 | 0 | 1 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
of | Dodd, Haylee | 51 | 40 | 6 | 5 | .902 | 2 | 0 | 0 | --- | 0 | 0 |
of | Johnson, Madi | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
of | Harlow, Peyton | 22 | 15 | 4 | 3 | .864 | 0 | 0 | 0 | --- | 0 | 0 |
of | Portenier, Grace | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Wiltzius, Kamrynn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 37 | - | vs Benedictine Univ. (04/03/23) |
Runs scored: | 16 | - | vs Knox College, Ill. (03/17/23 at Jan Phyl Village, FL) |
Hits: | 16 | - | vs Knox College, Ill. (03/17/23 at Jan Phyl Village, FL) |
RBIs: | 15 | - | vs Knox College, Ill. (03/17/23 at Jan Phyl Village, FL) |
Doubles: | 7 | - | vs Knox College, Ill. (03/17/23 at Jan Phyl Village, FL) |
Triples: | 2 | - | vs Wisconsin Lutheran (05/06/23) |
Home runs: | 1 | - | (6 times ) |
Total bases: | 25 | - | vs Knox College, Ill. (03/17/23 at Jan Phyl Village, FL) |
Walks: | 6 | - | vs Wisconsin-Stout (03/12/23 at Winter Haven, Fla.) |
Strikeouts: | 8 | - | vs Wisconsin-Stout (03/12/23 at Winter Haven, Fla.) |
8 | - | vs Oswego State, N.Y. (03/16/23 at Jan Phyl Village, FL) | |
8 | - | vs MSOE (05/03/23) | |
Sac hits: | 4 | - | at St. Norbert College (04/14/23) |
Sac flies: | 2 | - | at Wisconsin-Oshkosh (02/25/23) |
Stolen bases: | 10 | - | vs Knox College, Ill. (03/17/23 at Jan Phyl Village, FL) |
Hit by pitch: | 3 | - | vs Wisconsin-Stout (03/12/23 at Winter Haven, Fla.) |
Caught stealing: | 2 | - | at Alverno College (04/12/23) |
2 | - | vs Wisconsin Lutheran (05/06/23) | |
Runners LOB: | 11 | - | vs Wisconsin-Stout (03/12/23 at Winter Haven, Fla.) |
Hit into DP: | 2 | - | at St. Norbert College (04/14/23) |
Fielding
Putouts: | 29 | - | at Edgewood College (05/07/23) |
Assists: | 21 | - | vs Rockford University (04/23/23) |
Errors: | 7 | - | vs Wisconsin Lutheran (05/06/23) |
Passed balls: | 1 | - | (5 times ) |
DPs turned: | 2 | - | vs Ohio Northern (03/16/23 at Jan Phyl Village, FL) |
2 | - | vs Wisconsin Lutheran (05/06/23) |
Pitching
Innings pitched: | 9.2 | - | at Edgewood College (05/07/23) |
Runs allowed: | 12 | - | at Concordia Wisconsin (04/28/23) |
12 | - | vs MSOE (05/03/23) | |
Earned runs: | 9 | - | at Alverno College (04/12/23) |
9 | - | vs Rockford University (04/23/23) | |
9 | - | vs MSOE (05/03/23) | |
Walks allowed: | 7 | - | at Concordia Chicago (04/08/23) |
Strikeouts: | 12 | - | vs Oswego State, N.Y. (03/16/23 at Jan Phyl Village, FL) |
Hits allowed: | 15 | - | vs Lake Forest College (03/14/23 at Winter Haven, Fla.) |
Doubles allowed: | 4 | - | vs Benedictine Univ. (04/03/23) |
4 | - | vs Aurora University (04/07/23) | |
Triples allowed: | 2 | - | vs Dominican Univ. (04/26/23) |
2 | - | vs MSOE (05/03/23) | |
Homers allowed: | 2 | - | (4 times ) |
Wild pitches: | 2 | - | vs Ohio Northern (03/16/23 at Jan Phyl Village, FL) |
Hit batters: | 2 | - | vs Beloit (03/14/23 at Winter Haven, Fla.) |
2 | - | vs Dominican Univ. (04/26/23) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | (5 times ) |
Runs scored: | 3 | - | Nelson, Hannah vs Oswego State, N.Y. (03/16/23 at Jan Phyl Village, FL) |
3 | - | Nelson, Hannah vs Knox College, Ill. (03/17/23 at Jan Phyl Village, FL) | |
Hits: | 4 | - | Heitman, Abby at Alverno College (04/12/23) |
RBIs: | 5 | - | August, Jordan vs Knox College, Ill. (03/17/23 at Jan Phyl Village, FL) |
Doubles: | 2 | - | Nelson, Hannah vs Knox College, Ill. (03/17/23 at Jan Phyl Village, FL) |
2 | - | Morrow, Carlie vs Knox College, Ill. (03/17/23 at Jan Phyl Village, FL) | |
2 | - | Nelson, Hannah at Concordia Chicago (04/08/23) | |
Triples: | 1 | - | (12 times ) |
Home runs: | 1 | - | (6 times ) |
Total bases: | 6 | - | Morrow, Carlie at Alverno College (04/12/23) |
6 | - | Heitman, Abby vs Rockford University (04/23/23) | |
6 | - | Harlow, Peyton vs Wisconsin Lutheran (05/06/23) | |
Walks: | 3 | - | August, Jordan vs Rockford University (04/23/23) |
Strikeouts: | 3 | - | (5 times ) |
Sac hits: | 3 | - | Harlow, Peyton at St. Norbert College (04/14/23) |
Sac flies: | 1 | - | (9 times ) |
Stolen bases: | 3 | - | Johnson, Madi at Alverno College (04/12/23) |
Hit by pitch: | 1 | - | (18 times ) |
Caught stealing: | 1 | - | (14 times ) |
Runners LOB: | 5 | - | Volom, Hannah vs Aurora University (04/07/23) |
Fielding
Putouts: | 13 | - | August, Jordan vs Oswego State, N.Y. (03/16/23 at Jan Phyl Village, FL) |
13 | - | Meyer, Sydney vs Rockford University (04/23/23) | |
Assists: | 7 | - | Watters, Melanie vs Rockford University (04/23/23) |
Errors: | 2 | - | (12 times ) |
Passed balls: | 1 | - | (5 times ) |
Pitching
