Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Hall, Skylar | 1.000 | 2-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 10 | 11 | 0 | 1.000 |
Raske, Maddie | .436 | 45-45 | 140 | 21 | 61 | 12 | 2 | 1 | 40 | 80 | .571 | 7 | 1 | 2 | 1 | .457 | 3 | 2 | 5-6 | 73 | 5 | 2 | .975 |
Johnson, Madi | .434 | 45-45 | 143 | 36 | 62 | 9 | 5 | 0 | 15 | 81 | .566 | 7 | 1 | 6 | 0 | .455 | 3 | 7 | 26-32 | 67 | 53 | 6 | .952 |
Nelson, Hannah | .424 | 45-45 | 151 | 38 | 64 | 11 | 3 | 3 | 31 | 90 | .596 | 4 | 2 | 5 | 0 | .432 | 5 | 2 | 8-8 | 41 | 16 | 1 | .983 |
Ondrejcak, Mackenzie | .421 | 19-5 | 19 | 5 | 8 | 2 | 0 | 0 | 9 | 10 | .526 | 2 | 0 | 0 | 0 | .476 | 0 | 1 | 0-0 | 12 | 2 | 0 | 1.000 |
Hall, Juliana | .388 | 45-45 | 147 | 30 | 57 | 13 | 3 | 0 | 32 | 76 | .517 | 1 | 0 | 7 | 0 | .377 | 6 | 0 | 3-3 | 55 | 74 | 9 | .935 |
Dodd, Haylee | .375 | 25-4 | 16 | 7 | 6 | 0 | 0 | 0 | 2 | 6 | .375 | 2 | 0 | 2 | 0 | .421 | 1 | 0 | 2-4 | 6 | 1 | 0 | 1.000 |
Morrow, Carlie | .373 | 44-44 | 102 | 27 | 38 | 7 | 2 | 0 | 17 | 49 | .480 | 12 | 9 | 7 | 0 | .480 | 0 | 4 | 9-10 | 89 | 72 | 11 | .936 |
Meyer, Sydney | .320 | 44-44 | 103 | 10 | 33 | 8 | 0 | 0 | 22 | 41 | .398 | 7 | 0 | 6 | 0 | .357 | 2 | 7 | 1-1 | 218 | 11 | 1 | .996 |
Harlow, Peyton | .305 | 45-45 | 118 | 27 | 36 | 5 | 2 | 0 | 17 | 45 | .381 | 12 | 1 | 19 | 0 | .368 | 2 | 10 | 17-20 | 77 | 8 | 11 | .885 |
August, Jordan | .284 | 37-36 | 88 | 8 | 25 | 3 | 1 | 0 | 13 | 30 | .341 | 8 | 0 | 4 | 0 | .340 | 1 | 7 | 1-1 | 100 | 13 | 0 | 1.000 |
Heitman, Abby | .276 | 45-45 | 134 | 31 | 37 | 6 | 7 | 0 | 26 | 57 | .425 | 12 | 0 | 18 | 1 | .333 | 1 | 5 | 13-15 | 79 | 10 | 3 | .967 |
Linders, Callie | .222 | 21-1 | 9 | 9 | 2 | 0 | 0 | 1 | 2 | 5 | .556 | 0 | 0 | 2 | 0 | .222 | 0 | 0 | 3-5 | 2 | 0 | 0 | 1.000 |
Staudinger, McKenzie | .200 | 7-1 | 10 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .200 | 1 | 0 | 2 | 0 | .273 | 0 | 0 | 0-0 | 16 | 0 | 0 | 1.000 |
Watters, Melanie | .167 | 11-1 | 12 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .167 | 1 | 0 | 2 | 0 | .231 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Odekirk, Nyah | .167 | 30-19 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 5-6 | 36 | 27 | 2 | .969 |
Bentley, Maddie | .125 | 9-0 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .125 | 1 | 0 | 2 | 0 | .222 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Gaedtke, Brianna | .000 | 5-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Holub, Kendyll | .000 | 7-0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Klauer, Maddie | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Rupnow, Reyna | .000 | 28-0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4-5 | 0 | 0 | 0 | .000 |
Necas, Amber | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .358 | 45-45 | 1217 | 273 | 436 | 76 | 25 | 5 | 233 | 577 | .474 | 79 | 14 | 87 | 2 | .397 | 24 | 45 | 97-116 | 881 | 304 | 46 | .963 |
Opponents | .281 | 45-45 | 1154 | 139 | 324 | 61 | 3 | 9 | 122 | 418 | .362 | 91 | 30 | 151 | 8 | .346 | 10 | 37 | 26-34 | 843 | 347 | 86 | .933 |
LOB - Team (260), Opp (302). DPs turned - Team (16), Opp (10). IBB - Team (0), Opp (2). Picked off - Meyer 1, Morrow 1, Harlow 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Hall, Skylar | 2.07 | 15-5 | 24-23 | 17 | 4/0 | 1 | 128.1 | 125 | 57 | 38 | 42 | 75 | 20 | 2 | 5 | 487 | .257 | 4 | 23 | 0 | 4 | 20 |
Nelson, Hannah | 2.61 | 5-1 | 14-1 | 1 | 0/0 | 2 | 45.2 | 65 | 24 | 17 | 6 | 17 | 10 | 0 | 0 | 192 | .339 | 2 | 2 | 0 | 3 | 4 |
Johnson, Madi | 2.74 | 14-4 | 19-19 | 13 | 2/1 | 0 | 110.0 | 120 | 54 | 43 | 40 | 54 | 27 | 0 | 4 | 431 | .278 | 6 | 4 | 0 | 3 | 13 |
Miller, Natalie | 2.90 | 1-0 | 4-2 | 0 | 0/1 | 0 | 9.2 | 14 | 4 | 4 | 3 | 5 | 4 | 1 | 0 | 44 | .318 | 0 | 1 | 0 | 0 | 0 |
Totals | 2.43 | 35-10 | 45-45 | 31 | 7/1 | 3 | 293.2 | 324 | 139 | 102 | 91 | 151 | 61 | 3 | 9 | 1154 | .281 | 12 | 30 | 0 | 10 | 37 |
Opponents | 4.94 | 10-35 | 45-45 | 16 | 2/0 | 0 | 282.0 | 436 | 273 | 199 | 79 | 87 | 76 | 25 | 5 | 1217 | .358 | 16 | 14 | 0 | 24 | 45 |
PB - Team (3), Heitman 2, August 1, Opp (10). Pickoffs - Team (1), August 1, Opp (3). SBA/ATT - August (14-19), Hall, S. (13-18), Heitman (12-15), Johnson (9-11), Miller (3-3), Nelson (1-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
August, Jordan | 113 | 100 | 13 | 0 | 1.000 | 1 | 14 | 5 | .737 | 1 | 0 |
Hall, Skylar | 21 | 10 | 11 | 0 | 1.000 | 1 | 13 | 5 | .722 | 0 | 0 |
Staudinger, McKenzie | 16 | 16 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Ondrejcak, Mackenzie | 14 | 12 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Dodd, Haylee | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Linders, Callie | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Watters, Melanie | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Meyer, Sydney | 230 | 218 | 11 | 1 | .996 | 12 | 0 | 0 | --- | 0 | 0 |
Nelson, Hannah | 58 | 41 | 16 | 1 | .983 | 3 | 1 | 1 | .500 | 0 | 0 |
Raske, Maddie | 80 | 73 | 5 | 2 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
Odekirk, Nyah | 65 | 36 | 27 | 2 | .969 | 4 | 0 | 0 | --- | 0 | 0 |
Heitman, Abby | 92 | 79 | 10 | 3 | .967 | 1 | 12 | 3 | .800 | 2 | 0 |
Johnson, Madi | 126 | 67 | 53 | 6 | .952 | 4 | 9 | 2 | .818 | 0 | 0 |
Morrow, Carlie | 172 | 89 | 72 | 11 | .936 | 3 | 0 | 0 | --- | 0 | 0 |
Hall, Juliana | 138 | 55 | 74 | 9 | .935 | 6 | 0 | 0 | --- | 0 | 0 |
Harlow, Peyton | 96 | 77 | 8 | 11 | .885 | 4 | 0 | 0 | --- | 0 | 0 |
Gaedtke, Brianna | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Bentley, Maddie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Miller, Natalie | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Rupnow, Reyna | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Holub, Kendyll | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Klauer, Maddie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Necas, Amber | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1231 | 881 | 304 | 46 | .963 | 16 | 26 | 8 | .765 | 3 | 0 |
Opponents | 1276 | 843 | 347 | 86 | .933 | 10 | 97 | 19 | .836 | 10 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
August, Jordan | 3 | 9 | .333 | 22 | 79 | .278 | 18 | 48 | .375 | 7 | 40 | .175 | 1 | 2 | .500 | 6 | 18 | .333 | 26 | 34 | 0.8 |
Bentley, Maddie | 0 | 1 | .000 | 1 | 7 | .143 | 1 | 5 | .200 | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 3 | 2 | 1.5 |
Dodd, Haylee | 0 | 1 | .000 | 6 | 15 | .400 | 3 | 6 | .500 | 3 | 10 | .300 | 0 | 0 | --- | 3 | 6 | .500 | 1 | 6 | 0.2 |
Gaedtke, Brianna | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
Hall, Juliana | 4 | 15 | .267 | 53 | 132 | .402 | 37 | 82 | .451 | 20 | 65 | .308 | 0 | 1 | .000 | 13 | 29 | .448 | 64 | 21 | 3.0 |
Hall, Skylar | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Harlow, Peyton | 3 | 12 | .250 | 33 | 106 | .311 | 18 | 70 | .257 | 18 | 48 | .375 | 1 | 2 | .500 | 11 | 24 | .458 | 32 | 37 | 0.9 |
Heitman, Abby | 6 | 13 | .462 | 31 | 121 | .256 | 25 | 83 | .301 | 12 | 51 | .235 | 1 | 3 | .333 | 8 | 24 | .333 | 52 | 24 | 2.2 |
Holub, Kendyll | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Johnson, Madi | 7 | 15 | .467 | 55 | 128 | .430 | 36 | 78 | .462 | 26 | 65 | .400 | 1 | 2 | .500 | 12 | 23 | .522 | 44 | 40 | 1.1 |
Klauer, Maddie | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
Linders, Callie | 0 | 1 | .000 | 2 | 8 | .250 | 1 | 4 | .250 | 1 | 5 | .200 | 0 | 0 | --- | 1 | 3 | .333 | 2 | 3 | 0.7 |
Meyer, Sydney | 1 | 11 | .091 | 32 | 92 | .348 | 21 | 59 | .356 | 12 | 44 | .273 | 2 | 5 | .400 | 5 | 20 | .250 | 33 | 36 | 0.9 |
Morrow, Carlie | 4 | 8 | .500 | 34 | 94 | .362 | 23 | 56 | .411 | 15 | 46 | .326 | 2 | 3 | .667 | 11 | 22 | .500 | 29 | 25 | 1.2 |
Necas, Amber | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
Nelson, Hannah | 6 | 14 | .429 | 58 | 137 | .423 | 27 | 65 | .415 | 37 | 86 | .430 | 2 | 5 | .400 | 28 | 65 | .431 | 53 | 28 | 1.9 |
Odekirk, Nyah | 0 | 0 | --- | 1 | 6 | .167 | 0 | 3 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 2 | .000 | 1 | 2 | 0.5 |
Ondrejcak, Mackenzie | 0 | 0 | --- | 8 | 19 | .421 | 6 | 12 | .500 | 2 | 7 | .286 | 1 | 1 | 1.000 | 1 | 5 | .200 | 9 | 3 | 3.0 |
Raske, Maddie | 5 | 14 | .357 | 56 | 126 | .444 | 35 | 78 | .449 | 26 | 62 | .419 | 1 | 2 | .500 | 19 | 37 | .514 | 41 | 37 | 1.1 |
Rupnow, Reyna | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Staudinger, McKenzie | 0 | 0 | --- | 2 | 10 | .200 | 1 | 6 | .167 | 1 | 4 | .250 | 0 | 2 | .000 | 1 | 2 | .500 | 2 | 2 | 1.0 |
Watters, Melanie | 0 | 1 | .000 | 2 | 11 | .182 | 1 | 7 | .143 | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 3 | .333 | 3 | 4 | 0.8 |
Totals | 39 | 115 | .339 | 397 | 1102 | .360 | 254 | 667 | .381 | 182 | 550 | .331 | 13 | 31 | .419 | 120 | 285 | .421 | 397 | 309 | 1.3 |
Opponents | 0 | 0 | --- | 324 | 1154 | .281 | 147 | 592 | .248 | 177 | 562 | .315 | 13 | 41 | .317 | 112 | 295 | .380 | 421 | 270 | 1.6 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
August, Jordan | 0 | 1 | .000 | 13 | 38 | .342 | 2 | 7 | .286 | 9 | 25 | .360 | 6 | 36 | 55 | .655 | 14 | 11 | 6 | 1 | 3 |
Bentley, Maddie | 1 | 4 | .250 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 3 | 6 | .500 | 1 | 3 | 0 | 0 | 0 |
Dodd, Haylee | 0 | 3 | .000 | 3 | 6 | .500 | 2 | 4 | .500 | 1 | 3 | .333 | 0 | 4 | 7 | .571 | 2 | 1 | 2 | 0 | 0 |
Gaedtke, Brianna | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 1 | 1 |
Hall, Juliana | 0 | 0 | --- | 26 | 59 | .441 | 18 | 24 | .750 | 11 | 46 | .239 | 8 | 56 | 88 | .636 | 17 | 28 | 4 | 3 | 2 |
Hall, Skylar | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Harlow, Peyton | 0 | 0 | --- | 13 | 51 | .255 | 10 | 17 | .588 | 10 | 37 | .270 | 3 | 42 | 85 | .494 | 20 | 27 | 4 | 8 | 8 |
Heitman, Abby | 0 | 0 | --- | 17 | 62 | .274 | 9 | 21 | .429 | 14 | 60 | .233 | 8 | 42 | 89 | .472 | 6 | 37 | 8 | 4 | 4 |
Holub, Kendyll | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 1 | 0 | 1 | 0 |
Johnson, Madi | 0 | 0 | --- | 17 | 41 | .415 | 8 | 14 | .571 | 14 | 37 | .378 | 4 | 52 | 88 | .591 | 20 | 27 | 1 | 5 | 3 |
Klauer, Maddie | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Linders, Callie | 0 | 2 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 4 | .250 | 0 | 1 | 0 | 1 | 1 |
Meyer, Sydney | 0 | 0 | --- | 16 | 46 | .348 | 11 | 15 | .733 | 13 | 40 | .325 | 9 | 40 | 68 | .588 | 16 | 27 | 3 | 4 | 1 |
Morrow, Carlie | 0 | 0 | --- | 16 | 35 | .457 | 2 | 3 | .667 | 16 | 46 | .348 | 10 | 39 | 64 | .609 | 9 | 19 | 6 | 4 | 1 |
Necas, Amber | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Nelson, Hannah | 0 | 0 | --- | 18 | 42 | .429 | 10 | 11 | .909 | 13 | 42 | .310 | 14 | 47 | 73 | .644 | 20 | 26 | 7 | 1 | 2 |
Odekirk, Nyah | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 3 | .333 | 0 | 4 | 1 | 0 | 0 |
Ondrejcak, Mackenzie | 2 | 3 | .667 | 6 | 10 | .600 | 2 | 2 | 1.000 | 5 | 7 | .714 | 4 | 9 | 14 | .643 | 3 | 1 | 0 | 0 | 0 |
Raske, Maddie | 0 | 0 | --- | 26 | 63 | .413 | 16 | 21 | .762 | 23 | 46 | .500 | 16 | 56 | 83 | .675 | 28 | 21 | 4 | 2 | 0 |
Rupnow, Reyna | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Staudinger, McKenzie | 2 | 4 | .500 | 1 | 5 | .200 | 1 | 1 | 1.000 | 1 | 4 | .250 | 1 | 3 | 6 | .500 | 2 | 7 | 2 | 0 | 1 |
Watters, Melanie | 1 | 6 | .167 | 1 | 7 | .143 | 2 | 2 | 1.000 | 1 | 6 | .167 | 0 | 4 | 7 | .571 | 1 | 7 | 0 | 2 | 1 |
Totals | 6 | 30 | .200 | 176 | 477 | .369 | 95 | 144 | .660 | 131 | 411 | .319 | 83 | 437 | 745 | .587 | 159 | 260 | 48 | 37 | 28 |
Opponents | 4 | 25 | .160 | 93 | 370 | .251 | 41 | 80 | .513 | 93 | 371 | .251 | 46 | 302 | 680 | .444 | 91 | 302 | 28 | 44 | 28 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Hall, Skylar | 15 | 65 | .231 | 110 | 422 | .261 | 48 | 235 | .204 | 77 | 252 | .306 | 50 | 132 | .379 | 37 | 154 | .240 | 196 | 99 | 2.0 |
Johnson, Madi | 17 | 63 | .270 | 103 | 368 | .280 | 52 | 220 | .236 | 68 | 211 | .322 | 47 | 114 | .412 | 32 | 140 | .229 | 160 | 101 | 1.6 |
Miller, Natalie | 0 | 5 | .000 | 14 | 39 | .359 | 8 | 22 | .364 | 6 | 22 | .273 | 2 | 11 | .182 | 5 | 14 | .357 | 16 | 8 | 2.0 |
Nelson, Hannah | 5 | 22 | .227 | 60 | 170 | .353 | 39 | 115 | .339 | 26 | 77 | .338 | 13 | 38 | .342 | 19 | 63 | .302 | 49 | 62 | 0.8 |
Totals | 37 | 155 | .239 | 287 | 999 | .287 | 147 | 592 | .248 | 177 | 562 | .315 | 112 | 295 | .380 | 93 | 371 | .251 | 421 | 270 | 1.6 |
Opponents | 8 | 25 | .320 | 428 | 1192 | .359 | 254 | 667 | .381 | 182 | 550 | .331 | 120 | 285 | .421 | 131 | 411 | .319 | 397 | 309 | 1.3 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Hall, Skylar | 24-23 | 5.35 | 6.82 | 3.11 | 2.07 | 2.29 | 4.09 | 1.8 | 1.09 | 0.11 | 0.27 | 10.69 | 5.40 | 31.42 | 13-18 | .722 |
Johnson, Madi | 19-19 | 5.79 | 7.64 | 3.44 | 2.74 | 2.55 | 3.44 | 1.4 | 1.72 | 0.00 | 0.25 | 10.18 | 6.43 | 31.25 | 9-11 | .818 |
Miller, Natalie | 4-2 | 2.42 | 10.14 | 2.90 | 2.90 | 2.17 | 3.62 | 1.7 | 2.90 | 0.72 | 0.00 | 11.59 | 5.79 | 34.76 | 3-3 | 1.000 |
Nelson, Hannah | 14-1 | 3.26 | 9.96 | 3.68 | 2.61 | 0.92 | 2.61 | 2.8 | 1.53 | 0.00 | 0.00 | 7.51 | 9.50 | 31.73 | 1-2 | .500 |
Totals | 45-45 | 6.53 | 7.72 | 3.31 | 2.43 | 2.17 | 3.60 | 1.7 | 1.45 | 0.07 | 0.21 | 10.04 | 6.44 | 31.51 | 26-34 | .765 |
Opponents | 45-45 | 6.27 | 10.82 | 6.78 | 4.94 | 1.96 | 2.16 | 1.1 | 1.89 | 0.62 | 0.12 | 9.85 | 7.67 | 34.23 | 97-116 | .836 |
* = average based on 7-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Lakeland University | 63 | 56 | 47 | 38 | 36 | 26 | 6 | 1 | 0 | 0 | 273 | Opponents | 11 | 14 | 28 | 21 | 23 | 28 | 13 | 0 | 0 | 1 | 139 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 0-4 | 1-2 | 3-1 | 7-0 | 3-0 | 5-0 | 2-1 | 3-0 | 4-0 | 7-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 7-0 | 10-0 | 5-2 | 3-2 | 3-0 | 1-4 | 4-0 | 1-1 | 0-0 | 0-0 | 1-1 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 17-2 | 24-3 | 28-1 | 28-1 | 26-1 | 26-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 5-1 | 2-4 | 3-9 | 4-8 | 0-8 | 0-8 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 13-7 | 9-3 | 4-0 | 3-1 | 2-1 | 0-1 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 13 |
Longest losing streak | 2 |
Attendance | Total | Dates | Average |
HOME | 968 | 8 | 121 |
AWAY | 2538 | 24 | 105 |
TOTAL | 3506 | 32 | 109 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|