Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NACC | Pitcher of record | Attend | Time | ||||
02/24/24 | at | Wisconsin-Oshkosh-1 | 1-5 | L | 1-4-4 | / | 5-13-1 | 7 | 0-1-0 | 0-0-0 | Johnson (L 0-1) | 187 | 1:43 | ||
02/24/24 | at | Wisconsin-Oshkosh-2 | 0-2 | L | 0-3-2 | / | 2-8-0 | 7 | 0-2-0 | 0-0-0 | Nelson (L 0-1) | - | 1:12 | ||
! | 03/11/24 | vs | North Park | W | 13-4 | 13-12-1 | / | 4-5-2 | 5 | 1-2-0 | 0-0-0 | Johnson (W 1-1) | 60 | 1:15 | |
! | 03/11/24 | vs | Juniata College, Pa. | W | 4-1 | 4-7-0 | / | 1-3-2 | 7 | 2-2-0 | 0-0-0 | Hall, S. (W 1-0) | 99 | 1:27 | |
! | 3/12/2024 | vs | Monmouth Coll., Ill. | W | 7-3 | 7-7-0 | / | 3-7-3 | 7 | 3-2-0 | 0-0-0 | Nelson (W 1-1) | 75 | 1:45 | |
! | 03/12/24 | vs | Rutgers-Camden | W | 4-0 | 4-6-0 | / | 0-3-3 | 7 | 4-2-0 | 0-0-0 | Hall, S. (W 2-0) | 67 | 1:35 | |
! | 03/14/24 | vs | Univ. of New England | W | 8-6 | 8-9-4 | / | 6-9-3 | 7 | 5-2-0 | 0-0-0 | Nelson (W 2-1) | 50 | 1:45 | |
! | 03/14/24 | vs | Rochester (N.Y.) | 1-2 | L | 1-5-1 | / | 2-8-0 | 7 | 5-3-0 | 0-0-0 | Hall, S. (L 2-1) | 96 | 1:29 | |
! | 03/15/24 | vs | St. Joseph's, Maine | W | 7-6 | 7-8-1 | / | 6-12-1 | 7 | 6-3-0 | 0-0-0 | Hall, S. (W 3-1) | 64 | 1:57 | |
! | 03/15/24 | vs | Knox College | W | 6-2 | 6-7-0 | / | 2-10-4 | 7 | 7-3-0 | 0-0-0 | Miller (W 1-0) | 70 | 1:39 | |
! | 03/16/24 | vs | Lawrence University | W | 5-1 | 5-9-0 | / | 1-3-4 | 7 | 8-3-0 | 0-0-0 | Johnson (W 2-1) | 0 | 1:24 | |
! | 03/16/24 | vs | Trinity Coll., Conn. | W | 2-1 | 2-9-2 | / | 1-3-0 | 7 | 9-3-0 | 0-0-0 | Hall, S. (W 4-1) | 55 | 1:35 | |
* | 03/28/24 | at | Aurora University-1 | 3-5 | L | 3-8-1 | / | 5-5-1 | 7 | 9-4-0 | 0-1-0 | Hall, S. (L) | 101 | 1:20 | |
* | 03/28/24 | at | Aurora University-2 | W | 6-4 | 6-12-0 | / | 4-9-1 | 7 | 10-4-0 | 1-1-0 | Johnson (W 3-1) | - | 1:40 | |
* | 03/29/24 | WISCONSIN LUTHERAN-1 | W | 9-1 | 9-9-1 | / | 1-5-3 | 6 | 11-4-0 | 2-1-0 | Hall, S. (W 5-2) | 97 | 1:25 | ||
* | 03/29/24 | WISCONSIN LUTHERAN-2 | W | 14-6 | 14-21-1 | / | 6-13-1 | 6 | 12-4-0 | 3-1-0 | Johnson (W 4-1) | - | 1:46 | ||
* | 03/30/24 | BENEDICTINE UNIV.-1 | W | 4-0 | 4-7-0 | / | 0-4-1 | 7 | 13-4-0 | 4-1-0 | Hall, S. (W 6-2) | 71 | 1:25 | ||
* | 03/30/24 | BENEDICTINE UNIV.-2 | W | 14-6 | 14-16-1 | / | 6-8-7 | 5 | 14-4-0 | 5-1-0 | Hall, S. (W 7-2) | - | 1:45 | ||
* | 04/06/24 | at | Alverno College-1 | W | 17-0 | 17-18-0 | / | 0-5-0 | 5 | 15-4-0 | 6-1-0 | Hall, S. (W 8-2) | 50 | 1:21 | |
* | 04/06/24 | at | Alverno College-2 | W | 9-5 | 9-15-1 | / | 5-13-3 | 7 | 16-4-0 | 7-1-0 | Johnson (W 5-1) | - | 1:37 | |
* | 04/07/24 | ST. NORBERT COLLEGE-1 | W | 3-1 | 3-7-1 | / | 1-9-2 | 7 | 17-4-0 | 8-1-0 | Hall, S. (W 9-2) | 128 | 1:33 | ||
* | 04/07/24 | ST. NORBERT COLLEGE-2 | W | 6-0 | 6-9-1 | / | 0-3-2 | 7 | 18-4-0 | 9-1-0 | Johnson (W 6-1) | - | 1:29 | ||
04/09/24 | RIPON COLLEGE-1 | W | 13-10 | 13-16-1 | / | 10-15-3 | 7 | 19-4-0 | 9-1-0 | Nelson (W 3-1) | 147 | 1:57 | |||
04/09/24 | RIPON COLLEGE-2 | W | 8-0 | 8-8-0 | / | 0-5-5 | 5 | 20-4-0 | 9-1-0 | Johnson (W 7-1) | - | 1:20 | |||
* | 04/13/24 | ROCKFORD UNIVERSITY-1 | W | 9-1 | 9-11-0 | / | 1-3-4 | 5 | 21-4-0 | 10-1-0 | Hall, S. (W 10-2) | 155 | 1:30 | ||
* | 04/13/24 | ROCKFORD UNIVERSITY-2 | W | 8-1 | 8-11-3 | / | 1-5-1 | 7 | 22-4-0 | 11-1-0 | Johnson (W 8-1) | - | 1:23 | ||
* | 04/14/24 | at | Edgewood College-1 | 7-15 | L | 7-12-4 | / | 15-14-3 | 6 | 22-5-0 | 11-2-0 | Hall, S. (L 10-3) | - | 1:44 | |
* | 04/14/24 | at | Edgewood College-2 | W | 3-2 | 3-7-0 | / | 2-5-1 | 7 | 23-5-0 | 12-2-0 | Johnson (W 9-1) | 347 | 1:49 | |
* | 04/20/24 | at | Concordia Chicago-1 | W | 6-3 | 6-9-1 | / | 3-7-1 | 7 | 24-5-0 | 13-2-0 | Nelson (W 4-1) | 122 | 1:57 | |
* | 04/20/24 | at | Concordia Chicago-2 | W | 4-2 | 4-9-0 | / | 2-5-0 | 7 | 25-5-0 | 14-2-0 | Johnson (W 10-1) | 76 | 2:00 | |
* | 04/21/24 | DOMINICAN UNIV.-1 | W | 3-0 | 3-7-1 | / | 0-6-2 | 7 | 26-5-0 | 15-2-0 | Hall, S. (W 11-3) | - | 1:39 | ||
* | 04/21/24 | DOMINICAN UNIV.-2 | 0-3 | L | 0-2-3 | / | 3-6-2 | 7 | 26-6-0 | 15-3-0 | Johnson (L 10-2) | 109 | 1:13 | ||
04/26/24 | MOUNT MARY UNIV.-1 | W | 15-1 | 15-14-1 | / | 1-2-5 | 5 | 27-6-0 | 15-3-0 | Hall, S. (W 12-3) | 134 | 1:12 | |||
04/26/24 | MOUNT MARY UNIV.-2 | W | 11-0 | 11-14-0 | / | 0-3-1 | 5 | 28-6-0 | 15-3-0 | Johnson (W 11-2) | - | 1:18 | |||
* | 04/30/24 | MARIAN UNIVERSITY-1 | W | 5-4 | 5-10-1 | / | 4-7-1 | (8) | 29-6-0 | 16-3-0 | Nelson (W 5-1) | - | 1:50 | ||
* | 04/30/24 | MARIAN UNIVERSITY-2 | W | 4-3 | 4-9-1 | / | 3-9-4 | 7 | 30-6-0 | 17-3-0 | Johnson (W 12-2) | 127 | 1:28 | ||
* | 05/03/24 | at | MSOE-1 | 2-7 | L | 2-7-0 | / | 7-10-0 | 7 | 30-7-0 | 17-4-0 | Hall, S. (L 12-4) | 48 | 1:21 | |
* | 05/03/24 | at | MSOE-2 | W | 9-7 | 9-17-1 | / | 7-10-2 | 7 | 31-7-0 | 18-4-0 | Johnson (W 13-2) | 52 | 1:38 | |
* | 05/04/24 | at | Concordia Wisconsin-1 | W | 6-2 | 6-11-0 | / | 2-10-0 | 7 | 32-7-0 | 19-4-0 | Hall, S. (W 13-4) | 257 | 1:58 | |
* | 05/04/24 | at | Concordia Wisconsin-2 | 1-5 | L | 1-6-1 | / | 5-8-0 | 7 | 32-8-0 | 19-5-0 | Johnson (L 13-3) | - | 1:26 | |
$ | 05/10/24 | vs | Marian University | W | 4-1 | 4-10-0 | / | 1-6-3 | 7 | 33-8-0 | 19-5-0 | Hall, S. (W 14-4) | 108 | 1:34 | |
$ | 05/11/24 | vs | Dominican Univ. | 1-5 | L | 1-3-3 | / | 5-7-0 | 7 | 33-9-0 | 19-5-0 | Hall, S. (L 14-5) | 161 | 1:08 | |
$ | 05/11/24 | vs | Marian University | W | 4-1 | 4-13-0 | / | 1-5-1 | 7 | 34-9-0 | 19-5-0 | Johnson (W 14-3) | 113 | 1:32 | |
$ | 05/12/24 | vs | Dominican Univ. | W | 5-2 | 5-12-1 | / | 2-6-0 | 7 | 35-9-0 | 19-5-0 | Hall, S. (W 15-5) | 142 | 1:35 | |
$ | 05/12/24 | vs | Dominican Univ. | 2-3 | L | 2-10-2 | / | 3-12-3 | (10) | 35-10-0 | 19-5-0 | Johnson (L 14-4) | 138 | 2:09 |
* = Northern Athletics Collegiate Conference game
! = The Spring Games - Florida $ = Northern Athletics Collegiate Conference Tournament - Montgomery, Ill. () extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
02/24/24 | at | Wisconsin-Oshkosh | 23 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 18 | 4 | 4 | 6 | .174 | |
02/24/24 | at | Wisconsin-Oshkosh | 24 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 11 | 2 | 5 | .149 | |
03/11/24 | vs | North Park | 28 | 13 | 12 | 13 | 2 | 2 | 0 | 18 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 2 | 1 | 4 | .253 | |
03/11/24 | vs | Juniata College, Pa. | 24 | 4 | 7 | 4 | 1 | 0 | 0 | 8 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 2 | 0 | 6 | .263 | |
3/12/2024 | vs | Monmouth Coll., Ill. | 24 | 7 | 7 | 2 | 1 | 0 | 0 | 8 | 5 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 21 | 9 | 0 | 6 | .268 | |
03/12/24 | vs | Rutgers-Camden | 26 | 4 | 6 | 3 | 1 | 1 | 0 | 9 | 3 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 21 | 4 | 0 | 8 | .262 | |
03/14/24 | vs | Univ. of New England | 26 | 8 | 9 | 7 | 1 | 0 | 0 | 10 | 1 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 3 | 21 | 6 | 4 | 4 | .274 | |
03/14/24 | vs | Rochester (N.Y.) | 21 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 18 | 5 | 1 | 1 | .270 | |
03/15/24 | vs | St. Joseph's, Maine | 25 | 7 | 8 | 7 | 2 | 0 | 0 | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 21 | 7 | 1 | 2 | .276 | |
03/15/24 | vs | Knox College | 28 | 6 | 7 | 5 | 1 | 0 | 0 | 8 | 2 | 0 | 6 | 1 | 1 | 0 | 1 | 0 | 3 | 21 | 6 | 0 | 5 | .273 | |
03/16/24 | vs | Lawrence University | 29 | 5 | 9 | 3 | 1 | 0 | 0 | 10 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 5 | 0 | 8 | .277 | |
03/16/24 | vs | Trinity Coll., Conn. | 27 | 2 | 9 | 2 | 0 | 1 | 0 | 11 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 8 | 2 | 7 | .282 | |
* | 03/28/24 | at | Aurora University | 25 | 3 | 8 | 3 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 18 | 7 | 1 | 2 | .285 |
* | 03/28/24 | at | Aurora University | 30 | 6 | 12 | 6 | 1 | 1 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 21 | 7 | 0 | 8 | .294 |
* | 03/29/24 | WISCONSIN LUTHERAN | 26 | 9 | 9 | 9 | 4 | 0 | 0 | 13 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 18 | 5 | 1 | 7 | .298 | |
* | 03/29/24 | WISCONSIN LUTHERAN | 34 | 14 | 21 | 14 | 6 | 0 | 0 | 27 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 18 | 9 | 1 | 7 | .324 | |
* | 03/30/24 | BENEDICTINE UNIV. | 24 | 4 | 7 | 4 | 1 | 1 | 0 | 10 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 21 | 8 | 0 | 3 | .322 | |
* | 03/30/24 | BENEDICTINE UNIV. | 32 | 14 | 16 | 11 | 3 | 2 | 0 | 23 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 6 | 1 | 6 | .334 | |
* | 04/06/24 | at | Alverno College | 29 | 17 | 18 | 17 | 4 | 2 | 0 | 26 | 5 | 0 | 7 | 1 | 0 | 1 | 1 | 0 | 2 | 15 | 5 | 0 | 4 | .350 |
* | 04/06/24 | at | Alverno College | 35 | 9 | 15 | 7 | 7 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 8 | 1 | 6 | .356 |
* | 04/07/24 | ST. NORBERT COLLEGE | 24 | 3 | 7 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 21 | 4 | 1 | 5 | .353 | |
* | 04/07/24 | ST. NORBERT COLLEGE | 23 | 6 | 9 | 5 | 1 | 0 | 0 | 10 | 2 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 21 | 8 | 1 | 3 | .354 | |
04/09/24 | RIPON COLLEGE | 31 | 13 | 16 | 9 | 2 | 4 | 0 | 26 | 3 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 21 | 12 | 1 | 5 | .362 | ||
04/09/24 | RIPON COLLEGE | 22 | 8 | 8 | 6 | 3 | 0 | 0 | 11 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 15 | 6 | 0 | 6 | .363 | ||
* | 04/13/24 | ROCKFORD UNIVERSITY | 25 | 9 | 11 | 8 | 3 | 2 | 0 | 18 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 15 | 2 | 0 | 5 | .365 | |
* | 04/13/24 | ROCKFORD UNIVERSITY | 28 | 8 | 11 | 8 | 1 | 1 | 1 | 17 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 21 | 5 | 3 | 5 | .367 | |
* | 04/14/24 | at | Edgewood College | 26 | 7 | 12 | 6 | 2 | 0 | 0 | 14 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 17 | 9 | 4 | 7 | .370 |
* | 04/14/24 | at | Edgewood College | 27 | 3 | 7 | 2 | 1 | 0 | 0 | 8 | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 21 | 8 | 0 | 9 | .366 |
* | 04/20/24 | at | Concordia Chicago | 28 | 6 | 9 | 6 | 1 | 0 | 1 | 13 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 21 | 8 | 1 | 4 | .364 |
* | 04/20/24 | at | Concordia Chicago | 26 | 4 | 9 | 4 | 0 | 1 | 0 | 11 | 4 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 2 | 21 | 1 | 0 | 9 | .364 |
* | 04/21/24 | DOMINICAN UNIV. | 23 | 3 | 7 | 3 | 2 | 0 | 0 | 9 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 21 | 7 | 1 | 6 | .362 | |
* | 04/21/24 | DOMINICAN UNIV. | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 14 | 3 | 4 | .354 | |
04/26/24 | MOUNT MARY UNIV. | 27 | 15 | 14 | 10 | 2 | 1 | 1 | 21 | 4 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 9 | 1 | 5 | .359 | ||
04/26/24 | MOUNT MARY UNIV. | 26 | 11 | 14 | 11 | 0 | 1 | 0 | 16 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 15 | 6 | 0 | 6 | .364 | ||
* | 04/30/24 | MARIAN UNIVERSITY | 28 | 5 | 10 | 3 | 3 | 1 | 0 | 15 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 3 | 24 | 6 | 1 | 6 | .364 | |
* | 04/30/24 | MARIAN UNIVERSITY | 27 | 4 | 9 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 21 | 6 | 1 | 6 | .363 | |
* | 05/03/24 | at | MSOE | 25 | 2 | 7 | 2 | 0 | 0 | 1 | 10 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 2 | 18 | 11 | 0 | 7 | .361 |
* | 05/03/24 | at | MSOE | 36 | 9 | 17 | 7 | 4 | 1 | 0 | 23 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 21 | 9 | 1 | 9 | .365 |
* | 05/04/24 | at | Concordia Wisconsin | 30 | 6 | 11 | 6 | 0 | 0 | 1 | 14 | 2 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 5 | 21 | 4 | 0 | 7 | .365 |
* | 05/04/24 | at | Concordia Wisconsin | 26 | 1 | 6 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 10 | 1 | 4 | .362 |
05/10/24 | vs | Marian University | 25 | 4 | 10 | 3 | 2 | 0 | 0 | 12 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 21 | 6 | 0 | 9 | .362 | |
05/11/24 | vs | Dominican Univ. | 23 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 3 | 1 | .358 | |
05/11/24 | vs | Marian University | 31 | 4 | 13 | 4 | 2 | 1 | 0 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 21 | 7 | 0 | 10 | .359 | |
05/12/24 | vs | Dominican Univ. | 31 | 5 | 12 | 5 | 2 | 0 | 0 | 14 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 21 | 4 | 1 | 9 | .360 | |
05/12/24 | vs | Dominican Univ. | 34 | 2 | 10 | 1 | 3 | 0 | 0 | 13 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 27 | 12 | 2 | 8 | .358 | |
Totals | 1217 | 273 | 436 | 233 | 76 | 25 | 5 | 577 | 79 | 0 | 97 | 19 | 14 | 45 | 24 | 2 | 87 | 881 | 304 | 46 | 260 | .358 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
02/24/24 | at | Wisconsin-Oshkosh | 6.0 | 13 | 5 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-5 | 0 | 1 | 0 | 5.83 | |
02/24/24 | at | Wisconsin-Oshkosh | 6.0 | 8 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0 | 2 | 0 | 3.50 | |
03/11/24 | vs | North Park | 5.0 | 5 | 4 | 4 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-4 | 1 | 2 | 0 | 4.12 | |
03/11/24 | vs | Juniata College, Pa. | 7.0 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 2 | 2 | 0 | 3.21 | |
3/12/2024 | vs | Monmouth Coll., Ill. | 7.0 | 7 | 3 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 7-3 | 3 | 2 | 0 | 3.16 | |
03/12/24 | vs | Rutgers-Camden | 7.0 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-0 | 4 | 2 | 0 | 2.58 | |
03/14/24 | vs | Univ. of New England | 7.0 | 9 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8-6 | 5 | 2 | 0 | 2.33 | |
03/14/24 | vs | Rochester (N.Y.) | 6.0 | 8 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-2 | 5 | 3 | 0 | 2.20 | |
03/15/24 | vs | St. Joseph's, Maine | 7.0 | 12 | 6 | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-6 | 6 | 3 | 0 | 2.41 | |
03/15/24 | vs | Knox College | 7.0 | 10 | 2 | 2 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-2 | 7 | 3 | 0 | 2.37 | |
03/16/24 | vs | Lawrence University | 7.0 | 3 | 1 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5-1 | 8 | 3 | 0 | 2.24 | |
03/16/24 | vs | Trinity Coll., Conn. | 7.0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-1 | 9 | 3 | 0 | 2.04 | |
* | 03/28/24 | at | Aurora University | 6.0 | 5 | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3-5 | 9 | 4 | 0 | 2.06 |
* | 03/28/24 | at | Aurora University | 7.0 | 9 | 4 | 4 | 2 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6-4 | 10 | 4 | 1 | 2.21 |
* | 03/29/24 | WISCONSIN LUTHERAN | 6.0 | 5 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9-1 | 11 | 4 | 1 | 2.14 | |
* | 03/29/24 | WISCONSIN LUTHERAN | 6.0 | 13 | 6 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14-6 | 12 | 4 | 2 | 2.42 | |
* | 03/30/24 | BENEDICTINE UNIV. | 7.0 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | 13 | 4 | 2 | 2.27 | |
* | 03/30/24 | BENEDICTINE UNIV. | 5.0 | 8 | 6 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14-6 | 14 | 4 | 2 | 2.47 | |
* | 04/06/24 | at | Alverno College | 5.0 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17-0 | 15 | 4 | 2 | 2.37 |
* | 04/06/24 | at | Alverno College | 7.0 | 13 | 5 | 2 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9-5 | 16 | 4 | 3 | 2.35 |
* | 04/07/24 | ST. NORBERT COLLEGE | 7.0 | 9 | 1 | 1 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3-1 | 17 | 4 | 3 | 2.28 | |
* | 04/07/24 | ST. NORBERT COLLEGE | 7.0 | 3 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6-0 | 18 | 4 | 3 | 2.17 | |
04/09/24 | RIPON COLLEGE | 7.0 | 15 | 10 | 8 | 3 | 2 | 4 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 13-10 | 19 | 4 | 3 | 2.44 | ||
04/09/24 | RIPON COLLEGE | 5.0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-0 | 20 | 4 | 3 | 2.36 | ||
* | 04/13/24 | ROCKFORD UNIVERSITY | 5.0 | 3 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9-1 | 21 | 4 | 3 | 2.33 | |
* | 04/13/24 | ROCKFORD UNIVERSITY | 7.0 | 5 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-1 | 22 | 4 | 3 | 2.28 | |
* | 04/14/24 | at | Edgewood College | 5.2 | 14 | 15 | 6 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 7-15 | 22 | 5 | 3 | 2.45 |
* | 04/14/24 | at | Edgewood College | 7.0 | 5 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 23 | 5 | 3 | 2.43 |
* | 04/20/24 | at | Concordia Chicago | 7.0 | 7 | 3 | 2 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6-3 | 24 | 5 | 3 | 2.41 |
* | 04/20/24 | at | Concordia Chicago | 7.0 | 5 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4-2 | 25 | 5 | 3 | 2.40 |
* | 04/21/24 | DOMINICAN UNIV. | 7.0 | 6 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3-0 | 26 | 5 | 3 | 2.31 | |
* | 04/21/24 | DOMINICAN UNIV. | 7.0 | 6 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 26 | 6 | 3 | 2.27 | |
04/26/24 | MOUNT MARY UNIV. | 5.0 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-1 | 27 | 6 | 3 | 2.22 | ||
04/26/24 | MOUNT MARY UNIV. | 5.0 | 3 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-0 | 28 | 6 | 3 | 2.16 | ||
* | 04/30/24 | MARIAN UNIVERSITY | 8.0 | 7 | 4 | 4 | 3 | 10 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5-4 | 29 | 6 | 3 | 2.21 | |
* | 04/30/24 | MARIAN UNIVERSITY | 7.0 | 9 | 3 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 30 | 6 | 3 | 2.21 | |
* | 05/03/24 | at | MSOE | 6.0 | 10 | 7 | 7 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-7 | 30 | 7 | 3 | 2.36 |
* | 05/03/24 | at | MSOE | 7.0 | 10 | 7 | 7 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9-7 | 31 | 7 | 3 | 2.49 |
* | 05/04/24 | at | Concordia Wisconsin | 7.0 | 10 | 2 | 2 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6-2 | 32 | 7 | 3 | 2.48 |
* | 05/04/24 | at | Concordia Wisconsin | 6.0 | 8 | 5 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1-5 | 32 | 8 | 3 | 2.55 |
