Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Raske, Maddie | 15 | 6 | - | - | 21 |
Johnson, Madi | 13 | 6 | - | - | 19 |
Hall, Juliana | 15 | 2 | 2 | - | 19 |
Nelson, Hannah | 12 | 4 | 2 | - | 18 |
Heitman, Abby | 7 | 3 | - | - | 10 |
Meyer, Sydney | 8 | 1 | - | - | 9 |
Morrow, Carlie | 7 | 1 | - | - | 8 |
Harlow, Peyton | 4 | 1 | - | - | 5 |
August, Jordan | 3 | - | - | - | 3 |
Ondrejcak, Mackenzie | 2 | - | - | - | 2 |
Dodd, Haylee | 1 | - | - | - | 1 |
TEAM | 87 | 24 | 4 | - | 115 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Raske, Maddie | 10 | 1 | - | 1 | 12 |
Hall, Juliana | 9 | 1 | - | - | 10 |
Heitman, Abby | 8 | 1 | - | - | 9 |
Nelson, Hannah | 4 | - | 2 | - | 6 |
Meyer, Sydney | 6 | - | - | - | 6 |
Morrow, Carlie | 3 | 1 | - | - | 4 |
Harlow, Peyton | 3 | 1 | - | - | 4 |
Johnson, Madi | 3 | - | - | - | 3 |
Ondrejcak, Mackenzie | 2 | 1 | - | - | 3 |
August, Jordan | 2 | 1 | - | - | 3 |
Bentley, Maddie | 1 | - | - | - | 1 |
Linders, Callie | 1 | - | - | - | 1 |
TEAM | 52 | 7 | 2 | 1 | 62 |
HITTING STREAKS | Longest | Current |
Nelson, Hannah | 21 | 3 |
Hall, Juliana | 13 | 3 |
Johnson, Madi | 11 | 10 |
Heitman, Abby | 8 | - |
Harlow, Peyton | 7 | - |
Raske, Maddie | 7 | 3 |
Morrow, Carlie | 7 | - |
Meyer, Sydney | 5 | 3 |
August, Jordan | 5 | 3 |
Ondrejcak, Mackenzie | 3 | 1 |
Dodd, Haylee | 2 | - |
Bentley, Maddie | 1 | - |
Watters, Melanie | 1 | - |
Staudinger, McKenzie | 1 | 1 |
Hall, Skylar | 1 | 1 |
Linders, Callie | 1 | 1 |
Odekirk, Nyah | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Nelson, Hannah | 21 | 3 |
Johnson, Madi | 14 | 13 |
Hall, Juliana | 13 | 3 |
Harlow, Peyton | 11 | 5 |
Morrow, Carlie | 11 | - |
Heitman, Abby | 8 | - |
August, Jordan | 7 | 3 |
Raske, Maddie | 7 | 3 |
Meyer, Sydney | 6 | 3 |
Ondrejcak, Mackenzie | 3 | 1 |
Dodd, Haylee | 3 | - |
Bentley, Maddie | 2 | - |
Holub, Kendyll | 1 | - |
Staudinger, McKenzie | 1 | 1 |
Hall, Skylar | 1 | 1 |
Linders, Callie | 1 | 1 |
Odekirk, Nyah | 1 | - |
Gaedtke, Brianna | 1 | 1 |
Watters, Melanie | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Johnson, Madi | 45 | 19 | . | . | 26 | . | . | . | . | . | . | . | . | 45 | . | . | . | . | . | . | . | |
Harlow, Peyton | 45 | . | . | . | . | 3 | . | 40 | 1 | . | . | 1 | 1 | . | . | . | 6 | 35 | 1 | . | 2 | |
Heitman, Abby | 45 | . | 21 | . | . | . | . | 2 | . | 1 | . | 21 | . | . | 5 | 27 | 9 | 1 | . | 3 | . | |
Hall, Juliana | 45 | . | . | . | . | 42 | . | . | . | . | . | 3 | . | . | 29 | 1 | 11 | 2 | 2 | . | . | |
Raske, Maddie | 45 | . | . | . | . | . | 1 | . | 44 | . | . | . | . | . | 11 | 17 | 15 | 2 | . | . | . | |
Nelson, Hannah | 45 | 1 | . | . | . | . | . | . | . | 44 | . | . | 44 | . | . | . | 1 | . | . | . | . | |
Meyer, Sydney | 44 | . | . | 44 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 8 | 33 | . | |
Morrow, Carlie | 44 | . | . | . | . | . | 44 | . | . | . | . | . | . | . | . | . | 1 | 1 | . | 1 | 41 | |
August, Jordan | 36 | . | 24 | . | . | . | . | . | . | . | . | 12 | . | . | . | . | 2 | 3 | 28 | 3 | . | |
Hall, Skylar | 23 | 23 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Odekirk, Nyah | 19 | . | . | . | 19 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | |
Ondrejcak, Mackenzie | 5 | . | . | . | . | . | . | . | . | . | . | 5 | . | . | . | . | . | . | 4 | 1 | . | |
Dodd, Haylee | 4 | . | . | . | . | . | . | 2 | . | . | . | 2 | . | . | . | . | . | 1 | 1 | 1 | 1 | |
Miller, Natalie | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Watters, Melanie | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
Staudinger, McKenzie | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |
Linders, Callie | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Hall, Skylar/LUSB | 1.000 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 10 | 11 | 0 | 1.000 |
p | Johnson, Madi/LUSB | .443 | 19 | 61 | 15 | 27 | 3 | 3 | 0 | 3 | 36 | .590 | 0 | 0 | 2 | 0 | .443 | 0 | 3 | 8-10 | 7 | 25 | 1 | .970 |
p | Nelson, Hannah/LUSB | .211 | 14 | 19 | 3 | 4 | 1 | 0 | 0 | 3 | 5 | .263 | 0 | 0 | 0 | 0 | .190 | 2 | 0 | 1-1 | 1 | 13 | 0 | 1.000 |
c | August, Jordan/LUSB | .271 | 24 | 59 | 4 | 16 | 2 | 0 | 0 | 9 | 18 | .305 | 8 | 0 | 3 | 0 | .358 | 0 | 5 | 0-0 | 100 | 13 | 0 | 1.000 |
c | Heitman, Abby/LUSB | .200 | 22 | 65 | 12 | 13 | 2 | 2 | 0 | 9 | 19 | .292 | 4 | 0 | 13 | 0 | .243 | 1 | 3 | 6-6 | 75 | 9 | 3 | .966 |
c | Bentley, Maddie/LUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
c | Ondrejcak, Mackenzie/LUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
1b | Meyer, Sydney/LUSB | .320 | 44 | 103 | 10 | 33 | 8 | 0 | 0 | 22 | 41 | .398 | 7 | 0 | 6 | 0 | .357 | 2 | 7 | 1-1 | 218 | 11 | 1 | .996 |
1b | Staudinger, McKenzie/LUSB | .000 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .143 | 0 | 0 | 0-0 | 16 | 0 | 0 | 1.000 |
2b | Johnson, Madi/LUSB | .427 | 32 | 82 | 21 | 35 | 6 | 2 | 0 | 12 | 45 | .549 | 7 | 1 | 4 | 0 | .462 | 3 | 4 | 18-21 | 60 | 28 | 5 | .946 |
2b | Odekirk, Nyah/LUSB | .167 | 20 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 36 | 27 | 2 | .969 |
3b | Watters, Melanie/LUSB | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
3b | Hall, Juliana/LUSB | .406 | 42 | 138 | 29 | 56 | 13 | 3 | 0 | 32 | 75 | .543 | 1 | 0 | 7 | 0 | .393 | 6 | 0 | 3-3 | 55 | 74 | 9 | .935 |
3b | Harlow, Peyton/LUSB | .375 | 4 | 8 | 1 | 3 | 0 | 1 | 0 | 1 | 5 | .625 | 1 | 0 | 1 | 0 | .400 | 1 | 0 | 4-4 | 4 | 2 | 0 | 1.000 |
ss | Morrow, Carlie/LUSB | .373 | 44 | 102 | 27 | 38 | 7 | 2 | 0 | 17 | 49 | .480 | 12 | 9 | 7 | 0 | .480 | 0 | 4 | 9-10 | 89 | 72 | 11 | .936 |
ss | Raske, Maddie/LUSB | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 4 | 1 | .833 |
of | Ondrejcak, Mackenzie/LUSB | .500 | 13 | 6 | 2 | 3 | 1 | 0 | 0 | 4 | 4 | .667 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 12 | 1 | 0 | 1.000 |
of | Nelson, Hannah/LUSB | .455 | 44 | 132 | 35 | 60 | 10 | 3 | 3 | 28 | 85 | .644 | 4 | 2 | 5 | 0 | .468 | 3 | 2 | 7-7 | 40 | 3 | 1 | .977 |
of | Raske, Maddie/LUSB | .438 | 44 | 137 | 21 | 60 | 12 | 2 | 1 | 40 | 79 | .577 | 6 | 1 | 2 | 1 | .456 | 3 | 2 | 5-6 | 72 | 1 | 1 | .986 |
of | Linders, Callie/LUSB | .400 | 4 | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | 1.000 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
of | Dodd, Haylee/LUSB | .333 | 9 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-1 | 6 | 1 | 0 | 1.000 |
of | Harlow, Peyton/LUSB | .306 | 41 | 108 | 26 | 33 | 5 | 1 | 0 | 16 | 40 | .370 | 11 | 1 | 18 | 0 | .372 | 1 | 9 | 13-16 | 73 | 6 | 11 | .878 |
of | Heitman, Abby/LUSB | .143 | 4 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 3 | 0 | 1 | 0 | .400 | 0 | 0 | 3-3 | 4 | 1 | 0 | 1.000 |
of | Necas, Amber/LUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Klauer, Maddie/LUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Holub, Kendyll/LUSB | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Dodd, Haylee/LUSB | .571 | 3 | 7 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .571 | 0 | 0 | 1 | 0 | .500 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Heitman, Abby/LUSB | .371 | 21 | 62 | 17 | 23 | 4 | 5 | 0 | 16 | 37 | .597 | 5 | 0 | 4 | 1 | .418 | 0 | 2 | 4-6 | 0 | 0 | 0 | .000 |
dh | August, Jordan/LUSB | .321 | 13 | 28 | 4 | 9 | 1 | 1 | 0 | 4 | 12 | .429 | 0 | 0 | 1 | 0 | .310 | 1 | 2 | 0-0 | 0 | 0 | 0 | .000 |
dh | Ondrejcak, Mackenzie/LUSB | .300 | 6 | 10 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | .300 | 2 | 0 | 0 | 0 | .417 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Hall, Juliana/LUSB | .111 | 3 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 0 | 0 | 0 | .111 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Watters, Melanie/LUSB | .000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Bentley, Maddie/LUSB | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Linders, Callie/LUSB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Harlow, Peyton/LUSB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Holub, Kendyll/LUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Gaedtke, Brianna/LUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Odekirk, Nyah/LUSB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Hall, Skylar/LUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ondrejcak, Mackenzie/LUSB | .667 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 1.000 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Staudinger, McKenzie/LUSB | .500 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Bentley, Maddie/LUSB | .250 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Watters, Melanie/LUSB | .167 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Gaedtke, Brianna/LUSB | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Dodd, Haylee/LUSB | .000 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .400 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
ph | Linders, Callie/LUSB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Holub, Kendyll/LUSB | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Rupnow, Reyna/LUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Klauer, Maddie/LUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | August, Jordan/LUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Necas, Amber/LUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Dodd, Haylee/LUSB | .000 | 14 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Linders, Callie/LUSB | .000 | 17 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-5 | 0 | 0 | 0 | .000 |
pr | Odekirk, Nyah/LUSB | .000 | 11 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5-6 | 0 | 0 | 0 | .000 |
pr | Johnson, Madi/LUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
pr | Rupnow, Reyna/LUSB | .000 | 27 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4-5 | 0 | 0 | 0 | .000 |
pr | Holub, Kendyll/LUSB | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Hall, Skylar | 21 | 10 | 11 | 0 | 1.000 | 1 | 13 | 5 | .722 | 0 | 0 |
p | Nelson, Hannah | 14 | 1 | 13 | 0 | 1.000 | 2 | 1 | 1 | .500 | 0 | 0 |
p | Johnson, Madi | 33 | 7 | 25 | 1 | .970 | 1 | 9 | 2 | .818 | 0 | 0 |
p | Miller, Natalie | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
c | August, Jordan | 113 | 100 | 13 | 0 | 1.000 | 1 | 14 | 5 | .737 | 1 | 0 |
c | Ondrejcak, Mackenzie | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Heitman, Abby | 87 | 75 | 9 | 3 | .966 | 1 | 12 | 3 | .800 | 2 | 0 |
c | Bentley, Maddie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Staudinger, McKenzie | 16 | 16 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
1b | Meyer, Sydney | 230 | 218 | 11 | 1 | .996 | 12 | 0 | 0 | --- | 0 | 0 |
2b | Odekirk, Nyah | 65 | 36 | 27 | 2 | .969 | 4 | 0 | 0 | --- | 0 | 0 |
2b | Johnson, Madi | 93 | 60 | 28 | 5 | .946 | 3 | 0 | 0 | --- | 0 | 0 |
3b | Harlow, Peyton | 6 | 4 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Watters, Melanie | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Hall, Juliana | 138 | 55 | 74 | 9 | .935 | 6 | 0 | 0 | --- | 0 | 0 |
ss | Morrow, Carlie | 172 | 89 | 72 | 11 | .936 | 3 | 0 | 0 | --- | 0 | 0 |
ss | Raske, Maddie | 6 | 1 | 4 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
of | Ondrejcak, Mackenzie | 13 | 12 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Dodd, Haylee | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Heitman, Abby | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Linders, Callie | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Raske, Maddie | 74 | 72 | 1 | 1 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
of | Nelson, Hannah | 44 | 40 | 3 | 1 | .977 | 1 | 0 | 0 | --- | 0 | 0 |
of | Harlow, Peyton | 90 | 73 | 6 | 11 | .878 | 3 | 0 | 0 | --- | 0 | 0 |
of | Holub, Kendyll | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Klauer, Maddie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Necas, Amber | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 36 | - | at MSOE (05/03/24) |
Runs scored: | 17 | - | at Alverno College (04/06/24) |
Hits: | 21 | - | vs Wisconsin Lutheran (03/29/24) |
RBIs: | 17 | - | at Alverno College (04/06/24) |
Doubles: | 7 | - | at Alverno College (04/06/24) |
Triples: | 4 | - | vs Ripon College (04/09/24) |
Home runs: | 1 | - | (5 times ) |
Total bases: | 27 | - | vs Wisconsin Lutheran (03/29/24) |
Walks: | 5 | - | vs Monmouth Coll., Ill. (3/12/2024 at Clermont, Fla.) |
5 | - | at Alverno College (04/06/24) | |
Strikeouts: | 8 | - | at Concordia Wisconsin (05/04/24) |
Sac hits: | 4 | - | vs Dominican Univ. (04/21/24) |
Sac flies: | 2 | - | (4 times ) |
Stolen bases: | 7 | - | at Alverno College (04/06/24) |
Hit by pitch: | 3 | - | vs Rutgers-Camden (03/12/24 at Clermont, Fla.) |
Caught stealing: | 2 | - | vs Wisconsin Lutheran (03/29/24) |
2 | - | vs Rockford University (04/13/24) | |
Runners LOB: | 10 | - | vs Marian University (05/11/24 at Montgomery, Ill.) |
Hit into DP: | 2 | - | at MSOE (05/03/24) |
Fielding
Putouts: | 27 | - | vs Dominican Univ. (05/12/24 at Montgomery, Ill.) |
Assists: | 14 | - | vs Dominican Univ. (04/21/24) |
Errors: | 4 | - | at Wisconsin-Oshkosh (02/24/24) |
4 | - | vs Univ. of New England (03/14/24 at Kissimmee, Fla.) | |
4 | - | at Edgewood College (04/14/24) | |
Passed balls: | 1 | - | vs Knox College (03/15/24 at Leesburg, Fla.) |
1 | - | at Alverno College (04/06/24) | |
1 | - | at Edgewood College (04/14/24) | |
DPs turned: | 3 | - | vs Ripon College (04/09/24) |
Pitching
Innings pitched: | 9.0 | - | vs Dominican Univ. (05/12/24 at Montgomery, Ill.) |
Runs allowed: | 15 | - | at Edgewood College (04/14/24) |
Earned runs: | 8 | - | vs Ripon College (04/09/24) |
Walks allowed: | 5 | - | vs North Park (03/11/24 at Clermont, Fla.) |
5 | - | at Edgewood College (04/14/24) | |
5 | - | at Concordia Chicago (04/20/24) | |
Strikeouts: | 10 | - | vs Marian University (04/30/24) |
Hits allowed: | 15 | - | vs Ripon College (04/09/24) |
Doubles allowed: | 5 | - | vs St. Joseph's, Maine (03/15/24 at Leesburg, Fla.) |
5 | - | vs Dominican Univ. (05/12/24 at Montgomery, Ill.) | |
Triples allowed: | 2 | - | vs Dominican Univ. (05/12/24 at Montgomery, Ill.) |
Homers allowed: | 2 | - | at Edgewood College (04/14/24) |
2 | - | at Concordia Wisconsin (05/04/24) | |
Wild pitches: | 2 | - | at Aurora University (03/28/24) |
2 | - | vs Ripon College (04/09/24) | |
Hit batters: | 3 | - | at Aurora University (03/28/24) |
3 | - | vs Ripon College (04/09/24) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | (6 times ) |
Runs scored: | 3 | - | (8 times ) |
Hits: | 4 | - | (4 times ) |
RBIs: | 5 | - | Raske, Maddie vs Mount Mary Univ. (04/26/24) |
Doubles: | 2 | - | (4 times ) |
Triples: | 2 | - | Heitman, Abby vs Ripon College (04/09/24) |
Home runs: | 1 | - | (5 times ) |
Total bases: | 7 | - | (4 times ) |
Walks: | 2 | - | (4 times ) |
Strikeouts: | 3 | - | Heitman, Abby at Aurora University (03/28/24) |
Sac hits: | 2 | - | Meyer, Sydney vs Ripon College (04/09/24) |
2 | - | Harlow, Peyton vs Dominican Univ. (04/21/24) | |
2 | - | Harlow, Peyton vs Marian University (04/30/24) | |
Sac flies: | 1 | - | (24 times ) |
Stolen bases: | 3 | - | Morrow, Carlie at Alverno College (04/06/24) |
Hit by pitch: | 2 | - | Morrow, Carlie vs Rutgers-Camden (03/12/24 at Clermont, Fla.) |
Caught stealing: | 1 | - | (19 times ) |
Runners LOB: | 4 | - | (6 times ) |
Fielding
Putouts: | 11 | - | Meyer, Sydney vs Dominican Univ. (04/21/24) |
11 | - | August, Jordan vs Marian University (04/30/24) | |
Assists: | 4 | - | (14 times ) |
Errors: | 2 | - | (4 times ) |
Passed balls: | 1 | - | Heitman, Abby vs Knox College (03/15/24 at Leesburg, Fla.) |
1 | - | Heitman, Abby at Alverno College (04/06/24) | |
1 | - | August, Jordan at Edgewood College (04/14/24) |
Pitching
Innings pitched: | 9.0 | - | Johnson, Madi vs Dominican Univ. (05/12/24 at Montgomery, Ill.) |
Runs allowed: | 9 | - | Hall, Skylar at Edgewood College (04/14/24) |
Earned runs: | 7 | - | Johnson, Madi at MSOE (05/03/24) |
Walks allowed: | 5 | - | Johnson, Madi vs North Park (03/11/24 at Clermont, Fla.) |
Strikeouts: | 9 | - | Hall, Skylar vs Rockford University (04/13/24) |
Hits allowed: | 13 | - | Johnson, Madi at Wisconsin-Oshkosh (02/24/24) |
13 | - | Nelson, Hannah vs Ripon College (04/09/24) | |
Doubles allowed: | 5 | - | Hall, Skylar vs St. Joseph's, Maine (03/15/24 at Leesburg, Fla.) |
5 | - | Johnson, Madi vs Dominican Univ. (05/12/24 at Montgomery, Ill.) | |
Triples allowed: | 2 | - | Hall, Skylar vs Dominican Univ. (05/12/24 at Montgomery, Ill.) |
Homers allowed: | 2 | - | Hall, Skylar at Edgewood College (04/14/24) |
2 | - | Johnson, Madi at Concordia Wisconsin (05/04/24) | |
Wild pitches: | 1 | - | (12 times ) |
Hit batters: | 3 | - | Hall, Skylar at Aurora University (03/28/24) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Hall, Skylar | 2 | 1 | .50 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .50 | 100 | 100 | 100 | 0 | 0 | 0 | 100 | 0 | 0 |
Raske, Maddie | 45 | 140 | 1.36 | .27 | .04 | .02 | .16 | .04 | .89 | .11 | .47 | 91 | 13 | 39 | 26 | 4 | 1 | 52 | 26 | 24 |
