Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Meister, Avery | 1.000 | 3-0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Klauer, Maddie | .500 | 1-0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Watters, Melanie | .400 | 7-0 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 2 | 0 | 0 | 0 | .571 | 0 | 0 | 0-0 | 0 | 9 | 2 | .818 |
Hunt, Kaylee | .400 | 27-0 | 5 | 14 | 2 | 0 | 1 | 0 | 1 | 4 | .800 | 2 | 0 | 3 | 0 | .571 | 0 | 0 | 2-2 | 2 | 3 | 1 | .833 |
Raske, Maddie | .371 | 42-42 | 124 | 18 | 46 | 10 | 1 | 1 | 31 | 61 | .492 | 12 | 1 | 4 | 2 | .415 | 5 | 0 | 0-0 | 67 | 5 | 1 | .986 |
Howard, Lexi | .370 | 41-41 | 127 | 25 | 47 | 10 | 6 | 1 | 36 | 72 | .567 | 6 | 0 | 13 | 0 | .393 | 2 | 0 | 1-2 | 47 | 81 | 13 | .908 |
August, Jordan | .359 | 42-42 | 117 | 20 | 42 | 2 | 1 | 0 | 23 | 46 | .393 | 20 | 2 | 9 | 0 | .448 | 4 | 5 | 1-1 | 102 | 19 | 2 | .984 |
Meyer, Sydney | .336 | 42-42 | 119 | 17 | 40 | 7 | 0 | 0 | 26 | 47 | .395 | 13 | 1 | 4 | 0 | .406 | 0 | 6 | 0-2 | 96 | 42 | 8 | .945 |
Harlow, Peyton | .333 | 35-22 | 72 | 19 | 24 | 3 | 6 | 0 | 18 | 39 | .542 | 5 | 1 | 13 | 1 | .380 | 1 | 6 | 7-7 | 17 | 1 | 3 | .857 |
Gaedtke, Brianna | .333 | 23-9 | 42 | 5 | 14 | 1 | 0 | 0 | 7 | 15 | .357 | 2 | 0 | 4 | 0 | .364 | 0 | 0 | 0-0 | 19 | 0 | 0 | 1.000 |
Wiltzius, Kamrynn | .333 | 6-0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 2 | 0 | 0 | 0 | .600 | 0 | 0 | 1-1 | 1 | 1 | 0 | 1.000 |
Kueper, Aubrey | .333 | 6-0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Rupnow, Reyna | .318 | 40-25 | 66 | 24 | 21 | 1 | 0 | 0 | 7 | 22 | .333 | 9 | 0 | 16 | 0 | .400 | 0 | 0 | 6-8 | 23 | 2 | 6 | .806 |
Morrow, Carlie | .294 | 42-42 | 119 | 36 | 35 | 4 | 6 | 1 | 13 | 54 | .454 | 21 | 11 | 23 | 0 | .441 | 1 | 5 | 6-8 | 95 | 77 | 21 | .891 |
Staudinger, McKenzie | .286 | 33-30 | 70 | 10 | 20 | 2 | 0 | 0 | 10 | 22 | .314 | 6 | 0 | 8 | 1 | .342 | 0 | 9 | 0-1 | 144 | 7 | 2 | .987 |
Marchant, Sam | .276 | 18-11 | 29 | 9 | 8 | 2 | 0 | 0 | 9 | 10 | .345 | 7 | 2 | 1 | 0 | .436 | 1 | 0 | 1-1 | 8 | 0 | 0 | 1.000 |
Holub, Kendyll | .271 | 32-20 | 59 | 11 | 16 | 3 | 0 | 0 | 9 | 19 | .322 | 5 | 0 | 11 | 1 | .323 | 1 | 2 | 0-0 | 30 | 1 | 0 | 1.000 |
Heitman, Abby | .253 | 36-33 | 91 | 16 | 23 | 7 | 2 | 0 | 8 | 34 | .374 | 5 | 0 | 14 | 1 | .292 | 0 | 4 | 3-4 | 61 | 7 | 1 | .986 |
Portenier, Grace | .250 | 7-0 | 8 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .250 | 1 | 0 | 5 | 0 | .333 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
Linders, Callie | .217 | 16-6 | 23 | 6 | 5 | 0 | 0 | 0 | 2 | 5 | .217 | 2 | 0 | 7 | 0 | .280 | 0 | 0 | 4-5 | 8 | 1 | 2 | .818 |
Jones, Jacie | .189 | 20-13 | 37 | 6 | 7 | 1 | 0 | 0 | 6 | 8 | .216 | 7 | 0 | 9 | 0 | .318 | 0 | 2 | 0-0 | 72 | 9 | 1 | .988 |
Gappa, Aralese | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Necas, Amber | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
Totals | .320 | 42-42 | 1125 | 244 | 360 | 55 | 23 | 3 | 215 | 470 | .418 | 127 | 18 | 144 | 6 | .393 | 15 | 39 | 32-43 | 809 | 304 | 65 | .945 |
Opponents | .306 | 42-42 | 1130 | 173 | 346 | 63 | 11 | 9 | 155 | 458 | .405 | 63 | 14 | 101 | 5 | .347 | 11 | 28 | 30-40 | 812 | 340 | 65 | .947 |
LOB - Team (268), Opp (265). DPs turned - Team (17), Opp (16). CI - Team (1), August 1. Picked off - Holub 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Watters, Melanie | 2.83 | 4-3 | 16-5 | 1 | 0/0 | 0 | 47.0 | 67 | 34 | 19 | 20 | 13 | 10 | 1 | 2 | 209 | .321 | 2 | 2 | 0 | 1 | 6 |
Ziebell, Natalie | 3.19 | 9-9 | 22-18 | 9 | 2/0 | 2 | 101.0 | 118 | 60 | 46 | 18 | 39 | 13 | 5 | 2 | 414 | .285 | 6 | 4 | 0 | 3 | 10 |
Jones, Jacie | 3.39 | 2-2 | 6-3 | 1 | 0/0 | 0 | 20.2 | 24 | 12 | 10 | 11 | 12 | 5 | 0 | 1 | 81 | .296 | 3 | 5 | 0 | 1 | 5 |
Pettit, Lily | 3.76 | 5-7 | 17-15 | 4 | 2/1 | 0 | 83.2 | 110 | 53 | 45 | 10 | 31 | 31 | 5 | 3 | 347 | .317 | 1 | 1 | 0 | 6 | 7 |
Klauer, Maddie | 4.20 | 0-1 | 9-1 | 0 | 0/0 | 0 | 13.1 | 23 | 10 | 8 | 1 | 0 | 4 | 0 | 1 | 62 | .371 | 0 | 1 | 0 | 0 | 0 |
Winge, Jenna | 5.25 | 0-0 | 4-0 | 0 | 0/1 | 0 | 4.0 | 4 | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 17 | .235 | 0 | 1 | 0 | 0 | 0 |
Totals | 3.40 | 20-22 | 42-42 | 15 | 5/1 | 2 | 269.2 | 346 | 173 | 131 | 63 | 101 | 63 | 11 | 9 | 1130 | .306 | 12 | 14 | 0 | 11 | 28 |
Opponents | 4.84 | 22-20 | 42-42 | 19 | 5/1 | 6 | 270.2 | 360 | 244 | 187 | 127 | 144 | 55 | 23 | 3 | 1125 | .320 | 29 | 18 | 0 | 15 | 39 |
PB - Team (2), August 1, Heitman 1, Opp (5). Pickoffs - Team (1), August 1, Opp (1). SBA/ATT - August (19-29), Pettit (9-14), Ziebell (9-11), Watters (8-11), Gaedtke (5-5), Heitman (5-5), Jones (4-4), Marchant (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Ziebell, Natalie | 34 | 7 | 27 | 0 | 1.000 | 1 | 9 | 2 | .818 | 0 | 0 |
Holub, Kendyll | 31 | 30 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Gaedtke, Brianna | 19 | 19 | 0 | 0 | 1.000 | 1 | 5 | 0 | 1.000 | 0 | 0 |
Marchant, Sam | 8 | 8 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Portenier, Grace | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Wiltzius, Kamrynn | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Klauer, Maddie | 1 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Winge, Jenna | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jones, Jacie | 82 | 72 | 9 | 1 | .988 | 4 | 4 | 0 | 1.000 | 0 | 0 |
Staudinger, McKenzie | 153 | 144 | 7 | 2 | .987 | 6 | 0 | 0 | --- | 0 | 0 |
Raske, Maddie | 73 | 67 | 5 | 1 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
Heitman, Abby | 69 | 61 | 7 | 1 | .986 | 2 | 5 | 0 | 1.000 | 1 | 0 |
August, Jordan | 123 | 102 | 19 | 2 | .984 | 1 | 19 | 10 | .655 | 1 | 1 |
Meyer, Sydney | 146 | 96 | 42 | 8 | .945 | 7 | 0 | 0 | --- | 0 | 0 |
Howard, Lexi | 141 | 47 | 81 | 13 | .908 | 3 | 0 | 0 | --- | 0 | 0 |
Morrow, Carlie | 193 | 95 | 77 | 21 | .891 | 6 | 0 | 0 | --- | 0 | 0 |
Pettit, Lily | 17 | 6 | 9 | 2 | .882 | 2 | 9 | 5 | .643 | 0 | 0 |
Harlow, Peyton | 21 | 17 | 1 | 3 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
Hunt, Kaylee | 6 | 2 | 3 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
Linders, Callie | 11 | 8 | 1 | 2 | .818 | 1 | 0 | 0 | --- | 0 | 0 |
Watters, Melanie | 11 | 0 | 9 | 2 | .818 | 0 | 8 | 3 | .727 | 0 | 0 |
Rupnow, Reyna | 31 | 23 | 2 | 6 | .806 | 0 | 0 | 0 | --- | 0 | 0 |
Kueper, Aubrey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Meister, Avery | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Gappa, Aralese | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Necas, Amber | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1178 | 809 | 304 | 65 | .945 | 17 | 30 | 10 | .750 | 2 | 1 |
Opponents | 1217 | 812 | 340 | 65 | .947 | 16 | 32 | 11 | .744 | 5 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
August, Jordan | 3 | 8 | .375 | 39 | 109 | .358 | 24 | 61 | .393 | 18 | 56 | .321 | 2 | 6 | .333 | 9 | 23 | .391 | 37 | 32 | 1.2 |
Gaedtke, Brianna | 1 | 1 | 1.000 | 13 | 41 | .317 | 7 | 23 | .304 | 7 | 19 | .368 | 1 | 2 | .500 | 4 | 12 | .333 | 14 | 8 | 1.8 |
Gappa, Aralese | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
Harlow, Peyton | 1 | 2 | .500 | 23 | 70 | .329 | 17 | 43 | .395 | 7 | 29 | .241 | 1 | 3 | .333 | 3 | 12 | .250 | 17 | 22 | 0.8 |
Heitman, Abby | 2 | 7 | .286 | 21 | 84 | .250 | 12 | 44 | .273 | 11 | 47 | .234 | 0 | 5 | .000 | 7 | 26 | .269 | 35 | 21 | 1.7 |
Holub, Kendyll | 3 | 4 | .750 | 13 | 55 | .236 | 11 | 35 | .314 | 5 | 24 | .208 | 1 | 2 | .500 | 1 | 9 | .111 | 15 | 18 | 0.8 |
Howard, Lexi | 4 | 9 | .444 | 43 | 118 | .364 | 28 | 76 | .368 | 19 | 51 | .373 | 4 | 10 | .400 | 11 | 23 | .478 | 32 | 30 | 1.1 |
Hunt, Kaylee | 1 | 1 | 1.000 | 1 | 4 | .250 | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Jones, Jacie | 0 | 4 | .000 | 7 | 33 | .212 | 6 | 23 | .261 | 1 | 14 | .071 | 0 | 2 | .000 | 3 | 10 | .300 | 12 | 10 | 1.2 |
Klauer, Maddie | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
Kueper, Aubrey | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 2 | 0 | 99.9 |
Linders, Callie | 1 | 1 | 1.000 | 4 | 22 | .182 | 4 | 20 | .200 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 2 | .000 | 2 | 6 | 0.3 |
Marchant, Sam | 4 | 8 | .500 | 4 | 21 | .190 | 7 | 21 | .333 | 1 | 8 | .125 | 1 | 1 | 1.000 | 3 | 6 | .500 | 14 | 7 | 2.0 |
Meister, Avery | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 3 | 3 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Meyer, Sydney | 2 | 6 | .333 | 38 | 113 | .336 | 25 | 69 | .362 | 15 | 50 | .300 | 5 | 8 | .625 | 8 | 21 | .381 | 39 | 35 | 1.1 |
Morrow, Carlie | 3 | 6 | .500 | 32 | 113 | .283 | 15 | 47 | .319 | 20 | 72 | .278 | 0 | 3 | .000 | 26 | 58 | .448 | 38 | 27 | 1.4 |
Portenier, Grace | 1 | 3 | .333 | 1 | 5 | .200 | 2 | 5 | .400 | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 1 | 0.0 |
Raske, Maddie | 5 | 10 | .500 | 41 | 114 | .360 | 27 | 74 | .365 | 19 | 50 | .380 | 4 | 7 | .571 | 17 | 28 | .607 | 33 | 43 | 0.8 |
Rupnow, Reyna | 3 | 7 | .429 | 18 | 59 | .305 | 11 | 33 | .333 | 10 | 33 | .303 | 0 | 0 | --- | 8 | 18 | .444 | 10 | 15 | 0.7 |
Staudinger, McKenzie | 1 | 5 | .200 | 19 | 65 | .292 | 10 | 42 | .238 | 10 | 28 | .357 | 2 | 2 | 1.000 | 10 | 21 | .476 | 13 | 37 | 0.4 |
Watters, Melanie | 1 | 1 | 1.000 | 1 | 4 | .250 | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 1 | 2.0 |
Wiltzius, Kamrynn | 1 | 3 | .333 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
Totals | 39 | 91 | .429 | 321 | 1034 | .310 | 213 | 633 | .336 | 147 | 492 | .299 | 23 | 53 | .434 | 110 | 273 | .403 | 317 | 315 | 1.0 |
Opponents | 24 | 81 | .296 | 322 | 1049 | .307 | 187 | 612 | .306 | 159 | 518 | .307 | 14 | 40 | .350 | 117 | 272 | .430 | 394 | 269 | 1.5 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
August, Jordan | 0 | 0 | --- | 17 | 40 | .425 | 13 | 16 | .813 | 15 | 40 | .375 | 7 | 52 | 78 | .667 | 23 | 18 | 5 | 2 | 4 |
Gaedtke, Brianna | 2 | 12 | .167 | 7 | 14 | .500 | 3 | 3 | 1.000 | 0 | 8 | .000 | 0 | 10 | 24 | .417 | 0 | 8 | 2 | 2 | 2 |
Gappa, Aralese | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Harlow, Peyton | 1 | 4 | .250 | 12 | 29 | .414 | 8 | 13 | .615 | 9 | 26 | .346 | 7 | 32 | 52 | .615 | 12 | 12 | 3 | 3 | 3 |
Heitman, Abby | 0 | 1 | .000 | 5 | 28 | .179 | 3 | 9 | .333 | 9 | 30 | .300 | 4 | 21 | 49 | .429 | 8 | 29 | 2 | 6 | 5 |
Holub, Kendyll | 2 | 6 | .333 | 5 | 18 | .278 | 6 | 9 | .667 | 3 | 17 | .176 | 0 | 21 | 40 | .525 | 10 | 10 | 1 | 2 | 4 |
Howard, Lexi | 0 | 0 | --- | 21 | 49 | .429 | 10 | 15 | .667 | 19 | 55 | .345 | 15 | 42 | 80 | .525 | 9 | 33 | 8 | 8 | 1 |
Hunt, Kaylee | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 1 | 4 | .250 | 0 | 2 | 0 | 0 | 2 |
Jones, Jacie | 2 | 3 | .667 | 4 | 17 | .235 | 0 | 2 | .000 | 4 | 19 | .211 | 6 | 11 | 26 | .423 | 3 | 15 | 1 | 3 | 3 |
Klauer, Maddie | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Kueper, Aubrey | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 2 | .500 | 3 | 1 | 3 | .333 | 0 | 1 | 0 | 0 | 0 |
Linders, Callie | 0 | 1 | .000 | 1 | 8 | .125 | 0 | 3 | .000 | 3 | 5 | .600 | 2 | 10 | 22 | .455 | 1 | 3 | 2 | 3 | 0 |
Marchant, Sam | 2 | 5 | .400 | 5 | 14 | .357 | 4 | 4 | 1.000 | 2 | 11 | .182 | 2 | 14 | 26 | .538 | 5 | 11 | 0 | 1 | 1 |
Meister, Avery | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Meyer, Sydney | 0 | 0 | --- | 21 | 47 | .447 | 10 | 12 | .833 | 15 | 36 | .417 | 6 | 48 | 79 | .608 | 11 | 18 | 7 | 5 | 1 |
Morrow, Carlie | 0 | 0 | --- | 8 | 28 | .286 | 5 | 7 | .714 | 7 | 31 | .226 | 4 | 32 | 62 | .516 | 8 | 20 | 2 | 4 | 11 |
Portenier, Grace | 0 | 5 | .000 | 2 | 4 | .500 | 0 | 0 | --- | 1 | 4 | .250 | 2 | 5 | 6 | .833 | 1 | 4 | 0 | 1 | 2 |
Raske, Maddie | 0 | 0 | --- | 20 | 52 | .385 | 8 | 13 | .615 | 13 | 46 | .283 | 13 | 47 | 82 | .573 | 18 | 36 | 3 | 6 | 3 |
Rupnow, Reyna | 0 | 4 | .000 | 9 | 23 | .391 | 2 | 4 | .500 | 9 | 25 | .360 | 5 | 22 | 37 | .595 | 3 | 12 | 2 | 2 | 3 |
Staudinger, McKenzie | 1 | 2 | .500 | 10 | 30 | .333 | 2 | 3 | .667 | 8 | 27 | .296 | 6 | 27 | 52 | .519 | 17 | 18 | 1 | 2 | 1 |
Watters, Melanie | 2 | 4 | .500 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 3 | 5 | .600 | 2 | 1 | 0 | 0 | 0 |
Wiltzius, Kamrynn | 0 | 1 | .000 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 2 | 3 | .667 | 2 | 2 | 0 | 0 | 0 |
Totals | 15 | 56 | .268 | 152 | 412 | .369 | 76 | 116 | .655 | 121 | 388 | .312 | 85 | 405 | 734 | .552 | 133 | 268 | 39 | 50 | 46 |
Opponents | 8 | 29 | .276 | 122 | 383 | .319 | 54 | 91 | .593 | 105 | 366 | .287 | 59 | 319 | 675 | .473 | 81 | 265 | 50 | 53 | 30 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Jones, Jacie | 1 | 5 | .200 | 23 | 76 | .303 | 13 | 51 | .255 | 11 | 30 | .367 | 10 | 21 | .476 | 6 | 27 | .222 | 30 | 19 | 1.6 |
Klauer, Maddie | 2 | 4 | .500 | 21 | 58 | .362 | 16 | 47 | .340 | 7 | 15 | .467 | 7 | 10 | .700 | 5 | 21 | .238 | 23 | 12 | 1.9 |
Pettit, Lily | 16 | 47 | .340 | 94 | 300 | .313 | 52 | 165 | .315 | 58 | 182 | .319 | 36 | 87 | .414 | 34 | 112 | .304 | 155 | 52 | 3.0 |
Watters, Melanie | 14 | 23 | .609 | 53 | 186 | .285 | 41 | 134 | .306 | 26 | 75 | .347 | 22 | 46 | .478 | 21 | 71 | .296 | 66 | 55 | 1.2 |
Winge, Jenna | 1 | 2 | .500 | 3 | 15 | .200 | 3 | 13 | .231 | 1 | 4 | .250 | 3 | 4 | .750 | 0 | 4 | .000 | 3 | 4 | 0.8 |
Ziebell, Natalie | 14 | 56 | .250 | 104 | 358 | .291 | 62 | 202 | .307 | 56 | 212 | .264 | 39 | 104 | .375 | 39 | 131 | .298 | 117 | 127 | 0.9 |
Totals | 48 | 137 | .350 | 298 | 993 | .300 | 187 | 612 | .306 | 159 | 518 | .307 | 117 | 272 | .430 | 105 | 366 | .287 | 394 | 269 | 1.5 |
Opponents | 33 | 126 | .262 | 327 | 999 | .327 | 213 | 633 | .336 | 147 | 492 | .299 | 110 | 273 | .403 | 121 | 388 | .312 | 317 | 315 | 1.0 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Jones, Jacie | 6-3 | 3.44 | 8.13 | 4.06 | 3.39 | 3.73 | 4.06 | 1.1 | 1.69 | 0.00 | 0.34 | 10.16 | 6.44 | 34.89 | 4-4 | 1.000 |
Klauer, Maddie | 9-1 | 1.48 | 12.08 | 5.25 | 4.20 | 0.53 | 0.00 | 0.0 | 2.10 | 0.00 | 0.53 | 12.08 | 6.30 | 33.60 | 0-0 | --- |
Pettit, Lily | 17-15 | 4.92 | 9.20 | 4.43 | 3.76 | 0.84 | 2.59 | 3.1 | 2.59 | 0.42 | 0.25 | 12.97 | 4.35 | 31.04 | 9-14 | .643 |
Watters, Melanie | 16-5 | 2.94 | 9.98 | 5.06 | 2.83 | 2.98 | 1.94 | 0.7 | 1.49 | 0.15 | 0.30 | 9.83 | 8.19 | 35.45 | 8-11 | .727 |
Winge, Jenna | 4-0 | 1.00 | 7.00 | 7.00 | 5.25 | 5.25 | 10.50 | 2.0 | 0.00 | 0.00 | 0.00 | 5.25 | 7.00 | 36.75 | 0-0 | --- |
Ziebell, Natalie | 22-18 | 4.59 | 8.18 | 4.16 | 3.19 | 1.25 | 2.70 | 2.2 | 0.90 | 0.35 | 0.14 | 8.11 | 8.80 | 31.19 | 9-11 | .818 |
Totals | 42-42 | 6.42 | 8.98 | 4.49 | 3.40 | 1.64 | 2.62 | 1.6 | 1.64 | 0.29 | 0.23 | 10.23 | 6.98 | 32.37 | 30-40 | .750 |
Opponents | 42-42 | 6.44 | 9.31 | 6.31 | 4.84 | 3.28 | 3.72 | 1.1 | 1.42 | 0.59 | 0.08 | 8.20 | 8.15 | 34.24 | 32-43 | .744 |
* = average based on 7-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Lakeland University | 45 | 32 | 35 | 66 | 31 | 19 | 14 | 0 | 2 | 244 | Opponents | 18 | 18 | 34 | 25 | 19 | 34 | 24 | 0 | 1 | 173 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-5 | 0-4 | 0-4 | 2-2 | 2-2 | 0-3 | 0-1 | 3-1 | 2-0 | 3-0 | 8-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 5-0 | 2-2 | 4-3 | 2-1 | 3-2 | 1-3 | 0-6 | 0-2 | 2-1 | 0-1 | 1-1 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 10-3 | 12-5 | 14-4 | 18-4 | 12-5 | 9-3 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 2-10 | 2-12 | 4-12 | 1-13 | 1-14 | 1-19 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 8-9 | 6-5 | 2-6 | 1-5 | 0-3 | 2-0 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 5 |
Longest losing streak | 7 |
Attendance | Total | Dates | Average |
HOME | 920 | 8 | 115 |
AWAY | 1424 | 18 | 79 |
TOTAL | 2344 | 26 | 90 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|