Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NACC | Pitcher of record | Attend | Time | ||||
! | 03/10/25 | vs | Calvin University | 2-6 | L | 2-5-0 | / | 6-9-1 | 7 | 0-1-0 | 0-0-0 | Ziebell (L 0-1) | 0 | 2:00 | |
! | 03/10/25 | vs | Transylvania Univ. | 0-6 | L | 0-4-4 | / | 6-6-0 | 7 | 0-2-0 | 0-0-0 | Watters (L 0-1) | 0 | 1:39 | |
! | 03/11/25 | vs | Marywood University | W | 3-0 | 3-8-1 | / | 0-3-0 | 7 | 1-2-0 | 0-0-0 | Ziebell (W 1-1) | 60 | 1:28 | |
! | 03/11/25 | vs | Ohio Northern Univ. | W | 10-2 | 10-9-2 | / | 2-4-4 | 5 | 2-2-0 | 0-0-0 | Pettit (W 1-0) | 70 | 1:23 | |
! | 03/13/25 | vs | Beloit College | W | 8-4 | 8-11-2 | / | 4-7-3 | 7 | 3-2-0 | 0-0-0 | Jones (W 1-0) | 65 | 2:00 | |
! | 03/13/25 | vs | Kean University | 1-5 | L | 1-9-1 | / | 5-10-2 | 7 | 3-3-0 | 0-0-0 | Ziebell (L 1-2) | 70 | 1:25 | |
! | 03/14/25 | vs | Ithaca College, N.Y. | 1-4 | L | 1-5-0 | / | 4-7-0 | 7 | 3-4-0 | 0-0-0 | Pettit (L 1-1) | 70 | 1:17 | |
! | 03/14/25 | vs | Ohio Wesleyan Univ. | 4-6 | L | 4-9-3 | / | 6-9-0 | 7 | 3-5-0 | 0-0-0 | Ziebell (L 1-3) | 60 | 1:40 | |
! | 03/15/25 | vs | Wis.-River Falls | 1-3 | L | 1-4-1 | / | 3-7-1 | 7 | 3-6-0 | 0-0-0 | Ziebell (L 1-4) | 50 | 1:42 | |
! | 03/15/25 | vs | Augsburg University | 2-6 | L | 2-5-5 | / | 6-11-3 | 7 | 3-7-0 | 0-0-0 | Pettit (L 1-2) | 50 | 1:26 | |
* | 03/28/25 | at | Benedictine Univ.-1 | 0-2 | L | 0-3-0 | / | 2-9-0 | 7 | 3-8-0 | 0-1-0 | Ziebell (L 1-5) | 50 | 1:30 | |
* | 03/28/25 | at | Benedictine Univ.-2 | W | 4-0 | 4-8-1 | / | 0-6-2 | 7 | 4-8-0 | 1-1-0 | Pettit (W 2-2) | - | 1:15 | |
* | 04/05/25 | ALVERNO COLLEGE-1 | W | 9-2 | 9-10-1 | / | 2-4-1 | 7 | 5-8-0 | 2-1-0 | Ziebell (W 2-5) | 146 | 1:54 | ||
* | 04/05/25 | ALVERNO COLLEGE-2 | W | 18-0 | 18-15-1 | / | 0-3-1 | 5 | 6-8-0 | 3-1-0 | Pettit (W 3-2) | - | 1:37 | ||
* | 04/06/25 | EDGEWOOD COLLEGE-1 | 7-8 | L | 7-7-1 | / | 8-12-4 | 7 | 6-9-0 | 3-2-0 | Pettit (L 3-3) | 194 | 2:01 | ||
* | 04/06/25 | EDGEWOOD COLLEGE-2 | W | 7-4 | 7-12-2 | / | 4-10-1 | 7 | 7-9-0 | 4-2-0 | Ziebell (W 3-5) | - | 1:40 | ||
04/09/25 | MOUNT MARY UNIV.-1 | W | 15-2 | 15-13-1 | / | 2-6-2 | 5 | 8-9-0 | 4-2-0 | Jones (W 2-0) | 57 | 1:27 | |||
04/09/25 | MOUNT MARY UNIV.-2 | W | 11-3 | 11-13-0 | / | 3-9-2 | 5 | 9-9-0 | 4-2-0 | Watters (W 1-1) | - | 1:21 | |||
* | 04/12/25 | at | Rockford University-1 | W | 8-0 | 8-8-0 | / | 0-3-0 | 5 | 10-9-0 | 5-2-0 | Ziebell (W 4-5) | - | 1:18 | |
* | 04/12/25 | at | Rockford University-2 | W | 3-2 | 3-6-1 | / | 2-11-1 | (9) | 11-9-0 | 6-2-0 | Pettit (W 4-3) | 84 | 2:02 | |
* | 04/13/25 | at | St. Norbert College-1 | 6-9 | L | 6-7-4 | / | 9-10-3 | 7 | 11-10-0 | 6-3-0 | Ziebell (L 4-6) | - | 1:36 | |
* | 04/13/25 | at | St. Norbert College-2 | W | 9-8 | 9-11-1 | / | 8-10-1 | 7 | 12-10-0 | 7-3-0 | Ziebell (W 5-6) | 200 | 1:54 | |
04/15/25 | at | Ripon College-1 | 4-5 | L | 4-7-0 | / | 5-8-2 | 7 | 12-11-0 | 7-3-0 | Jones (L 2-1) | - | 1:46 | ||
04/15/25 | at | Ripon College-2 | W | 15-5 | 15-17-2 | / | 5-9-3 | 5 | 13-11-0 | 7-3-0 | Watters (W 2-1) | - | 1:32 | ||
* | 04/19/25 | CONCORDIA CHICAGO-1 | 5-6 | L | 5-15-1 | / | 6-8-1 | 7 | 13-12-0 | 7-4-0 | Ziebell (L 5-7) | 115 | 2:02 | ||
* | 04/19/25 | CONCORDIA CHICAGO-2 | W | 7-0 | 7-8-0 | / | 0-3-1 | 7 | 14-12-0 | 8-4-0 | Pettit (W 5-3) | - | 1:34 | ||
* | 04/21/25 | at | Wisconsin Lutheran-1 | W | 19-4 | 19-16-2 | / | 4-5-3 | 5 | 15-12-0 | 9-4-0 | Ziebell (W 6-7) | - | 1:28 | |
* | 04/21/25 | at | Wisconsin Lutheran-2 | W | 9-8 | 9-13-3 | / | 8-11-3 | 7 | 16-12-0 | 10-4-0 | Watters (W 3-1) | 58 | 2:51 | |
* | 04/23/25 | at | Marian University-1 | 0-1 | L | 0-1-2 | / | 1-6-0 | 7 | 16-13-0 | 10-5-0 | Ziebell (L 6-8) | - | 1:14 | |
* | 04/23/25 | at | Marian University-2 | 1-2 | L | 1-4-1 | / | 2-7-2 | 7 | 16-14-0 | 10-6-0 | Pettit (L 5-4) | 67 | 1:17 | |
04/24/25 | WISCONSIN-OSHKOSH-1 | 0-2 | L | 0-3-1 | / | 2-8-0 | 7 | 16-15-0 | 10-6-0 | Watters (L 3-2) | 98 | 1:31 | |||
04/24/25 | WISCONSIN-OSHKOSH-2 | 2-5 | L | 2-6-0 | / | 5-12-0 | 7 | 16-16-0 | 10-6-0 | Klauer (L 0-1) | - | 1:41 | |||
* | 04/27/25 | at | Dominican University-1 | 3-4 | L | 3-5-0 | / | 4-11-1 | 7 | 16-17-0 | 10-7-0 | Watters (L 3-3) | 306 | 1:45 | |
* | 04/27/25 | at | Dominican University-2 | 5-6 | L | 5-7-0 | / | 6-11-3 | 7 | 16-18-0 | 10-8-0 | Jones (L 2-2) | - | 1:46 | |
* | 04/29/25 | CONCORDIA WISCONSIN-1 | 5-11 | L | 5-7-5 | / | 11-13-2 | 7 | 16-19-0 | 10-9-0 | Ziebell (L 6-9) | 89 | 1:50 | ||
* | 04/29/25 | CONCORDIA WISCONSIN-2 | W | 13-12 | 13-14-2 | / | 12-16-7 | 7 | 17-19-0 | 11-9-0 | Watters (W 4-3) | - | 2:10 | ||
* | 05/02/25 | MSOE-1 | W | 11-3 | 11-16-4 | / | 3-5-1 | 6 | 18-19-0 | 12-9-0 | Ziebell (W 7-9) | 129 | 1:34 | ||
* | 05/02/25 | MSOE-2 | 0-1 | L | 0-5-1 | / | 1-7-0 | 7 | 18-20-0 | 12-10-0 | Pettit (L 5-5) | - | 1:17 | ||
* | 05/05/25 | AURORA UNIVERSITY-1 | W | 7-1 | 7-10-2 | / | 1-7-1 | 7 | 19-20-0 | 13-10-0 | Ziebell (W 8-9) | 92 | 1:22 | ||
* | 05/05/25 | AURORA UNIVERSITY-2 | 3-7 | L | 3-9-3 | / | 7-15-1 | 7 | 19-21-0 | 13-11-0 | Pettit (L 5-6) | - | 1:32 | ||
$ | 05/08/25 | vs | Marian University | W | 4-1 | 4-10-1 | / | 1-7-0 | 7 | 20-21-0 | 13-11-0 | Ziebell (W 9-9) | 93 | 1:43 | |
$ | 05/08/25 | vs | Benedictine Univ. | 2-7 | L | 2-5-3 | / | 7-11-2 | 7 | 20-22-0 | 13-11-0 | Pettit (L 5-7) | 71 | 1:35 |
* = Northern Athletics Collegiate Conference game
! = The Spring Games - Winter Haven/Bartow/Clermont, Fla. $ = NACC Tournament - Montgomery, Ill. () extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
03/10/25 | vs | Calvin University | 25 | 2 | 5 | 2 | 1 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 18 | 11 | 0 | 6 | .200 | |
03/10/25 | vs | Transylvania Univ. | 22 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 21 | 6 | 4 | 8 | .191 | |
03/11/25 | vs | Marywood University | 27 | 3 | 8 | 3 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 21 | 13 | 1 | 5 | .230 | |
03/11/25 | vs | Ohio Northern Univ. | 23 | 10 | 9 | 9 | 2 | 1 | 0 | 13 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 15 | 7 | 2 | 5 | .268 | |
03/13/25 | vs | Beloit College | 28 | 8 | 11 | 8 | 3 | 1 | 0 | 16 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 21 | 7 | 2 | 7 | .296 | |
03/13/25 | vs | Kean University | 28 | 1 | 9 | 1 | 1 | 0 | 0 | 10 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 7 | 18 | 7 | 1 | 9 | .301 | |
03/14/25 | vs | Ithaca College, N.Y. | 23 | 1 | 5 | 1 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 18 | 5 | 0 | 3 | .290 | |
03/14/25 | vs | Ohio Wesleyan Univ. | 29 | 4 | 9 | 4 | 2 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 9 | 3 | 6 | .293 | |
03/15/25 | vs | Wis.-River Falls | 22 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6 | 21 | 8 | 1 | 10 | .282 | |
03/15/25 | vs | Augsburg University | 26 | 2 | 5 | 2 | 0 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 18 | 12 | 5 | 8 | .273 | |
* | 03/28/25 | at | Benedictine Univ. | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 18 | 6 | 0 | 5 | .262 |
* | 03/28/25 | at | Benedictine Univ. | 29 | 4 | 8 | 4 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 7 | 1 | 4 | .263 |
* | 04/05/25 | ALVERNO COLLEGE | 25 | 9 | 10 | 7 | 2 | 0 | 0 | 12 | 6 | 0 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 21 | 7 | 1 | 7 | .274 | |
* | 04/05/25 | ALVERNO COLLEGE | 27 | 18 | 15 | 17 | 3 | 1 | 0 | 20 | 7 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 15 | 4 | 1 | 6 | .295 | |
* | 04/06/25 | EDGEWOOD COLLEGE | 30 | 7 | 7 | 4 | 2 | 1 | 0 | 11 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 7 | 1 | 8 | .290 | |
* | 04/06/25 | EDGEWOOD COLLEGE | 24 | 7 | 12 | 6 | 2 | 2 | 0 | 18 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 21 | 8 | 2 | 4 | .302 | |
04/09/25 | MOUNT MARY UNIV. | 27 | 15 | 13 | 13 | 6 | 0 | 0 | 19 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 3 | 1 | 5 | .314 | ||
04/09/25 | MOUNT MARY UNIV. | 25 | 11 | 13 | 11 | 3 | 0 | 1 | 19 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 15 | 5 | 0 | 7 | .325 | ||
* | 04/12/25 | at | Rockford University | 23 | 8 | 8 | 8 | 1 | 2 | 0 | 13 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 15 | 2 | 0 | 4 | .326 |
* | 04/12/25 | at | Rockford University | 33 | 3 | 6 | 3 | 2 | 1 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 27 | 4 | 1 | 7 | .317 |
* | 04/13/25 | at | St. Norbert College | 28 | 6 | 7 | 6 | 0 | 0 | 0 | 7 | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 18 | 8 | 4 | 9 | .313 |
* | 04/13/25 | at | St. Norbert College | 29 | 9 | 11 | 9 | 0 | 1 | 2 | 19 | 5 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 21 | 7 | 1 | 8 | .317 |
04/15/25 | at | Ripon College | 28 | 4 | 7 | 3 | 0 | 0 | 0 | 7 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 5 | 0 | 8 | .313 | |
04/15/25 | at | Ripon College | 32 | 15 | 17 | 12 | 4 | 3 | 0 | 27 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 15 | 7 | 2 | 5 | .324 | |
* | 04/19/25 | CONCORDIA CHICAGO | 34 | 5 | 15 | 4 | 1 | 0 | 0 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 10 | 1 | 12 | .330 | |
* | 04/19/25 | CONCORDIA CHICAGO | 25 | 7 | 8 | 6 | 3 | 1 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 21 | 9 | 0 | 7 | .330 | |
* | 04/21/25 | at | Wisconsin Lutheran | 30 | 19 | 16 | 16 | 2 | 1 | 0 | 20 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 15 | 8 | 2 | 5 | .338 |
* | 04/21/25 | at | Wisconsin Lutheran | 32 | 9 | 13 | 8 | 0 | 5 | 0 | 23 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 21 | 7 | 3 | 6 | .341 |
* | 04/23/25 | at | Marian University | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 9 | 2 | 1 | .333 |
* | 04/23/25 | at | Marian University | 24 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 6 | 1 | 4 | .328 |
04/24/25 | WISCONSIN-OSHKOSH | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 5 | 1 | 4 | .322 | ||
04/24/25 | WISCONSIN-OSHKOSH | 26 | 2 | 6 | 2 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 5 | 0 | 7 | .319 | ||
* | 04/27/25 | at | Dominican University | 22 | 3 | 5 | 3 | 2 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 19 | 13 | 0 | 6 | .317 |
* | 04/27/25 | at | Dominican University | 27 | 5 | 7 | 3 | 1 | 0 | 0 | 8 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 7 | 19 | 4 | 0 | 8 | .315 |
* | 04/29/25 | CONCORDIA WISCONSIN | 26 | 5 | 7 | 4 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 21 | 15 | 5 | 5 | .314 | |
* | 04/29/25 | CONCORDIA WISCONSIN | 31 | 13 | 14 | 10 | 1 | 0 | 0 | 15 | 6 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 21 | 5 | 2 | 8 | .318 | |
* | 05/02/25 | MSOE | 33 | 11 | 16 | 11 | 2 | 0 | 0 | 18 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 18 | 5 | 4 | 9 | .324 | |
* | 05/02/25 | MSOE | 23 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 7 | 21 | 8 | 1 | 6 | .321 | |
* | 05/05/25 | AURORA UNIVERSITY | 27 | 7 | 10 | 7 | 0 | 0 | 0 | 10 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 21 | 6 | 2 | 5 | .323 | |
* | 05/05/25 | AURORA UNIVERSITY | 29 | 3 | 9 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | 5 | 3 | 7 | .322 | |
05/08/25 | vs | Marian University | 30 | 4 | 10 | 4 | 3 | 1 | 0 | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 21 | 11 | 1 | 6 | .323 | |
05/08/25 | vs | Benedictine Univ. | 25 | 2 | 5 | 1 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 18 | 8 | 3 | 8 | .320 | |
Totals | 1125 | 244 | 360 | 215 | 55 | 23 | 3 | 470 | 127 | 0 | 32 | 11 | 18 | 39 | 15 | 6 | 144 | 809 | 304 | 65 | 268 | .320 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
03/10/25 | vs | Calvin University | 6.0 | 9 | 6 | 6 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2-6 | 0 | 1 | 0 | 7.00 | |
03/10/25 | vs | Transylvania Univ. | 7.0 | 6 | 6 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-6 | 0 | 2 | 0 | 3.77 | |
03/11/25 | vs | Marywood University | 7.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 1 | 2 | 0 | 2.45 | |
03/11/25 | vs | Ohio Northern Univ. | 5.0 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10-2 | 2 | 2 | 0 | 2.52 | |
03/13/25 | vs | Beloit College | 7.0 | 7 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 8-4 | 3 | 2 | 0 | 2.41 | |
03/13/25 | vs | Kean University | 6.0 | 10 | 5 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1-5 | 3 | 3 | 0 | 2.95 | |
03/14/25 | vs | Ithaca College, N.Y. | 6.0 | 7 | 4 | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 3 | 4 | 0 | 3.18 | |
03/14/25 | vs | Ohio Wesleyan Univ. | 7.0 | 9 | 6 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-6 | 3 | 5 | 0 | 3.02 | |
03/15/25 | vs | Wis.-River Falls | 7.0 | 7 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1-3 | 3 | 6 | 0 | 3.02 | |
03/15/25 | vs | Augsburg University | 6.0 | 11 | 6 | 5 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2-6 | 3 | 7 | 0 | 3.28 | |
* | 03/28/25 | at | Benedictine Univ. | 6.0 | 9 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-2 | 3 | 8 | 0 | 3.20 |
* | 03/28/25 | at | Benedictine Univ. | 7.0 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | 4 | 8 | 0 | 2.91 |
* | 04/05/25 | ALVERNO COLLEGE | 7.0 | 4 | 2 | 2 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9-2 | 5 | 8 | 0 | 2.83 | |
* | 04/05/25 | ALVERNO COLLEGE | 5.0 | 3 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18-0 | 6 | 8 | 0 | 2.67 | |
* | 04/06/25 | EDGEWOOD COLLEGE | 7.0 | 12 | 8 | 7 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-8 | 6 | 9 | 0 | 2.99 | |
* | 04/06/25 | EDGEWOOD COLLEGE | 7.0 | 10 | 4 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7-4 | 7 | 9 | 0 | 2.99 | |
04/09/25 | MOUNT MARY UNIV. | 5.0 | 6 | 2 | 1 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-2 | 8 | 9 | 0 | 2.92 | ||
04/09/25 | MOUNT MARY UNIV. | 5.0 | 9 | 3 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11-3 | 9 | 9 | 0 | 2.97 | ||
* | 04/12/25 | at | Rockford University | 5.0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 10 | 9 | 0 | 2.85 |
* | 04/12/25 | at | Rockford University | 9.0 | 11 | 2 | 2 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-2 | 11 | 9 | 1 | 2.76 |
* | 04/13/25 | at | St. Norbert College | 6.0 | 10 | 9 | 6 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6-9 | 11 | 10 | 1 | 2.95 |
* | 04/13/25 | at | St. Norbert College | 7.0 | 10 | 8 | 7 | 3 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9-8 | 12 | 10 | 1 | 3.15 |
04/15/25 | at | Ripon College | 6.0 | 8 | 5 | 5 | 3 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4-5 | 12 | 11 | 1 | 3.26 | |
04/15/25 | at | Ripon College | 5.0 | 9 | 5 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15-5 | 13 | 11 | 1 | 3.34 | |
* | 04/19/25 | CONCORDIA CHICAGO | 7.0 | 8 | 6 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5-6 | 13 | 12 | 1 | 3.41 | |
* | 04/19/25 | CONCORDIA CHICAGO | 7.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-0 | 14 | 12 | 1 | 3.27 | |
* | 04/21/25 | at | Wisconsin Lutheran | 5.0 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19-4 | 15 | 12 | 1 | 3.29 |
* | 04/21/25 | at | Wisconsin Lutheran | 7.0 | 11 | 8 | 5 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9-8 | 16 | 12 | 2 | 3.36 |
* | 04/23/25 | at | Marian University | 6.0 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 16 | 13 | 2 | 3.25 |
* | 04/23/25 | at | Marian University | 6.0 | 7 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 16 | 14 | 2 | 3.19 |
04/24/25 | WISCONSIN-OSHKOSH | 7.0 | 8 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 16 | 15 | 2 | 3.14 | ||
04/24/25 | WISCONSIN-OSHKOSH | 7.0 | 12 | 5 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-5 | 16 | 16 | 2 | 3.21 | ||
* | 04/27/25 | at | Dominican University | 6.1 | 11 | 4 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3-4 | 16 | 17 | 2 | 3.24 |
* | 04/27/25 | at | Dominican University | 6.1 | 11 | 6 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-6 | 16 | 18 | 2 | 3.34 |
* | 04/29/25 | CONCORDIA WISCONSIN | 7.0 | 13 | 11 | 9 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5-11 | 16 | 19 | 2 | 3.52 | |
* | 04/29/25 | CONCORDIA WISCONSIN | 7.0 | 16 | 12 | 7 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13-12 | 17 | 19 | 2 | 3.63 | |
* | 05/02/25 | MSOE | 6.0 | 5 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-3 | 18 | 19 | 2 | 3.56 | |
* | 05/02/25 | MSOE | 7.0 | 7 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 18 | 20 | 2 | 3.49 | |
* | 05/05/25 | AURORA UNIVERSITY | 7.0 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 7-1 | 19 | 20 | 2 | 3.42 | |
* | 05/05/25 | AURORA UNIVERSITY | 7.0 | 15 | 7 | 3 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-7 | 19 | 21 | 2 | 3.41 | |
05/08/25 | vs | Marian University | 7.0 | 7 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-1 | 20 | 21 | 2 | 3.35 | |
05/08/25 | vs | Benedictine Univ. | 6.0 | 11 | 7 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-7 | 20 | 22 | 2 | 3.40 | |
Totals | 269.2 | 346 | 173 | 131 | 63 | 101 | 63 | 11 | 9 | 12 | 0 | 14 | 17 | 0 | 244-173 | 20 | 22 | 2 | 3.40 |
* = NACC game
Team Situational Game-by-Game |
|
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
03/10/25 | vs | Calvin University | 5-25 | 0-0 | 5-25 | 2-10 | 3-15 | 0-1 | 1-8 | 1-5 | 1-7 | 2-2 | 6 | |
03/10/25 | vs | Transylvania Univ. | 4-22 | 0-0 | 4-22 | 2-13 | 2-9 | 0-1 | 2-8 | 1-4 | 2-7 | 0-0 | 8 | |
03/11/25 | vs | Marywood University | 8-27 | 0-0 | 8-27 | 5-11 | 3-16 | 0-0 | 3-9 | 2-7 | 1-7 | 2-2 | 5 | |
