Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Raske, Maddie | 14 | 2 | - | - | 16 |
Howard, Lexi | 13 | 1 | - | - | 14 |
August, Jordan | 5 | 3 | - | - | 8 |
Morrow, Carlie | 6 | 1 | 1 | - | 8 |
Meyer, Sydney | 6 | 2 | - | - | 8 |
Harlow, Peyton | 4 | 2 | - | - | 6 |
Rupnow, Reyna | 5 | - | - | - | 5 |
Heitman, Abby | 4 | - | - | - | 4 |
Staudinger, McKenzie | 2 | 1 | 1 | - | 4 |
Holub, Kendyll | 2 | 1 | - | - | 3 |
Jones, Jacie | 1 | 1 | - | - | 2 |
Gaedtke, Brianna | 1 | 1 | - | - | 2 |
Linders, Callie | 1 | - | - | - | 1 |
Marchant, Sam | 1 | - | - | - | 1 |
TEAM | 65 | 15 | 2 | - | 82 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Raske, Maddie | 4 | 4 | - | - | 8 |
Howard, Lexi | 4 | 3 | - | 1 | 8 |
Meyer, Sydney | 7 | - | - | - | 7 |
Harlow, Peyton | 3 | 2 | - | - | 5 |
August, Jordan | 3 | 1 | 1 | - | 5 |
Morrow, Carlie | 3 | - | - | - | 3 |
Staudinger, McKenzie | 3 | - | - | - | 3 |
Jones, Jacie | 3 | - | - | - | 3 |
Gaedtke, Brianna | 2 | - | - | - | 2 |
Holub, Kendyll | 2 | - | - | - | 2 |
Marchant, Sam | 2 | - | - | - | 2 |
Rupnow, Reyna | 1 | - | - | - | 1 |
Heitman, Abby | 1 | - | - | - | 1 |
Kueper, Aubrey | - | 1 | - | - | 1 |
Portenier, Grace | 1 | - | - | - | 1 |
TEAM | 39 | 11 | 1 | 1 | 52 |
HITTING STREAKS | Longest | Current |
August, Jordan | 11 | 11 |
Meyer, Sydney | 11 | - |
Howard, Lexi | 10 | 2 |
Harlow, Peyton | 9 | - |
Raske, Maddie | 8 | 8 |
Rupnow, Reyna | 6 | 1 |
Gaedtke, Brianna | 5 | - |
Holub, Kendyll | 5 | - |
Heitman, Abby | 5 | - |
Morrow, Carlie | 5 | - |
Staudinger, McKenzie | 4 | - |
Meister, Avery | 3 | 3 |
Marchant, Sam | 2 | - |
Watters, Melanie | 2 | - |
Linders, Callie | 2 | 1 |
Jones, Jacie | 2 | - |
Wiltzius, Kamrynn | 1 | 1 |
Hunt, Kaylee | 1 | - |
Kueper, Aubrey | 1 | - |
Klauer, Maddie | 1 | 1 |
Portenier, Grace | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Howard, Lexi | 16 | 2 |
Meyer, Sydney | 14 | - |
August, Jordan | 13 | 13 |
Morrow, Carlie | 11 | 1 |
Marchant, Sam | 10 | - |
Harlow, Peyton | 9 | 1 |
Raske, Maddie | 9 | 9 |
Rupnow, Reyna | 6 | 1 |
Heitman, Abby | 5 | 2 |
Gaedtke, Brianna | 5 | - |
Holub, Kendyll | 5 | - |
Staudinger, McKenzie | 4 | 3 |
Watters, Melanie | 3 | - |
Jones, Jacie | 3 | - |
Meister, Avery | 3 | 3 |
Wiltzius, Kamrynn | 3 | 3 |
Linders, Callie | 2 | 2 |
Hunt, Kaylee | 2 | - |
Portenier, Grace | 2 | - |
Kueper, Aubrey | 1 | - |
Klauer, Maddie | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
August, Jordan | 42 | . | 35 | . | . | . | . | . | . | . | . | 7 | . | 17 | 14 | 7 | 4 | . | . | . | . | |
Raske, Maddie | 42 | . | . | . | . | . | . | 1 | 39 | . | . | 2 | . | . | 2 | 21 | 6 | 12 | 1 | . | . | |
Meyer, Sydney | 42 | . | . | . | 42 | . | . | . | . | . | . | . | . | 19 | . | . | 8 | 12 | 3 | . | . | |
Morrow, Carlie | 42 | . | . | . | . | . | 42 | . | . | . | . | . | 42 | . | . | . | . | . | . | . | . | |
Howard, Lexi | 41 | . | . | . | . | 41 | . | . | . | . | . | . | . | . | 4 | 14 | 1 | 4 | 17 | 1 | . | |
Heitman, Abby | 33 | . | 2 | . | . | . | . | 28 | . | 3 | . | . | . | . | 1 | . | 2 | 8 | 12 | 6 | 4 | |
Staudinger, McKenzie | 30 | . | . | 30 | . | . | . | . | . | . | . | . | . | . | . | . | 4 | . | 2 | 12 | 12 | |
Rupnow, Reyna | 25 | . | . | . | . | . | . | 1 | . | 23 | . | 1 | . | 6 | . | . | . | 2 | . | . | 17 | |
Harlow, Peyton | 22 | . | . | . | . | 1 | . | 6 | 3 | 1 | . | 11 | . | . | 13 | . | 2 | . | 1 | 1 | 5 | |
Holub, Kendyll | 20 | . | . | . | . | . | . | 6 | . | 12 | . | 2 | . | . | . | . | 10 | 3 | 3 | . | 4 | |
Ziebell, Natalie | 18 | 18 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jones, Jacie | 16 | 3 | . | 12 | . | . | . | . | . | . | . | 1 | . | . | 4 | . | 5 | . | 3 | 1 | . | |
Pettit, Lily | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Marchant, Sam | 11 | . | 2 | . | . | . | . | . | . | . | . | 9 | . | . | . | . | . | . | . | 11 | . | |
Gaedtke, Brianna | 9 | . | 3 | . | . | . | . | . | . | . | . | 6 | . | . | . | . | . | . | . | 9 | . | |
Linders, Callie | 6 | . | . | . | . | . | . | . | . | 3 | . | 3 | . | . | 4 | . | . | 1 | . | 1 | . | |
Watters, Melanie | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Klauer, Maddie | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Gaedtke, Brianna/LUSB | .500 | 6 | 14 | 3 | 7 | 1 | 0 | 0 | 3 | 8 | .571 | 1 | 0 | 0 | 0 | .533 | 0 | 0 | 0-0 | 19 | 0 | 0 | 1.000 |
c | August, Jordan/LUSB | .333 | 35 | 102 | 15 | 34 | 2 | 1 | 0 | 17 | 38 | .373 | 15 | 1 | 8 | 0 | .417 | 2 | 5 | 1-1 | 102 | 19 | 2 | .984 |
c | Marchant, Sam/LUSB | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
c | Heitman, Abby/LUSB | .200 | 2 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
1b | Staudinger, McKenzie/LUSB | .284 | 31 | 67 | 9 | 19 | 2 | 0 | 0 | 9 | 21 | .313 | 6 | 0 | 8 | 0 | .342 | 0 | 9 | 0-1 | 143 | 5 | 2 | .987 |
1b | Jones, Jacie/LUSB | .161 | 17 | 31 | 4 | 5 | 1 | 0 | 0 | 6 | 6 | .194 | 7 | 0 | 7 | 0 | .316 | 0 | 2 | 0-0 | 71 | 2 | 1 | .986 |
2b | Portenier, Grace/LUSB | .667 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
2b | Meyer, Sydney/LUSB | .336 | 42 | 119 | 17 | 40 | 7 | 0 | 0 | 26 | 47 | .395 | 13 | 1 | 4 | 0 | .406 | 0 | 6 | 0-2 | 96 | 42 | 8 | .945 |
2b | Staudinger, McKenzie/LUSB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
3b | Howard, Lexi/LUSB | .370 | 41 | 127 | 25 | 47 | 10 | 6 | 1 | 36 | 72 | .567 | 6 | 0 | 13 | 0 | .393 | 2 | 0 | 1-2 | 47 | 81 | 13 | .908 |
3b | Harlow, Peyton/LUSB | .200 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
3b | Watters, Melanie/LUSB | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
ss | Hunt, Kaylee/LUSB | .500 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 1-1 | 2 | 3 | 1 | .833 |
ss | Morrow, Carlie/LUSB | .294 | 42 | 119 | 36 | 35 | 4 | 6 | 1 | 13 | 54 | .454 | 21 | 11 | 23 | 0 | .441 | 1 | 5 | 6-8 | 95 | 77 | 21 | .891 |
of | Wiltzius, Kamrynn/LUSB | .500 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
of | Harlow, Peyton/LUSB | .429 | 17 | 28 | 7 | 12 | 1 | 4 | 0 | 7 | 21 | .750 | 3 | 0 | 2 | 0 | .469 | 1 | 4 | 3-3 | 16 | 0 | 3 | .842 |
of | Linders, Callie/LUSB | .417 | 7 | 12 | 4 | 5 | 0 | 0 | 0 | 2 | 5 | .417 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 1-1 | 8 | 1 | 2 | .818 |
of | Raske, Maddie/LUSB | .353 | 40 | 116 | 15 | 41 | 10 | 0 | 0 | 25 | 51 | .440 | 12 | 1 | 4 | 2 | .403 | 5 | 0 | 0-0 | 67 | 5 | 1 | .986 |
of | Rupnow, Reyna/LUSB | .350 | 29 | 60 | 20 | 21 | 1 | 0 | 0 | 7 | 22 | .367 | 8 | 0 | 15 | 0 | .426 | 0 | 0 | 6-8 | 23 | 2 | 6 | .806 |
of | Holub, Kendyll/LUSB | .271 | 22 | 48 | 9 | 13 | 3 | 0 | 0 | 6 | 16 | .333 | 4 | 0 | 8 | 1 | .321 | 1 | 0 | 0-0 | 30 | 1 | 0 | 1.000 |
of | Heitman, Abby/LUSB | .259 | 33 | 85 | 14 | 22 | 6 | 2 | 0 | 7 | 32 | .376 | 5 | 0 | 13 | 1 | .300 | 0 | 4 | 3-4 | 56 | 7 | 1 | .984 |
dh | Kueper, Aubrey/LUSB | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Meister, Avery/LUSB | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Raske, Maddie/LUSB | .625 | 3 | 8 | 3 | 5 | 0 | 1 | 1 | 6 | 10 | 1.250 | 0 | 0 | 0 | 0 | .625 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | August, Jordan/LUSB | .533 | 7 | 15 | 5 | 8 | 0 | 0 | 0 | 6 | 8 | .533 | 5 | 1 | 1 | 0 | .609 | 2 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Klauer, Maddie/LUSB | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Gaedtke, Brianna/LUSB | .313 | 7 | 16 | 0 | 5 | 0 | 0 | 0 | 1 | 5 | .313 | 0 | 0 | 2 | 0 | .313 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Harlow, Peyton/LUSB | .265 | 11 | 34 | 6 | 9 | 2 | 1 | 0 | 6 | 13 | .382 | 1 | 1 | 9 | 1 | .306 | 0 | 2 | 2-2 | 0 | 0 | 0 | .000 |
dh | Marchant, Sam/LUSB | .238 | 10 | 21 | 7 | 5 | 1 | 0 | 0 | 4 | 6 | .286 | 6 | 2 | 1 | 0 | .433 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Holub, Kendyll/LUSB | .200 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
dh | Linders, Callie/LUSB | .000 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jones, Jacie/LUSB | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Rupnow, Reyna/LUSB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Watters, Melanie/LUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Meister, Avery/LUSB | 1.000 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jones, Jacie/LUSB | .667 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Watters, Melanie/LUSB | .500 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Staudinger, McKenzie/LUSB | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Marchant, Sam/LUSB | .400 | 6 | 5 | 1 | 2 | 1 | 0 | 0 | 4 | 3 | .600 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Holub, Kendyll/LUSB | .333 | 7 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 1 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Hunt, Kaylee/LUSB | .333 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 1.000 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Harlow, Peyton/LUSB | .250 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | .250 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
ph | Gaedtke, Brianna/LUSB | .167 | 11 | 12 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | .167 | 1 | 0 | 2 | 0 | .231 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Portenier, Grace/LUSB | .000 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Rupnow, Reyna/LUSB | .000 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kueper, Aubrey/LUSB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Wiltzius, Kamrynn/LUSB | .000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Heitman, Abby/LUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Linders, Callie/LUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Gappa, Aralese/LUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Harlow, Peyton/LUSB | 1.000 | 7 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 3.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Jones, Jacie/LUSB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Heitman, Abby/LUSB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Wiltzius, Kamrynn/LUSB | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Holub, Kendyll/LUSB | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Rupnow, Reyna/LUSB | .000 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Kueper, Aubrey/LUSB | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Necas, Amber/LUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
pr | Linders, Callie/LUSB | .000 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-4 | 0 | 0 | 0 | .000 |
pr | Hunt, Kaylee/LUSB | .000 | 22 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Ziebell, Natalie | 34 | 7 | 27 | 0 | 1.000 | 1 | 9 | 2 | .818 | 0 | 0 |
p | Jones, Jacie | 8 | 1 | 7 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
p | Winge, Jenna | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Klauer, Maddie | 1 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
p | Watters, Melanie | 10 | 0 | 9 | 1 | .900 | 0 | 8 | 3 | .727 | 0 | 0 |
p | Pettit, Lily | 17 | 6 | 9 | 2 | .882 | 2 | 9 | 5 | .643 | 0 | 0 |
c | Gaedtke, Brianna | 19 | 19 | 0 | 0 | 1.000 | 1 | 5 | 0 | 1.000 | 0 | 0 |
c | Marchant, Sam | 8 | 8 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
c | Heitman, Abby | 5 | 5 | 0 | 0 | 1.000 | 1 | 5 | 0 | 1.000 | 1 | 0 |
c | August, Jordan | 123 | 102 | 19 | 2 | .984 | 1 | 19 | 10 | .655 | 1 | 1 |
1b | Staudinger, McKenzie | 150 | 143 | 5 | 2 | .987 | 6 | 0 | 0 | --- | 0 | 0 |
1b | Jones, Jacie | 74 | 71 | 2 | 1 | .986 | 4 | 0 | 0 | --- | 0 | 0 |
2b | Portenier, Grace | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Staudinger, McKenzie | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Meyer, Sydney | 146 | 96 | 42 | 8 | .945 | 7 | 0 | 0 | --- | 0 | 0 |
3b | Harlow, Peyton | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Howard, Lexi | 141 | 47 | 81 | 13 | .908 | 3 | 0 | 0 | --- | 0 | 0 |
3b | Watters, Melanie | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Morrow, Carlie | 193 | 95 | 77 | 21 | .891 | 6 | 0 | 0 | --- | 0 | 0 |
ss | Hunt, Kaylee | 6 | 2 | 3 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
of | Holub, Kendyll | 31 | 30 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Wiltzius, Kamrynn | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Raske, Maddie | 73 | 67 | 5 | 1 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
of | Heitman, Abby | 64 | 56 | 7 | 1 | .984 | 1 | 0 | 0 | --- | 0 | 0 |
of | Harlow, Peyton | 19 | 16 | 0 | 3 | .842 | 0 | 0 | 0 | --- | 0 | 0 |
of | Linders, Callie | 11 | 8 | 1 | 2 | .818 | 1 | 0 | 0 | --- | 0 | 0 |
of | Rupnow, Reyna | 31 | 23 | 2 | 6 | .806 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 34 | - | vs Concordia Chicago (04/19/25) |
Runs scored: | 19 | - | at Wisconsin Lutheran (04/21/25) |
Hits: | 17 | - | at Ripon College (04/15/25) |
RBIs: | 17 | - | vs Alverno College (04/05/25) |
Doubles: | 6 | - | vs Mount Mary Univ. (04/09/25) |
Triples: | 5 | - | at Wisconsin Lutheran (04/21/25) |
Home runs: | 2 | - | at St. Norbert College (04/13/25) |
Total bases: | 27 | - | at Ripon College (04/15/25) |
Walks: | 7 | - | vs Wis.-River Falls (03/15/25 at Clermont, Fla.) |
7 | - | vs Alverno College (04/05/25) | |
Strikeouts: | 10 | - | at Benedictine Univ. (03/28/25) |
Sac hits: | 3 | - | (5 times ) |
Sac flies: | 3 | - | at Dominican University (04/27/25) |
Stolen bases: | 6 | - | vs Alverno College (04/05/25) |
Hit by pitch: | 2 | - | at Rockford University (04/12/25) |
2 | - | at St. Norbert College (04/13/25) | |
2 | - | vs Aurora University (05/05/25) | |
Caught stealing: | 2 | - | vs Kean University (03/13/25 at Bartow, Fla.) |
2 | - | vs Edgewood College (04/06/25) | |
Runners LOB: | 12 | - | vs Concordia Chicago (04/19/25) |
Hit into DP: | 3 | - | vs Edgewood College (04/06/25) |
Fielding
Putouts: | 27 | - | at Rockford University (04/12/25) |
Assists: | 15 | - | vs Concordia Wisconsin (04/29/25) |
Errors: | 5 | - | vs Augsburg University (03/15/25 at Clermont, Fla.) |
5 | - | vs Concordia Wisconsin (04/29/25) | |
Passed balls: | 1 | - | vs Ohio Wesleyan Univ. (03/14/25 at Winter Haven, Fla.) |
1 | - | at Rockford University (04/12/25) | |
DPs turned: | 2 | - | vs Ohio Northern Univ. (03/11/25 at Winter Haven, Fla.) |
2 | - | vs Concordia Wisconsin (04/29/25) | |
2 | - | vs Aurora University (05/05/25) |
Pitching
Innings pitched: | 9.0 | - | at Rockford University (04/12/25) |
Runs allowed: | 12 | - | vs Concordia Wisconsin (04/29/25) |
Earned runs: | 9 | - | vs Concordia Wisconsin (04/29/25) |
Walks allowed: | 6 | - | vs Wisconsin-Oshkosh (04/24/25) |
Strikeouts: | 7 | - | vs Alverno College (04/05/25) |
Hits allowed: | 16 | - | vs Concordia Wisconsin (04/29/25) |
Doubles allowed: | 6 | - | vs Edgewood College (04/06/25) |
Triples allowed: | 2 | - | vs Calvin University (03/10/25 at Winter Haven, Fla.) |
Homers allowed: | 2 | - | at St. Norbert College (04/13/25) |
Wild pitches: | 2 | - | vs Beloit College (03/13/25 at Bartow, Fla.) |
2 | - | vs Concordia Wisconsin (04/29/25) | |
2 | - | vs MSOE (05/02/25) | |
Hit batters: | 3 | - | vs Beloit College (03/13/25 at Bartow, Fla.) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | Meyer, Sydney at St. Norbert College (04/13/25) |
5 | - | Morrow, Carlie vs Concordia Chicago (04/19/25) | |
5 | - | Harlow, Peyton vs Concordia Wisconsin (04/29/25) | |
Runs scored: | 3 | - | (4 times ) |
Hits: | 4 | - | Morrow, Carlie vs Concordia Chicago (04/19/25) |
4 | - | Staudinger, McKenzie vs MSOE (05/02/25) | |
RBIs: | 6 | - | Howard, Lexi at Rockford University (04/12/25) |
Doubles: | 2 | - | Holub, Kendyll vs Mount Mary Univ. (04/09/25) |
2 | - | Raske, Maddie vs Mount Mary Univ. (04/09/25) | |
Triples: | 2 | - | (4 times ) |
Home runs: | 1 | - | Morrow, Carlie vs Mount Mary Univ. (04/09/25) |
1 | - | Raske, Maddie at St. Norbert College (04/13/25) | |
1 | - | Howard, Lexi at St. Norbert College (04/13/25) | |
Total bases: | 8 | - | Howard, Lexi at St. Norbert College (04/13/25) |
8 | - | Harlow, Peyton at Ripon College (04/15/25) | |
Walks: | 3 | - | Morrow, Carlie vs Concordia Wisconsin (04/29/25) |
Strikeouts: | 3 | - | (4 times ) |
Sac hits: | 2 | - | Harlow, Peyton at St. Norbert College (04/13/25) |
Sac flies: | 2 | - | Raske, Maddie at Dominican University (04/27/25) |
Stolen bases: | 2 | - | Heitman, Abby vs Alverno College (04/05/25) |
2 | - | Rupnow, Reyna vs Alverno College (04/05/25) | |
2 | - | Rupnow, Reyna vs MSOE (05/02/25) | |
Hit by pitch: | 2 | - | Morrow, Carlie at St. Norbert College (04/13/25) |
2 | - | Morrow, Carlie vs Aurora University (05/05/25) | |
Caught stealing: | 1 | - | (11 times ) |
Runners LOB: | 7 | - | Howard, Lexi at Ripon College (04/15/25) |
Fielding
Putouts: | 12 | - | Jones, Jacie vs Marywood University (03/11/25 at Winter Haven, Fla.) |
Assists: | 6 | - | Howard, Lexi vs Concordia Chicago (04/19/25) |
6 | - | Morrow, Carlie vs Marian University (05/08/25 at Montgomery, Ill.) | |
Errors: | 3 | - | Morrow, Carlie vs MSOE (05/02/25) |
Passed balls: | 1 | - | Heitman, Abby vs Ohio Wesleyan Univ. (03/14/25 at Winter Haven, Fla.) |
1 | - | August, Jordan at Rockford University (04/12/25) |
Pitching
