Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NACC | Pitcher of record | Attend | Time | ||||
| 02/25/2026 | vs | Ripon College | 0-4 | L | 0-2-0 | / | 4-9-2 | 7 | 0-1-0 | 0-0-0 | Ziebell (L 0-1) | 56 | 1:42 | ||
| 02/25/2026 | vs | Lawrence University | 3-5 | L | 3-8-1 | / | 5-8-1 | 7 | 0-2-0 | 0-0-0 | Pettit (L 0-1) | 60 | 1:48 | ||
| ! | 03/09/2026 | vs | Saint Mary's (Ind.) | W | 5-4 | 5-10-0 | / | 4-11-0 | 7 | 1-2-0 | 0-0-0 | Ziebell (W 1-1) | 0 | 1:40 | |
| ! | 03/09/2026 | vs | Baldwin Wallace Univ | 2-4 | L | 2-6-0 | / | 4-5-0 | 7 | 1-3-0 | 0-0-0 | Dierschow (L 0-1) | 85 | 1:40 | |
| ! | 03/10/2026 | vs | Cornell Coll. (Iowa) | W | 1-0 | 1-5-2 | / | 0-4-2 | 7 | 2-3-0 | 0-0-0 | Ziebell (W 2-1) | 105 | 1:34 | |
| ! | 03/10/2026 | vs | Marietta College | W | 12-11 | 12-14-2 | / | 11-15-0 | 7 | 3-3-0 | 0-0-0 | Dierschow (W 1-1) | 120 | 2:53 | |
| ! | 03/12/2026 | vs | Wheaton Coll. (Ill.) | W | 19-2 | 19-17-0 | / | 2-7-5 | 5 | 4-3-0 | 0-0-0 | Pettit (W 1-1) | 105 | 2:10 | |
| ! | 03/12/2026 | vs | Monmouth Coll.(Ill.) | W | 10-0 | 10-13-1 | / | 0-1-3 | 5 | 5-3-0 | 0-0-0 | Ziebell (W 3-1) | 105 | 1:10 | |
| ! | 03/13/2026 | vs | Fitchburg State Univ | W | 9-1 | 9-11-1 | / | 1-2-4 | 5 | 6-3-0 | 0-0-0 | Pettit (W 2-1) | 105 | 1:20 | |
| ! | 03/13/2026 | vs | Franciscan Univ. | W | 20-1 | 20-13-0 | / | 1-3-3 | 5 | 7-3-0 | 0-0-0 | Ziebell (W 4-1) | 100 | 1:40 | |
| ! | 03/14/2026 | vs | Mass Coll Lib Art | W | 2-0 | 2-6-1 | / | 0-4-4 | 7 | 8-3-0 | 0-0-0 | Dierschow (W 2-1) | 75 | 1:45 | |
| ! | 03/14/2026 | vs | Central College | 1-5 | L | 1-9-2 | / | 5-9-3 | 7 | 8-4-0 | 0-0-0 | Ziebell (L 4-2) | 95 | 2:00 | |
| * | 03/21/2026 | at | Concordia Chicago-1 | W | 2-1 | 2-6-0 | / | 1-7-0 | 7 | 9-4-0 | 1-0-0 | Ziebell (W 5-2) | 89 | 1:38 | |
| * | 03/21/2026 | at | Concordia Chicago-2 | W | 13-1 | 13-13-2 | / | 1-3-2 | 5 | 10-4-0 | 2-0-0 | Pettit (W 3-1) | - | 1:33 | |
| 03/25/2026 | RIPON COLLEGE-1 | 3-4 | L | 3-5-1 | / | 4-9-2 | 7 | 10-5-0 | 2-0-0 | Ziebell (L 5-3) | 127 | 1:35 | |||
| 03/25/2026 | RIPON COLLEGE-2 | 0-13 | L | 0-2-3 | / | 13-15-0 | 6 | 10-6-0 | 2-0-0 | Pettit (L 3-2) | - | 1:33 | |||
| * | 03/29/2026 | CONCORDIA WISCONSIN-1 | 3-4 | L | 3-13-2 | / | 4-16-3 | (10) | 10-7-0 | 2-1-0 | Jones (L 0-1) | 75 | 2:55 | ||
| * | 03/29/2026 | CONCORDIA WISCONSIN-2 | 3-5 | L | 3-8-1 | / | 5-8-2 | 7 | 10-8-0 | 2-2-0 | Pettit (L 3-3) | - | 1:45 | ||
| 04/08/2026 | at | #16 Wisconsin-Oshkosh-1 | 3-4 | L | 3-8-2 | / | 4-7-0 | 7 | 10-9-0 | 2-2-0 | Jones (L 0-2) | - | 1:49 | ||
| 04/08/2026 | at | #16 Wisconsin-Oshkosh-2 | 3-3 | T | 3-6-0 | / | 3-8-0 | 7 | 10-9-1 | 2-2-0 | None | 68 | 1:46 | ||
| * | 04/09/2026 | at | MSOE-1 | 0-4 | L | 0-3-4 | / | 4-4-0 | 7 | 10-10-1 | 2-3-0 | Ziebell (L 5-4) | 75 | 1:16 | |
| * | 04/09/2026 | at | MSOE-2 | W | 9-8 | 9-14-0 | / | 8-12-3 | 7 | 11-10-1 | 3-3-0 | Pettit (W 4-3) | - | 1:35 | |
| * | 04/13/2026 | WISCONSIN LUTHERAN-1 | W | 1-0 | 1-6-2 | / | 0-5-1 | 7 | 12-10-1 | 4-3-0 | Ziebell (W 6-4) | 55 | 1:35 | ||
| * | 04/13/2026 | WISCONSIN LUTHERAN-2 | W | 1-0 | 1-6-0 | / | 0-4-1 | 7 | 13-10-1 | 5-3-0 | Pettit (W 5-3) | - | 1:22 | ||
| * | 04/18/2026 | ALVERNO COLLEGE-1 | W | 23-9 | 23-10-1 | / | 9-12-2 | 5 | 14-10-1 | 6-3-0 | Ziebell (W 7-4) | 139 | 2:08 | ||
| * | 04/18/2026 | ALVERNO COLLEGE-2 | W | 12-1 | 12-13-0 | / | 1-2-1 | 5 | 15-10-1 | 7-3-0 | Pettit (W 6-3) | - | 1:19 | ||
| * | 04/19/2026 | at | St. Norbert College-1 | W | 3-2 | 3-6-1 | / | 2-9-1 | 7 | 16-10-1 | 8-3-0 | Ziebell (W 8-4) | - | 1:40 | |
| * | 04/19/2026 | at | St. Norbert College-2 | W | 8-1 | 8-13-1 | / | 1-3-0 | 7 | 17-10-1 | 9-3-0 | Pettit (W 7-3) | 225 | 1:38 | |
| * | 04/22/2026 | AURORA UNIVERSITY-1 | 0-1 | L | 0-4-3 | / | 1-4-0 | 7 | 17-11-1 | 9-4-0 | Ziebell (L 8-5) | 220 | 1:20 | ||
| * | 04/22/2026 | AURORA UNIVERSITY-2 | W | 4-2 | 4-8-0 | / | 2-4-2 | 7 | 18-11-1 | 10-4-0 | Jones (W 1-2) | - | 1:20 | ||
| * | 04/23/2026 | DOMINICAN UNIVERSITY-1 | 1-2 | L | 1-7-0 | / | 2-4-1 | (8) | 18-12-1 | 10-5-0 | Jones (L 1-3) | 175 | 1:41 | ||
| * | 04/23/2026 | DOMINICAN UNIVERSITY-2 | W | 11-8 | 11-11-1 | / | 8-18-6 | 7 | 19-12-1 | 11-5-0 | Jones (W 2-3) | - | 2:12 | ||
| * | 04/25/2026 | at | Rockford University-1 | W | 9-2 | 9-16-1 | / | 2-4-1 | 7 | 20-12-1 | 12-5-0 | Dierschow (W 3-1) | - | 1:50 | |
| * | 04/25/2026 | at | Rockford University-2 | W | 4-1 | 4-10-0 | / | 1-4-1 | 7 | 21-12-1 | 13-5-0 | Pettit (W 8-3) | 125 | 1:37 | |
| * | 04/26/2026 | at | Edgewood University-1 | W | 4-1 | 4-7-2 | / | 1-5-0 | (9) | 22-12-1 | 14-5-0 | Ziebell (W 9-5) | - | 1:54 | |
| * | 04/26/2026 | at | Edgewood University-2 | W | 10-0 | 10-14-1 | / | 0-3-1 | 5 | 23-12-1 | 15-5-0 | Pettit (W 9-3) | 245 | 1:20 | |
| * | 05/01/2026 | at | Benedictine Univ.-1 | 1-5 | L | 1-5-0 | / | 5-6-0 | 7 | 23-13-1 | 15-6-0 | Ziebell (L 9-6) | - | 1:25 | |
| * | 05/01/2026 | at | Benedictine Univ.-2 | 5-7 | L | 5-8-1 | / | 7-12-0 | 7 | 23-14-1 | 15-7-0 | Pettit (L 9-4) | 76 | 1:52 | |
| * | 05/02/2026 | MARIAN UNIVERSITY-1 | 2-3 | L | 2-10-1 | / | 3-14-0 | 7 | 23-15-1 | 15-8-0 | Jones (L 2-4) | 255 | 1;40 | ||
| * | 05/02/2026 | MARIAN UNIVERSITY-2 | W | 6-3 | 6-8-0 | / | 3-6-5 | 7 | 24-15-1 | 16-8-0 | Dierschow (W 4-1) | - | 1:55 | ||
| $ | 05/07/2026 | vs | Wisconsin Lutheran | W | 5-4 | 5-7-0 | / | 4-8-2 | 7 | 25-15-1 | 16-8-0 | Pettit (W 10-4) | 84 | 1:38 | |
| $ | 05/07/2026 | at | Aurora University | W | 8-4 | 8-9-3 | / | 4-9-1 | 7 | 26-15-1 | 16-8-0 | Pettit (W 11-4) | 97 | 1:30 | |
| $ | 05/08/2026 | vs | Dominican University | 1-2 | L | 1-5-1 | / | 2-8-1 | 7 | 26-16-1 | 16-8-0 | Ziebell (L 9-7) | 113 | 1:19 | |
| $ | 05/09/2026 | vs | Concordia Wisconsin | 2-3 | L | 2-7-3 | / | 3-9-0 | (9) | 26-17-1 | 16-8-0 | Ziebell (L 9-8) | 0 | 2:25 |
|
* = Northern Athletics Collegiate Conference game
! = Space Coast Spring Games - Melbourne, Fla. $ = Northern Athletics Collegiate Conference Tournament - Montgomery, Ill. () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| 02/25/2026 | vs | Ripon College | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 18 | 6 | 0 | 3 | .087 | |
| 02/25/2026 | vs | Lawrence University | 29 | 3 | 8 | 3 | 0 | 2 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 10 | 1 | 7 | .192 | |
| 03/09/2026 | vs | Saint Mary's (Ind.) | 25 | 5 | 10 | 5 | 2 | 0 | 0 | 12 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 21 | 5 | 0 | 7 | .260 | |
| 03/09/2026 | vs | Baldwin Wallace Univ | 27 | 2 | 6 | 2 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 3 | 0 | 6 | .250 | |
| 03/10/2026 | vs | Cornell Coll. (Iowa) | 25 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 7 | 2 | 5 | .240 | |
| 03/10/2026 | vs | Marietta College | 29 | 12 | 14 | 10 | 0 | 1 | 0 | 16 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 21 | 4 | 2 | 9 | .285 | |
| 03/12/2026 | vs | Wheaton Coll. (Ill.) | 35 | 19 | 17 | 16 | 2 | 2 | 0 | 23 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 15 | 8 | 0 | 8 | .321 | |
| 03/12/2026 | vs | Monmouth Coll.(Ill.) | 24 | 10 | 13 | 9 | 2 | 1 | 0 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 15 | 5 | 1 | 3 | .346 | |
| 03/13/2026 | vs | Fitchburg State Univ | 27 | 9 | 11 | 9 | 4 | 0 | 0 | 15 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 1 | 9 | .352 | |
| 03/13/2026 | vs | Franciscan Univ. | 27 | 20 | 13 | 17 | 1 | 0 | 0 | 14 | 13 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 15 | 5 | 0 | 10 | .365 | |
| 03/14/2026 | vs | Mass Coll Lib Art | 28 | 2 | 6 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 3 | 1 | 7 | .351 | |
| 03/14/2026 | vs | Central College | 32 | 1 | 9 | 1 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 7 | 2 | 12 | .344 | |
| * | 03/21/2026 | at | Concordia Chicago | 23 | 2 | 6 | 2 | 1 | 1 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 21 | 9 | 0 | 8 | .339 |
| * | 03/21/2026 | at | Concordia Chicago | 28 | 13 | 13 | 13 | 3 | 0 | 1 | 19 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 15 | 5 | 2 | 6 | .348 |
| 03/25/2026 | RIPON COLLEGE | 24 | 3 | 5 | 2 | 1 | 0 | 0 | 6 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 21 | 4 | 1 | 5 | .340 | ||
| 03/25/2026 | RIPON COLLEGE | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 18 | 5 | 3 | 2 | .329 | ||
| * | 03/29/2026 | CONCORDIA WISCONSIN | 43 | 3 | 13 | 3 | 4 | 0 | 0 | 17 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 6 | 30 | 15 | 2 | 14 | .327 | |
| * | 03/29/2026 | CONCORDIA WISCONSIN | 29 | 3 | 8 | 3 | 1 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | 8 | 1 | 13 | .324 | |
| 04/08/2026 | at | Wisconsin-Oshkosh | 26 | 3 | 8 | 3 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 19 | 10 | 2 | 4 | .323 | |
| 04/08/2026 | at | Wisconsin-Oshkosh | 27 | 3 | 6 | 3 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 21 | 6 | 0 | 6 | .318 | |
| * | 04/09/2026 | at | MSOE | 24 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 11 | 4 | 3 | .310 |
| * | 04/09/2026 | at | MSOE | 35 | 9 | 14 | 9 | 2 | 1 | 0 | 18 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 7 | 0 | 11 | .315 |
| * | 04/13/2026 | WISCONSIN LUTHERAN | 24 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 21 | 9 | 2 | 11 | .313 | |
| * | 04/13/2026 | WISCONSIN LUTHERAN | 24 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 7 | 0 | 6 | .311 | |
| * | 04/18/2026 | ALVERNO COLLEGE | 24 | 23 | 10 | 21 | 1 | 1 | 1 | 16 | 9 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 2 | 15 | 7 | 1 | 7 | .314 | |
| * | 04/18/2026 | ALVERNO COLLEGE | 25 | 12 | 13 | 12 | 3 | 1 | 0 | 18 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | 4 | 0 | 8 | .322 | |
| * | 04/19/2026 | at | St. Norbert College | 28 | 3 | 6 | 3 | 1 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 9 | 1 | 6 | .317 |
| * | 04/19/2026 | at | St. Norbert College | 34 | 8 | 13 | 8 | 1 | 0 | 0 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 7 | 1 | 12 | .320 |
| * | 04/22/2026 | AURORA UNIVERSITY | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 12 | 3 | 6 | .315 | |
| * | 04/22/2026 | AURORA UNIVERSITY | 26 | 4 | 8 | 4 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 21 | 5 | 0 | 8 | .315 | |
| * | 04/23/2026 | DOMINICAN UNIVERSITY | 28 | 1 | 7 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 24 | 14 | 0 | 4 | .313 | |
| * | 04/23/2026 | DOMINICAN UNIVERSITY | 32 | 11 | 11 | 8 | 2 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 7 | 1 | 6 | .314 | |
| * | 04/25/2026 | at | Rockford University | 37 | 9 | 16 | 9 | 2 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 21 | 6 | 1 | 11 | .319 |
| * | 04/25/2026 | at | Rockford University | 30 | 4 | 10 | 4 | 1 | 1 | 0 | 13 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 6 | 0 | 9 | .319 |
| * | 04/26/2026 | at | Edgewood University | 30 | 4 | 7 | 4 | 2 | 0 | 0 | 9 | 4 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 5 | 27 | 10 | 2 | 7 | .317 |
| * | 04/26/2026 | at | Edgewood University | 30 | 10 | 14 | 10 | 3 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | 6 | 1 | 7 | .321 |
| * | 05/01/2026 | at | Benedictine Univ. | 24 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | 18 | 8 | 0 | 9 | .318 |
| * | 05/01/2026 | at | Benedictine Univ. | 28 | 5 | 8 | 3 | 2 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 18 | 6 | 1 | 9 | .318 |
| * | 05/02/2026 | MARIAN UNIVERSITY | 30 | 2 | 10 | 2 | 2 | 0 | 0 | 12 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 7 | 1 | 9 | .318 | |
| * | 05/02/2026 | MARIAN UNIVERSITY | 29 | 6 | 8 | 6 | 3 | 1 | 0 | 13 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 9 | 0 | 9 | .317 | |
| 05/07/2026 | vs | Wisconsin Lutheran | 27 | 5 | 7 | 5 | 3 | 1 | 0 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 9 | 0 | 5 | .316 | |
| 05/07/2026 | at | Aurora University | 29 | 8 | 9 | 6 | 0 | 1 | 0 | 11 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 5 | 3 | 7 | .315 | |
| 05/08/2026 | vs | Dominican University | 26 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 19 | 13 | 1 | 5 | .313 | |
| 05/09/2026 | vs | Concordia Wisconsin | 30 | 2 | 7 | 2 | 1 | 0 | 0 | 8 | 6 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7 | 26 | 13 | 3 | 9 | .311 | |
| Totals | 1229 | 244 | 382 | 223 | 55 | 16 | 3 | 478 | 136 | 0 | 18 | 4 | 29 | 30 | 9 | 7 | 154 | 877 | 324 | 47 | 328 | .311 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 02/25/2026 | vs | Ripon College | 6.0 | 9 | 4 | 4 | 2 | 8 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-4 | 0 | 1 | 0 | 4.67 | |
| 02/25/2026 | vs | Lawrence University | 7.0 | 8 | 5 | 5 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-5 | 0 | 2 | 0 | 4.85 | |
| 03/09/2026 | vs | Saint Mary's (Ind.) | 7.0 | 11 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 1 | 2 | 0 | 4.55 | |
| 03/09/2026 | vs | Baldwin Wallace Univ | 6.0 | 5 | 4 | 4 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2-4 | 1 | 3 | 0 | 4.58 | |
| 03/10/2026 | vs | Cornell Coll. (Iowa) | 7.0 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 2 | 3 | 0 | 3.61 | |
| 03/10/2026 | vs | Marietta College | 7.0 | 15 | 11 | 6 | 4 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12-11 | 3 | 3 | 1 | 4.03 | |
| 03/12/2026 | vs | Wheaton Coll. (Ill.) | 5.0 | 7 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 19-2 | 4 | 3 | 1 | 3.89 | |
| 03/12/2026 | vs | Monmouth Coll.(Ill.) | 5.0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10-0 | 5 | 3 | 1 | 3.50 | |
| 03/13/2026 | vs | Fitchburg State Univ | 5.0 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9-1 | 6 | 3 | 1 | 3.18 | |
| 03/13/2026 | vs | Franciscan Univ. | 5.0 | 3 | 1 | 1 | 0 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 20-1 | 7 | 3 | 1 | 3.03 | |
| 03/14/2026 | vs | Mass Coll Lib Art | 7.0 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2-0 | 8 | 3 | 2 | 2.72 | |
| 03/14/2026 | vs | Central College | 7.0 | 9 | 5 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | 8 | 4 | 2 | 2.84 | |
| * | 03/21/2026 | at | Concordia Chicago | 7.0 | 7 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 9 | 4 | 3 | 2.68 |
| * | 03/21/2026 | at | Concordia Chicago | 5.0 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-1 | 10 | 4 | 3 | 2.52 |
| 03/25/2026 | RIPON COLLEGE | 7.0 | 9 | 4 | 4 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-4 | 10 | 5 | 3 | 2.63 | ||
| 03/25/2026 | RIPON COLLEGE | 6.0 | 15 | 13 | 8 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-13 | 10 | 6 | 3 | 3.04 | ||
| * | 03/29/2026 | CONCORDIA WISCONSIN | 10.0 | 16 | 4 | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3-4 | 10 | 7 | 3 | 3.02 | |
| * | 03/29/2026 | CONCORDIA WISCONSIN | 7.0 | 8 | 5 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-5 | 10 | 8 | 3 | 3.08 | |
| 04/08/2026 | at | Wisconsin-Oshkosh | 6.1 | 7 | 4 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 10 | 9 | 3 | 3.09 | |
| 04/08/2026 | at | Wisconsin-Oshkosh | 7.0 | 8 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3 | 10 | 9 | 3 | 3.09 | |
| * | 04/09/2026 | at | MSOE | 6.0 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-4 | 10 | 10 | 3 | 3.05 |
| * | 04/09/2026 | at | MSOE | 7.0 | 12 | 8 | 8 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9-8 | 11 | 10 | 3 | 3.30 |
| * | 04/13/2026 | WISCONSIN LUTHERAN | 7.0 | 5 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1-0 | 12 | 10 | 3 | 3.14 | |
| * | 04/13/2026 | WISCONSIN LUTHERAN | 7.0 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 13 | 10 | 3 | 3.00 | |
| * | 04/18/2026 | ALVERNO COLLEGE | 5.0 | 12 | 9 | 9 | 3 | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 23-9 | 14 | 10 | 3 | 3.30 | |
| * | 04/18/2026 | ALVERNO COLLEGE | 5.0 | 2 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12-1 | 15 | 10 | 3 | 3.24 | |
| * | 04/19/2026 | at | St. Norbert College | 7.0 | 9 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 16 | 10 | 4 | 3.19 |
| * | 04/19/2026 | at | St. Norbert College | 7.0 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-1 | 17 | 10 | 4 | 3.07 |
| * | 04/22/2026 | AURORA UNIVERSITY | 7.0 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 17 | 11 | 4 | 2.95 | |
| * | 04/22/2026 | AURORA UNIVERSITY | 7.0 | 4 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4-2 | 18 | 11 | 4 | 2.92 | |
| * | 04/23/2026 | DOMINICAN UNIVERSITY | 8.0 | 4 | 2 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-2 | 18 | 12 | 4 | 2.87 | |
| * | 04/23/2026 | DOMINICAN UNIVERSITY | 7.0 | 18 | 8 | 8 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11-8 | 19 | 12 | 5 | 3.04 | |
| * | 04/25/2026 | at | Rockford University | 7.0 | 4 | 2 | 2 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 9-2 | 20 | 12 | 5 | 3.01 |
| * | 04/25/2026 | at | Rockford University | 7.0 | 4 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 21 | 12 | 6 | 2.95 |
| * | 04/26/2026 | at | Edgewood University | 9.0 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-1 | 22 | 12 | 6 | 2.83 |
| * | 04/26/2026 | at | Edgewood University | 5.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-0 | 23 | 12 | 6 | 2.77 |
| * | 05/01/2026 | at | Benedictine Univ. | 6.0 | 6 | 5 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-5 | 23 | 13 | 6 | 2.85 |
| * | 05/01/2026 | at | Benedictine Univ. | 6.0 | 12 | 7 | 7 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5-7 | 23 | 14 | 6 | 2.98 |
| * | 05/02/2026 | MARIAN UNIVERSITY | 7.0 | 14 | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2-3 | 23 | 15 | 6 | 2.95 | |
