Lakeland University

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  NACC  Pitcher of record  Attend  Time 
  02/25/2026   vs  Ripon College    0-4  L     0-2-0  4-9-2  7   0-1-0  0-0-0   Ziebell (L 0-1)  56  1:42 
  02/25/2026   vs  Lawrence University    3-5  L     3-8-1  5-8-1  7   0-2-0  0-0-0   Pettit (L 0-1)  60  1:48 
03/09/2026   vs  Saint Mary's (Ind.)  5-4       5-10-0  4-11-0  7   1-2-0  0-0-0   Ziebell (W 1-1)  1:40 
03/09/2026   vs  Baldwin Wallace Univ    2-4  L     2-6-0  4-5-0  7   1-3-0  0-0-0   Dierschow (L 0-1)  85  1:40 
03/10/2026   vs  Cornell Coll. (Iowa)  1-0       1-5-2  0-4-2  7   2-3-0  0-0-0   Ziebell (W 2-1)  105  1:34 
03/10/2026   vs  Marietta College  12-11       12-14-2  11-15-0  7   3-3-0  0-0-0   Dierschow (W 1-1)  120  2:53 
03/12/2026   vs  Wheaton Coll. (Ill.)  19-2       19-17-0  2-7-5  5   4-3-0  0-0-0   Pettit (W 1-1)  105  2:10 
03/12/2026   vs  Monmouth Coll.(Ill.)  10-0       10-13-1  0-1-3  5   5-3-0  0-0-0   Ziebell (W 3-1)  105  1:10 
03/13/2026   vs  Fitchburg State Univ  9-1       9-11-1  1-2-4  5   6-3-0  0-0-0   Pettit (W 2-1)  105  1:20 
03/13/2026   vs  Franciscan Univ.  20-1       20-13-0  1-3-3  5   7-3-0  0-0-0   Ziebell (W 4-1)  100  1:40 
03/14/2026   vs  Mass Coll Lib Art  2-0       2-6-1  0-4-4  7   8-3-0  0-0-0   Dierschow (W 2-1)  75  1:45 
03/14/2026   vs  Central College    1-5  L     1-9-2  5-9-3  7   8-4-0  0-0-0   Ziebell (L 4-2)  95  2:00 
03/21/2026   at  Concordia Chicago-1  2-1       2-6-0  1-7-0  7   9-4-0  1-0-0   Ziebell (W 5-2)  89  1:38 
03/21/2026   at  Concordia Chicago-2  13-1       13-13-2  1-3-2  5   10-4-0  2-0-0   Pettit (W 3-1)  1:33 
  03/25/2026     RIPON COLLEGE-1    3-4  L     3-5-1  4-9-2  7   10-5-0  2-0-0   Ziebell (L 5-3)  127  1:35 
  03/25/2026     RIPON COLLEGE-2    0-13  L     0-2-3  13-15-0  6   10-6-0  2-0-0   Pettit (L 3-2)  1:33 
03/29/2026     CONCORDIA WISCONSIN-1    3-4  L     3-13-2  4-16-3  (10)   10-7-0  2-1-0   Jones (L 0-1)  75  2:55 
03/29/2026     CONCORDIA WISCONSIN-2    3-5  L     3-8-1  5-8-2  7   10-8-0  2-2-0   Pettit (L 3-3)  1:45 
  04/08/2026   at  #16 Wisconsin-Oshkosh-1    3-4  L     3-8-2  4-7-0  7   10-9-0  2-2-0   Jones (L 0-2)  1:49 
  04/08/2026   at  #16 Wisconsin-Oshkosh-2    3-3   T   3-6-0  3-8-0  7   10-9-1  2-2-0   None  68  1:46 
04/09/2026   at  MSOE-1    0-4  L     0-3-4  4-4-0  7   10-10-1  2-3-0   Ziebell (L 5-4)  75  1:16 
04/09/2026   at  MSOE-2  9-8       9-14-0  8-12-3  7   11-10-1  3-3-0   Pettit (W 4-3)  1:35 
04/13/2026     WISCONSIN LUTHERAN-1  1-0       1-6-2  0-5-1  7   12-10-1  4-3-0   Ziebell (W 6-4)  55  1:35 
04/13/2026     WISCONSIN LUTHERAN-2  1-0       1-6-0  0-4-1  7   13-10-1  5-3-0   Pettit (W 5-3)  1:22 
04/18/2026     ALVERNO COLLEGE-1  23-9       23-10-1  9-12-2  5   14-10-1  6-3-0   Ziebell (W 7-4)  139  2:08 
04/18/2026     ALVERNO COLLEGE-2  12-1       12-13-0  1-2-1  5   15-10-1  7-3-0   Pettit (W 6-3)  1:19 
04/19/2026   at  St. Norbert College-1  3-2       3-6-1  2-9-1  7   16-10-1  8-3-0   Ziebell (W 8-4)  1:40 
04/19/2026   at  St. Norbert College-2  8-1       8-13-1  1-3-0  7   17-10-1  9-3-0   Pettit (W 7-3)  225  1:38 
04/22/2026     AURORA UNIVERSITY-1    0-1  L     0-4-3  1-4-0  7   17-11-1  9-4-0   Ziebell (L 8-5)  220  1:20 
04/22/2026     AURORA UNIVERSITY-2  4-2       4-8-0  2-4-2  7   18-11-1  10-4-0   Jones (W 1-2)  1:20 
04/23/2026     DOMINICAN UNIVERSITY-1    1-2  L     1-7-0  2-4-1  (8)   18-12-1  10-5-0   Jones (L 1-3)  175  1:41 
04/23/2026     DOMINICAN UNIVERSITY-2  11-8       11-11-1  8-18-6  7   19-12-1  11-5-0   Jones (W 2-3)  2:12 
04/25/2026   at  Rockford University-1  9-2       9-16-1  2-4-1  7   20-12-1  12-5-0   Dierschow (W 3-1)  1:50 
04/25/2026   at  Rockford University-2  4-1       4-10-0  1-4-1  7   21-12-1  13-5-0   Pettit (W 8-3)  125  1:37 
04/26/2026   at  Edgewood University-1  4-1       4-7-2  1-5-0  (9)   22-12-1  14-5-0   Ziebell (W 9-5)  1:54 
04/26/2026   at  Edgewood University-2  10-0       10-14-1  0-3-1  5   23-12-1  15-5-0   Pettit (W 9-3)  245  1:20 
05/01/2026   at  Benedictine Univ.-1    1-5  L     1-5-0  5-6-0  7   23-13-1  15-6-0   Ziebell (L 9-6)  1:25 
05/01/2026   at  Benedictine Univ.-2    5-7  L     5-8-1  7-12-0  7   23-14-1  15-7-0   Pettit (L 9-4)  76  1:52 
05/02/2026     MARIAN UNIVERSITY-1    2-3  L     2-10-1  3-14-0  7   23-15-1  15-8-0   Jones (L 2-4)  255  1;40 
05/02/2026     MARIAN UNIVERSITY-2  6-3       6-8-0  3-6-5  7   24-15-1  16-8-0   Dierschow (W 4-1)  1:55 
05/07/2026   vs  Wisconsin Lutheran  5-4       5-7-0  4-8-2  7   25-15-1  16-8-0   Pettit (W 10-4)  84  1:38 
05/07/2026   at  Aurora University  8-4       8-9-3  4-9-1  7   26-15-1  16-8-0   Pettit (W 11-4)  97  1:30 
05/08/2026   vs  Dominican University    1-2  L     1-5-1  2-8-1  7   26-16-1  16-8-0   Ziebell (L 9-7)  113  1:19 
05/09/2026   vs  Concordia Wisconsin    2-3  L     2-7-3  3-9-0  (9)   26-17-1  16-8-0   Ziebell (L 9-8)  2:25 

* = Northern Athletics Collegiate Conference game
! = Space Coast Spring Games - Melbourne, Fla.
$ = Northern Athletics Collegiate Conference Tournament - Montgomery, Ill.
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  02/25/2026   vs  Ripon College   23  18  .087 
  02/25/2026   vs  Lawrence University   29  12  21  10  .192 
  03/09/2026   vs  Saint Mary's (Ind.)   25  10  12  21  .260 
  03/09/2026   vs  Baldwin Wallace Univ  27  18  .250 
  03/10/2026   vs  Cornell Coll. (Iowa)  25  21  .240 
  03/10/2026   vs  Marietta College   29  12  14  10  16  21  .285 
  03/12/2026   vs  Wheaton Coll. (Ill.)  35  19  17  16  23  15  .321 
  03/12/2026   vs  Monmouth Coll.(Ill.)  24  10  13  17  15  .346 
  03/13/2026   vs  Fitchburg State Univ  27  11  15  15  .352 
  03/13/2026   vs  Franciscan Univ.   27  20  13  17  14  13  15  10  .365 
  03/14/2026   vs  Mass Coll Lib Art   28  21  .351 
  03/14/2026   vs  Central College   32  21  12  .344 
03/21/2026   at  Concordia Chicago   23  21  .339 
03/21/2026   at  Concordia Chicago   28  13  13  13  19  15  .348 
  03/25/2026     RIPON COLLEGE   24  21  .340 
  03/25/2026     RIPON COLLEGE   19  18  .329 
03/29/2026     CONCORDIA WISCONSIN   43  13  17  30  15  14  .327 
03/29/2026     CONCORDIA WISCONSIN   29  21  13  .324 
  04/08/2026   at  Wisconsin-Oshkosh   26  10  19  10  .323 
  04/08/2026   at  Wisconsin-Oshkosh   27  21  .318 
04/09/2026   at  MSOE   24  18  11  .310 
04/09/2026   at  MSOE   35  14  18  21  11  .315 
04/13/2026     WISCONSIN LUTHERAN   24  21  11  .313 
04/13/2026     WISCONSIN LUTHERAN   24  21  .311 
04/18/2026     ALVERNO COLLEGE   24  23  10  21  16  15  .314 
04/18/2026     ALVERNO COLLEGE   25  12  13  12  18  15  .322 
04/19/2026   at  St. Norbert College   28  21  .317 
04/19/2026   at  St. Norbert College   34  13  14  21  12  .320 
04/22/2026     AURORA UNIVERSITY   25  21  12  .315 
04/22/2026     AURORA UNIVERSITY   26  21  .315 
04/23/2026     DOMINICAN UNIVERSITY  28  24  14  .313 
04/23/2026     DOMINICAN UNIVERSITY  32  11  11  13  21  .314 
04/25/2026   at  Rockford University   37  16  18  21  11  .319 
04/25/2026   at  Rockford University   30  10  13  21  .319 
04/26/2026   at  Edgewood University   30  27  10  .317 
04/26/2026   at  Edgewood University   30  10  14  10  17  15  .321 
05/01/2026   at  Benedictine Univ.   24  18  .318 
05/01/2026   at  Benedictine Univ.   28  10  18  .318 
05/02/2026     MARIAN UNIVERSITY   30  10  12  21  .318 
05/02/2026     MARIAN UNIVERSITY   29  13  21  .317 
  05/07/2026   vs  Wisconsin Lutheran   27  12  21  .316 
  05/07/2026   at  Aurora University   29  11  21  .315 
  05/08/2026   vs  Dominican University  26  19  13  .313 
  05/09/2026   vs  Concordia Wisconsin   30  26  13  .311 
   Totals        1229  244  382  223  55  16  478  136  18  29  30  154  877  324  47  328  .311 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  02/25/2026   vs  Ripon College   6.0  0-4  4.67 
  02/25/2026   vs  Lawrence University   7.0  3-5  4.85 
  03/09/2026   vs  Saint Mary's (Ind.)   7.0  11  5-4  4.55 
  03/09/2026   vs  Baldwin Wallace Univ  6.0  2-4  4.58 
  03/10/2026   vs  Cornell Coll. (Iowa)  7.0  1-0  3.61 
  03/10/2026   vs  Marietta College   7.0  15  11  12-11  4.03 
  03/12/2026   vs  Wheaton Coll. (Ill.)  5.0  19-2  3.89 
  03/12/2026   vs  Monmouth Coll.(Ill.)  5.0  10-0  3.50 
  03/13/2026   vs  Fitchburg State Univ  5.0  9-1  3.18 
  03/13/2026   vs  Franciscan Univ.   5.0  10  20-1  3.03 
  03/14/2026   vs  Mass Coll Lib Art   7.0  2-0  2.72 
  03/14/2026   vs  Central College   7.0  1-5  2.84 
03/21/2026   at  Concordia Chicago   7.0  2-1  2.68 
03/21/2026   at  Concordia Chicago   5.0  13-1  10  2.52 
  03/25/2026     RIPON COLLEGE   7.0  3-4  10  2.63 
  03/25/2026     RIPON COLLEGE   6.0  15  13  0-13  10  3.04 
03/29/2026     CONCORDIA WISCONSIN   10.0  16  3-4  10  3.02 
03/29/2026     CONCORDIA WISCONSIN   7.0  3-5  10  3.08 
  04/08/2026   at  Wisconsin-Oshkosh   6.1  3-4  10  3.09 
  04/08/2026   at  Wisconsin-Oshkosh   7.0  3-3  10  3.09 
04/09/2026   at  MSOE   6.0  0-4  10  10  3.05 
04/09/2026   at  MSOE   7.0  12  9-8  11  10  3.30 
04/13/2026     WISCONSIN LUTHERAN   7.0  1-0  12  10  3.14 
04/13/2026     WISCONSIN LUTHERAN   7.0  1-0  13  10  3.00 
04/18/2026     ALVERNO COLLEGE   5.0  12  23-9  14  10  3.30 
04/18/2026     ALVERNO COLLEGE   5.0  12-1  15  10  3.24 
04/19/2026   at  St. Norbert College   7.0  3-2  16  10  3.19 
04/19/2026   at  St. Norbert College   7.0  8-1  17  10  3.07 
04/22/2026     AURORA UNIVERSITY   7.0  0-1  17  11  2.95 
04/22/2026     AURORA UNIVERSITY   7.0  4-2  18  11  2.92 
04/23/2026     DOMINICAN UNIVERSITY  8.0  1-2  18  12  2.87 
04/23/2026     DOMINICAN UNIVERSITY  7.0  18  11-8  19  12  3.04 
04/25/2026   at  Rockford University   7.0  9-2  20  12  3.01 
04/25/2026   at  Rockford University   7.0  4-1  21  12  2.95 
04/26/2026   at  Edgewood University   9.0  4-1  22  12  2.83 
04/26/2026   at  Edgewood University   5.0  10-0  23  12  2.77 
05/01/2026   at  Benedictine Univ.   6.0  1-5  23  13  2.85 
05/01/2026   at  Benedictine Univ.   6.0  12  5-7  23  14  2.98 
05/02/2026     MARIAN UNIVERSITY   7.0  14  2-3  23  15  2.95 
05/02/2026     MARIAN UNIVERSITY   7.0  6-3  24  15  2.95 
  05/07/2026   vs  Wisconsin Lutheran   7.0  5-4  25  15  2.98 
  05/07/2026   at  Aurora University   7.0  8-4  26  15  2.90 
  05/08/2026   vs  Dominican University  6.1  1-2  26  16  2.89 
  05/09/2026   vs  Concordia Wisconsin   8.2  2-3  26  17  2.83 
   Totals        292.1  320  145  118  77  106  73  11  17  13  244-145  26  17  2.83 

* = NACC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  02/25/2026   vs  Ripon College   2-23  0-0  2-23  0-9  2-14  0-0  0-7  0-3  3-7  0-0 
  02/25/2026   vs  Lawrence University   8-29  0-0  8-29  3-13  5-16  0-0  5-12  3-7  1-7  0-0 
  03/09/2026   vs  Saint Mary's (Ind.)   10-25  0-0  10-25  7-16  3-9  0-1  2-7  6-13  2-6  2-5 
  03/09/2026   vs  Baldwin Wallace Univ  6-27  0-0  6-27  3-14  3-13  1-1  1-8  1-7  3-7  0-0 
  03/10/2026   vs  Cornell Coll. (Iowa)  5-25  0-0  5-25  2-9  3-16  0-0  3-9  0-3  1-7  0-1 
  03/10/2026   vs  Marietta College   14-29  0-0  14-29  12-19  2-10  2-5  4-10  9-15  2-6  5-8 
  03/12/2026   vs  Wheaton Coll. (Ill.)  17-35  0-0  17-35  15-28  2-7  3-3  5-11  13-23  2-5  6-9 
  03/12/2026   vs  Monmouth Coll.(Ill.)  13-24  13-24  0-0  10-18  3-6  1-2  3-7  8-11  3-4  5-7 
  03/13/2026   vs  Fitchburg State Univ  11-27  0-0  11-27  7-21  4-6  2-7  4-10  7-20  2-4  2-6 
  03/13/2026   vs  Franciscan Univ.   13-27  0-6  13-21  13-26  0-1  3-10  2-8  11-24  5-5  15-20  10 
  03/14/2026   vs  Mass Coll Lib Art   6-28  0-0  6-28  2-17  4-11  0-0  0-5  1-11  3-7  1-2 
  03/14/2026   vs  Central College   9-32  0-0  9-32  3-20  6-12  0-1  1-9  1-15  3-7  0-0  12 
03/21/2026   at  Concordia Chicago   6-23  0-0  6-23  4-18  2-5  0-0  2-8  2-10  5-7  0-1 
03/21/2026   at  Concordia Chicago   13-28  5-7  8-21  9-19  4-9  4-4  2-7  6-12  3-5  8-9 
  03/25/2026     Ripon College   5-24  3-12  2-12  3-14  2-10  0-0  2-9  1-7  3-7  0-1 
  03/25/2026     Ripon College   2-19  0-0  2-19  0-4  2-15  0-0  0-6  0-2  1-6  0-0 
03/29/2026     Concordia Wisconsin   13-43  4-15  9-28  7-24  6-19  0-1  4-15  3-14  3-10  2-5  14 
03/29/2026     Concordia Wisconsin   8-29  0-0  8-29  5-22  3-7  2-7  3-10  3-17  5-7  1-5  13 
  04/08/2026   at  Wisconsin-Oshkosh   8-26  0-0  8-26  3-12  5-14  0-0  2-8  2-9  3-7  0-3 
  04/08/2026   at  Wisconsin-Oshkosh   6-27  0-0  6-27  1-10  5-17  0-0  2-9  1-2  1-7  0-0 
04/09/2026   at  MSOE   3-24  0-0  3-24  1-6  2-18  0-0  0-7  0-3  1-7  0-2 
04/09/2026   at  MSOE   14-35  2-3  12-32  9-25  5-10  2-5  2-8  6-17  5-7  3-5  11 
04/13/2026     Wisconsin Lutheran   6-24  0-0  6-24  2-10  4-14  0-1  4-9  0-4  2-7  1-1 
04/13/2026     Wisconsin Lutheran   6-24  0-0  6-24  3-11  3-13  0-2  2-8  2-6  2-6  0-1 
04/18/2026     Alverno College   10-24  0-0  10-24  9-20  1-4  6-11  5-10  9-17  3-4  6-9 
04/18/2026     Alverno College   13-25  0-0  13-25  12-23  1-2  2-3  8-12  9-18  3-4  1-1 
04/19/2026   at  St. Norbert College   6-28  0-0  6-28  3-15  3-13  0-0  0-7  3-9  3-7  1-3 
04/19/2026   at  St. Norbert College   13-34  0-0  13-34  9-24  4-10  1-5  5-12  6-18  4-7  1-4  12 
04/22/2026     Aurora University   4-25  0-0  4-25  1-8  3-17  0-0  1-8  0-2  0-7  0-0 
04/22/2026     Aurora University   8-26  0-0  8-26  4-15  4-11  1-5  2-8  3-13  3-6  1-4 
04/23/2026     Dominican University  7-28  0-0  7-28  1-8  6-20  0-0  1-9  0-4  3-8  1-1 
04/23/2026     Dominican University  11-32  0-0  11-32  7-23  4-9  1-2  0-7  7-16  4-6  4-6 
04/25/2026   at  Rockford University   16-37  0-0  16-37  12-29  4-8  2-2  2-9  10-21  3-7  3-4  11 
04/25/2026   at  Rockford University   10-30  0-0  10-30  7-17  3-13  1-2  3-11  3-10  2-7  2-2 
04/26/2026   at  Edgewood University   7-30  7-30  0-0  5-12  2-18  0-0  2-10  4-8  2-9  2-3 
04/26/2026   at  Edgewood University   14-30  0-0  14-30  11-22  3-8  1-1  4-10  10-17  2-5  5-6 
05/01/2026   at  Benedictine Univ.   5-24  0-0  5-24  2-8  3-16  0-1  3-10  1-6  1-7  0-0 
05/01/2026   at  Benedictine Univ.   8-28  0-0  8-28  2-16  6-12  0-0  2-9  2-6  3-7  1-1 
05/02/2026     Marian University   10-30  0-0  10-30  3-19  7-11  0-0  0-7  1-15  3-7  0-0 
05/02/2026     Marian University   8-29  0-0  8-29  4-16  4-13  0-0  2-10  3-14  1-6  1-1 
  05/07/2026   vs  Wisconsin Lutheran   7-27  0-0  7-27  6-15  1-12  0-0  3-10  2-10  2-6  1-5 
  05/07/2026   at  Aurora University   9-29  0-0  9-29  5-17  4-12  3-5  2-9  4-10  3-7  1-4 
  05/08/2026   vs  Dominican University  5-26  0-0  5-26  2-10  3-16  0-1  1-9  1-6  2-7  1-1 
  05/09/2026   vs  Concordia Wisconsin   7-30  5-15  2-15  5-18  2-12  0-2  1-9  3-12  5-9  0-1 
   Totals        382-1229  39-112  343-1117  234-720  148-509  38-90  102-393  167-487  116-288  83-147  321 
            .311  .348  .307  .325  .291  .422  .260  .343  .403  .565 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  02/25/2026   vs  Ripon College   0-4  L   9-27  4-6  5-21  6-19  3-8  3-9  3-6  4.67 
  02/25/2026   vs  Lawrence University   3-5  L   8-28  3-5  5-23  5-15  3-13  2-8  3-7  4.85 
  03/09/2026   vs  Saint Mary's (Ind.)   5-4  W   11-30  3-8  8-22  6-15  5-15  3-10  2-7  11  4.55 
  03/09/2026   vs  Baldwin Wallace Univ  2-4  L   5-20  0-3  5-17  4-15  1-5  0-5  4-6  10  4.58 
  03/10/2026   vs  Cornell Coll. (Iowa)  1-0  W   4-27  2-3  2-24  2-10  2-17  2-9  2-7  13  3.61 
  03/10/2026   vs  Marietta College   12-11  W   15-35  2-7  13-28  12-27  3-8  5-12  5-8  11  4.03 
  03/12/2026   vs  Wheaton Coll. (Ill.)  19-2  W   7-19  0-0  7-19  4-11  3-8  3-8  3-7  3.89 
  03/12/2026   vs  Monmouth Coll.(Ill.)  10-0  W   1-17  0-2  1-15  0-5  1-12  1-6  1-5  3.50 
  03/13/2026   vs  Fitchburg State Univ  9-1  W   2-18  1-2  1-16  1-6  1-12  1-6  1-5  3.18 
  03/13/2026   vs  Franciscan Univ.   20-1  W   3-17  0-5  3-12  0-2  3-15  0-5  0-5  3.03 
  03/14/2026   vs  Mass Coll Lib Art   2-0  W   4-24  1-3  3-21  2-15  2-9  0-7  4-7  12  2.72 
  03/14/2026   vs  Central College   1-5  L   9-29  2-11  7-18  4-18  5-11  2-9  4-7  2.84 
03/21/2026   at  Concordia Chicago   2-1  W   7-26  0-0  7-26  2-14  5-12  2-9  4-7  11  2.68 
03/21/2026   at  Concordia Chicago   13-1  W   3-19  0-0  3-19  1-7  2-12  0-6  2-5  2.52 
  03/25/2026     Ripon College   3-4  L   9-28  1-3  8-25  5-14  4-14  2-9  3-7  14  2.63 
  03/25/2026     Ripon College   0-13  L   15-33  4-8  11-25  10-21  5-12  7-12  2-6  11  3.04 
03/29/2026     Concordia Wisconsin   3-4  L   16-45  1-5  15-40  6-31  10-14  2-13  7-10  16  11  3.02 
03/29/2026     Concordia Wisconsin   3-5  L   8-28  2-5  6-23  5-14  3-14  1-8  3-7  12  3.08 
  04/08/2026   at  Wisconsin-Oshkosh   3-4  L   7-27  0-0  7-27  3-17  4-10  3-10  4-7  12  3.09 
  04/08/2026   at  Wisconsin-Oshkosh   3-3  T   8-25  0-0  8-25  5-11  3-14  3-9  1-7  15  3.09 
04/09/2026   at  MSOE   0-4  L   4-25  1-6  3-19  2-13  2-12  1-7  3-6  11  3.05 
04/09/2026   at  MSOE   9-8  W   12-30  2-7  10-23  10-17  2-13  1-7  2-7  13  3.30 
04/13/2026     Wisconsin Lutheran   1-0  W   5-22  0-0  5-22  1-9  4-13  1-7  3-7  10  3.14 
04/13/2026     Wisconsin Lutheran   1-0  W   4-24  0-0  4-24  0-9  4-15  0-7  2-7  12  3.00 
04/18/2026     Alverno College   23-9  W   12-25  2-7  10-18  9-16  3-9  5-8  1-5  3.30 
04/18/2026     Alverno College   12-1  W   2-17  1-4  1-13  0-2  2-15  0-5  0-5  3.24 
04/19/2026   at  St. Norbert College   3-2  W   9-28  5-10  4-18  4-14  5-14  4-12  3-7  10  10  3.19 
04/19/2026   at  St. Norbert College   8-1  W   3-24  2-8  1-16  1-8  2-16  1-9  2-7  12  3.07 
04/22/2026     Aurora University   0-1  L   4-23  0-0  4-23  1-4  3-19  2-10  2-7  10  2.95 
04/22/2026     Aurora University   4-2  W   4-24  0-0  4-24  3-8  1-16  2-8  1-7  14  2.92 
04/23/2026     Dominican University  1-2  L   4-27  0-3  4-24  2-9  2-18  4-12  1-8  15  2.87 
04/23/2026     Dominican University  11-8  W   18-35  2-3  16-32  11-26  7-9  4-11  5-7  14  3.04 
04/25/2026   at  Rockford University   9-2  W   4-24  0-0  4-24  2-16  2-8  1-8  4-7  10  3.01 
04/25/2026   at  Rockford University   4-1  W   4-24  0-0  4-24  2-8  2-16  2-9  1-7  12  2.95 
04/26/2026   at  Edgewood University   4-1  W   5-30  1-8  4-22  2-11  3-19  0-9  4-9  13  2.83 
04/26/2026   at  Edgewood University   10-0  W   3-19  1-6  2-13  0-7  3-12  1-7  1-5  2.77 
05/01/2026   at  Benedictine Univ.   1-5  L   6-21  0-3  6-18  4-9  2-12  3-8  2-6  11  2.85 
05/01/2026   at  Benedictine Univ.   5-7  L   12-27  3-5  9-22  7-17  5-10  1-6  3-6  11  2.98 
05/02/2026     Marian University   2-3  L   14-35  2-8  12-27  9-22  5-13  4-12  3-7  2.95 
05/02/2026     Marian University   6-3  W   6-24  3-7  3-17  3-13  3-11  1-7  4-7  12  2.95 
  05/07/2026   vs  Wisconsin Lutheran   5-4  W   8-27  0-0  8-27  5-9  3-18  1-7  2-7  2.98 
  05/07/2026   at  Aurora University   8-4  W   9-32  0-0  9-32  6-17  3-15  1-8  1-7  14  2.90 
  05/08/2026   vs  Dominican University  1-2  L   8-25  1-2  7-23  3-10  5-15  2-8  3-7  13  2.89 
  05/09/2026   vs  Concordia Wisconsin   2-3  L   9-36  1-8  8-28  4-18  5-18  4-13  3-9  13  10  2.83 
   Totals        244-145  -   320-1150  53-171  267-979  174-579  146-571  88-375  114-297  306  425  2.83 
                  .278  .310  .273  .301  .256  .235  .384 

 

Individual Game-by-Game

 
#24Abler,_Madelyn
#10Brooks,_Tian
#23Dierschow,_Addison
#34Gappa,_Aralese
#18Heitman,_Abby
#9Holub,_Kendyll
#25Howard,_Lexi
#12Hunt,_Kaylee
#30Jones,_Jacie
#36Klauer,_Maddie
#8Kueper,_Aubrey
#6Linders,_Callie
#27Marchant,_Sam
#7Marine,_Dailyn
#31Meister,_Avery
#16Meyer,_Sydney
#4Morrow,_Carlie
#13Ondrejcak,_Mackenzie
#22Pettit,_Lily
#19Portenier,_Grace
#11Raske,_Maddie
#1Rupnow,_Reyna
#5Staudinger,_McKenzie
#33Wiltzius,_Kamrynn
#14Ziebell,_Natalie