Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Linders, Callie | 11 | 3 | - | - | 14 |
| Raske, Maddie | 9 | 2 | - | - | 11 |
| Staudinger, McKenzie | 7 | 2 | - | - | 9 |
| Howard, Lexi | 7 | 1 | - | - | 8 |
| Meyer, Sydney | 5 | 1 | - | - | 6 |
| Morrow, Carlie | 5 | - | - | - | 5 |
| Heitman, Abby | 3 | 2 | - | - | 5 |
| Holub, Kendyll | 3 | 1 | - | - | 4 |
| Marchant, Sam | 3 | - | - | - | 3 |
| Abler, Madelyn | 2 | - | - | - | 2 |
| Rupnow, Reyna | 1 | 1 | - | - | 2 |
| Hunt, Kaylee | 1 | - | - | - | 1 |
| TEAM | 57 | 13 | - | - | 70 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Heitman, Abby | 3 | 3 | - | - | 6 |
| Staudinger, McKenzie | 3 | 3 | - | - | 6 |
| Linders, Callie | 6 | - | - | - | 6 |
| Marchant, Sam | 4 | - | 1 | 1 | 6 |
| Morrow, Carlie | 5 | - | - | - | 5 |
| Raske, Maddie | 2 | 2 | - | - | 4 |
| Howard, Lexi | 2 | 1 | 1 | - | 4 |
| Meyer, Sydney | 2 | - | - | - | 2 |
| Holub, Kendyll | 1 | 1 | - | - | 2 |
| Brooks, Tian | 1 | 1 | - | - | 2 |
| Abler, Madelyn | 1 | 1 | - | - | 2 |
| Portenier, Grace | 1 | - | - | - | 1 |
| TEAM | 31 | 12 | 2 | 1 | 46 |
| HITTING STREAKS | Longest | Current |
| Linders, Callie | 10 | - |
| Raske, Maddie | 9 | 9 |
| Holub, Kendyll | 7 | - |
| Heitman, Abby | 6 | 3 |
| Meyer, Sydney | 5 | 1 |
| Staudinger, McKenzie | 5 | 1 |
| Marchant, Sam | 4 | - |
| Morrow, Carlie | 4 | 2 |
| Howard, Lexi | 3 | 1 |
| Brooks, Tian | 2 | 2 |
| Abler, Madelyn | 2 | 1 |
| Portenier, Grace | 2 | - |
| Hunt, Kaylee | 2 | - |
| Rupnow, Reyna | 2 | 1 |
| Gappa, Aralese | 2 | 2 |
| Ondrejcak, Mackenzie | 1 | - |
| Jones, Jacie | 1 | - |
| Marine, Dailyn | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Linders, Callie | 11 | 11 |
| Morrow, Carlie | 10 | 2 |
| Holub, Kendyll | 9 | - |
| Raske, Maddie | 9 | 9 |
| Staudinger, McKenzie | 7 | 1 |
| Heitman, Abby | 6 | 3 |
| Marchant, Sam | 6 | 1 |
| Meyer, Sydney | 5 | 1 |
| Howard, Lexi | 4 | 1 |
| Brooks, Tian | 3 | 3 |
| Abler, Madelyn | 3 | 3 |
| Hunt, Kaylee | 3 | - |
| Ondrejcak, Mackenzie | 2 | 1 |
| Rupnow, Reyna | 2 | 1 |
| Jones, Jacie | 2 | - |
| Gappa, Aralese | 2 | 2 |
| Portenier, Grace | 2 | 2 |
| Kueper, Aubrey | 1 | - |
| Meister, Avery | 1 | 1 |
| Marine, Dailyn | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Morrow, Carlie | 32 | . | . | . | . | . | 32 | . | . | . | . | . | 3 | 1 | 14 | . | 2 | . | 5 | 7 | . | |
| Meyer, Sydney | 32 | . | . | . | 32 | . | . | . | . | . | . | . | . | 30 | . | . | . | . | 1 | 1 | . | |
| Howard, Lexi | 32 | . | . | . | . | 32 | . | . | . | . | . | . | . | . | . | 2 | 3 | 1 | 9 | 15 | 2 | |
| Staudinger, McKenzie | 31 | . | . | 31 | . | . | . | . | . | . | . | . | . | . | 1 | 20 | . | 6 | . | . | 4 | |
| Linders, Callie | 30 | . | . | . | . | . | . | 1 | 29 | . | . | . | 29 | . | . | . | . | 1 | . | . | . | |
| Raske, Maddie | 30 | . | . | . | . | . | . | . | 1 | 2 | . | 27 | . | 1 | 1 | 9 | 2 | 17 | . | . | . | |
| Heitman, Abby | 29 | . | 7 | . | . | . | . | 20 | 2 | . | . | . | . | . | 14 | . | 5 | 2 | 7 | . | 1 | |
| Marchant, Sam | 26 | . | 25 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 3 | 4 | 4 | 15 | |
| Holub, Kendyll | 25 | . | . | . | . | . | . | 4 | . | 20 | . | 1 | . | . | . | 1 | 15 | 1 | 5 | . | 3 | |
| Ziebell, Natalie | 16 | 16 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Rupnow, Reyna | 15 | . | . | . | . | . | . | 7 | . | 8 | . | . | . | . | . | . | 5 | 1 | 1 | 3 | 5 | |
| Pettit, Lily | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jones, Jacie | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | 2 | . | . | . | . | . | . | |
| Abler, Madelyn | 2 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | 1 | 1 | |
| Dierschow, Addison | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hunt, Kaylee | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
| Brooks, Tian | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Jones, Jacie/LUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 1 | .857 |
| c | Marchant, Sam/LUSB | .254 | 27 | 67 | 10 | 17 | 5 | 2 | 2 | 22 | 32 | .478 | 5 | 5 | 11 | 2 | .342 | 2 | 0 | 0-0 | 75 | 12 | 5 | .946 |
| c | Heitman, Abby/LUSB | .188 | 9 | 16 | 5 | 3 | 0 | 1 | 1 | 7 | 8 | .500 | 4 | 0 | 4 | 0 | .350 | 0 | 0 | 0-0 | 20 | 5 | 2 | .926 |
| c | Ondrejcak, Mackenzie/LUSB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| c | Raske, Maddie/LUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 1b | Staudinger, McKenzie/LUSB | .333 | 32 | 93 | 16 | 31 | 4 | 1 | 0 | 24 | 37 | .398 | 11 | 0 | 9 | 1 | .400 | 1 | 0 | 0-0 | 179 | 5 | 3 | .984 |
| 1b | Brooks, Tian/LUSB | .000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0-0 | 13 | 0 | 1 | .929 |
| 2b | Meyer, Sydney/LUSB | .242 | 32 | 95 | 14 | 23 | 1 | 1 | 0 | 9 | 26 | .274 | 14 | 1 | 9 | 0 | .345 | 0 | 9 | 2-3 | 71 | 37 | 1 | .991 |
| 2b | Portenier, Grace/LUSB | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| 2b | Hunt, Kaylee/LUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Howard, Lexi/LUSB | .302 | 32 | 86 | 21 | 26 | 4 | 1 | 0 | 15 | 32 | .372 | 6 | 5 | 8 | 0 | .378 | 1 | 0 | 0-1 | 40 | 55 | 4 | .960 |
| 3b | Staudinger, McKenzie/LUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 3b | Abler, Madelyn/LUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Morrow, Carlie/LUSB | .264 | 32 | 87 | 16 | 23 | 6 | 0 | 0 | 15 | 29 | .333 | 15 | 5 | 12 | 0 | .402 | 0 | 1 | 5-5 | 69 | 59 | 7 | .948 |
| ss | Staudinger, McKenzie/LUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| ss | Hunt, Kaylee/LUSB | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| of | Marine, Dailyn/LUSB | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| of | Raske, Maddie/LUSB | .400 | 3 | 10 | 0 | 4 | 0 | 0 | 0 | 2 | 4 | .400 | 0 | 0 | 1 | 1 | .400 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| of | Heitman, Abby/LUSB | .386 | 24 | 70 | 12 | 27 | 4 | 2 | 0 | 14 | 35 | .500 | 4 | 0 | 9 | 1 | .419 | 0 | 3 | 0-0 | 50 | 2 | 2 | .963 |
| of | Linders, Callie/LUSB | .384 | 30 | 99 | 21 | 38 | 3 | 2 | 0 | 15 | 45 | .455 | 13 | 0 | 7 | 0 | .451 | 1 | 0 | 1-1 | 42 | 2 | 3 | .936 |
| of | Abler, Madelyn/LUSB | .375 | 10 | 8 | 3 | 3 | 1 | 0 | 0 | 3 | 4 | .500 | 1 | 0 | 1 | 0 | .444 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | Holub, Kendyll/LUSB | .361 | 27 | 61 | 15 | 22 | 1 | 0 | 0 | 8 | 23 | .377 | 11 | 2 | 8 | 0 | .473 | 0 | 1 | 1-1 | 36 | 2 | 1 | .974 |
| of | Rupnow, Reyna/LUSB | .213 | 21 | 47 | 7 | 10 | 0 | 0 | 0 | 4 | 10 | .213 | 1 | 0 | 10 | 0 | .224 | 1 | 2 | 0-0 | 19 | 1 | 1 | .952 |
| of | Meister, Avery/LUSB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Ondrejcak, Mackenzie/LUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Raske, Maddie/LUSB | .400 | 27 | 80 | 12 | 32 | 6 | 0 | 0 | 14 | 38 | .475 | 3 | 1 | 5 | 2 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Hunt, Kaylee/LUSB | .333 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 1.000 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Holub, Kendyll/LUSB | .167 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jones, Jacie/LUSB | .143 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Abler, Madelyn/LUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Marchant, Sam/LUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kueper, Aubrey/LUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Ondrejcak, Mackenzie/LUSB | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Gappa, Aralese/LUSB | .667 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Abler, Madelyn/LUSB | .667 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 1.000 | 1 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hunt, Kaylee/LUSB | .600 | 6 | 5 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .600 | 0 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Portenier, Grace/LUSB | .500 | 6 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .500 | 2 | 1 | 2 | 0 | .714 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brooks, Tian/LUSB | .500 | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 4 | 4 | 1.000 | 1 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ondrejcak, Mackenzie/LUSB | .333 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Rupnow, Reyna/LUSB | .333 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kueper, Aubrey/LUSB | .000 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jones, Jacie/LUSB | .000 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Marine, Dailyn/LUSB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Meister, Avery/LUSB | .000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Wiltzius, Kamrynn/LUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Raske, Maddie/LUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Holub, Kendyll/LUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Marine, Dailyn/LUSB | .000 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Abler, Madelyn/LUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Ondrejcak, Mackenzie/LUSB | .000 | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Marchant, Sam/LUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Hunt, Kaylee/LUSB | .000 | 14 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Rupnow, Reyna/LUSB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Dierschow, Addison | 6 | 0 | 6 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Ziebell, Natalie | 29 | 5 | 22 | 2 | .931 | 1 | 8 | 3 | .727 | 0 | 0 |
| p | Jones, Jacie | 7 | 1 | 5 | 1 | .857 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | Pettit, Lily | 7 | 0 | 6 | 1 | .857 | 0 | 5 | 5 | .500 | 0 | 0 |
| p | Kueper, Aubrey | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | Ondrejcak, Mackenzie | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Raske, Maddie | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Marchant, Sam | 92 | 75 | 12 | 5 | .946 | 1 | 16 | 7 | .696 | 2 | 0 |
| c | Heitman, Abby | 27 | 20 | 5 | 2 | .926 | 0 | 3 | 2 | .600 | 2 | 0 |
| 1b | Staudinger, McKenzie | 187 | 179 | 5 | 3 | .984 | 4 | 0 | 0 | --- | 0 | 0 |
| 1b | Brooks, Tian | 14 | 13 | 0 | 1 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Portenier, Grace | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Meyer, Sydney | 109 | 71 | 37 | 1 | .991 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | Hunt, Kaylee | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Staudinger, McKenzie | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Howard, Lexi | 99 | 40 | 55 | 4 | .960 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Abler, Madelyn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Hunt, Kaylee | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Staudinger, McKenzie | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Morrow, Carlie | 135 | 69 | 59 | 7 | .948 | 3 | 0 | 0 | --- | 0 | 0 |
| of | Abler, Madelyn | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Raske, Maddie | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Holub, Kendyll | 39 | 36 | 2 | 1 | .974 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Heitman, Abby | 54 | 50 | 2 | 2 | .963 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Rupnow, Reyna | 21 | 19 | 1 | 1 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Linders, Callie | 47 | 42 | 2 | 3 | .936 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Meister, Avery | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Marine, Dailyn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Ondrejcak, Mackenzie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 43 | - | vs Concordia Wisconsin (03/29/2026) |
| Runs scored: | 23 | - | vs Alverno College (04/18/2026) |
| Hits: | 17 | - | vs Wheaton Coll. (Ill.) (03/12/2026 at Melbourne, Fla.) |
| RBIs: | 21 | - | vs Alverno College (04/18/2026) |
| Doubles: | 4 | - | vs Fitchburg State Univ (03/13/2026 at Melbourne, Fla.) |
| 4 | - | vs Concordia Wisconsin (03/29/2026) | |
| Triples: | 2 | - | vs Lawrence University (02/25/2026 at Rhinelander, Wis.) |
| 2 | - | vs Wheaton Coll. (Ill.) (03/12/2026 at Melbourne, Fla.) | |
| Home runs: | 1 | - | at Concordia Chicago (03/21/2026) |
| 1 | - | at Wisconsin-Oshkosh (04/08/26) | |
| 1 | - | vs Alverno College (04/18/2026) | |
| Total bases: | 23 | - | vs Wheaton Coll. (Ill.) (03/12/2026 at Melbourne, Fla.) |
| Walks: | 13 | - | vs Franciscan Univ. (03/13/2026 at Melbourne, Fla.) |
| Strikeouts: | 9 | - | vs Ripon College (02/25/2026 at Rhinelander, Wis.) |
| Sac hits: | 2 | - | (4 times ) |
| Sac flies: | 2 | - | vs Franciscan Univ. (03/13/2026 at Melbourne, Fla.) |
| 2 | - | at Concordia Chicago (03/21/2026) | |
| Stolen bases: | 2 | - | vs Alverno College (04/18/2026) |
| Hit by pitch: | 9 | - | vs Alverno College (04/18/2026) |
| Caught stealing: | 1 | - | vs Wheaton Coll. (Ill.) (03/12/2026 at Melbourne, Fla.) |
| 1 | - | vs Monmouth Coll.(Ill.) (03/12/2026 at Melbourne, Fla.) | |
| 1 | - | vs Wisconsin Lutheran (04/13/2026) | |
| Runners LOB: | 14 | - | vs Concordia Wisconsin (03/29/2026) |
| Hit into DP: | 3 | - | vs Mass Coll Lib Art (03/14/2026 at Melbourne, Fla.) |
Fielding
| Putouts: | 30 | - | vs Concordia Wisconsin (03/29/2026) |
| Assists: | 15 | - | vs Concordia Wisconsin (03/29/2026) |
| Errors: | 4 | - | at MSOE (04/09/2026) |
| Passed balls: | 1 | - | (4 times ) |
| DPs turned: | 2 | - | vs Concordia Wisconsin (03/29/2026) |
| 2 | - | vs Wisconsin Lutheran (04/13/2026) |
Pitching
| Innings pitched: | 10.0 | - | vs Concordia Wisconsin (03/29/2026) |
| Runs allowed: | 13 | - | vs Ripon College (03/25/2026) |
| Earned runs: | 9 | - | vs Alverno College (04/18/2026) |
| Walks allowed: | 6 | - | vs Baldwin Wallace Univ (03/09/2026 at Melbourne, Fla.) |
| Strikeouts: | 10 | - | vs Franciscan Univ. (03/13/2026 at Melbourne, Fla.) |
| Hits allowed: | 18 | - | vs Dominican University (04/23/2026) |
| Doubles allowed: | 6 | - | vs Lawrence University (02/25/2026 at Rhinelander, Wis.) |
| Triples allowed: | 1 | - | (4 times ) |
| Homers allowed: | 1 | - | (7 times ) |
| Wild pitches: | 1 | - | (7 times ) |
| Hit batters: | 3 | - | vs Mass Coll Lib Art (03/14/2026 at Melbourne, Fla.) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | Meyer, Sydney vs Concordia Wisconsin (03/29/2026) |
| Runs scored: | 3 | - | (7 times ) |
| Hits: | 3 | - | (13 times ) |
| RBIs: | 7 | - | Marchant, Sam at Concordia Chicago (03/21/2026) |
| Doubles: | 2 | - | Raske, Maddie vs Fitchburg State Univ (03/13/2026 at Melbourne, Fla.) |
| Triples: | 1 | - | (12 times ) |
| Home runs: | 1 | - | Marchant, Sam at Concordia Chicago (03/21/2026) |
| 1 | - | Heitman, Abby at Wisconsin-Oshkosh (04/08/26) | |
| 1 | - | Marchant, Sam vs Alverno College (04/18/2026) | |
| Total bases: | 6 | - | Marchant, Sam at Concordia Chicago (03/21/2026) |
| Walks: | 3 | - | Linders, Callie vs Franciscan Univ. (03/13/2026 at Melbourne, Fla.) |
| 3 | - | Staudinger, McKenzie vs Alverno College (04/18/2026) | |
| Strikeouts: | 2 | - | (15 times ) |
| Sac hits: | 1 | - | (17 times ) |
| Sac flies: | 1 | - | (7 times ) |
| Stolen bases: | 2 | - | Morrow, Carlie vs Alverno College (04/18/2026) |
| Hit by pitch: | 2 | - | Morrow, Carlie at Concordia Chicago (03/21/2026) |
| 2 | - | Howard, Lexi vs Alverno College (04/18/2026) | |
| Caught stealing: | 1 | - | Marine, Dailyn vs Wheaton Coll. (Ill.) (03/12/2026 at Melbourne, Fla.) |
| 1 | - | Meyer, Sydney vs Monmouth Coll.(Ill.) (03/12/2026 at Melbourne, Fla.) | |
| 1 | - | Howard, Lexi vs Wisconsin Lutheran (04/13/2026) | |
| Runners LOB: | 5 | - | Marchant, Sam vs Central College (03/14/2026 at Melbourne, Fla.) |
| 5 | - | Marchant, Sam vs Concordia Wisconsin (03/29/2026) | |
| 5 | - | Meyer, Sydney at St. Norbert College (04/19/2026) |
Fielding
| Putouts: | 14 | - | Staudinger, McKenzie vs Concordia Wisconsin (03/29/2026) |
| Assists: | 6 | - | Morrow, Carlie at MSOE (04/09/2026) |
| 6 | - | Morrow, Carlie vs Aurora University (04/22/2026) | |
| Errors: | 2 | - | Howard, Lexi at Wisconsin-Oshkosh (04/08/2026) |
| 2 | - | Heitman, Abby at MSOE (04/09/2026) | |
| Passed balls: | 1 | - | (4 times ) |
Pitching
| Innings pitched: | 7.0 | - | (7 times ) |
| Runs allowed: | 9 | - | Jones, Jacie vs Alverno College (04/18/2026) |
| Earned runs: | 9 | - | Jones, Jacie vs Alverno College (04/18/2026) |
| Walks allowed: | 4 | - | Pettit, Lily vs Baldwin Wallace Univ (03/09/2026 at Melbourne, Fla.) |
| 4 | - | Ziebell, Natalie vs Wisconsin Lutheran (04/13/2026) | |
| Strikeouts: | 10 | - | Ziebell, Natalie vs Franciscan Univ. (03/13/2026 at Melbourne, Fla.) |
| Hits allowed: | 12 | - | Jones, Jacie vs Concordia Wisconsin (03/29/2026) |
| Doubles allowed: | 5 | - | Pettit, Lily vs Lawrence University (02/25/2026 at Rhinelander, Wis.) |
| Triples allowed: | 1 | - | (4 times ) |
