Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Raske, Maddie | 2 | 1 | - | - | 3 |
| Meyer, Sydney | 2 | - | - | - | 2 |
| Linders, Callie | 2 | - | - | - | 2 |
| Staudinger, McKenzie | 1 | 1 | - | - | 2 |
| Marchant, Sam | 1 | - | - | - | 1 |
| Rupnow, Reyna | - | 1 | - | - | 1 |
| Heitman, Abby | 1 | - | - | - | 1 |
| TEAM | 9 | 3 | - | - | 12 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Raske, Maddie | 1 | 1 | - | - | 2 |
| Linders, Callie | 1 | - | - | - | 1 |
| Staudinger, McKenzie | 1 | - | - | - | 1 |
| Howard, Lexi | - | 1 | - | - | 1 |
| TEAM | 3 | 2 | - | - | 5 |
| HITTING STREAKS | Longest | Current |
| Heitman, Abby | 3 | - |
| Meyer, Sydney | 3 | 1 |
| Staudinger, McKenzie | 3 | 1 |
| Marchant, Sam | 2 | - |
| Morrow, Carlie | 2 | - |
| Howard, Lexi | 2 | 2 |
| Linders, Callie | 2 | 1 |
| Raske, Maddie | 2 | 2 |
| Hunt, Kaylee | 1 | 1 |
| Jones, Jacie | 1 | - |
| Rupnow, Reyna | 1 | 1 |
| Holub, Kendyll | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Morrow, Carlie | 5 | 5 |
| Heitman, Abby | 4 | 4 |
| Meyer, Sydney | 4 | 1 |
| Staudinger, McKenzie | 3 | 1 |
| Linders, Callie | 2 | 1 |
| Howard, Lexi | 2 | 2 |
| Raske, Maddie | 2 | 2 |
| Jones, Jacie | 2 | 2 |
| Holub, Kendyll | 2 | 2 |
| Marchant, Sam | 2 | - |
| Rupnow, Reyna | 1 | 1 |
| Hunt, Kaylee | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Morrow, Carlie | 6 | . | . | . | . | . | 6 | . | . | . | . | . | 1 | . | 1 | . | . | . | 1 | 3 | . | |
| Linders, Callie | 6 | . | . | . | . | . | . | 1 | 5 | . | . | . | 5 | . | . | . | . | 1 | . | . | . | |
| Howard, Lexi | 6 | . | . | . | . | 6 | . | . | . | . | . | . | . | . | . | 2 | 3 | . | 1 | . | . | |
| Raske, Maddie | 6 | . | . | . | . | . | . | . | 1 | 2 | . | 3 | . | . | 1 | 4 | 1 | . | . | . | . | |
| Meyer, Sydney | 6 | . | . | . | 6 | . | . | . | . | . | . | . | . | 6 | . | . | . | . | . | . | . | |
| Marchant, Sam | 5 | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 3 | . | . | |
| Staudinger, McKenzie | 5 | . | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | 4 | |
| Heitman, Abby | 4 | . | 1 | . | . | . | . | 3 | . | . | . | . | . | . | 2 | . | 1 | 1 | . | . | . | |
| Rupnow, Reyna | 4 | . | . | . | . | . | . | 1 | . | 3 | . | . | . | . | . | . | 1 | 1 | . | 2 | . | |
| Pettit, Lily | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ziebell, Natalie | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jones, Jacie | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | 2 | . | . | . | . | . | . | |
| Holub, Kendyll | 2 | . | . | . | . | . | . | 1 | . | 1 | . | . | . | . | . | . | . | . | 1 | . | 1 | |
| Brooks, Tian | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Hunt, Kaylee | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Jones, Jacie/LUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | Marchant, Sam/LUSB | .214 | 5 | 14 | 1 | 3 | 0 | 1 | 0 | 1 | 5 | .357 | 0 | 0 | 2 | 1 | .214 | 0 | 0 | 0-0 | 19 | 3 | 0 | 1.000 |
| c | Heitman, Abby/LUSB | .000 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| 1b | Staudinger, McKenzie/LUSB | .467 | 6 | 15 | 2 | 7 | 1 | 0 | 0 | 4 | 8 | .533 | 1 | 0 | 2 | 0 | .471 | 1 | 0 | 0-0 | 27 | 1 | 1 | .966 |
| 1b | Brooks, Tian/LUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
| 2b | Meyer, Sydney/LUSB | .333 | 6 | 18 | 2 | 6 | 0 | 0 | 0 | 1 | 6 | .333 | 4 | 0 | 1 | 0 | .455 | 0 | 1 | 1-1 | 10 | 2 | 1 | .923 |
| 3b | Howard, Lexi/LUSB | .200 | 6 | 15 | 2 | 3 | 0 | 1 | 0 | 3 | 5 | .333 | 2 | 2 | 3 | 0 | .368 | 0 | 0 | 0-0 | 7 | 10 | 0 | 1.000 |
| ss | Morrow, Carlie/LUSB | .188 | 6 | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .188 | 3 | 0 | 3 | 0 | .316 | 0 | 0 | 1-1 | 18 | 11 | 0 | 1.000 |
| of | Heitman, Abby/LUSB | .500 | 3 | 8 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | .625 | 1 | 0 | 0 | 0 | .556 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| of | Raske, Maddie/LUSB | .400 | 3 | 10 | 0 | 4 | 0 | 0 | 0 | 2 | 4 | .400 | 0 | 0 | 1 | 1 | .400 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| of | Rupnow, Reyna/LUSB | .273 | 5 | 11 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .273 | 1 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| of | Linders, Callie/LUSB | .217 | 6 | 23 | 2 | 5 | 0 | 0 | 0 | 3 | 5 | .217 | 0 | 0 | 2 | 0 | .217 | 0 | 0 | 0-0 | 10 | 0 | 1 | .909 |
| of | Holub, Kendyll/LUSB | .200 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 2 | 0 | 0 | 0 | .429 | 0 | 0 | 0-0 | 8 | 1 | 1 | .900 |
| of | Abler, Madelyn/LUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Raske, Maddie/LUSB | .444 | 3 | 9 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | .444 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Hunt, Kaylee/LUSB | .333 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 1.000 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jones, Jacie/LUSB | .167 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Ondrejcak, Mackenzie/LUSB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Portenier, Grace/LUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Hunt, Kaylee/LUSB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Ondrejcak, Mackenzie/LUSB | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Ziebell, Natalie | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Dierschow, Addison | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Jones, Jacie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Pettit, Lily | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | .333 | 0 | 0 |
| c | Marchant, Sam | 22 | 19 | 3 | 0 | 1.000 | 0 | 3 | 2 | .600 | 1 | 0 |
| c | Heitman, Abby | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Staudinger, McKenzie | 29 | 27 | 1 | 1 | .966 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Brooks, Tian | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Meyer, Sydney | 13 | 10 | 2 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Howard, Lexi | 17 | 7 | 10 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Morrow, Carlie | 29 | 18 | 11 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Heitman, Abby | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Rupnow, Reyna | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Raske, Maddie | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Linders, Callie | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Holub, Kendyll | 10 | 8 | 1 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Abler, Madelyn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 29 | - | vs Lawrence University (02/25/2026 at Rhinelander, Wis.) |
| 29 | - | vs Marietta College (03/10/2026 at Melbourne, Fla.) | |
| Runs scored: | 12 | - | vs Marietta College (03/10/2026 at Melbourne, Fla.) |
| Hits: | 14 | - | vs Marietta College (03/10/2026 at Melbourne, Fla.) |
| RBIs: | 10 | - | vs Marietta College (03/10/2026 at Melbourne, Fla.) |
| Doubles: | 2 | - | vs Saint Mary's (Ind.) (03/09/2026 at Melbourne, Fla.) |
| Triples: | 2 | - | vs Lawrence University (02/25/2026 at Rhinelander, Wis.) |
| Total bases: | 16 | - | vs Marietta College (03/10/2026 at Melbourne, Fla.) |
| Walks: | 7 | - | vs Marietta College (03/10/2026 at Melbourne, Fla.) |
| Strikeouts: | 9 | - | vs Ripon College (02/25/2026 at Rhinelander, Wis.) |
| Sac hits: | 1 | - | vs Marietta College (03/10/2026 at Melbourne, Fla.) |
| Sac flies: | 1 | - | vs Marietta College (03/10/2026 at Melbourne, Fla.) |
| Stolen bases: | 1 | - | vs Saint Mary's (Ind.) (03/09/2026 at Melbourne, Fla.) |
| 1 | - | vs Baldwin Wallace Univ (03/09/2026 at Melbourne, Fla.) | |
| 1 | - | vs Cornell Coll. (Iowa) (03/10/2026 at Melbourne, Fla.) | |
| Hit by pitch: | 1 | - | vs Saint Mary's (Ind.) (03/09/2026 at Melbourne, Fla.) |
| 1 | - | vs Marietta College (03/10/2026 at Melbourne, Fla.) | |
| Runners LOB: | 9 | - | vs Marietta College (03/10/2026 at Melbourne, Fla.) |
| Hit into DP: | 1 | - | (4 times ) |
Fielding
| Putouts: | 21 | - | (4 times ) |
| Assists: | 10 | - | vs Lawrence University (02/25/2026 at Rhinelander, Wis.) |
| Errors: | 2 | - | vs Cornell Coll. (Iowa) (03/10/2026 at Melbourne, Fla.) |
| 2 | - | vs Marietta College (03/10/2026 at Melbourne, Fla.) | |
| Passed balls: | 1 | - | vs Lawrence University (02/25/2026 at Rhinelander, Wis.) |
| DPs turned: | 1 | - | vs Baldwin Wallace Univ (03/09/2026 at Melbourne, Fla.) |
Pitching
| Innings pitched: | 7.0 | - | (4 times ) |
| Runs allowed: | 11 | - | vs Marietta College (03/10/2026 at Melbourne, Fla.) |
| Earned runs: | 6 | - | vs Marietta College (03/10/2026 at Melbourne, Fla.) |
| Walks allowed: | 6 | - | vs Baldwin Wallace Univ (03/09/2026 at Melbourne, Fla.) |
| Strikeouts: | 8 | - | vs Ripon College (02/25/2026 at Rhinelander, Wis.) |
| Hits allowed: | 15 | - | vs Marietta College (03/10/2026 at Melbourne, Fla.) |
| Doubles allowed: | 6 | - | vs Lawrence University (02/25/2026 at Rhinelander, Wis.) |
| Homers allowed: | 1 | - | vs Marietta College (03/10/2026 at Melbourne, Fla.) |
| Wild pitches: | 1 | - | vs Ripon College (02/25/2026 at Rhinelander, Wis.) |
| 1 | - | vs Lawrence University (02/25/2026 at Rhinelander, Wis.) | |
| 1 | - | vs Marietta College (03/10/2026 at Melbourne, Fla.) | |
| Hit batters: | 2 | - | vs Baldwin Wallace Univ (03/09/2026 at Melbourne, Fla.) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | Linders, Callie vs Marietta College (03/10/2026 at Melbourne, Fla.) |
| Runs scored: | 2 | - | Rupnow, Reyna vs Marietta College (03/10/2026 at Melbourne, Fla.) |
| 2 | - | Raske, Maddie vs Marietta College (03/10/2026 at Melbourne, Fla.) | |
| 2 | - | Heitman, Abby vs Marietta College (03/10/2026 at Melbourne, Fla.) | |
| Hits: | 3 | - | Rupnow, Reyna vs Marietta College (03/10/2026 at Melbourne, Fla.) |
| 3 | - | Raske, Maddie vs Marietta College (03/10/2026 at Melbourne, Fla.) | |
| 3 | - | Staudinger, McKenzie vs Marietta College (03/10/2026 at Melbourne, Fla.) | |
| RBIs: | 3 | - | Howard, Lexi vs Marietta College (03/10/2026 at Melbourne, Fla.) |
| 3 | - | Raske, Maddie vs Marietta College (03/10/2026 at Melbourne, Fla.) | |
| Doubles: | 1 | - | Staudinger, McKenzie vs Saint Mary's (Ind.) (03/09/2026 at Melbourne, Fla.) |
| 1 | - | Heitman, Abby vs Saint Mary's (Ind.) (03/09/2026 at Melbourne, Fla.) | |
| Triples: | 1 | - | Marchant, Sam vs Lawrence University (02/25/2026 at Rhinelander, Wis.) |
| 1 | - | Hunt, Kaylee vs Lawrence University (02/25/2026 at Rhinelander, Wis.) | |
| 1 | - | Howard, Lexi vs Marietta College (03/10/2026 at Melbourne, Fla.) | |
| Total bases: | 4 | - | Marchant, Sam vs Lawrence University (02/25/2026 at Rhinelander, Wis.) |
| Walks: | 2 | - | Heitman, Abby vs Marietta College (03/10/2026 at Melbourne, Fla.) |
| Strikeouts: | 2 | - | (5 times ) |
| Sac hits: | 1 | - | Meyer, Sydney vs Marietta College (03/10/2026 at Melbourne, Fla.) |
| Sac flies: | 1 | - | Staudinger, McKenzie vs Marietta College (03/10/2026 at Melbourne, Fla.) |
| Stolen bases: | 1 | - | Meyer, Sydney vs Saint Mary's (Ind.) (03/09/2026 at Melbourne, Fla.) |
| 1 | - | Morrow, Carlie vs Baldwin Wallace Univ (03/09/2026 at Melbourne, Fla.) | |
| 1 | - | Hunt, Kaylee vs Cornell Coll. (Iowa) (03/10/2026 at Melbourne, Fla.) | |
| Hit by pitch: | 1 | - | Howard, Lexi vs Saint Mary's (Ind.) (03/09/2026 at Melbourne, Fla.) |
| 1 | - | Howard, Lexi vs Marietta College (03/10/2026 at Melbourne, Fla.) | |
| Runners LOB: | 3 | - | (4 times ) |
Fielding
| Putouts: | 8 | - | Marchant, Sam vs Ripon College (02/25/2026 at Rhinelander, Wis.) |
| 8 | - | Holub, Kendyll vs Marietta College (03/10/2026 at Melbourne, Fla.) | |
| Assists: | 4 | - | Morrow, Carlie vs Saint Mary's (Ind.) (03/09/2026 at Melbourne, Fla.) |
| 4 | - | Howard, Lexi vs Cornell Coll. (Iowa) (03/10/2026 at Melbourne, Fla.) | |
| Errors: | 1 | - | (5 times ) |
| Passed balls: | 1 | - | Marchant, Sam vs Lawrence University (02/25/2026 at Rhinelander, Wis.) |
Pitching
| Innings pitched: | 7.0 | - | Ziebell, Natalie vs Saint Mary's (Ind.) (03/09/2026 at Melbourne, Fla.) |
| 7.0 | - | Ziebell, Natalie vs Cornell Coll. (Iowa) (03/10/2026 at Melbourne, Fla.) | |
| Runs allowed: | 7 | - | Pettit, Lily vs Marietta College (03/10/2026 at Melbourne, Fla.) |
| Earned runs: | 4 | - | (4 times ) |
| Walks allowed: | 4 | - | Pettit, Lily vs Baldwin Wallace Univ (03/09/2026 at Melbourne, Fla.) |
| Strikeouts: | 7 | - | Ziebell, Natalie vs Ripon College (02/25/2026 at Rhinelander, Wis.) |
| Hits allowed: | 11 | - | Ziebell, Natalie vs Saint Mary's (Ind.) (03/09/2026 at Melbourne, Fla.) |
| Doubles allowed: | 5 | - | Pettit, Lily vs Lawrence University (02/25/2026 at Rhinelander, Wis.) |
| Homers allowed: | 1 | - | Pettit, Lily vs Marietta College (03/10/2026 at Melbourne, Fla.) |
| Wild pitches: | 1 | - | Ziebell, Natalie vs Ripon College (02/25/2026 at Rhinelander, Wis.) |
| 1 | - | Dierschow, Addison vs Lawrence University (02/25/2026 at Rhinelander, Wis.) | |
| 1 | - | Dierschow, Addison vs Marietta College (03/10/2026 at Melbourne, Fla.) | |
| Hit batters: | 2 | - | Dierschow, Addison vs Baldwin Wallace Univ (03/09/2026 at Melbourne, Fla.) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Staudinger, McKenzie | 6 | 15 | 1.17 | .17 | .00 | .00 | .17 | .33 | .67 | .00 | .33 | 88 | 11 | 41 | 23 | 5 | 11 | 47 | 29 | 11 |
| Raske, Maddie | 6 | 19 | 1.33 | .00 | .00 | .00 | .17 | .33 | .83 | .00 | .33 | 95 | 10 | 40 | 25 | 5 | 10 | 40 | 20 | 25 |
| Heitman, Abby | 4 | 11 | 1.00 | .25 | .00 | .00 | .75 | .25 | .25 | .00 | .75 | 78 | 21 | 28 | 7 | 21 | 7 | 35 | 28 | 14 |
| Meyer, Sydney | 6 | 18 | 1.00 | .00 | .00 | .00 | .67 | .17 | .17 | .17 | .33 | 78 | 8 | 26 | 4 | 17 | 4 | 26 | 34 | 13 |
| Hunt, Kaylee | 2 | 3 | .50 | .00 | .50 | .00 | .00 | .50 | .50 | .50 | 1.00 | 100 | 66 | 33 | 33 | 0 | 33 | 100 | 33 | 0 |
| Rupnow, Reyna | 5 | 11 | .60 | .00 | .00 | .00 | .20 | .80 | .20 | .00 | .40 | 91 | 16 | 25 | 8 | 8 | 33 | 25 | 16 | 8 |
| Linders, Callie | 6 | 23 | .83 | .00 | .00 | .00 | .00 | .33 | .50 | .00 | .33 | 100 | 8 | 21 | 13 | 0 | 8 | 21 | 52 | 17 |
| Marchant, Sam | 5 | 14 | .60 | .00 | .20 | .00 | .00 | .40 | .20 | .00 | .20 | 100 | 7 | 21 | 7 | 0 | 14 | 35 | 35 | 28 |
| Howard, Lexi | 6 | 15 | .50 | .00 | .17 | .00 | .33 | .50 | .50 | .00 | .33 | 78 | 10 | 15 | 15 | 10 | 15 | 26 | 31 | 15 |
| Holub, Kendyll | 3 | 5 | .33 | .00 | .00 | .00 | .67 | .00 | .00 | .00 | .33 | 71 | 14 | 14 | 0 | 28 | 0 | 14 | 57 | 0 |
| Morrow, Carlie | 6 | 16 | .50 | .00 | .00 | .00 | .50 | .50 | .00 | .17 | .17 | 84 | 5 | 15 | 0 | 15 | 15 | 15 | 21 | 31 |
| Jones, Jacie | 2 | 6 | .50 | .00 | .00 | .00 | .50 | 1.50 | .00 | .00 | .50 | 85 | 14 | 14 | 0 | 14 | 42 | 14 | 14 | 14 |
| Brooks, Tian | 1 | 1 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| Portenier, Grace | 1 | 1 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| Ondrejcak, Mackenzie | 4 | 0 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .50 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abler, Madelyn | 1 | 0 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 158 | 7.50 | .33 | .50 | .00 | 3.00 | 4.33 | 3.33 | .50 | 3.83 | 87 | 12 | 25 | 11 | 10 | 14 | 29 | 31 | 17 |
| Opponents | 6 | 167 | 8.67 | 3.50 | .00 | .17 | 2.50 | 3.83 | 4.50 | .50 | 4.67 | 88 | 14 | 27 | 14 | 7 | 12 | 40 | 29 | 18 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| Jones, Jacie | 3 | 3.0 | 1.0 | 0 | 0 | 7.0 | 7.0 | 4.7 | 0.0 | 0.0 | 14.0 | --- | --- | --- | 30.3 | 0.00 | 4.7 | 2.3 |
| Ziebell, Natalie | 3 | 19.2 | 6.1 | 2 | 1 | 7.0 | 8.5 | 2.8 | 2.8 | 1.1 | 3.6 | 2.8 | --- | --- | 31.3 | 2.85 | 9.6 | 7.8 |
| Dierschow, Addison | 3 | 6.1 | 2.0 | 1 | 1 | 7.0 | 7.7 | 5.5 | 5.5 | 7.7 | 5.5 | 5.5 | --- | --- | 39.8 | 5.53 | 8.8 | 6.6 |
| Pettit, Lily | 3 | 11.0 | 3.2 | 0 | 1 | 7.0 | 11.5 | 8.3 | 6.4 | 3.2 | 1.3 | 5.1 | --- | 0.6 | 33.1 | 6.36 | 12.1 | 3.8 |
| Totals | 6 | 40.0 | 6.2 | 3 | 3 | 7.0 | 9.1 | 4.9 | 4.0 | 2.6 | 4.0 | 3.7 | --- | 0.2 | 33.1 | 4.03 | 9.8 | 6.1 |
| Opponents | 6 | 40.0 | 6.2 | 3 | 3 | 7.0 | 7.9 | 4.0 | 4.0 | 3.2 | 4.6 | 0.3 | 0.5 | --- | 31.5 | 4.03 | 9.8 | 5.4 |
+ = average based on 7-inning game
AB-R-H-RBI Breakdown |
| #10 | #18 | #9 | #25 | #12 | #30 | #6 | #27 | #16 | #4 | ||
| Opponent | Date | Brooks | Heitman | Holub | Howard | Hunt | Jones | Linders | Marchant | Meyer | Morrow |
| RIPONSB | 02/25/20 | ....... | ....... | ....... | 3-0-1-0 | ....... | 3-0-1-0 | 3-0-0-0 | 2-0-0-0 | 2-0-0-0 | 3-0-0-0 |
| LAWSB | 02/25/20 | 1-0-0-0 | ....... | 1-0-0-0 | 3-1-0-0 | 3-1-1-1 | ....... | 4-0-0-0 | 3-1-2-1 | 3-0-1-0 | 3-0-1-0 |
| SMCSB | 03/09/20 | ....... | 3-0-1-1 | ....... | 1-0-0-0 | ....... | 3-1-0-0 | 4-1-2-0 | 3-0-1-0 | 3-1-2-1 | 2-0-0-0 |
| BWUSB | 03/09/20 | ....... | 2-1-1-0 | ....... | 3-0-0-0 | ....... | ....... | 4-0-1-2 | 3-0-0-0 | 4-0-2-0 | 3-1-1-0 |
| CCSB | 03/10/20 | ....... | 3-0-2-0 | 1-0-0-0 | 3-0-1-0 | 0-1-0-0 | ....... | 3-0-0-0 | 3-0-0-0 | 3-0-0-0 | 3-0-1-0 |
| MARIETTA | 03/10/20 | ....... | 3-2-0-0 | 3-1-1-0 | 2-1-1-3 | ....... | ....... | 5-1-2-1 | ....... | 3-1-1-0 | 2-0-0-0 |
| #13 | #19 | #11 | #1 | #5 | ||
| Opponent | Date | Ondrejcak | Portenier | Raske | Rupnow | Staudinger |
| RIPONSB | 02/25/20 | ....... | ....... | 3-0-0-0 | 2-0-0-0 | 2-0-0-0 |
| LAWSB | 02/25/20 | Def | ....... | 4-0-2-0 | 2-0-0-0 | 2-0-1-1 |
| SMCSB | 03/09/20 | 0-1-0-0 | ....... | 3-0-2-2 | ....... | 3-1-2-1 |
| BWUSB | 03/09/20 | ....... | ....... | 3-0-0-0 | 3-0-0-0 | 2-0-1-0 |
| CCSB | 03/10/20 | Def | ....... | 2-0-1-0 | 1-0-0-0 | 3-0-0-0 |
| MARIETTA | 03/10/20 | 0-1-0-0 | 1-0-0-0 | 4-2-3-3 | 3-2-3-1 | 3-1-3-2 |
PO-A-E Breakdown |
| #24 | #10 | #23 | #18 | #9 | #25 | #12 | #30 | #6 | #27 | ||
| Opponent | Date | Abler | Brooks | Dierschow | Heitman | Holub | Howard | Hunt | Jones | Linders | Marchant |
| RIPONSB | 02/25/20 | ....... | ....... | ....... | ....... | ....... | 0-1-0 | ....... | 0-0-0 | 2-0-0 | 8-0-0 |
| LAWSB | 02/25/20 | ....... | 3-0-1 | 0-2-0 | ....... | 0-0-0 | 1-3-0 | 0-0-0 | ....... | 3-0-0 | 4-2-0 |
| SMCSB | 03/09/20 | ....... | ....... | ....... | 1-0-0 | ....... | 2-0-0 | ....... | 0-0-0 | 1-0-0 | 2-0-0 |
| BWUSB | 03/09/20 | ....... | ....... | 0-1-0 | 5-0-0 | ....... | 2-0-0 | ....... | 0-0-0 | 1-0-0 | 4-1-0 |
| CCSB | 03/10/20 | ....... | ....... | ....... | 2-0-0 | 0-0-1 | 2-4-0 | 0-0-0 | ....... | 2-0-0 | 1-0-0 |
| MARIETTA | 03/10/20 | 0-0-0 | ....... | 0-0-0 | 6-0-0 | 8-1-0 | 0-2-0 | ....... | 0-0-0 | 1-0-1 | ....... |
| #16 | #4 | #13 | #22 | #19 | #11 | #1 | #5 | #14 | ||
| Opponent | Date | Meyer | Morrow | Ondrejcak | Pettit | Portenier | Raske | Rupnow | Staudinger | Ziebell |
| RIPONSB | 02/25/20 | 1-1-0 | 0-1-0 | ....... | ....... | ....... | 0-0-0 | 1-0-0 | 6-1-0 | 0-2-0 |
| LAWSB | 02/25/20 | 0-1-0 | 4-1-0 | 0-0-0 | 0-0-0 | ....... | 0-1-0 | 1-0-0 | 5-0-0 | ....... |
