| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| * | 09/04/2010 | AURORA | L | |||||||||||||
| * | 09/04/2010 | BENEDICTINE | L | |||||||||||||
| * | 09/08/10 | at | Wisconsin Lutheran | L | ||||||||||||
| * | 09/11/10 | at | Concordia University Chicago | L | ||||||||||||
| * | 09/11/10 | at | Dominican University | L | ||||||||||||
| * | 09/15/2010 | EDGEWOOD COLLEGE | L | |||||||||||||
| * | 09/18/10 | MARIAN UNIVERSITY | L | |||||||||||||
| * | 09/18/10 | CONCORDIA WISCONSIN | L | |||||||||||||
| %* | 09/22/10 | at | Alverno | L | ||||||||||||
| * | 09/25/10 | ROCKFORD COLLEGE | W | |||||||||||||
| Schedule legend |